| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 2 | 0 | 250 | 0 | - | - | - |
| 3 | 0 | 375 | 0 | - | - | - |
| 4 | 0 | 500 | 0 | - | - | - |
| 5 | 0 | 625 | 0 | - | - | - |
| 6 | 0 | 750 | 0 | - | - | - |
| 7 | 0 | 875 | 0 | - | - | - |
| 8 | 0 | 1000 | 0 | - | - | - |
| 9 | 0 | 1125 | 0 | - | - | - |
| 10 | 132 | 1250 | 132 | 10 | 14 | 8.6 |
| 11 | 369 | 1375 | 369 | 8 | 13 | 9.2 |
| 12 | 415 | 1500 | 415 | 8 | 13 | 9.2 |
| 13 | 461 | 1625 | 461 | 8 | 13 | 9.2 |
| 14 | 507 | 1750 | 507 | 8 | 13 | 9.2 |
| 15 | 611 | 1875 | 611 | 5 | 12 | 8.8 |
| 16 | 770 | 2000 | 770 | 280 | 2 | 8.2 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 16:00 | 10.33 | -0.68 | 132 | 1250 | 132 | 100 | 329 | 3.63 | 1376 |
| 17:00 | 10.17 | -0.3 | 132 | 1250 | 132 | 100 | 325 | 3.47 | 1309 |
| 18:00 | 9.69 | -0.19 | 132 | 1250 | 132 | 100 | 325 | 3.34 | 1235 |
| 19:00 | 9.02 | -0.03 | 0 | 1125 | 0 | 100 | 324 | 3.21 | 1131 |
| 20:00 | 8.4 | 0.14 | 0 | 1000 | 0 | 100 | 322 | 2.83 | 1033 |
| 21:00 | 7.66 | -0.42 | 0 | 1000 | 0 | 100 | 320 | 2.58 | 1010 |
| 22:00 | 7.37 | 0.24 | 0 | 875 | 0 | 100 | 330 | 2.79 | 891 |
| 23:00 | 6.22 | 0.63 | 0 | 750 | 0 | 100 | 327 | 2.32 | 699 |
| 00:00 | 5.1 | 0.29 | 0 | 625 | 0 | 100 | 320 | 2.07 | 601 |
| 01:00 | 4.41 | -0.62 | 0 | 500 | 0 | 100 | 321 | 2.28 | 629 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1019.0 31 9.0 0.0 53 3.77 340 11 280.6 291.4 281.3
1018.0 38 9.0 -0.0 53 3.77 0 2 280.7 291.4 281.3
1015.0 58 8.9 -0.1 53 3.76 330 2 280.9 291.6 281.5
1010.0 91 8.8 -0.2 53 3.75 335 12 281.2 291.9 281.8
1000.0 159 8.6 -0.4 53 3.73 10 14 281.8 292.4 282.4
993.0 217 8.2 -0.5 54 3.73 15 14 281.9 292.6 282.6
976.0 359 7.2 -0.8 57 3.71 12 13 282.3 292.9 282.9
956.0 530 9.2 -13.8 18 1.38 8 13 286.0 290.3 286.2
944.0 634 8.8 -15.3 16 1.24 5 12 286.6 290.5 286.9
932.0 740 8.4 -16.9 15 1.10 350 4 287.3 290.8 287.5
925.0 802 8.2 -17.8 14 1.03 280 2 287.7 290.9 287.9
895.0 1074 7.4 -21.6 11 0.76 346 5 289.6 292.1 289.7
878.0 1230 6.1 -20.7 13 0.84 25 6 289.8 292.5 289.9
858.0 1418 4.5 -19.6 15 0.95 0 6 290.0 293.1 290.2
850.0 1495 3.8 -19.2 17 0.99 20 6 290.1 293.3 290.3
844.0 1552 3.4 -18.6 18 1.05 25 6 290.3 293.6 290.5
825.0 1737 3.1 -19.2 18 1.02 325 14 291.9 295.1 292.0
784.0 2149 2.4 -20.6 16 0.95 278 12 295.4 298.5 295.6
773.0 2261 1.6 -21.0 17 0.93 265 12 295.8 298.8 295.9
753.0 2471 0.2 -21.7 17 0.90 300 16 296.5 299.4 296.6
717.0 2862 -2.4 -23.0 19 0.84 310 21 297.7 300.5 297.9
700.0 3053 -3.7 -23.7 20 0.81 290 19 298.4 301.1 298.5
686.0 3212 -4.8 -23.0 23 0.88 275 21 298.9 301.9 299.1
684.0 3235 -4.9 -22.9 23 0.89 275 21 299.0 302.0 299.2
671.0 3386 -5.1 -19.1 32 1.27 273 24 300.4 304.6 300.6
612.0 4103 -8.9 -23.9 29 0.91 265 37 304.1 307.1 304.2
601.0 4244 -9.5 -19.5 44 1.37 264 39 304.9 309.5 305.2
595.0 4321 -8.9 -26.9 22 0.71 263 41 306.5 309.0 306.6
577.0 4557 -10.0 -29.5 19 0.58 260 45 307.9 309.9 308.0
527.0 5252 -13.3 -37.3 11 0.30 257 53 312.0 313.1 312.1
506.0 5560 -15.7 -35.7 16 0.36 255 56 312.8 314.1 312.8
501.0 5635 -16.3 -35.3 18 0.38 251 58 312.9 314.3 313.0
500.0 5650 -16.5 -34.5 20 0.41 250 58 312.9 314.4 312.9
440.0 6591 -23.4 -34.8 34 0.45 260 70 315.8 317.4 315.9
428.0 6794 -24.9 -34.9 39 0.46 260 72 316.4 318.1 316.5
412.0 7068 -27.3 -32.1 64 0.63 260 74 316.7 319.0 316.9
409.0 7121 -27.4 -33.5 56 0.55 260 74 317.2 319.2 317.3
400.0 7280 -27.9 -37.9 38 0.37 265 84 318.6 320.0 318.7
396.0 7352 -28.1 -41.1 28 0.27 265 89 319.3 320.3 319.4
392.0 7425 -27.3 -43.3 20 0.21 265 93 321.3 322.1 321.3
372.0 7801 -28.8 -43.8 22 0.21 265 117 324.2 325.0 324.2
370.0 7840 -28.9 -43.9 22 0.21 265 117 324.5 325.3 324.5
329.0 8670 -34.7 -49.7 20 0.12 265 120 327.6 328.1 327.6
311.0 9061 -36.5 -49.4 25 0.14 265 121 330.3 330.9 330.4
304.0 9219 -37.3 -49.3 28 0.14 268 128 331.4 332.0 331.4
300.0 9310 -37.9 -45.9 43 0.21 270 132 331.8 332.7 331.9
293.0 9473 -38.6 -43.3 61 0.29 270 140 333.1 334.2 333.1
292.0 9496 -38.7 -42.9 64 0.30 270 140 333.3 334.5 333.3
284.0 9687 -40.1 -46.1 53 0.22 268 142 333.9 334.8 334.0
258.0 10338 -43.3 262 147 338.5 338.5
251.0 10523 -43.8 260 148 340.4 340.4
250.0 10550 -43.9 260 150 340.7 340.7
241.0 10792 -45.1 260 159 342.4 342.4
204.0 11890 -50.8 265 159 350.1 350.1
200.0 12020 -51.5 265 159 351.1 351.1
188.0 12415 -53.5 265 165 354.1 354.1
158.0 13525 -59.1 261 157 362.6 362.6
150.0 13850 -61.1 260 154 364.6 364.6
146.0 14015 -61.7 260 154 366.4 366.4
109.0 15795 -68.0 260 91 386.4 386.4
104.0 16081 -69.0 255 95 389.7 389.7
100.0 16320 -69.9 265 87 392.4 392.4
Station number: 47827
Observation time: 251231/0000
Station latitude: 31.55
Station longitude: 130.55
Station elevation: 31.0
Showalter index: 17.28
Lifted index: 18.45
LIFT computed using virtual temperature: 18.46
SWEAT index: 70.01
K index: -18.90
Cross totals index: -2.70
Vertical totals index: 20.30
Totals totals index: 17.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 268.27
Pres [hPa] of the Lifted Condensation Level: 835.22
Equivalent potential temp [K] of the LCL: 291.68
Mean mixed layer potential temperature: 282.46
Mean mixed layer mixing ratio: 3.35
1000 hPa to 500 hPa thickness: 5491.00
Precipitable water [mm] for entire sounding: 6.90