| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 9 | 0 | 175 | 0 | - | - | - |
| 10 | 0 | 300 | 0 | - | - | - |
| 11 | 0 | 425 | 0 | - | - | - |
| 12 | 49 | 550 | 49 | 270 | 6 | 12.9 |
| 13 | 90 | 675 | 90 | 270 | 6 | 12.9 |
| 14 | 130 | 800 | 130 | 270 | 6 | 12.9 |
| 15 | 417 | 925 | 417 | 308 | 6 | 10.0 |
| 16 | 744 | 1050 | 744 | 265 | 6 | 8.2 |
| 17 | 902 | 1175 | 902 | 205 | 4 | 7.7 |
| 18 | 1026 | 1300 | 1026 | 205 | 4 | 7.7 |
| 19 | 1149 | 1425 | 1149 | 225 | 12 | 6.0 |
| 20 | 1326 | 1550 | 1326 | 225 | 12 | 6.0 |
| 21 | 1500 | 1675 | 1500 | 225 | 12 | 6.0 |
| 22 | 1618 | 1800 | 1618 | 255 | 4 | 5.5 |
| 23 | 1830 | 1925 | 1830 | 290 | 12 | 4.5 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 08:00 | 10.23 | 7.47 | 0 | 300 | 0 | 0 | 145 | 1 | 345 |
| 09:00 | 10.78 | 7.65 | 0 | 425 | 0 | 0 | 163 | 0.44 | 391 |
| 10:00 | 11.25 | 7.56 | 0 | 425 | 0 | 0 | 228 | 0.38 | 461 |
| 11:00 | 12.29 | 7.19 | 49 | 550 | 49 | 0 | 305 | 1.05 | 638 |
| 12:00 | 13.87 | 6.95 | 130 | 800 | 130 | 0 | 323 | 1.11 | 865 |
| 13:00 | 15.8 | 6.25 | 744 | 1050 | 744 | 0 | 321 | 1.19 | 1194 |
| 14:00 | 19.16 | 3.03 | 1149 | 1425 | 1149 | 0 | 323 | 1.88 | 2016 |
| 15:00 | 19.43 | 2.39 | 1149 | 1425 | 1149 | 0 | 328 | 2.12 | 2130 |
| 16:00 | 17.27 | 2.17 | 902 | 1175 | 902 | 8 | 337 | 1.69 | 1888 |
| 17:00 | 15.22 | 2.7 | 417 | 925 | 417 | 59 | 345 | 1.7 | 1565 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1018.0 15 11.0 7.7 80 6.51 230 3 282.7 300.9 283.8
1017.0 22 11.1 7.6 79 6.48 0 0 282.9 301.0 284.0
1001.0 143 12.9 6.1 63 5.93 270 6 286.0 302.8 287.0
1000.0 151 13.0 6.0 62 5.90 275 6 286.1 302.9 287.2
999.0 159 13.0 6.0 62 5.90 278 6 286.2 303.0 287.2
981.0 311 11.7 5.2 64 5.66 335 4 286.4 302.6 287.4
957.0 518 10.0 4.0 66 5.35 308 6 286.7 302.1 287.7
932.0 738 8.6 3.4 70 5.26 280 8 287.5 302.6 288.4
925.0 800 8.2 3.2 71 5.23 265 6 287.7 302.8 288.6
921.0 836 8.1 2.7 69 5.08 245 6 288.0 302.6 288.9
915.0 890 8.0 2.0 66 4.86 235 5 288.4 302.5 289.2
898.0 1045 7.7 -0.9 54 4.02 205 4 289.7 301.5 290.4
889.0 1128 7.6 -2.4 49 3.62 209 5 290.4 301.1 291.0
850.0 1496 6.0 -23.0 10 0.71 225 12 292.4 294.8 292.5
849.0 1506 6.0 -23.4 10 0.69 225 12 292.6 294.8 292.7
845.0 1544 6.2 -24.8 9 0.61 232 10 293.1 295.1 293.2
831.0 1680 5.5 -26.0 8 0.55 255 4 293.8 295.6 293.9
812.0 1868 4.5 -27.7 7 0.48 290 12 294.7 296.4 294.8
794.0 2050 3.6 -29.4 7 0.42 264 14 295.6 297.1 295.7
791.0 2080 3.4 -29.5 7 0.42 260 14 295.7 297.1 295.8
754.0 2463 0.7 -31.1 7 0.38 250 12 296.8 298.2 296.9
706.0 2988 -3.0 -33.2 8 0.33 270 19 298.4 299.6 298.4
700.0 3056 -3.5 -33.5 8 0.33 260 17 298.6 299.7 298.6
514.0 5413 -19.5 -39.9 15 0.23 280 41 306.8 307.6 306.8
508.0 5503 -20.1 -40.1 15 0.23 276 43 307.1 307.9 307.1
500.0 5620 -20.7 -36.7 22 0.33 270 45 307.7 308.9 307.8
497.0 5664 -20.9 -33.9 30 0.44 270 46 308.0 309.6 308.1
483.0 5875 -21.9 -49.9 6 0.08 270 48 309.3 309.6 309.3
424.0 6818 -29.3 -40.3 34 0.27 270 61 311.6 312.6 311.6
409.0 7073 -31.7 -37.7 55 0.37 270 64 311.7 313.1 311.8
402.0 7195 -31.9 -56.9 7 0.04 270 66 313.0 313.2 313.0
400.0 7230 -32.1 -58.1 6 0.04 270 66 313.2 313.3 313.2
389.0 7427 -32.9 -60.6 5 0.03 270 66 314.7 314.8 314.7
347.0 8233 -35.9 -70.9 2 0.01 275 78 321.0 321.1 321.0
344.0 8294 -36.0 -71.1 1 0.01 275 80 321.8 321.8 321.8
334.0 8500 -36.1 -71.6 1 0.01 275 99 324.3 324.3 324.3
300.0 9250 -36.7 -73.7 1 0.01 270 117 333.5 333.6 333.5
287.0 9556 -36.4 -74.4 1 0.01 275 126 338.2 338.2 338.2
264.0 10134 -35.9 -75.8 1 0.00 275 161 347.1 347.1 347.1
263.0 10160 -35.9 -75.9 1 0.00 275 161 347.5 347.5 347.5
250.0 10510 -37.7 -77.7 1 0.00 280 161 349.9 349.9 349.9
248.0 10565 -38.1 -77.9 1 0.00 280 161 350.1 350.1 350.1
238.0 10846 -40.1 -79.1 1 0.00 280 158 351.2 351.2 351.2
214.0 11557 -44.5 280 150 355.2 355.2
200.0 12010 -47.3 275 142 357.7 357.7
175.0 12882 -51.7 270 142 364.3 364.3
168.0 13149 -53.1 272 142 366.3 366.3
154.0 13703 -57.7 275 142 367.7 367.7
150.0 13870 -59.1 275 138 368.1 368.1
135.0 14513 -62.0 270 117 374.1 374.1
122.0 15132 -64.8 275 115 379.9 379.9
107.0 15933 -68.5 275 84 387.5 387.5
104.0 16107 -69.3 275 87 389.2 389.2
100.0 16340 -69.9 275 91 392.4 392.4
Station number: 47807
Observation time: 260116/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 12.00
Lifted index: 6.68
LIFT computed using virtual temperature: 6.61
SWEAT index: 69.02
K index: -26.30
Cross totals index: -2.30
Vertical totals index: 26.70
Totals totals index: 24.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 277.39
Pres [hPa] of the Lifted Condensation Level: 900.20
Equivalent potential temp [K] of the LCL: 302.30
Mean mixed layer potential temperature: 285.86
Mean mixed layer mixing ratio: 5.80
1000 hPa to 500 hPa thickness: 5469.00
Precipitable water [mm] for entire sounding: 9.30