| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 0 | 0 | - | - | - |
| 4 | 0 | 0 | 0 | - | - | - |
| 5 | 0 | 63 | 0 | - | - | - |
| 6 | 0 | 188 | 0 | - | - | - |
| 7 | 0 | 313 | 0 | - | - | - |
| 8 | 0 | 438 | 0 | - | - | - |
| 9 | 0 | 563 | 0 | - | - | - |
| 10 | 0 | 688 | 0 | - | - | - |
| 11 | 0 | 813 | 0 | - | - | - |
| 12 | 0 | 938 | 0 | - | - | - |
| 13 | 200 | 1063 | 200 | 135 | 7 | 11.0 |
| 14 | 287 | 1188 | 287 | 125 | 8 | 11.2 |
| 15 | 357 | 1313 | 357 | 156 | 10 | 12.0 |
| 16 | 426 | 1438 | 426 | 156 | 10 | 12.0 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 01:00 | 8.28 | -0.19 | 0 | 438 | 0 | 4 | 152 | 2.29 | 1059 |
| 02:00 | 8.25 | -0.9 | 0 | 438 | 0 | 5 | 142 | 2.04 | 1144 |
| 03:00 | 8.6 | 0.81 | 0 | 563 | 0 | 7 | 150 | 1.86 | 974 |
| 04:00 | 9.35 | 2.89 | 0 | 563 | 0 | 42 | 157 | 1.82 | 808 |
| 05:00 | 9.95 | 5.34 | 0 | 688 | 0 | 61 | 177 | 1.7 | 576 |
| 06:00 | 10.65 | 7.35 | 0 | 813 | 0 | 80 | 166 | 1.79 | 413 |
| 07:00 | 10.72 | 8.01 | 0 | 813 | 0 | 98 | 211 | 1.2 | 339 |
| 08:00 | 11.72 | 8.37 | 0 | 938 | 0 | 99 | 214 | 1.02 | 419 |
| 09:00 | 12.31 | 8.09 | 0 | 938 | 0 | 99 | 219 | 2.16 | 528 |
| 10:00 | 11.74 | 8.93 | 0 | 938 | 0 | 100 | 249 | 2.15 | 351 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1021.0 15 12.2 6.2 67 5.85 160 2 283.7 300.1 284.7
1005.0 139 11.3 4.5 63 5.29 145 6 284.0 299.0 284.9
1000.0 178 11.0 4.0 62 5.12 150 6 284.1 298.7 285.0
991.0 254 11.0 4.0 62 5.17 135 7 284.9 299.6 285.8
985.0 305 11.2 1.8 52 4.44 125 8 285.6 298.4 286.4
964.0 485 12.0 -6.0 28 2.54 156 10 288.1 295.8 288.6
928.0 804 11.4 -14.8 14 1.31 210 14 290.7 294.9 291.0
925.0 831 11.4 -15.6 14 1.23 210 14 291.0 294.9 291.2
922.0 858 11.2 -14.8 15 1.32 212 14 291.0 295.2 291.3
888.0 1169 9.1 -14.6 17 1.39 230 12 292.0 296.4 292.2
850.0 1531 6.6 -14.4 21 1.48 230 17 293.1 297.7 293.3
827.0 1753 5.2 -15.4 21 1.40 225 16 293.8 298.3 294.1
759.0 2447 0.6 -18.7 22 1.16 265 23 296.2 300.0 296.4
743.0 2619 -0.5 -19.5 22 1.10 251 24 296.8 300.4 297.0
736.0 2694 -1.0 -18.1 26 1.26 245 25 297.0 301.1 297.3
722.0 2847 -2.1 -15.1 36 1.65 245 27 297.5 302.8 297.8
700.0 3092 -4.1 -21.1 25 1.02 245 29 297.9 301.3 298.1
690.0 3205 -4.7 -23.7 21 0.82 247 31 298.5 301.2 298.6
646.0 3718 -8.9 -25.9 24 0.72 254 40 299.4 301.8 299.5
642.0 3766 -9.5 -19.5 44 1.28 254 40 299.2 303.4 299.5
627.0 3947 -11.1 -19.1 52 1.35 257 43 299.4 303.9 299.7
614.0 4107 -12.1 -16.5 70 1.72 259 46 300.1 305.6 300.4
610.0 4157 -11.9 -15.2 77 1.94 260 47 300.9 307.1 301.2
605.0 4220 -11.7 -13.5 86 2.24 262 45 301.8 309.0 302.2
587.0 4450 -13.3 -15.8 82 1.92 270 39 302.6 308.8 302.9
585.0 4476 -13.5 -16.0 81 1.89 268 39 302.6 308.7 303.0
566.0 4726 -15.9 -17.4 88 1.73 251 37 302.7 308.3 303.0
560.0 4806 -12.7 -42.7 6 0.16 245 37 307.4 308.0 307.4
519.0 5381 -15.7 -42.7 8 0.17 255 41 310.5 311.2 310.5
500.0 5660 -18.3 -42.3 10 0.19 260 43 310.7 311.4 310.7
443.0 6549 -26.3 -43.3 19 0.19 264 50 311.5 312.2 311.5
431.0 6746 -27.7 -43.1 22 0.20 265 51 312.2 312.9 312.2
416.0 6999 -29.5 -42.8 26 0.21 270 60 313.0 313.8 313.1
400.0 7280 -31.5 -42.5 33 0.23 270 54 314.0 314.8 314.0
397.0 7333 -31.9 -42.9 33 0.22 270 54 314.1 315.0 314.2
345.0 8309 -40.1 -56.1 16 0.06 275 60 315.9 316.1 315.9
344.0 8329 -40.2 275 60 315.9 315.9
300.0 9250 -46.7 265 68 319.4 319.4
276.0 9800 -50.2 260 84 322.1 322.1
274.0 9848 -50.5 265 89 322.3 322.3
258.0 10248 -43.7 265 122 337.9 337.9
250.0 10460 -44.1 260 117 340.4 340.4
246.0 10568 -44.3 260 115 341.6 341.6
238.0 10789 -44.7 260 132 344.2 344.2
211.0 11596 -46.3 257 149 353.8 353.8
200.0 11950 -49.3 255 156 354.5 354.5
194.0 12146 -50.4 255 161 355.9 355.9
164.0 13224 -56.4 260 157 363.4 363.4
158.0 13463 -57.7 260 147 365.0 365.0
150.0 13790 -58.3 260 132 369.4 369.4
143.0 14086 -59.0 260 117 373.2 373.2
134.0 14490 -60.1 270 109 378.4 378.4
127.0 14822 -60.9 260 93 382.7 382.7
108.0 15828 -63.5 255 82 396.1 396.1
105.0 16002 -63.9 257 76 398.4 398.4
100.0 16300 -65.1 260 66 401.7 401.7
Station number: 47807
Observation time: 260305/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 12.27
Lifted index: 12.15
LIFT computed using virtual temperature: 12.09
SWEAT index: 164.50
K index: -6.50
Cross totals index: 3.90
Vertical totals index: 24.90
Totals totals index: 28.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 272.61
Pres [hPa] of the Lifted Condensation Level: 851.85
Equivalent potential temp [K] of the LCL: 297.87
Mean mixed layer potential temperature: 285.41
Mean mixed layer mixing ratio: 4.50
1000 hPa to 500 hPa thickness: 5482.00
Precipitable water [mm] for entire sounding: 8.78