| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 18 | 0 | 50 | 0 | - | - | - |
| 19 | 0 | 175 | 0 | - | - | - |
| 20 | 0 | 300 | 0 | - | - | - |
| 21 | 0 | 425 | 0 | - | - | - |
| 22 | 0 | 550 | 0 | - | - | - |
| 23 | 0 | 675 | 0 | - | - | - |
| 24 | 0 | 800 | 0 | - | - | - |
| 25 | 0 | 925 | 0 | - | - | - |
| 26 | 91 | 1050 | 91 | 125 | 16 | 23.5 |
| 27 | 571 | 1175 | 571 | 165 | 12 | 21.2 |
| 28 | 689 | 1300 | 689 | 145 | 8 | 21.0 |
| 29 | 823 | 1425 | 823 | 140 | 4 | 20.7 |
| 30 | 979 | 1550 | 979 | 132 | 7 | 19.8 |
| 31 | 1252 | 1675 | 1252 | 125 | 10 | 18.2 |
| 32 | 1622 | 1800 | 1622 | 150 | 6 | 14.9 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 17:00 | 26.05 | 16.6 | 91 | 1050 | 91 | 100 | 101 | 1.68 | 1181 |
| 18:00 | 25.92 | 17.83 | 91 | 1050 | 91 | 100 | 90 | 1.94 | 1011 |
| 19:00 | 25.56 | 18.98 | 91 | 1050 | 91 | 100 | 95 | 1.97 | 823 |
| 20:00 | 24.98 | 20.24 | 0 | 925 | 0 | 100 | 96 | 2.2 | 593 |
| 21:00 | 24.16 | 20.89 | 0 | 800 | 0 | 100 | 100 | 2.29 | 409 |
| 22:00 | 23.09 | 19.59 | 0 | 675 | 0 | 100 | 97 | 2.05 | 438 |
| 23:00 | 22.84 | 19.4 | 0 | 675 | 0 | 100 | 95 | 2.01 | 430 |
| 00:00 | 22.27 | 19.48 | 0 | 550 | 0 | 100 | 92 | 1.7 | 349 |
| 01:00 | 22.15 | 19.74 | 0 | 550 | 0 | 100 | 103 | 1.8 | 301 |
| 02:00 | 21.12 | 19.57 | 0 | 425 | 0 | 100 | 95 | 2.11 | 194 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1009.0 15 26.6 17.6 58 12.71 130 6 299.0 336.3 301.3
1008.0 22 26.4 17.6 58 12.68 0 0 298.9 336.1 301.2
1003.0 58 25.7 17.3 60 12.57 125 6 298.6 335.4 300.8
1000.0 79 25.2 17.2 61 12.50 120 8 298.4 334.9 300.6
979.0 265 23.5 16.4 64 12.13 125 16 298.5 334.0 300.6
953.0 500 21.4 15.4 69 11.67 151 13 298.6 332.9 300.7
939.0 629 21.2 14.2 64 10.96 165 12 299.7 332.0 301.7
925.0 759 21.0 13.0 60 10.27 145 8 300.8 331.3 302.6
916.0 843 20.7 12.2 58 9.83 140 4 301.3 330.6 303.1
890.0 1092 19.8 9.8 52 8.61 132 7 302.9 328.8 304.4
870.0 1286 18.2 9.2 56 8.46 125 10 303.2 328.7 304.7
850.0 1485 16.6 8.6 59 8.31 135 10 303.5 328.6 305.0
822.0 1769 14.9 6.9 59 7.65 150 6 304.7 328.0 306.1
812.0 1873 14.3 6.3 59 7.43 95 6 305.1 327.8 306.4
789.0 2117 12.9 4.9 58 6.91 160 4 306.0 327.3 307.3
785.0 2160 12.6 4.6 58 6.82 158 5 306.2 327.2 307.5
779.0 2225 12.4 3.3 54 6.28 155 6 306.7 326.1 307.9
764.0 2388 12.0 0.1 44 5.07 175 10 307.9 323.9 308.9
758.0 2455 11.8 -1.2 40 4.65 174 10 308.4 323.1 309.3
741.0 2645 10.2 8.8 91 9.68 171 9 308.7 338.4 310.5
733.0 2735 10.0 8.6 91 9.62 170 8 309.4 339.0 311.2
726.0 2815 9.8 8.3 91 9.57 210 10 310.0 339.6 311.8
700.0 3120 9.0 7.5 90 9.38 225 12 312.4 341.7 314.2
679.0 3371 7.5 6.2 91 8.84 225 10 313.5 341.3 315.2
674.0 3432 7.2 5.9 91 8.71 224 11 313.8 341.2 315.4
639.0 3867 4.2 3.9 98 7.99 215 16 315.3 340.6 316.8
627.0 4022 3.2 3.2 100 7.74 222 18 315.8 340.4 317.2
621.0 4100 3.3 2.7 96 7.55 225 19 316.7 340.9 318.2
610.0 4245 3.4 1.8 89 7.20 221 18 318.5 341.7 319.9
596.0 4432 2.5 -0.2 82 6.34 215 17 319.6 340.2 320.8
583.0 4610 1.6 -2.2 76 5.62 216 18 320.6 339.0 321.6
579.0 4666 1.6 -7.4 51 3.81 217 18 321.2 333.9 321.9
568.0 4819 0.8 -10.2 44 3.12 218 18 322.0 332.6 322.6
565.0 4862 0.2 -4.0 73 5.06 218 18 321.8 338.6 322.8
549.0 5091 -0.4 -11.6 43 2.89 220 19 323.8 333.7 324.3
545.0 5150 -0.5 -13.5 37 2.49 219 19 324.3 332.9 324.8
515.0 5597 -3.6 -14.0 44 2.52 215 16 325.8 334.6 326.3
500.0 5830 -5.3 -14.3 49 2.54 185 12 326.5 335.4 327.0
497.0 5877 -5.5 -15.5 45 2.32 185 10 326.8 335.0 327.3
482.0 6118 -6.9 -20.9 32 1.51 239 11 328.0 333.4 328.3
473.0 6266 -5.1 -35.1 7 0.41 273 12 332.0 333.6 332.1
471.0 6299 -5.2 -35.6 7 0.39 280 12 332.2 333.8 332.3
452.0 6620 -6.6 -40.2 5 0.26 280 19 334.5 335.5 334.5
424.0 7120 -8.6 -47.5 3 0.12 220 27 338.0 338.5 338.0
418.0 7231 -9.1 -49.1 2 0.11 219 27 338.8 339.2 338.8
400.0 7570 -12.3 -48.3 3 0.12 215 29 338.9 339.4 338.9
329.0 9010 -23.6 -56.2 3 0.06 235 27 342.9 343.1 342.9
303.0 9617 -28.3 -59.5 3 0.04 265 29 344.4 344.6 344.4
300.0 9690 -28.9 -59.9 3 0.04 270 29 344.5 344.7 344.5
274.0 10333 -34.1 -54.1 11 0.09 277 32 346.0 346.4 346.1
264.0 10593 -36.1 -53.1 16 0.10 281 33 346.8 347.3 346.8
250.0 10970 -39.7 -44.6 59 0.29 285 35 346.9 348.1 347.0
248.0 11025 -40.1 -44.5 63 0.30 285 35 347.1 348.4 347.2
206.0 12263 -49.9 310 47 350.6 350.6
200.0 12460 -51.5 315 47 351.1 351.1
173.0 13380 -57.1 315 76 356.7 356.7
166.0 13642 -58.7 320 78 358.3 358.3
155.0 14077 -61.3 328 73 360.9 360.9
153.0 14157 -61.5 330 72 361.8 361.8
150.0 14280 -61.9 330 64 363.2 363.2
133.0 15005 -65.4 335 33 369.8 369.8
126.0 15331 -67.0 300 27 372.7 372.7
109.0 16205 -71.1 315 52 380.5 380.5
104.0 16489 -72.5 326 45 383.1 383.1
100.0 16720 -70.9 335 39 390.5 390.5
Station number: 47807
Observation time: 260526/0000
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 6.68
Lifted index: 4.13
LIFT computed using virtual temperature: 3.94
SWEAT index: 135.21
K index: 29.00
Cross totals index: 13.90
Vertical totals index: 21.90
Totals totals index: 35.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 287.93
Pres [hPa] of the Lifted Condensation Level: 881.34
Equivalent potential temp [K] of the LCL: 334.04
Mean mixed layer potential temperature: 298.52
Mean mixed layer mixing ratio: 12.15
1000 hPa to 500 hPa thickness: 5751.00
Precipitable water [mm] for entire sounding: 41.46