Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
19 0 113 0 - - -
20 0 238 0 - - -
21 0 363 0 - - -
22 0 488 0 - - -
23 0 613 0 - - -
24 0 738 0 - - -
25 0 863 0 - - -
26 157 988 157 145 12 24.4
27 702 1113 702 105 14 19.8
28 909 1238 909 110 6 18.3
29 1221 1363 1221 131 11 15.4
30 1460 1488 1460 135 12 15.4
31 1560 1613 1560 139 11 15.4
32 1823 1738 1738 139 11 15.4
33 2213 1863 1863 139 11 15.4
---------------------------------------------------------------------------------

Forecast Information 2026/05/25 kurume,fukuoka

MaxTemp : 28.71
DewPoint : 18.1

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
18:00 26.48 17.82 157 988 157 85 305 0.16 1083
19:00 26.34 17.96 157 988 157 86 90 0.2 1048
20:00 26.22 18.37 157 988 157 86 121 0.88 981
21:00 25.92 18.84 157 988 157 87 127 1.65 885
22:00 25.18 19.55 0 863 0 94 127 2.01 704
23:00 23.88 19.81 0 738 0 75 135 1.8 509
00:00 22.8 17.78 0 613 0 68 123 1.93 628
01:00 22.23 17.5 0 488 0 58 116 1.91 591
02:00 21.82 17.14 0 488 0 47 109 1.84 585
03:00 21.24 16.75 0 363 0 39 110 2.17 561
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2026052500 Fukuoka

Emagram Source Data 2026052500 Fukuoka

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1012.0     15   26.8   17.8     58  12.83    140      8  298.9  336.6  301.2
 1009.0     38   26.3   18.1     60  13.08    105      6  298.7  337.0  301.0
 1000.0    109   24.8   18.8     69  13.85    140     12  297.9  338.4  300.4
  994.0    161   24.4   18.6     70  13.71    145     12  298.0  338.1  300.5
  936.0    685   20.1   16.0     78  12.40    125     14  298.8  335.2  301.0
  935.0    694   20.0   16.0     78  12.38    123     14  298.8  335.1  301.1
  925.0    787   19.8   15.5     76  12.11    105     14  299.6  335.2  301.7
  915.0    880   19.1   15.1     77  11.91     85     10  299.8  334.9  302.0
  902.0   1003   18.3   14.5     79  11.65    110      6  300.2  334.6  302.3
  859.0   1422   15.4   12.6     83  10.78    131     11  301.4  333.4  303.3
  850.0   1512   15.4   10.9     75   9.72    135     12  302.3  331.3  304.0
  841.0   1602   15.4    9.4     67   8.88    139     11  303.2  329.9  304.8
  817.0   1846   13.6    8.0     69   8.32    150      8  303.8  329.0  305.3
  780.0   2236   10.7    5.9     72   7.50    110      6  304.7  327.6  306.1
  779.0   2247   10.6    5.8     72   7.48    112      6  304.7  327.5  306.1
  756.0   2496    8.6    6.2     85   7.92    156      5  305.2  329.3  306.6
  744.0   2629    9.6  -13.0     19   1.90    180      4  307.7  314.0  308.1
  735.0   2730   10.4  -27.6      5   0.54    260      6  309.6  311.6  309.7
  709.0   3028   10.0  -35.4      2   0.27    275      6  312.3  313.3  312.4
  700.0   3134    9.8  -38.2      2   0.20    270      6  313.3  314.1  313.3
  683.0   3337    9.0  -37.0      2   0.23    255      4  314.7  315.6  314.7
  665.0   3557    8.2  -35.8      3   0.27    226      5  316.1  317.2  316.2
  655.0   3681    7.6  -34.8      3   0.31    210      6  316.9  318.0  316.9
  645.0   3807    7.1  -33.8      4   0.34    245      2  317.6  318.9  317.7
  623.0   4090    5.8  -31.4      5   0.45    355      6  319.3  321.0  319.4
  610.0   4263    5.0  -30.0      6   0.52    309      6  320.3  322.3  320.4
  598.0   4423    4.2  -26.1      9   0.77    265      6  321.3  324.1  321.4
  579.0   4685    3.0  -19.6     17   1.40    250     10  322.8  327.8  323.0
  568.0   4840    2.2  -15.8     25   1.98    262      8  323.6  330.6  324.0
  551.0   5081    0.0  -16.3     28   1.95    280      6  323.9  330.8  324.3
  528.0   5418   -3.0  -17.0     33   1.92    240     12  324.2  331.0  324.6
  506.0   5756   -6.0  -17.7     39   1.89    235     14  324.5  331.2  324.9
  500.0   5850   -6.9  -17.9     41   1.88    240     12  324.6  331.2  324.9
  485.0   6087   -8.7  -17.4     49   2.01    250      8  325.2  332.3  325.6
  480.0   6168   -9.3  -17.3     52   2.06    208      6  325.4  332.7  325.8
  475.0   6249   -9.1  -24.8     27   1.09    165      4  326.7  330.6  326.9
  462.0   6464   -8.5  -44.5      4   0.16    165      4  330.0  330.6  330.0
  454.0   6598   -9.2  -45.5      3   0.14    165      4  330.7  331.3  330.7
  445.0   6752  -10.1  -46.7      3   0.13     15      4  331.5  332.0  331.5
  436.0   6909  -11.0  -47.8      3   0.12     45      8  332.3  332.8  332.3
  423.0   7141  -12.3  -49.6      3   0.10     45      8  333.5  334.0  333.6
  410.0   7381  -13.7  -51.4      3   0.08     15     21  334.8  335.1  334.8
  402.0   7532  -14.5  -52.5      2   0.07     11     21  335.6  335.9  335.6
  400.0   7570  -14.9  -52.9      2   0.07     10     21  335.5  335.9  335.6
  334.0   8903  -24.9  -57.9      3   0.05    343     23  339.6  339.8  339.6
  317.0   9276  -28.2  -56.3      5   0.06    335     23  340.1  340.4  340.1
  300.0   9670  -31.7  -54.7      8   0.08    345     29  340.6  340.9  340.6
  279.0  10172  -35.4  -58.4      8   0.05      0     37  342.4  342.7  342.4
  254.0  10822  -40.1  -63.1      7   0.03    339     23  344.7  344.9  344.8
  250.0  10930  -40.9                         335     21  345.1         345.1
  242.0  11144  -42.9                         325     29  345.4         345.4
  238.0  11254  -43.9                         320     17  345.5         345.5
  207.0  12173  -52.4                         315     25  346.2         346.2
  200.0  12400  -54.5                         305     25  346.3         346.3
  184.0  12926  -58.0                         290     29  349.0         349.0
  174.0  13279  -60.3                         300     45  350.8         350.8
  169.0  13463  -61.5                         295     46  351.7         351.7
  158.0  13879  -62.4                         285     47  357.0         357.0
  150.0  14200  -63.1                         300     47  361.2         361.2
  140.0  14620  -64.0                         315     58  366.7         366.7
  137.0  14753  -64.3                         305     52  368.5         368.5
  130.0  15072  -65.0                         295     62  372.8         372.8
  118.0  15662  -66.3                         330     60  380.8         380.8
  110.0  16090  -67.3                         338     42  386.8         386.8
  108.0  16200  -68.0                         340     37  387.4         387.4
  103.0  16483  -69.9                         325     39  389.1         389.1
  100.0  16660  -71.1                         320     49  390.1         390.1

Station information and sounding indices

                             Station number: 47807
                           Observation time: 260525/0000
                           Station latitude: 33.58
                          Station longitude: 130.38
                          Station elevation: 15.0
                            Showalter index: 3.80
                               Lifted index: 1.16
    LIFT computed using virtual temperature: 0.79
                                SWEAT index: 166.81
                                    K index: -14.80
                         Cross totals index: 17.80
                      Vertical totals index: 22.30
                        Totals totals index: 40.10
      Convective Available Potential Energy: 8.35
             CAPE using virtual temperature: 21.36
                      Convective Inhibition: -54.23
             CINS using virtual temperature: -36.76
                           Equilibrum Level: 747.72
 Equilibrum Level using virtual temperature: 736.84
                   Level of Free Convection: 789.60
             LFCT using virtual temperature: 807.64
                     Bulk Richardson Number: 0.85
          Bulk Richardson Number using CAPV: 2.16
  Temp [K] of the Lifted Condensation Level: 289.73
Pres [hPa] of the Lifted Condensation Level: 903.21
   Equivalent potential temp [K] of the LCL: 337.17
     Mean mixed layer potential temperature: 298.30
              Mean mixed layer mixing ratio: 13.33
              1000 hPa to 500 hPa thickness: 5741.00
Precipitable water [mm] for entire sounding: 31.72