Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
15 0 0 0 - - -
16 0 0 0 - - -
17 0 0 0 - - -
18 0 0 0 - - -
19 0 0 0 - - -
20 0 0 0 - - -
21 0 0 0 - - -
22 0 100 0 - - -
23 0 225 0 - - -
24 134 350 134 130 14 22.1
25 390 475 390 142 6 20.8
26 559 600 559 195 6 20.0
27 701 725 701 200 6 19.9
28 852 850 850 200 6 19.9
29 1004 975 975 200 6 19.9
---------------------------------------------------------------------------------

Forecast Information 2026/05/28 kurume,fukuoka

MaxTemp : 25.02
DewPoint : 21.2

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
04:00 22.14 19.5 0 100 0 100 205 1.61 330
05:00 22.2 19.93 0 100 0 100 205 1.66 284
06:00 22.26 20.54 0 100 0 100 205 1.51 215
07:00 22.35 21.16 0 100 0 100 206 1.46 149
08:00 22.65 21.81 0 225 0 100 213 1.26 105
09:00 23.31 21.42 0 225 0 100 217 1.24 236
10:00 22.94 21.3 0 225 0 100 215 1.16 205
11:00 23.01 21.3 0 225 0 100 236 1.15 214
12:00 24.09 21.33 134 350 134 100 257 1.23 345
13:00 23.77 21.3 134 350 134 100 280 1.44 309
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2026052712 Fukuoka

Emagram Source Data 2026052712 Fukuoka

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0     15   23.8   21.1     85  15.99    140      5  296.8  343.1  299.6
 1000.0     20   23.4   21.2     87  16.13     30      2  296.6  343.2  299.4
  995.0     64   23.1   21.1     89  16.15    160      6  296.7  343.5  299.6
  977.0    223   22.1   20.9     93  16.22    130     14  297.3  344.4  300.1
  953.0    440   20.8   20.6     99  16.31    142      6  298.0  345.5  300.9
  947.0    495   20.6   20.4     99  16.24    145      4  298.4  345.8  301.3
  925.0    699   20.0   19.8     99  15.98    195      6  299.8  346.7  302.6
  922.0    727   19.9   19.7     99  15.95    200      6  299.9  346.8  302.8
  888.0   1052   18.8   18.7     99  15.52    195     12  302.1  348.1  304.9
  876.0   1170   18.5   18.3     99  15.37    210      6  302.9  348.6  305.6
  862.0   1309   18.0   17.9     99  15.19    200      8  303.8  349.1  306.5
  850.0   1430   17.6   17.5     99  15.04    230      4  304.6  349.6  307.3
  819.0   1746   16.4   16.3     99  14.41    290      2  306.6  350.1  309.2
  790.0   2052   15.3   15.1     99  13.82     65      4  308.5  350.6  311.1
  759.0   2392   14.0   13.7     98  13.18    315      4  310.7  351.3  313.2
  712.0   2935   12.0   11.6     97  12.20    331      7  314.2  352.3  316.5
  701.0   3066   11.3   11.1     99  12.02    335      8  314.8  352.4  317.1
  700.0   3078   11.2   11.1     99  12.00    335      8  314.9  352.4  317.1
  685.0   3257   10.2    9.8     98  11.24    295     10  315.7  351.0  317.8
  634.0   3897    6.5    5.2     91   8.83    305      8  318.6  346.9  320.3
  618.0   4108    5.3    3.7     89   8.13    340      8  319.5  345.8  321.1
  611.0   4202    4.8    3.0     88   7.83    325     11  320.0  345.3  321.5
  602.0   4323    3.8   -0.0     76   6.39    305     14  320.2  341.0  321.4
  580.0   4624    1.4   -7.6     51   3.74    303     16  320.8  333.3  321.5
  567.0   4807    2.0   -8.0     48   3.71    301     18  323.6  336.1  324.3
  558.0   4936    2.4   -7.6     48   3.88    300     19  325.5  338.7  326.3
  548.0   5082    2.8   -7.2     48   4.09    295     20  327.7  341.7  328.5
  546.0   5112    3.8   -7.2     44   4.10    294     21  329.2  343.4  330.0
  518.0   5535    1.0  -10.0     44   3.47    280     25  330.8  342.9  331.5
  500.0   5820   -0.9  -11.9     43   3.09    290     27  331.9  342.8  332.5
  443.0   6766   -7.5  -18.4     41   2.03    300     29  335.3  342.7  335.7
  409.0   7389  -11.8  -22.8     40   1.51    295     31  337.4  343.1  337.8
  408.0   7408  -11.9  -22.9     40   1.50    296     31  337.5  343.1  337.8
  403.0   7503  -11.5  -28.5     23   0.91    302     31  339.2  342.8  339.4
  400.0   7560  -11.9  -31.9     17   0.66    305     31  339.4  342.1  339.6
  387.0   7812  -12.7  -33.7     15   0.58    306     32  341.6  343.9  341.7
  367.0   8213  -16.5  -37.5     14   0.42    308     34  341.8  343.5  341.9
  350.0   8561  -19.4  -37.3     19   0.45    310     35  342.5  344.3  342.6
  301.0   9666  -28.7  -36.7     46   0.55    295     47  344.5  346.7  344.6
  300.0   9690  -28.3  -39.3     34   0.42    295     47  345.4  347.1  345.5
  299.0   9714  -27.3  -46.3     15   0.20    295     49  347.1  348.0  347.2
  289.0   9957  -28.9  -47.4     15   0.18    300     62  348.2  349.0  348.2
  250.0  10990  -35.9  -51.9     18   0.13    295     60  352.6  353.1  352.6
  231.0  11534  -40.1  -55.1     19   0.09    295     58  354.2  354.6  354.2
  205.0  12334  -46.2                         295     54  356.9         356.9
  200.0  12500  -47.5                         300     52  357.4         357.4
  196.0  12632  -48.3                         295     49  358.2         358.2
  180.0  13188  -51.6                         305     54  361.7         361.7
  173.0  13447  -53.1                         301     52  363.3         363.3
  150.0  14350  -60.7                         285     43  365.3         365.3
  144.0  14596  -62.2                         285     45  366.9         366.9
  115.0  15952  -70.7                         315     43  375.5         375.5
  108.0  16331  -73.1                         308     39  377.8         377.8
  100.0  16780  -74.1                         300     33  384.3         384.3

Station information and sounding indices

                             Station number: 47807
                           Observation time: 260527/1200
                           Station latitude: 33.58
                          Station longitude: 130.38
                          Station elevation: 15.0
                            Showalter index: 2.30
                               Lifted index: 4.20
    LIFT computed using virtual temperature: 3.86
                                SWEAT index: 245.00
                                    K index: 35.90
                         Cross totals index: 18.40
                      Vertical totals index: 18.50
                        Totals totals index: 36.90
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 1.65
                      Convective Inhibition: 0.00
             CINS using virtual temperature: -230.94
 Equilibrum Level using virtual temperature: 575.72
             LFCT using virtual temperature: 589.29
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.07
  Temp [K] of the Lifted Condensation Level: 293.74
Pres [hPa] of the Lifted Condensation Level: 957.67
   Equivalent potential temp [K] of the LCL: 344.49
     Mean mixed layer potential temperature: 297.40
              Mean mixed layer mixing ratio: 16.22
              1000 hPa to 500 hPa thickness: 5800.00
Precipitable water [mm] for entire sounding: 61.81