| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -2 | 0 | 438 | 0 | - | - | - |
| -1 | 0 | 563 | 0 | - | - | - |
| 0 | 0 | 688 | 0 | - | - | - |
| 1 | 0 | 813 | 0 | - | - | - |
| 2 | 0 | 938 | 0 | - | - | - |
| 3 | 0 | 1063 | 0 | - | - | - |
| 4 | 0 | 1188 | 0 | - | - | - |
| 5 | 0 | 1313 | 0 | - | - | - |
| 6 | 1348 | 1438 | 1348 | 318 | 17 | -7.9 |
| 7 | 1455 | 1563 | 1455 | 320 | 19 | -6.9 |
| 8 | 1497 | 1688 | 1497 | 320 | 19 | -6.9 |
| 9 | 1539 | 1813 | 1539 | 320 | 21 | -5.7 |
| 10 | 1574 | 1938 | 1574 | 320 | 21 | -5.7 |
| 11 | 1686 | 2063 | 1686 | 321 | 25 | -5.9 |
| 12 | 1780 | 2188 | 1780 | 322 | 32 | -5.5 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 20:00 | 2.04 | -9.31 | 0 | 938 | 0 | 60 | 58 | 1.43 | 1419 |
| 21:00 | 2.14 | -10.78 | 0 | 938 | 0 | 58 | 62 | 1.5 | 1615 |
| 22:00 | 1.9 | -9.14 | 0 | 938 | 0 | 48 | 76 | 1.58 | 1380 |
| 23:00 | 1.55 | -7.83 | 0 | 938 | 0 | 38 | 81 | 1.75 | 1173 |
| 00:00 | 1.18 | -6.73 | 0 | 813 | 0 | 34 | 83 | 1.79 | 989 |
| 01:00 | 0.74 | -5.83 | 0 | 813 | 0 | 36 | 91 | 1.73 | 821 |
| 02:00 | 0.52 | -6.73 | 0 | 813 | 0 | 42 | 85 | 1.81 | 906 |
| 03:00 | 0.68 | -6.68 | 0 | 813 | 0 | 52 | 68 | 1.9 | 920 |
| 04:00 | 0.54 | -6.7 | 0 | 813 | 0 | 71 | 77 | 1.66 | 905 |
| 05:00 | 1.06 | -6.53 | 0 | 813 | 0 | 85 | 80 | 1.96 | 949 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1027.0 15 5.2 -4.8 48 2.62 320 11 276.2 283.7 276.7
1017.0 92 4.5 -5.5 48 2.50 325 16 276.3 283.4 276.7
1000.0 225 3.2 -6.8 48 2.31 310 14 276.4 283.0 276.7
945.0 680 -1.2 -7.6 62 2.29 310 17 276.4 282.9 276.7
925.0 852 -2.9 -7.9 68 2.29 315 17 276.3 282.9 276.7
873.0 1304 -7.2 -9.6 83 2.13 315 14 276.5 282.6 276.8
872.0 1313 -7.3 -9.6 84 2.13 315 14 276.5 282.6 276.8
859.0 1429 -7.9 -13.9 62 1.53 318 17 277.0 281.5 277.3
851.0 1502 -6.9 -39.9 5 0.14 320 19 278.8 279.3 278.8
850.0 1511 -6.9 -40.9 5 0.13 320 19 278.9 279.3 278.9
843.0 1576 -5.7 -42.7 4 0.11 320 21 280.8 281.2 280.8
828.0 1717 -5.9 -45.9 3 0.08 321 25 282.1 282.3 282.1
801.0 1977 -5.5 -44.5 3 0.09 322 32 285.2 285.5 285.2
751.0 2482 -6.6 -38.1 6 0.19 325 47 289.2 289.9 289.3
748.0 2514 -6.7 -37.7 6 0.20 324 47 289.5 290.2 289.5
700.0 3031 -8.5 -45.5 3 0.09 305 49 293.0 293.4 293.1
637.0 3754 -11.5 -37.5 10 0.24 290 56 297.7 298.5 297.7
605.0 4150 -13.1 -33.1 17 0.39 284 53 300.2 301.6 300.3
603.0 4175 -13.3 -27.3 30 0.68 284 53 300.2 302.6 300.4
591.0 4327 -14.1 -36.1 14 0.30 281 52 301.1 302.1 301.1
583.0 4430 -14.7 -23.7 46 0.97 280 51 301.5 304.8 301.7
559.0 4746 -16.4 -22.6 59 1.13 275 49 303.2 307.0 303.4
540.0 5006 -17.7 -21.6 72 1.27 281 54 304.6 308.9 304.9
528.0 5174 -17.7 -22.4 67 1.21 285 58 306.6 310.7 306.8
513.0 5389 -18.3 -23.3 65 1.15 290 62 308.4 312.3 308.6
500.0 5580 -19.9 -24.9 64 1.02 295 66 308.7 312.2 308.9
479.0 5893 -22.0 -27.0 64 0.88 295 72 309.9 313.0 310.1
431.0 6663 -27.2 -32.2 62 0.60 295 80 312.9 315.0 313.0
428.0 6714 -27.5 -32.5 62 0.59 294 78 313.1 315.2 313.2
425.0 6764 -27.1 -33.1 57 0.56 293 77 314.2 316.2 314.3
408.0 7058 -26.9 -33.9 52 0.54 286 67 318.1 320.1 318.2
406.0 7093 -27.2 -34.2 51 0.52 285 66 318.2 320.1 318.3
400.0 7200 -28.1 -35.1 51 0.49 285 64 318.4 320.2 318.5
383.0 7509 -30.7 -36.7 56 0.43 284 65 318.9 320.6 319.0
344.0 8261 -36.5 -50.5 22 0.11 282 68 321.0 321.4 321.0
326.0 8630 -40.1 -51.1 30 0.11 281 70 321.0 321.4 321.0
300.0 9190 -44.9 280 72 322.0 322.0
298.0 9234 -45.2 280 72 322.2 322.2
294.0 9324 -45.7 285 72 322.7 322.7
282.0 9601 -45.5 280 87 326.9 326.9
253.0 10321 -45.0 280 128 337.9 337.9
250.0 10400 -44.9 280 130 339.2 339.2
245.0 10535 -45.0 280 138 340.9 340.9
207.0 11661 -46.3 280 124 355.8 355.8
200.0 11890 -47.3 280 121 357.7 357.7
187.0 12322 -50.0 280 122 360.3 360.3
161.0 13285 -56.0 280 113 365.8 365.8
150.0 13740 -58.9 275 121 368.4 368.4
144.0 13993 -59.8 275 126 371.1 371.1
136.0 14348 -61.1 275 107 374.9 374.9
126.0 14822 -62.9 270 115 380.0 380.0
122.0 15022 -61.7 275 113 385.7 385.7
118.0 15228 -60.5 277 107 391.6 391.6
110.0 15662 -61.7 280 93 397.2 397.2
106.0 15891 -62.4 285 103 400.2 400.2
103.0 16069 -62.9 283 91 402.5 402.5
100.0 16250 -63.5 280 78 404.8 404.8
Station number: 47807
Observation time: 260130/0000
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 24.51
Lifted index: 21.58
LIFT computed using virtual temperature: 21.71
SWEAT index: 104.00
K index: -64.90
Cross totals index: -21.00
Vertical totals index: 13.00
Totals totals index: -8.00
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 264.75
Pres [hPa] of the Lifted Condensation Level: 860.96
Equivalent potential temp [K] of the LCL: 283.08
Mean mixed layer potential temperature: 276.33
Mean mixed layer mixing ratio: 2.37
1000 hPa to 500 hPa thickness: 5355.00
Precipitable water [mm] for entire sounding: 6.38