| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 13 | 0 | 0 | 0 | - | - | - |
| 14 | 0 | 0 | 0 | - | - | - |
| 15 | 0 | 0 | 0 | - | - | - |
| 16 | 0 | 0 | 0 | - | - | - |
| 17 | 0 | 0 | 0 | - | - | - |
| 18 | 0 | 0 | 0 | - | - | - |
| 19 | 0 | 0 | 0 | - | - | - |
| 20 | 0 | 125 | 0 | - | - | - |
| 21 | 0 | 250 | 0 | - | - | - |
| 22 | 0 | 375 | 0 | - | - | - |
| 23 | 0 | 500 | 0 | - | - | - |
| 24 | 0 | 625 | 0 | - | - | - |
| 25 | 218 | 750 | 218 | 85 | 6 | 21.8 |
| 26 | 467 | 875 | 467 | 110 | 8 | 20.9 |
| 27 | 712 | 1000 | 712 | 115 | 10 | 19.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 07:00 | 20.48 | 16.11 | 0 | 125 | 0 | 100 | 41 | 3.01 | 546 |
| 08:00 | 20.56 | 16.79 | 0 | 250 | 0 | 100 | 43 | 3.16 | 471 |
| 09:00 | 20.45 | 17.47 | 0 | 125 | 0 | 100 | 45 | 2.79 | 373 |
| 10:00 | 20.3 | 18.07 | 0 | 125 | 0 | 100 | 43 | 3.09 | 279 |
| 11:00 | 20.21 | 18.52 | 0 | 125 | 0 | 100 | 40 | 3.21 | 211 |
| 12:00 | 19.56 | 17.65 | 0 | 125 | 0 | 100 | 29 | 3.07 | 239 |
| 13:00 | 20.27 | 18.27 | 0 | 125 | 0 | 100 | 9 | 2.66 | 250 |
| 14:00 | 22.69 | 19.55 | 0 | 500 | 0 | 100 | 11 | 3.03 | 393 |
| 15:00 | 21.17 | 19.65 | 0 | 250 | 0 | 100 | 18 | 3.2 | 190 |
| 16:00 | 20.76 | 19.32 | 0 | 250 | 0 | 100 | 25 | 4.02 | 180 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1013.0 15 24.4 18.4 69 13.32 100 4 296.4 335.1 298.8
1000.0 119 23.4 19.0 76 14.03 125 6 296.6 337.2 299.0
969.0 392 21.8 18.1 79 13.65 85 6 297.6 337.4 300.0
953.0 536 20.9 17.6 81 13.45 110 8 298.1 337.4 300.6
925.0 795 19.4 16.7 84 13.10 115 10 299.1 337.6 301.5
902.0 1011 18.6 16.6 88 13.33 100 6 300.4 339.8 302.8
887.0 1156 18.0 16.5 91 13.49 170 6 301.3 341.2 303.8
850.0 1522 16.6 16.3 98 13.91 190 19 303.5 345.0 306.1
846.0 1562 16.2 15.9 98 13.62 194 19 303.5 344.1 306.0
833.0 1694 15.8 14.7 94 12.81 205 19 304.4 342.8 306.8
805.0 1984 14.8 12.2 84 11.17 205 23 306.4 340.3 308.5
789.0 2154 14.3 10.6 79 10.30 185 23 307.6 339.0 309.5
769.0 2372 13.6 8.7 72 9.26 190 30 309.1 337.6 310.8
767.0 2394 13.6 8.8 73 9.34 190 31 309.3 338.1 311.0
758.0 2493 13.4 9.2 76 9.73 192 29 310.2 340.2 312.0
729.0 2819 11.2 8.3 82 9.49 200 23 311.3 340.8 313.1
700.0 3159 9.0 7.3 89 9.25 210 31 312.4 341.3 314.2
623.0 4095 3.7 2.4 91 7.36 215 25 316.9 340.5 318.3
579.0 4684 0.3 -0.7 93 6.34 225 16 319.7 340.3 320.9
543.0 5200 -2.6 -3.4 94 5.53 245 23 322.1 340.4 323.2
505.0 5782 -5.9 -6.4 96 4.72 245 19 324.9 340.7 325.8
500.0 5860 -6.5 -7.1 96 4.52 245 19 325.1 340.3 325.9
475.0 6261 -8.3 -11.1 81 3.48 255 25 327.6 339.6 328.3
462.0 6477 -9.3 -13.2 73 3.01 251 27 329.0 339.5 329.6
445.0 6767 -11.5 -15.0 75 2.70 245 29 329.8 339.2 330.3
444.0 6785 -11.6 -15.0 76 2.70 245 29 329.8 339.3 330.3
416.0 7282 -15.3 -15.8 96 2.70 257 31 331.3 340.8 331.8
410.0 7393 -14.9 -17.1 83 2.46 259 31 333.2 342.0 333.7
408.0 7430 -15.1 -17.4 82 2.40 260 31 333.4 342.0 333.9
400.0 7580 -15.9 -18.7 79 2.20 255 29 334.2 342.2 334.7
377.0 8025 -18.3 -21.2 78 1.88 241 23 336.8 343.7 337.1
352.0 8525 -22.0 -24.7 79 1.48 225 17 338.4 344.0 338.7
300.0 9690 -30.7 -32.8 82 0.81 245 35 342.0 345.2 342.2
288.0 9979 -32.9 -34.8 83 0.70 245 36 342.9 345.6 343.0
278.0 10225 -35.1 -37.3 80 0.56 245 37 343.2 345.5 343.4
256.0 10798 -40.1 -43.2 72 0.33 241 35 344.0 345.3 344.0
250.0 10960 -41.5 240 35 344.2 344.2
236.0 11344 -43.3 235 35 347.2 347.2
217.0 11903 -46.0 245 56 351.5 351.5
211.0 12090 -46.9 242 62 352.9 352.9
200.0 12440 -49.7 235 72 353.9 353.9
181.0 13072 -54.9 235 82 355.7 355.7
150.0 14260 -64.7 250 70 358.4 358.4
138.0 14766 -68.4 255 68 360.5 360.5
136.0 14854 -69.1 260 70 360.8 360.8
116.0 15804 -70.1 275 72 375.8 375.8
106.0 16343 -70.7 275 51 384.5 384.5
102.0 16572 -70.9 282 52 388.3 388.3
100.0 16690 -71.5 285 52 389.3 389.3
Station number: 47807
Observation time: 260601/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: -1.60
Lifted index: 1.65
LIFT computed using virtual temperature: 1.71
SWEAT index: 379.99
K index: 37.70
Cross totals index: 22.80
Vertical totals index: 23.10
Totals totals index: 45.90
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 290.58
Pres [hPa] of the Lifted Condensation Level: 925.12
Equivalent potential temp [K] of the LCL: 336.98
Mean mixed layer potential temperature: 297.13
Mean mixed layer mixing ratio: 13.74
1000 hPa to 500 hPa thickness: 5741.00
Precipitable water [mm] for entire sounding: 57.57