| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 14 | 0 | 400 | 0 | - | - | - |
| 15 | 0 | 525 | 0 | - | - | - |
| 16 | 0 | 650 | 0 | - | - | - |
| 17 | 0 | 775 | 0 | - | - | - |
| 18 | 264 | 900 | 264 | 270 | 4 | 15.7 |
| 19 | 341 | 1025 | 341 | 270 | 4 | 15.7 |
| 20 | 421 | 1150 | 421 | 255 | 16 | 15.5 |
| 21 | 532 | 1275 | 532 | 255 | 16 | 15.5 |
| 22 | 643 | 1400 | 643 | 255 | 16 | 15.5 |
| 23 | 756 | 1525 | 756 | 255 | 14 | 15.4 |
| 24 | 874 | 1650 | 874 | 281 | 13 | 14.8 |
| 25 | 992 | 1775 | 992 | 281 | 13 | 14.8 |
| 26 | 1110 | 1900 | 1110 | 281 | 13 | 14.8 |
| 27 | 1316 | 2025 | 1316 | 290 | 12 | 13.8 |
| 28 | 1592 | 2150 | 1592 | 340 | 14 | 11.5 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 17:00 | 21.13 | 9.39 | 532 | 1275 | 532 | 100 | 226 | 1.72 | 1468 |
| 18:00 | 20.86 | 10.36 | 532 | 1275 | 532 | 100 | 222 | 1.27 | 1313 |
| 19:00 | 20.36 | 10.47 | 421 | 1150 | 421 | 98 | 207 | 0.93 | 1236 |
| 20:00 | 19.39 | 10.66 | 341 | 1025 | 341 | 96 | 161 | 1.51 | 1091 |
| 21:00 | 17.67 | 10.31 | 264 | 900 | 264 | 93 | 162 | 1.65 | 920 |
| 22:00 | 16.36 | 10.23 | 0 | 650 | 0 | 98 | 156 | 1.86 | 766 |
| 23:00 | 14.77 | 9.32 | 0 | 525 | 0 | 98 | 167 | 1.73 | 681 |
| 00:00 | 14.53 | 9.33 | 0 | 525 | 0 | 99 | 174 | 1.68 | 650 |
| 01:00 | 14.88 | 9.6 | 0 | 525 | 0 | 99 | 161 | 2.06 | 660 |
| 02:00 | 14.74 | 9.92 | 0 | 525 | 0 | 99 | 166 | 2.18 | 603 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1014.0 15 17.8 10.8 64 8.08 140 6 289.8 312.9 291.2
1013.0 23 17.7 10.8 64 8.06 0 0 289.8 312.8 291.2
1000.0 123 16.2 10.2 68 7.87 155 6 289.4 311.8 290.7
988.0 226 15.2 9.2 67 7.44 129 4 289.4 310.6 290.6
986.0 243 15.3 8.8 65 7.25 125 4 289.6 310.3 290.8
970.0 381 15.7 5.4 50 5.84 270 4 291.4 308.4 292.4
967.0 408 15.8 4.8 48 5.61 269 5 291.7 308.1 292.7
933.0 711 15.5 0.5 36 4.25 255 16 294.4 307.2 295.2
925.0 784 15.4 -0.6 33 3.98 255 14 295.1 307.1 295.8
883.0 1177 14.8 -5.2 25 2.95 281 13 298.4 307.6 298.9
868.0 1322 13.8 -6.6 24 2.69 290 12 298.8 307.2 299.3
850.0 1498 12.6 -8.4 22 2.40 330 14 299.3 306.9 299.8
830.0 1697 11.5 -8.9 23 2.36 340 14 300.2 307.7 300.7
817.0 1829 10.8 -9.2 24 2.34 333 13 300.8 308.3 301.3
784.0 2167 8.8 -13.1 20 1.79 315 12 302.2 308.0 302.6
754.0 2488 6.8 -16.8 17 1.37 325 16 303.5 308.1 303.8
707.0 3016 3.7 -22.9 12 0.87 300 14 305.7 308.6 305.8
700.0 3098 3.2 -23.8 12 0.80 290 12 306.0 308.8 306.1
692.0 3191 2.4 -23.6 13 0.83 277 11 306.1 309.0 306.3
682.0 3307 1.6 -24.5 12 0.77 260 10 306.6 309.2 306.7
632.0 3915 -2.3 -29.3 11 0.54 279 22 308.8 310.7 308.9
606.0 4246 -3.5 -29.0 12 0.58 290 29 311.2 313.3 311.3
582.0 4564 -4.6 -28.7 13 0.62 270 25 313.5 315.7 313.6
579.0 4605 -4.7 -28.7 13 0.62 272 26 313.8 316.1 313.9
564.0 4810 -6.2 -22.8 26 1.09 280 29 314.4 318.3 314.6
547.0 5049 -7.9 -15.9 53 2.03 277 33 315.1 322.0 315.5
521.0 5425 -9.9 -28.9 20 0.68 273 40 317.2 319.6 317.3
500.0 5740 -12.3 -23.3 39 1.18 270 45 318.0 322.1 318.2
467.0 6257 -16.5 -22.5 60 1.35 265 51 319.0 323.8 319.3
465.0 6289 -15.7 -19.4 73 1.77 265 51 320.4 326.6 320.8
464.0 6306 -15.3 -17.9 80 2.03 266 52 321.1 328.1 321.5
453.0 6487 -14.3 -16.1 86 2.42 280 60 324.6 333.0 325.0
400.0 7420 -19.9 -21.4 88 1.74 285 49 329.0 335.3 329.4
385.0 7700 -22.0 -23.8 85 1.46 285 51 329.9 335.2 330.2
357.0 8254 -26.1 -28.5 80 1.03 281 53 331.6 335.4 331.8
329.0 8840 -30.1 -33.3 74 0.71 277 55 333.9 336.6 334.1
317.0 9102 -32.2 -36.1 68 0.55 275 56 334.6 336.7 334.7
300.0 9490 -35.3 -40.3 60 0.38 280 64 335.5 337.0 335.6
275.0 10089 -40.1 -47.1 47 0.20 280 69 337.0 337.8 337.1
272.0 10163 -40.8 280 70 337.1 337.1
250.0 10730 -45.9 280 70 337.7 337.7
226.0 11391 -51.9 283 71 338.4 338.4
205.0 12013 -57.2 285 72 339.7 339.7
200.0 12170 -58.5 285 76 340.0 340.0
179.0 12851 -62.6 280 93 344.2 344.2
163.0 13426 -66.0 285 84 347.8 347.8
160.0 13541 -66.7 285 80 348.5 348.5
150.0 13930 -65.9 285 76 356.4 356.4
144.0 14176 -66.2 285 66 360.0 360.0
134.0 14609 -66.7 290 80 366.6 366.6
110.0 15797 -68.2 285 62 385.1 385.1
103.0 16193 -68.7 289 60 391.4 391.4
101.0 16310 -67.5 290 60 395.9 395.9
100.0 16370 -66.9 290 51 398.2 398.2
Station number: 47807
Observation time: 260502/0000
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 12.04
Lifted index: 10.12
LIFT computed using virtual temperature: 10.11
SWEAT index: 73.02
K index: -10.50
Cross totals index: 3.90
Vertical totals index: 24.90
Totals totals index: 28.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 279.12
Pres [hPa] of the Lifted Condensation Level: 870.53
Equivalent potential temp [K] of the LCL: 309.87
Mean mixed layer potential temperature: 290.41
Mean mixed layer mixing ratio: 6.85
1000 hPa to 500 hPa thickness: 5617.00
Precipitable water [mm] for entire sounding: 15.15