| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 0 | 0 | 0 | 0 | - | - | - |
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 25 | 0 | - | - | - |
| 4 | 0 | 150 | 0 | - | - | - |
| 5 | 0 | 275 | 0 | - | - | - |
| 6 | 0 | 400 | 0 | - | - | - |
| 7 | 0 | 525 | 0 | - | - | - |
| 8 | 0 | 650 | 0 | - | - | - |
| 9 | 270 | 775 | 270 | 295 | 14 | 5.5 |
| 10 | 963 | 900 | 900 | 295 | 14 | 5.5 |
| 11 | 1439 | 1025 | 1025 | 289 | 24 | 0.2 |
| 12 | 1658 | 1150 | 1150 | 289 | 24 | 0.2 |
| 13 | 1904 | 1275 | 1275 | 289 | 24 | 0.2 |
| 14 | 2371 | 1400 | 1400 | 280 | 25 | -0.2 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 22:00 | 6.25 | -1.44 | 0 | 400 | 0 | 100 | 262 | 1.64 | 961 |
| 23:00 | 6.03 | -2.27 | 0 | 400 | 0 | 100 | 251 | 1.4 | 1038 |
| 00:00 | 6.2 | -1.07 | 0 | 400 | 0 | 100 | 240 | 1.25 | 909 |
| 01:00 | 6.33 | 0.03 | 0 | 400 | 0 | 100 | 220 | 0.73 | 788 |
| 02:00 | 5.94 | 1.09 | 0 | 400 | 0 | 95 | 174 | 1.56 | 606 |
| 03:00 | 5.76 | 1.49 | 0 | 400 | 0 | 89 | 182 | 2 | 534 |
| 04:00 | 5.78 | 1.7 | 0 | 400 | 0 | 97 | 212 | 2.19 | 510 |
| 05:00 | 7.48 | 4.59 | 0 | 525 | 0 | 98 | 249 | 2.27 | 361 |
| 06:00 | 7.95 | 4.08 | 0 | 650 | 0 | 98 | 286 | 2.18 | 484 |
| 07:00 | 7.87 | 2.06 | 0 | 650 | 0 | 99 | 295 | 3.79 | 726 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1024.0 15 8.0 3.1 71 4.69 200 6 279.2 292.4 280.0
1021.0 38 7.8 2.8 70 4.61 210 6 279.3 292.2 280.1
1000.0 199 6.8 0.8 66 4.07 220 12 279.9 291.4 280.6
995.0 240 6.5 0.6 66 4.05 230 12 280.1 291.5 280.8
977.0 390 5.5 0.1 68 3.95 295 14 280.4 291.6 281.1
953.0 594 4.0 -0.7 71 3.83 298 18 281.0 291.9 281.6
934.0 757 2.4 -1.0 78 3.81 300 21 281.0 291.8 281.6
925.0 836 1.6 -1.2 82 3.80 305 21 280.9 291.8 281.6
875.0 1280 -2.7 -2.7 100 3.60 289 24 281.0 291.2 281.6
850.0 1510 -3.7 -3.7 100 3.44 280 25 282.3 292.1 282.8
797.0 2015 -6.7 -7.1 97 2.82 270 29 284.3 292.5 284.8
784.0 2144 -7.5 -8.0 96 2.68 273 31 284.8 292.7 285.2
777.0 2214 -8.1 -9.7 88 2.37 274 32 284.9 291.9 285.3
771.0 2274 -8.7 -17.7 48 1.24 275 33 284.9 288.7 285.1
762.0 2365 -9.7 -20.7 40 0.97 277 34 284.7 287.8 284.9
722.0 2780 -10.4 -24.7 30 0.72 285 41 288.4 290.8 288.5
714.0 2866 -10.5 -25.5 28 0.68 287 44 289.2 291.4 289.3
700.0 3018 -10.5 -24.5 31 0.76 290 49 290.8 293.3 291.0
680.0 3240 -10.5 -31.5 16 0.41 289 52 293.2 294.6 293.3
557.0 4760 -14.1 -40.1 9 0.21 280 69 306.2 307.0 306.2
500.0 5570 -18.3 -41.3 11 0.21 275 78 310.7 311.4 310.7
473.0 5981 -21.5 -41.5 15 0.21 275 85 311.7 312.5 311.7
467.0 6073 -22.2 -41.9 15 0.21 275 86 311.9 312.7 311.9
400.0 7190 -31.1 -47.1 19 0.14 265 95 314.5 315.0 314.5
380.0 7552 -33.1 -51.1 15 0.09 265 101 316.5 316.9 316.5
376.0 7626 -31.7 -57.7 6 0.04 265 106 319.3 319.5 319.3
365.0 7836 -31.7 -54.7 8 0.06 265 119 322.0 322.3 322.0
361.0 7913 -32.3 -51.4 13 0.09 265 124 322.2 322.6 322.2
356.0 8012 -33.1 -47.1 23 0.15 265 124 322.4 323.1 322.5
352.0 8091 -33.7 -43.7 36 0.23 265 125 322.7 323.6 322.7
333.0 8478 -36.1 -52.1 18 0.09 265 127 324.6 324.9 324.6
320.0 8754 -36.2 -60.4 6 0.04 265 128 328.1 328.3 328.1
311.0 8951 -36.3 -66.3 3 0.02 265 135 330.7 330.8 330.7
304.0 9109 -37.1 -67.1 3 0.02 265 140 331.7 331.8 331.7
300.0 9200 -37.5 -68.5 2 0.01 260 142 332.4 332.5 332.4
288.0 9482 -39.1 -70.1 2 0.01 265 140 334.0 334.0 334.0
281.0 9652 -40.1 -71.1 2 0.01 265 143 334.9 335.0 334.9
250.0 10450 -43.1 265 159 341.9 341.9
249.0 10476 -43.2 265 159 342.0 342.0
200.0 11920 -51.1 260 154 351.7 351.7
195.0 12084 -52.5 260 152 352.0 352.0
175.0 12767 -56.7 260 142 356.1 356.1
153.0 13615 -61.9 260 154 361.1 361.1
150.0 13740 -62.7 260 150 361.9 361.9
128.0 14717 -65.9 265 130 372.9 372.9
117.0 15265 -66.4 265 124 381.7 381.7
112.0 15531 -66.7 260 134 386.0 386.0
107.0 15809 -66.9 265 129 390.6 390.6
103.0 16041 -67.3 270 124 394.0 394.0
101.0 16160 -67.6 270 117 395.8 395.8
100.0 16220 -67.7 270 119 396.7 396.7
Station number: 47807
Observation time: 251204/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 16.33
Lifted index: 16.66
LIFT computed using virtual temperature: 16.63
SWEAT index: 127.99
K index: -3.10
Cross totals index: 14.60
Vertical totals index: 14.60
Totals totals index: 29.20
Convective Available Potential Energy: 0.63
CAPE using virtual temperature: 0.70
Convective Inhibition: -17.17
CINS using virtual temperature: -16.02
Equilibrum Level: 862.56
Equilibrum Level using virtual temperature: 760.21
Level of Free Convection: 883.35
LFCT using virtual temperature: 884.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 272.86
Pres [hPa] of the Lifted Condensation Level: 912.98
Equivalent potential temp [K] of the LCL: 291.67
Mean mixed layer potential temperature: 280.07
Mean mixed layer mixing ratio: 4.13
1000 hPa to 500 hPa thickness: 5371.00
Precipitable water [mm] for entire sounding: 10.70