| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 0 | 0 | - | - | - |
| 4 | 0 | 0 | 0 | - | - | - |
| 5 | 0 | 0 | 0 | - | - | - |
| 6 | 0 | 0 | 0 | - | - | - |
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 0 | 0 | - | - | - |
| 9 | 0 | 0 | 0 | - | - | - |
| 10 | 0 | 25 | 0 | - | - | - |
| 11 | 55 | 150 | 55 | 145 | 16 | 11.0 |
| 12 | 109 | 275 | 109 | 145 | 16 | 11.0 |
| 13 | 153 | 400 | 153 | 160 | 17 | 12.2 |
| 14 | 194 | 525 | 194 | 160 | 17 | 12.2 |
| 15 | 436 | 650 | 436 | 200 | 26 | 9.8 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 00:00 | 10.44 | 8.71 | 0 | 25 | 0 | 100 | 209 | 1.76 | 216 |
| 01:00 | 10.48 | 8.41 | 0 | 25 | 0 | 100 | 225 | 1.94 | 259 |
| 02:00 | 10.5 | 8.77 | 55 | 150 | 55 | 100 | 260 | 3.69 | 216 |
| 03:00 | 10.38 | 8.65 | 0 | 25 | 0 | 100 | 266 | 2.98 | 216 |
| 04:00 | 10.13 | 7.55 | 0 | 25 | 0 | 100 | 276 | 3.32 | 323 |
| 05:00 | 9.01 | 5.93 | 0 | 0 | 0 | 86 | 278 | 3.78 | 385 |
| 06:00 | 8.05 | 3.18 | 0 | 0 | 0 | 81 | 287 | 3.69 | 609 |
| 07:00 | 6.75 | 2.18 | 0 | 0 | 0 | 70 | 283 | 2.45 | 571 |
| 08:00 | 7.25 | 2.47 | 0 | 0 | 0 | 57 | 301 | 2.76 | 598 |
| 09:00 | 8.58 | 2.38 | 0 | 0 | 0 | 65 | 315 | 3.92 | 775 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1014.0 15 10.2 8.9 92 7.10 150 7 282.2 301.9 283.4
1013.0 22 10.2 9.8 97 7.56 0 0 282.3 303.2 283.6
1011.0 37 10.3 9.8 97 7.58 135 6 282.6 303.6 283.9
1000.0 120 11.0 9.9 93 7.71 145 16 284.1 305.6 285.5
990.0 204 12.2 10.0 86 7.84 160 17 286.2 308.2 287.5
973.0 349 11.2 9.7 90 7.81 185 19 286.6 308.6 288.0
948.0 566 9.8 9.2 96 7.76 200 26 287.3 309.2 288.6
928.0 743 10.2 9.2 94 7.93 213 32 289.5 312.1 290.9
925.0 770 10.0 9.0 94 7.84 215 33 289.5 311.9 290.9
894.0 1053 9.1 6.2 82 6.67 235 31 291.4 310.7 292.6
886.0 1128 8.8 5.4 79 6.39 237 31 291.9 310.4 293.0
855.0 1422 6.4 3.2 80 5.66 244 31 292.4 308.9 293.4
850.0 1470 6.0 3.2 82 5.70 245 31 292.4 309.1 293.4
823.0 1733 4.5 2.7 88 5.67 240 33 293.5 310.2 294.5
779.0 2180 1.8 1.8 100 5.63 225 38 295.3 312.0 296.3
750.0 2485 0.8 0.8 100 5.46 215 41 297.5 313.8 298.4
725.0 2758 0.0 0.0 100 5.31 217 50 299.4 315.5 300.4
700.0 3038 -1.9 -1.9 100 4.78 220 60 300.4 314.9 301.2
697.0 3072 -2.1 -2.2 100 4.70 220 62 300.4 314.8 301.3
655.0 3563 -5.7 -6.3 96 3.66 224 63 301.8 313.2 302.5
646.0 3672 -7.7 -9.5 87 2.89 225 63 300.8 309.8 301.3
577.0 4545 -11.1 -11.5 97 2.76 232 65 306.6 315.5 307.1
503.0 5585 -18.4 -19.6 90 1.61 240 68 310.0 315.4 310.3
500.0 5630 -18.7 -20.0 89 1.57 240 70 310.2 315.5 310.5
495.0 5705 -18.9 -21.2 82 1.43 240 71 310.8 315.7 311.1
449.0 6421 -24.5 -30.5 58 0.68 243 79 312.6 315.0 312.7
406.0 7143 -29.7 -37.5 47 0.38 245 87 314.9 316.3 315.0
400.0 7250 -30.5 -38.5 45 0.35 245 95 315.3 316.6 315.3
378.0 7651 -33.3 -42.3 40 0.25 252 103 316.7 317.6 316.8
369.0 7821 -33.0 -45.0 29 0.19 255 107 319.3 320.0 319.3
360.0 7995 -32.7 -47.7 21 0.14 255 115 322.0 322.5 322.0
349.0 8210 -34.1 -48.9 21 0.13 255 126 322.9 323.5 323.0
305.0 9147 -40.1 -54.1 21 0.08 255 133 327.2 327.5 327.2
300.0 9260 -40.7 255 134 327.9 327.9
282.0 9677 -42.5 255 130 331.2 331.2
280.0 9725 -42.7 255 131 331.5 331.5
250.0 10480 -45.7 255 144 338.0 338.0
234.0 10916 -47.3 255 152 342.0 342.0
215.0 11474 -49.4 260 150 347.2 347.2
206.0 11755 -50.4 260 159 349.9 349.9
200.0 11950 -51.1 255 159 351.7 351.7
183.0 12523 -53.7 255 159 356.6 356.6
166.0 13152 -56.5 255 151 361.9 361.9
159.0 13423 -58.5 255 148 362.9 362.9
150.0 13790 -61.3 255 148 364.3 364.3
134.0 14485 -63.8 255 134 371.8 371.8
131.0 14624 -64.3 256 132 373.3 373.3
117.0 15313 -65.5 260 121 383.3 383.3
115.0 15419 -65.7 260 121 384.8 384.8
109.0 15742 -67.7 260 119 387.0 387.0
108.0 15799 -66.6 260 115 390.2 390.2
105.0 15970 -63.1 265 93 399.9 399.9
101.0 16209 -63.1 273 83 404.4 404.4
100.0 16270 -63.9 275 80 404.0 404.0
Station number: 47807
Observation time: 251213/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 4.23
Lifted index: 5.37
LIFT computed using virtual temperature: 5.44
SWEAT index: 170.41
K index: 27.90
Cross totals index: 21.90
Vertical totals index: 24.70
Totals totals index: 46.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 282.58
Pres [hPa] of the Lifted Condensation Level: 963.81
Equivalent potential temp [K] of the LCL: 307.31
Mean mixed layer potential temperature: 285.59
Mean mixed layer mixing ratio: 7.76
1000 hPa to 500 hPa thickness: 5510.00
Precipitable water [mm] for entire sounding: 27.39