| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 5 | 0 | 238 | 0 | - | - | - |
| 6 | 0 | 363 | 0 | - | - | - |
| 7 | 0 | 488 | 0 | - | - | - |
| 8 | 0 | 613 | 0 | - | - | - |
| 9 | 0 | 738 | 0 | - | - | - |
| 10 | 0 | 863 | 0 | - | - | - |
| 11 | 60 | 988 | 60 | 148 | 13 | 10.8 |
| 12 | 106 | 1113 | 106 | 145 | 14 | 11.3 |
| 13 | 120 | 1238 | 120 | 145 | 10 | 13.2 |
| 14 | 134 | 1363 | 134 | 145 | 10 | 13.2 |
| 15 | 178 | 1488 | 178 | 195 | 11 | 13.4 |
| 16 | 320 | 1613 | 320 | 240 | 12 | 10.8 |
| 17 | 600 | 1738 | 600 | 240 | 12 | 10.8 |
| 18 | 876 | 1863 | 876 | 243 | 23 | 8.0 |
| 19 | 1096 | 1988 | 1096 | 243 | 23 | 8.0 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 13:00 | 14.92 | -0.01 | 178 | 1488 | 178 | 48 | 220 | 3.67 | 1866 |
| 14:00 | 15.06 | 2.59 | 178 | 1488 | 178 | 50 | 240 | 1.98 | 1559 |
| 15:00 | 14.27 | 5.36 | 134 | 1363 | 134 | 55 | 277 | 1.25 | 1114 |
| 16:00 | 13.67 | 7.44 | 134 | 1363 | 134 | 79 | 162 | 1.19 | 779 |
| 17:00 | 13.31 | 9.37 | 120 | 1238 | 120 | 86 | 220 | 0.81 | 493 |
| 18:00 | 12.55 | 9.73 | 120 | 1238 | 120 | 91 | 259 | 0.36 | 353 |
| 19:00 | 12.88 | 9.98 | 120 | 1238 | 120 | 93 | 314 | 0.45 | 363 |
| 20:00 | 13.02 | 9.99 | 120 | 1238 | 120 | 96 | 345 | 1.05 | 379 |
| 21:00 | 13.33 | 9.04 | 120 | 1238 | 120 | 100 | 345 | 2.86 | 536 |
| 22:00 | 11.89 | 7.94 | 106 | 1113 | 106 | 42 | 7 | 1.77 | 494 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1019.0 15 11.2 3.2 58 4.75 150 6 282.8 296.3 283.6
1018.0 22 11.1 3.1 58 4.71 0 0 282.8 296.1 283.6
1015.0 45 10.7 2.7 58 4.59 170 6 282.6 295.6 283.4
1013.0 59 10.4 2.4 58 4.51 164 8 282.5 295.3 283.3
1007.0 104 10.8 2.8 58 4.67 148 13 283.4 296.7 284.2
1006.0 112 11.3 3.1 57 4.77 145 14 283.9 297.5 284.8
1002.0 142 13.2 4.2 54 5.18 145 10 286.2 301.0 287.1
1000.0 157 13.2 4.2 54 5.20 145 8 286.4 301.2 287.2
998.0 174 13.2 4.5 55 5.30 160 6 286.6 301.8 287.5
991.0 233 13.4 5.4 58 5.70 195 11 287.3 303.6 288.3
990.0 242 13.3 5.4 59 5.72 200 12 287.3 303.7 288.3
945.0 631 10.8 6.0 72 6.22 240 12 288.6 306.4 289.6
925.0 810 9.6 6.2 79 6.47 240 17 289.1 307.7 290.2
893.0 1103 8.0 3.7 74 5.62 243 23 290.4 306.7 291.4
874.0 1280 6.8 -2.3 52 3.70 245 27 291.0 302.0 291.6
867.0 1347 6.4 -4.6 45 3.15 245 25 291.2 300.6 291.7
850.0 1509 4.8 -7.2 41 2.63 245 21 291.2 299.1 291.6
832.0 1683 4.8 -11.2 30 1.96 247 23 292.9 299.1 293.3
780.0 2205 0.2 -9.8 47 2.34 254 30 293.5 300.7 293.9
777.0 2236 -0.3 -10.3 47 2.26 254 30 293.2 300.2 293.6
769.0 2318 -0.7 -9.1 53 2.50 255 31 293.6 301.3 294.1
730.0 2733 -2.9 -3.3 97 4.13 279 28 295.7 308.1 296.4
720.0 2841 -3.6 -4.0 97 3.97 285 27 296.1 308.1 296.8
700.0 3064 -4.9 -5.4 96 3.67 280 29 297.0 308.2 297.7
642.0 3737 -9.9 -11.7 87 2.44 277 35 298.8 306.5 299.2
606.0 4179 -13.5 -14.1 95 2.13 275 39 299.6 306.4 300.0
603.0 4217 -13.1 -17.7 69 1.59 275 39 300.5 305.6 300.8
590.0 4383 -11.3 -33.3 14 0.39 275 45 304.5 305.9 304.5
563.0 4741 -12.9 -36.9 11 0.29 275 58 306.7 307.7 306.7
554.0 4862 -14.0 -36.2 13 0.31 275 62 306.8 307.9 306.8
500.0 5630 -21.1 -32.1 37 0.52 270 70 307.2 309.1 307.4
465.0 6160 -25.4 -34.9 41 0.43 265 72 308.4 309.9 308.5
453.0 6351 -26.9 -35.9 42 0.40 267 72 308.8 310.2 308.8
431.0 6709 -29.1 -59.1 4 0.03 271 72 310.4 310.5 310.4
420.0 6893 -30.3 -56.3 6 0.04 273 72 311.2 311.3 311.2
411.0 7047 -30.5 -59.6 4 0.03 275 72 312.9 313.0 312.9
400.0 7240 -30.7 -63.7 2 0.02 270 84 315.0 315.1 315.0
379.0 7621 -31.5 -69.1 1 0.01 275 99 318.9 318.9 318.9
373.0 7734 -31.7 -70.7 1 0.01 274 102 320.0 320.1 320.0
349.0 8201 -34.7 -73.7 1 0.01 270 113 322.1 322.1 322.1
348.0 8221 -34.8 -73.8 1 0.01 270 113 322.3 322.4 322.3
333.0 8526 -35.4 -74.8 1 0.00 275 130 325.4 325.5 325.4
307.0 9090 -36.7 -76.6 1 0.00 275 134 331.3 331.3 331.3
300.0 9250 -37.1 -77.1 1 0.00 270 148 333.0 333.0 333.0
295.0 9366 -37.3 -73.3 1 0.01 274 156 334.3 334.3 334.3
293.0 9413 -37.6 -71.8 2 0.01 275 159 334.4 334.5 334.4
279.0 9749 -40.1 -61.1 9 0.04 273 162 335.6 335.8 335.6
251.0 10463 -45.5 270 169 337.9 337.9
250.0 10490 -45.7 270 169 338.0 338.0
208.0 11686 -50.4 275 171 348.9 348.9
204.0 11813 -50.9 275 172 350.0 350.0
200.0 11940 -51.1 275 173 351.7 351.7
176.0 12749 -57.0 275 179 355.1 355.1
150.0 13760 -64.3 275 161 359.1 359.1
141.0 14140 -63.9 275 150 366.3 366.3
133.0 14499 -63.5 275 132 373.2 373.2
120.0 15131 -62.7 275 122 385.6 385.6
116.0 15339 -62.5 280 109 389.8 389.8
113.0 15500 -62.3 280 109 393.1 393.1
106.0 15893 -63.8 280 109 397.6 397.6
102.0 16129 -64.7 285 97 400.3 400.3
100.0 16250 -65.1 280 84 401.7 401.7
Station number: 47807
Observation time: 251211/0000
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 8.48
Lifted index: 6.59
LIFT computed using virtual temperature: 6.55
SWEAT index: 189.83
K index: 18.20
Cross totals index: 13.90
Vertical totals index: 25.90
Totals totals index: 39.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 276.20
Pres [hPa] of the Lifted Condensation Level: 881.72
Equivalent potential temp [K] of the LCL: 301.84
Mean mixed layer potential temperature: 286.34
Mean mixed layer mixing ratio: 5.47
1000 hPa to 500 hPa thickness: 5473.00
Precipitable water [mm] for entire sounding: 16.94