| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 3 | 0 | 538 | 0 | - | - | - |
| 4 | 0 | 663 | 0 | - | - | - |
| 5 | 0 | 788 | 0 | - | - | - |
| 6 | 0 | 913 | 0 | - | - | - |
| 7 | 0 | 1038 | 0 | - | - | - |
| 8 | 0 | 1163 | 0 | - | - | - |
| 9 | 299 | 1288 | 299 | 40 | 6 | 5.9 |
| 10 | 1221 | 1413 | 1221 | 327 | 5 | -2.5 |
| 11 | 1307 | 1538 | 1307 | 0 | 6 | -1.2 |
| 12 | 1361 | 1663 | 1361 | 0 | 6 | -1.2 |
| 13 | 1415 | 1788 | 1415 | 352 | 8 | -0.7 |
| 14 | 1470 | 1913 | 1470 | 345 | 10 | -0.7 |
| 15 | 1576 | 2038 | 1576 | 300 | 10 | -0.9 |
| 16 | 1687 | 2163 | 1687 | 300 | 10 | -0.9 |
| 17 | 1798 | 2288 | 1798 | 310 | 12 | -1.0 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 03:00 | 0.89 | -5.71 | 0 | 91 | 1.79 | 825 | |||
| 04:00 | 0.48 | -6.88 | 0 | 95 | 1.79 | 920 | |||
| 05:00 | 0.86 | -5.73 | 0 | 93 | 1.68 | 824 | |||
| 06:00 | 1.18 | -5.07 | 0 | 88 | 1.66 | 781 | |||
| 07:00 | 1.83 | -3.95 | 0 | 86 | 1.54 | 723 | |||
| 08:00 | 4.79 | -2.86 | 0 | 788 | 0 | 0 | 64 | 0.88 | 956 |
| 09:00 | 8.52 | -3.08 | 299 | 1288 | 299 | 0 | 344 | 1.09 | 1450 |
| 10:00 | 10.11 | -2.72 | 1221 | 1413 | 1221 | 0 | 316 | 1.29 | 1604 |
| 11:00 | 11.19 | -2.83 | 1307 | 1538 | 1307 | 0 | 298 | 1.87 | 1753 |
| 12:00 | 12.1 | -3.14 | 1361 | 1663 | 1361 | 4 | 296 | 2.14 | 1905 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1025.0 15 7.8 -1.2 53 3.43 10 3 279.0 288.7 279.6
1024.0 23 7.8 -1.3 53 3.42 0 0 279.0 288.7 279.6
1022.0 38 7.7 -1.4 52 3.38 20 6 279.1 288.7 279.7
1020.0 53 7.6 -1.6 52 3.35 325 8 279.2 288.7 279.7
1015.0 91 7.4 -2.0 51 3.27 345 6 279.4 288.7 279.9
1008.0 144 7.1 -2.5 50 3.16 45 6 279.6 288.6 280.2
1000.0 206 6.8 -3.2 49 3.03 50 4 279.9 288.6 280.5
987.0 312 5.9 -3.5 51 3.01 40 6 280.1 288.7 280.6
975.0 412 5.0 -3.7 53 2.99 15 10 280.1 288.7 280.7
952.0 605 3.3 -4.2 58 2.95 50 10 280.3 288.8 280.8
937.0 734 2.1 -4.5 61 2.93 45 8 280.4 288.9 280.9
926.0 830 1.3 -4.8 64 2.91 80 4 280.5 288.9 281.0
925.0 839 1.2 -4.8 64 2.91 80 4 280.5 288.9 281.0
887.0 1173 -1.8 -6.8 68 2.60 310 4 280.8 288.4 281.3
878.0 1255 -2.5 -7.3 70 2.53 327 5 280.9 288.2 281.3
861.0 1410 -1.2 -22.3 18 0.75 0 6 283.9 286.2 284.0
855.0 1465 -0.7 -27.7 11 0.46 352 8 284.9 286.4 285.0
850.0 1512 -0.7 -27.7 11 0.47 345 10 285.4 286.9 285.5
828.0 1721 -0.9 -37.2 4 0.19 300 10 287.3 288.0 287.4
818.0 1818 -1.0 -41.5 3 0.12 310 12 288.2 288.6 288.2
810.0 1896 -1.1 -45.1 2 0.08 305 12 288.9 289.2 288.9
786.0 2132 -2.7 -45.7 2 0.08 290 12 289.7 290.0 289.7
700.0 3041 -8.9 -47.9 3 0.07 295 21 292.6 292.9 292.6
639.0 3729 -13.1 -48.5 3 0.07 285 27 295.5 295.8 295.5
585.0 4395 -17.2 -49.0 4 0.08 270 31 298.3 298.6 298.3
545.0 4929 -20.5 -49.5 6 0.08 274 38 300.5 300.8 300.5
537.0 5038 -21.2 -51.4 5 0.06 275 39 300.9 301.2 301.0
500.0 5560 -24.5 -60.5 2 0.02 270 49 303.1 303.2 303.1
448.0 6347 -29.9 -54.9 7 0.05 268 56 306.0 306.2 306.0
444.0 6410 -30.3 -46.3 19 0.14 267 57 306.3 306.8 306.3
405.0 7054 -35.5 -48.5 25 0.12 265 63 307.7 308.1 307.7
400.0 7140 -35.9 -54.9 12 0.06 265 64 308.2 308.5 308.3
394.0 7245 -36.5 -54.5 14 0.06 265 65 308.8 309.0 308.8
385.0 7405 -37.9 -44.9 48 0.18 265 66 309.0 309.7 309.0
364.0 7791 -39.7 -56.7 15 0.05 269 75 311.6 311.8 311.6
358.0 7905 -40.1 -60.1 10 0.03 270 78 312.5 312.7 312.6
357.0 7924 -40.2 270 78 312.7 312.7
320.0 8664 -43.7 265 80 317.7 317.7
305.0 8989 -45.3 261 85 319.9 319.9
302.0 9055 -43.9 261 86 322.8 322.8
300.0 9100 -44.1 260 87 323.1 323.1
266.0 9895 -50.1 265 95 325.6 325.6
258.0 10094 -50.0 265 99 328.6 328.6
251.0 10274 -49.9 265 93 331.4 331.4
250.0 10300 -49.9 265 93 331.8 331.8
245.0 10433 -49.4 265 103 334.4 334.4
222.0 11082 -46.9 262 103 347.8 347.8
204.0 11639 -48.8 260 103 353.2 353.2
200.0 11770 -49.3 260 107 354.5 354.5
189.0 12138 -50.3 260 115 358.8 358.8
177.0 12564 -51.4 260 115 363.7 363.7
166.0 12981 -52.5 263 118 368.6 368.6
156.0 13379 -54.7 265 121 371.4 371.4
150.0 13630 -56.1 265 119 373.2 373.2
115.0 15305 -60.1 265 82 395.3 395.3
106.0 15819 -61.3 262 79 402.3 402.3
101.0 16118 -63.3 260 78 404.0 404.0
100.0 16180 -63.7 260 78 404.4 404.4
Station number: 47807
Observation time: 260310/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 14.04
Lifted index: 12.71
LIFT computed using virtual temperature: 12.67
SWEAT index: 69.02
K index: -42.90
Cross totals index: -3.20
Vertical totals index: 23.80
Totals totals index: 20.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 268.21
Pres [hPa] of the Lifted Condensation Level: 862.08
Equivalent potential temp [K] of the LCL: 288.66
Mean mixed layer potential temperature: 279.84
Mean mixed layer mixing ratio: 3.09
1000 hPa to 500 hPa thickness: 5354.00
Precipitable water [mm] for entire sounding: 5.19