| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 20 | 0 | 63 | 0 | - | - | - |
| 21 | 0 | 188 | 0 | - | - | - |
| 22 | 0 | 313 | 0 | - | - | - |
| 23 | 0 | 438 | 0 | - | - | - |
| 24 | 0 | 563 | 0 | - | - | - |
| 25 | 0 | 688 | 0 | - | - | - |
| 26 | 110 | 813 | 110 | 195 | 6 | 24.1 |
| 27 | 270 | 938 | 270 | 195 | 6 | 24.1 |
| 28 | 433 | 1063 | 433 | 235 | 2 | 23.6 |
| 29 | 597 | 1188 | 597 | 150 | 6 | 22.7 |
| 30 | 756 | 1313 | 756 | 180 | 8 | 22.4 |
| 31 | 1559 | 1438 | 1438 | 175 | 8 | 16.6 |
| 32 | 1824 | 1563 | 1563 | 185 | 6 | 16.3 |
| 33 | 2077 | 1688 | 1688 | 185 | 6 | 16.3 |
| 34 | 2292 | 1813 | 1813 | 125 | 6 | 15.0 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 04:00 | 20.48 | 10.87 | 0 | 63 | 0 | 18 | 106 | 2.03 | 1201 |
| 05:00 | 20.65 | 12.36 | 0 | 188 | 0 | 26 | 101 | 1.83 | 1036 |
| 06:00 | 20.88 | 14.06 | 0 | 188 | 0 | 28 | 95 | 1.72 | 853 |
| 07:00 | 22.44 | 16.25 | 0 | 313 | 0 | 31 | 100 | 1.74 | 774 |
| 08:00 | 25.7 | 18.63 | 110 | 813 | 110 | 46 | 105 | 1.96 | 884 |
| 09:00 | 27.15 | 16.84 | 270 | 938 | 270 | 61 | 118 | 1.07 | 1289 |
| 10:00 | 29.4 | 16.85 | 597 | 1188 | 597 | 100 | 155 | 1.31 | 1569 |
| 11:00 | 29.65 | 16.66 | 756 | 1313 | 756 | 100 | 166 | 1.86 | 1624 |
| 12:00 | 28.2 | 17.48 | 433 | 1063 | 433 | 100 | 209 | 1.56 | 1340 |
| 13:00 | 26.91 | 17.49 | 270 | 938 | 270 | 99 | 251 | 1.85 | 1178 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1009.0 15 25.6 19.6 69 14.44 30 3 298.0 340.1 300.6
1008.0 23 25.5 19.5 69 14.40 0 0 298.0 340.0 300.6
1000.0 84 25.0 19.0 69 14.03 25 2 298.1 339.1 300.7
973.0 324 24.1 18.1 69 13.61 195 6 299.6 339.5 302.0
959.0 451 23.6 17.6 69 13.38 235 2 300.3 339.8 302.7
934.0 682 22.7 16.7 69 12.99 150 6 301.7 340.2 304.1
925.0 767 22.4 16.4 69 12.84 180 8 302.2 340.4 304.5
922.0 795 22.1 16.3 70 12.83 180 10 302.2 340.4 304.6
905.0 955 20.7 15.9 74 12.74 140 8 302.3 340.2 304.7
895.0 1050 19.8 15.7 77 12.69 170 10 302.4 340.2 304.7
881.0 1186 18.6 15.4 81 12.61 165 6 302.5 340.1 304.8
865.0 1344 17.2 15.0 87 12.53 205 4 302.6 339.9 304.9
855.0 1444 16.3 14.7 91 12.47 175 8 302.7 339.8 304.9
850.0 1494 15.8 14.6 93 12.44 180 6 302.7 339.7 304.9
840.0 1594 15.2 14.0 93 12.11 185 6 303.1 339.2 305.3
831.0 1685 14.6 13.5 93 11.81 155 8 303.4 338.8 305.6
779.0 2231 11.3 10.2 93 10.15 125 6 305.5 336.2 307.4
777.0 2253 11.2 10.1 93 10.09 127 6 305.6 336.1 307.5
756.0 2481 10.5 6.7 77 8.18 150 8 307.2 332.3 308.7
733.0 2739 9.6 2.8 62 6.41 65 2 309.0 329.1 310.2
732.0 2750 9.6 2.6 62 6.34 48 3 309.1 328.9 310.3
727.0 2807 10.0 0.3 51 5.40 320 6 310.2 327.3 311.2
723.0 2853 10.4 -1.6 43 4.73 322 5 311.1 326.2 312.0
715.0 2946 10.9 -25.9 6 0.65 325 2 312.7 315.0 312.8
714.0 2957 11.0 -29.0 4 0.49 327 2 312.9 314.6 312.9
706.0 3051 11.2 -29.8 4 0.46 346 1 314.1 315.8 314.2
700.0 3122 10.6 -33.4 3 0.33 0 0 314.2 315.4 314.2
666.0 3531 8.7 -28.2 5 0.56 175 8 316.6 318.6 316.7
630.0 3987 6.6 -22.5 10 1.00 175 14 319.2 322.8 319.4
603.0 4346 4.9 -18.0 17 1.55 130 6 321.3 326.8 321.6
597.0 4428 4.5 -16.9 19 1.71 90 8 321.8 327.8 322.1
595.0 4456 4.4 -16.6 20 1.76 89 8 321.9 328.1 322.3
555.0 5011 -0.1 -17.6 25 1.75 70 6 323.1 329.3 323.4
544.0 5171 -1.4 -17.8 27 1.74 140 6 323.4 329.6 323.8
523.0 5486 -3.9 -18.4 32 1.73 155 6 324.1 330.2 324.4
518.0 5563 -4.5 -18.5 33 1.73 167 8 324.2 330.3 324.5
503.0 5793 -5.3 -20.2 30 1.54 205 16 325.9 331.4 326.2
500.0 5840 -5.5 -20.5 30 1.51 205 16 326.3 331.7 326.6
496.0 5903 -5.9 -20.9 30 1.47 210 16 326.5 331.8 326.8
492.0 5967 -6.1 -22.1 27 1.33 214 15 327.0 331.9 327.3
483.0 6112 -7.0 -18.5 39 1.85 225 14 327.7 334.3 328.0
482.0 6128 -7.1 -18.1 41 1.92 224 15 327.7 334.6 328.1
476.0 6226 -4.7 -34.7 8 0.42 220 19 331.9 333.6 332.0
471.0 6310 -4.5 -46.5 2 0.12 216 23 333.1 333.7 333.1
469.0 6343 -4.7 -46.6 2 0.12 215 25 333.3 333.8 333.3
425.0 7112 -9.5 -47.9 3 0.12 225 16 336.6 337.1 336.7
420.0 7205 -10.1 -48.1 3 0.12 231 12 337.0 337.5 337.1
409.0 7409 -11.5 -46.2 4 0.15 245 4 337.8 338.4 337.8
400.0 7580 -12.7 -44.7 5 0.18 280 4 338.4 339.1 338.4
393.0 7711 -13.7 -45.2 5 0.17 300 6 338.8 339.6 338.9
342.0 8747 -21.4 -49.4 6 0.12 325 17 342.1 342.7 342.1
329.0 9035 -23.5 -50.5 6 0.11 311 16 343.0 343.5 343.0
306.0 9557 -28.1 -51.1 9 0.11 285 14 343.8 344.3 343.8
300.0 9700 -29.3 -51.3 10 0.11 275 14 344.0 344.5 344.0
284.0 10087 -32.5 -53.1 11 0.10 285 12 344.9 345.3 344.9
276.0 10288 -34.1 -54.1 11 0.09 288 14 345.3 345.7 345.3
252.0 10916 -40.1 -52.1 27 0.12 299 20 345.5 346.1 345.6
250.0 10970 -40.7 300 21 345.4 345.4
236.0 11352 -43.6 310 23 346.7 346.7
229.0 11552 -45.2 335 29 347.4 347.4
217.0 11909 -47.9 340 41 348.5 348.5
208.0 12190 -50.1 345 35 349.3 349.3
200.0 12450 -52.1 345 43 350.1 350.1
172.0 13405 -58.5 350 52 355.0 355.0
164.0 13706 -60.5 348 49 356.4 356.4
151.0 14219 -60.5 345 43 365.0 365.0
150.0 14260 -60.9 345 43 365.0 365.0
144.0 14508 -62.8 335 35 365.9 365.9
124.0 15417 -69.9 325 39 369.0 369.0
116.0 15814 -69.1 334 58 377.6 377.6
115.0 15866 -67.7 335 60 381.1 381.1
114.0 15918 -66.3 335 56 384.7 384.7
111.0 16080 -66.3 335 45 387.6 387.6
107.0 16302 -66.3 335 45 391.7 391.7
104.0 16474 -66.3 341 34 394.9 394.9
102.0 16591 -67.1 345 27 395.6 395.6
100.0 16710 -67.9 335 23 396.3 396.3
Station number: 47807
Observation time: 260525/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 1.50
Lifted index: 1.61
LIFT computed using virtual temperature: 1.12
SWEAT index: 203.21
K index: -8.10
Cross totals index: 20.10
Vertical totals index: 21.30
Totals totals index: 41.40
Convective Available Potential Energy: 1.80
CAPE using virtual temperature: 7.77
Convective Inhibition: -84.36
CINS using virtual temperature: -78.60
Equilibrum Level: 758.76
Equilibrum Level using virtual temperature: 730.36
Level of Free Convection: 794.72
LFCT using virtual temperature: 802.39
Bulk Richardson Number: 0.95
Bulk Richardson Number using CAPV: 4.08
Temp [K] of the Lifted Condensation Level: 290.11
Pres [hPa] of the Lifted Condensation Level: 897.72
Equivalent potential temp [K] of the LCL: 339.42
Mean mixed layer potential temperature: 299.21
Mean mixed layer mixing ratio: 13.74
1000 hPa to 500 hPa thickness: 5756.00
Precipitable water [mm] for entire sounding: 37.41