| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 0 | 0 | - | - | - |
| 9 | 0 | 0 | 0 | - | - | - |
| 10 | 0 | 0 | 0 | - | - | - |
| 11 | 0 | 0 | 0 | - | - | - |
| 12 | 0 | 0 | 0 | - | - | - |
| 13 | 0 | 0 | 0 | - | - | - |
| 14 | 0 | 0 | 0 | - | - | - |
| 15 | 0 | 0 | 0 | - | - | - |
| 16 | 0 | 50 | 0 | - | - | - |
| 17 | 0 | 175 | 0 | - | - | - |
| 18 | 213 | 300 | 213 | 70 | 6 | 15.7 |
| 19 | 349 | 425 | 349 | 160 | 6 | 15.3 |
| 20 | 486 | 550 | 486 | 125 | 14 | 15.0 |
| 21 | 623 | 675 | 623 | 135 | 12 | 14.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 08:00 | 16.59 | 15.12 | 0 | 175 | 0 | 100 | 318 | 0.64 | 184 |
| 09:00 | 16.79 | 15.65 | 0 | 175 | 0 | 100 | 299 | 1.27 | 143 |
| 10:00 | 16.91 | 16.1 | 0 | 175 | 0 | 100 | 311 | 1.26 | 101 |
| 11:00 | 17.11 | 16.47 | 0 | 175 | 0 | 100 | 318 | 1.32 | 80 |
| 12:00 | 17.34 | 16.86 | 0 | 175 | 0 | 100 | 329 | 1.87 | 60 |
| 13:00 | 17.17 | 15.55 | 0 | 175 | 0 | 100 | 326 | 2.24 | 203 |
| 14:00 | 17.08 | 15.19 | 0 | 175 | 0 | 100 | 328 | 2.57 | 236 |
| 15:00 | 17.22 | 14.95 | 0 | 175 | 0 | 100 | 341 | 2.73 | 284 |
| 16:00 | 16.8 | 14.42 | 0 | 175 | 0 | 100 | 356 | 2.48 | 298 |
| 17:00 | 16.22 | 14.04 | 0 | 50 | 0 | 100 | 326 | 2.64 | 273 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1010.0 15 17.0 16.5 97 11.82 0 2 289.3 322.6 291.4
1000.0 89 16.2 15.6 96 11.26 0 0 289.4 321.1 291.3
992.0 157 16.0 15.4 96 11.21 50 6 289.8 321.5 291.8
977.0 287 15.7 15.0 96 11.11 70 6 290.7 322.3 292.7
962.0 418 15.3 14.7 96 11.01 160 6 291.7 323.0 293.6
948.0 543 15.0 14.3 96 10.92 125 14 292.6 323.8 294.5
925.0 752 14.4 13.7 96 10.76 135 12 294.0 325.0 295.9
885.0 1125 12.9 12.3 96 10.24 175 14 296.2 326.1 298.1
870.0 1270 12.4 11.7 96 10.05 150 12 297.1 326.5 298.9
850.0 1466 11.6 11.0 96 9.79 160 12 298.3 327.1 300.0
840.0 1565 11.2 10.6 96 9.64 174 14 298.9 327.3 300.6
839.0 1575 11.2 10.6 96 9.62 175 14 298.9 327.3 300.7
785.0 2124 8.4 7.9 96 8.58 195 14 301.8 327.5 303.3
712.0 2931 4.5 4.0 96 7.20 195 10 305.9 328.0 307.3
700.0 3071 3.8 3.3 97 6.98 205 10 306.7 328.1 307.9
667.0 3461 1.6 1.0 96 6.21 260 17 308.5 327.9 309.7
630.0 3921 -0.9 -1.7 94 5.39 262 24 310.7 327.7 311.7
573.0 4663 -5.4 -6.9 89 4.01 265 35 313.9 326.9 314.7
500.0 5730 -11.9 -14.3 82 2.54 260 33 318.5 327.1 319.0
495.0 5807 -12.5 -14.9 82 2.44 260 34 318.6 326.9 319.1
485.0 5962 -13.9 -16.8 79 2.12 260 35 318.8 326.0 319.2
481.0 6025 -14.5 -17.6 77 2.01 262 36 318.8 325.7 319.2
426.0 6930 -19.1 -32.0 31 0.62 285 45 324.2 326.5 324.3
400.0 7400 -21.5 -39.5 18 0.31 280 45 327.0 328.2 327.0
378.0 7813 -24.1 -42.1 17 0.25 280 41 328.8 329.8 328.9
370.0 7969 -25.1 -43.1 17 0.23 280 43 329.5 330.5 329.6
300.0 9450 -37.9 -51.9 22 0.11 280 62 331.8 332.3 331.9
290.0 9682 -40.1 -53.1 24 0.10 280 66 331.9 332.3 331.9
286.0 9775 -40.6 280 68 332.5 332.5
263.0 10339 -43.8 280 99 335.9 335.9
250.0 10680 -45.7 280 103 338.0 338.0
235.0 11093 -46.1 270 115 343.4 343.4
226.0 11354 -46.4 265 122 346.8 346.8
205.0 12006 -47.1 265 118 355.5 355.5
200.0 12170 -47.3 265 117 357.7 357.7
173.0 13120 -52.1 270 107 364.9 364.9
165.0 13431 -53.7 268 103 367.2 367.2
150.0 14040 -58.3 265 95 369.4 369.4
110.0 15916 -73.2 255 84 375.6 375.6
108.0 16027 -74.1 255 86 375.9 375.9
103.0 16306 -71.4 270 84 386.2 386.2
101.0 16421 -70.3 270 73 390.5 390.5
100.0 16480 -70.3 270 68 391.6 391.6
Station number: 47807
Observation time: 260414/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 0.87
Lifted index: 3.36
LIFT computed using virtual temperature: 3.39
SWEAT index: 189.01
K index: 34.00
Cross totals index: 22.90
Vertical totals index: 23.50
Totals totals index: 46.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 288.18
Pres [hPa] of the Lifted Condensation Level: 971.55
Equivalent potential temp [K] of the LCL: 322.23
Mean mixed layer potential temperature: 290.58
Mean mixed layer mixing ratio: 11.18
1000 hPa to 500 hPa thickness: 5641.00
Precipitable water [mm] for entire sounding: 41.39