| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 6 | 0 | 0 | 0 | - | - | - |
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 0 | 0 | - | - | - |
| 9 | 0 | 0 | 0 | - | - | - |
| 10 | 0 | 0 | 0 | - | - | - |
| 11 | 0 | 13 | 0 | - | - | - |
| 12 | 0 | 138 | 0 | - | - | - |
| 13 | 0 | 263 | 0 | - | - | - |
| 14 | 0 | 388 | 0 | - | - | - |
| 15 | 0 | 513 | 0 | - | - | - |
| 16 | 338 | 638 | 338 | 350 | 2 | 12.6 |
| 17 | 634 | 763 | 634 | 110 | 4 | 10.4 |
| 18 | 0 | 888 | 0 | - | - | - |
| 19 | 1085 | 1013 | 1013 | 95 | 6 | 8.8 |
| 20 | 1155 | 1138 | 1138 | 95 | 6 | 8.8 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 04:00 | 11.77 | 7.88 | 0 | 138 | 0 | 100 | 42 | 2.49 | 486 |
| 05:00 | 11.59 | 6.52 | 0 | 138 | 0 | 100 | 42 | 2 | 634 |
| 06:00 | 11.67 | 7.78 | 0 | 138 | 0 | 100 | 47 | 2.36 | 486 |
| 07:00 | 11.77 | 8.8 | 0 | 138 | 0 | 100 | 45 | 2.21 | 371 |
| 08:00 | 12.09 | 9.99 | 0 | 138 | 0 | 100 | 45 | 2.24 | 263 |
| 09:00 | 12.73 | 11.46 | 0 | 263 | 0 | 100 | 57 | 2.73 | 159 |
| 10:00 | 13.36 | 11.21 | 0 | 263 | 0 | 100 | 56 | 2.74 | 269 |
| 11:00 | 14.49 | 11.62 | 0 | 388 | 0 | 100 | 57 | 2.72 | 359 |
| 12:00 | 14.83 | 11.99 | 0 | 513 | 0 | 100 | 59 | 2.59 | 355 |
| 13:00 | 14.92 | 12.03 | 0 | 513 | 0 | 100 | 53 | 2.57 | 361 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1018.0 15 15.2 11.5 79 8.43 230 1 286.9 310.6 288.3
1000.0 155 13.8 10.9 83 8.25 335 4 286.9 310.2 288.4
978.0 341 12.6 9.7 83 7.78 350 2 287.5 309.6 288.9
940.0 673 10.4 7.6 83 7.00 110 4 288.6 308.6 289.8
937.0 700 10.2 7.4 83 6.94 108 5 288.7 308.5 289.9
927.0 789 9.9 6.1 77 6.39 100 8 289.2 307.6 290.3
925.0 807 9.8 5.8 76 6.29 110 6 289.3 307.4 290.4
918.0 870 9.3 5.3 76 6.12 125 4 289.5 307.1 290.5
900.0 1034 8.1 4.0 75 5.68 95 6 289.8 306.3 290.8
899.0 1043 8.0 3.9 75 5.66 88 6 289.8 306.2 290.8
893.0 1099 8.2 1.2 61 4.70 43 4 290.6 304.4 291.4
890.0 1127 8.6 2.6 66 5.21 20 3 291.3 306.5 292.2
886.0 1164 8.4 2.8 68 5.31 350 2 291.4 306.9 292.4
863.0 1381 7.0 3.9 81 5.89 275 6 292.2 309.4 293.2
850.0 1506 6.2 4.5 89 6.25 255 12 292.6 310.9 293.7
832.0 1682 5.3 4.1 92 6.20 235 10 293.5 311.6 294.6
820.0 1801 4.7 3.8 94 6.17 260 14 294.0 312.1 295.1
815.0 1851 4.4 3.7 95 6.16 260 14 294.3 312.4 295.4
796.0 2044 5.0 4.3 95 6.58 261 16 296.9 316.4 298.1
700.0 3090 1.2 0.9 98 5.87 265 25 303.8 321.8 304.9
642.0 3780 -1.0 -1.5 96 5.36 255 31 308.8 325.7 309.8
616.0 4110 -2.1 -2.7 96 5.12 255 31 311.3 327.5 312.2
584.0 4535 -3.5 -4.2 95 4.82 258 40 314.4 330.0 315.4
567.0 4766 -4.6 -5.4 94 4.55 260 45 315.9 330.7 316.7
500.0 5750 -9.1 -10.3 91 3.51 265 56 321.9 333.7 322.6
483.0 6017 -10.3 -11.6 90 3.27 260 60 323.6 334.8 324.3
458.0 6426 -12.1 -13.7 88 2.91 257 64 326.3 336.4 326.9
409.0 7282 -17.4 -19.1 87 2.07 250 74 330.1 337.5 330.5
400.0 7450 -18.5 -20.2 86 1.93 250 74 330.9 337.8 331.2
344.0 8558 -26.3 -28.5 82 1.07 250 75 334.9 338.9 335.1
300.0 9530 -34.5 -36.8 80 0.55 250 76 336.6 338.8 336.7
274.0 10154 -40.1 -42.9 74 0.32 250 77 337.4 338.6 337.4
252.0 10716 -44.7 250 78 338.8 338.8
250.0 10770 -45.1 250 78 338.9 338.9
239.0 11069 -47.9 253 80 339.1 339.1
200.0 12220 -57.7 265 86 341.2 341.2
172.0 13154 -65.5 270 95 343.4 343.4
170.0 13226 -63.9 275 91 347.2 347.2
166.0 13373 -60.5 277 93 355.2 355.2
161.0 13562 -61.2 280 95 357.1 357.1
150.0 14000 -62.9 280 84 361.5 361.5
141.0 14377 -64.4 270 70 365.4 365.4
122.0 15260 -67.9 261 81 374.4 374.4
112.0 15773 -70.3 255 87 379.2 379.2
111.0 15826 -70.2 255 91 380.4 380.4
104.0 16215 -69.3 270 83 389.2 389.2
102.0 16331 -69.3 275 80 391.4 391.4
100.0 16450 -69.3 275 78 393.6 393.6
Station number: 47807
Observation time: 260429/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 12.73
Lifted index: 13.39
LIFT computed using virtual temperature: 13.76
SWEAT index: 134.01
K index: 19.50
Cross totals index: 13.60
Vertical totals index: 15.30
Totals totals index: 28.90
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 282.66
Pres [hPa] of the Lifted Condensation Level: 944.29
Equivalent potential temp [K] of the LCL: 309.77
Mean mixed layer potential temperature: 287.34
Mean mixed layer mixing ratio: 7.96
1000 hPa to 500 hPa thickness: 5595.00
Precipitable water [mm] for entire sounding: 35.18