| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 8 | 0 | 38 | 0 | - | - | - |
| 9 | 0 | 163 | 0 | - | - | - |
| 10 | 0 | 288 | 0 | - | - | - |
| 11 | 0 | 413 | 0 | - | - | - |
| 12 | 0 | 538 | 0 | - | - | - |
| 13 | 0 | 663 | 0 | - | - | - |
| 14 | 0 | 788 | 0 | - | - | - |
| 15 | 0 | 913 | 0 | - | - | - |
| 16 | 0 | 1038 | 0 | - | - | - |
| 17 | 0 | 1163 | 0 | - | - | - |
| 18 | 0 | 1288 | 0 | - | - | - |
| 19 | 0 | 1413 | 0 | - | - | - |
| 20 | 0 | 1538 | 0 | - | - | - |
| 21 | 0 | 1663 | 0 | - | - | - |
| 22 | 0 | 1788 | 0 | - | - | - |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 03:00 | 17.7 | 5.63 | 0 | 1288 | 0 | 100 | 215 | 1.77 | 1509 |
| 04:00 | 17.09 | 7.72 | 0 | 1163 | 0 | 100 | 260 | 0.76 | 1171 |
| 05:00 | 16.48 | 9.89 | 0 | 1038 | 0 | 100 | 335 | 5.07 | 824 |
| 06:00 | 15.01 | 10.62 | 0 | 913 | 0 | 100 | 359 | 4.7 | 549 |
| 07:00 | 12.43 | 10.16 | 0 | 538 | 0 | 100 | 22 | 3.96 | 284 |
| 08:00 | 9.65 | 6.6 | 0 | 288 | 0 | 100 | 23 | 2.89 | 381 |
| 09:00 | 10.73 | 6.3 | 0 | 413 | 0 | 100 | 26 | 3.22 | 554 |
| 10:00 | 13.11 | 5.68 | 0 | 663 | 0 | 100 | 20 | 4.89 | 929 |
| 11:00 | 16.7 | 2.04 | 0 | 1163 | 0 | 57 | 8 | 5.61 | 1833 |
| 12:00 | 16.16 | -0.34 | 0 | 1038 | 0 | 72 | 359 | 6.3 | 2063 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1009.0 15 21.8 7.8 41 6.62 190 6 294.2 313.6 295.4
1008.0 22 21.8 7.7 40 6.55 0 0 294.2 313.5 295.4
1005.0 44 21.6 7.2 39 6.37 190 6 294.4 313.1 295.5
1000.0 81 21.4 6.4 38 6.06 190 8 294.6 312.4 295.6
981.0 245 19.9 5.9 40 5.97 180 14 294.7 312.3 295.8
964.0 395 18.6 5.5 42 5.89 200 16 294.8 312.2 295.9
925.0 749 15.4 4.4 48 5.70 190 31 295.1 311.9 296.1
913.0 859 15.1 2.4 42 4.99 195 37 295.8 310.7 296.7
904.0 943 14.8 0.8 39 4.51 201 37 296.4 310.0 297.2
886.0 1114 16.0 -3.0 27 3.47 215 37 299.3 310.1 299.9
872.0 1248 15.2 -2.3 30 3.72 225 37 299.8 311.3 300.5
850.0 1464 13.8 -1.2 36 4.14 230 43 300.6 313.3 301.3
710.0 2946 1.6 -8.4 47 2.87 235 39 303.0 312.1 303.5
704.0 3014 0.9 -8.5 49 2.87 235 39 302.9 312.0 303.5
700.0 3060 0.4 -8.6 51 2.87 235 39 302.9 312.0 303.4
663.0 3492 -2.9 -10.9 54 2.52 232 32 303.9 312.0 304.4
645.0 3709 -4.2 -10.0 64 2.80 230 29 304.9 313.8 305.4
629.0 3907 -5.3 -9.1 75 3.07 240 31 305.8 315.6 306.4
618.0 4045 -5.9 -10.7 69 2.75 246 33 306.6 315.5 307.2
589.0 4420 -7.7 -18.4 42 1.52 265 37 308.8 313.9 309.1
583.0 4499 -8.1 -20.1 37 1.34 264 39 309.2 313.8 309.5
579.0 4553 -7.7 -32.7 11 0.42 263 40 310.3 311.9 310.4
569.0 4688 -7.7 -35.7 9 0.32 261 44 311.9 313.1 311.9
554.0 4895 -8.7 -24.7 26 0.94 258 49 313.1 316.4 313.2
530.0 5236 -11.1 -17.1 61 1.90 254 57 314.2 320.6 314.5
514.0 5470 -12.7 -27.7 27 0.77 250 63 315.0 317.8 315.1
512.0 5500 -12.9 -27.1 30 0.82 250 64 315.1 318.0 315.2
500.0 5680 -14.3 -23.3 46 1.18 255 62 315.5 319.7 315.8
497.0 5726 -14.9 -24.9 42 1.03 256 63 315.4 319.0 315.6
490.0 5833 -14.7 -46.7 5 0.12 257 64 316.9 317.4 316.9
467.0 6196 -16.9 -34.9 19 0.42 262 68 318.5 320.1 318.6
462.0 6277 -17.1 -24.1 55 1.19 263 69 319.3 323.5 319.5
455.0 6392 -17.5 -24.7 53 1.14 265 70 320.2 324.2 320.4
438.0 6677 -18.4 -26.3 50 1.02 260 87 322.5 326.2 322.7
436.0 6712 -18.5 -26.5 49 1.01 260 87 322.8 326.5 323.0
407.0 7222 -22.5 -26.7 69 1.06 256 93 324.1 327.9 324.3
400.0 7350 -22.3 -25.6 74 1.20 255 95 325.9 330.3 326.2
359.0 8135 -26.7 -30.1 73 0.88 251 97 330.2 333.6 330.4
308.0 9215 -35.4 -38.7 72 0.44 245 99 332.8 334.6 332.9
300.0 9400 -36.9 -40.2 71 0.39 240 99 333.2 334.8 333.3
294.0 9540 -38.1 -41.4 71 0.35 240 97 333.5 334.9 333.6
284.0 9779 -40.1 -43.4 71 0.29 240 104 333.9 335.1 334.0
278.0 9923 -41.3 240 109 334.2 334.2
250.0 10640 -47.3 255 109 335.6 335.6
200.0 12070 -60.7 255 105 336.5 336.5
184.0 12579 -65.5 255 99 336.9 336.9
172.0 12991 -69.3 260 105 337.1 337.1
168.0 13133 -68.4 265 113 340.9 340.9
150.0 13820 -63.9 265 95 359.8 359.8
149.0 13861 -63.8 265 95 360.6 360.6
143.0 14113 -63.4 265 99 365.7 365.7
142.0 14156 -63.3 265 98 366.5 366.5
114.0 15506 -63.0 270 74 390.9 390.9
107.0 15895 -62.9 273 75 398.2 398.2
104.0 16069 -63.4 275 76 400.4 400.4
100.0 16310 -64.1 255 60 403.6 403.6
Station number: 47807
Observation time: 260406/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 6.01
Lifted index: 6.59
LIFT computed using virtual temperature: 6.55
SWEAT index: 225.85
K index: 17.90
Cross totals index: 13.10
Vertical totals index: 28.10
Totals totals index: 41.20
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 276.14
Pres [hPa] of the Lifted Condensation Level: 796.82
Equivalent potential temp [K] of the LCL: 312.32
Mean mixed layer potential temperature: 294.67
Mean mixed layer mixing ratio: 6.00
1000 hPa to 500 hPa thickness: 5599.00
Precipitable water [mm] for entire sounding: 19.22