| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 17 | 0 | 0 | 0 | - | - | - |
| 18 | 0 | 0 | 0 | - | - | - |
| 19 | 0 | 0 | 0 | - | - | - |
| 20 | 0 | 13 | 0 | - | - | - |
| 21 | 0 | 138 | 0 | - | - | - |
| 22 | 0 | 263 | 0 | - | - | - |
| 23 | 328 | 388 | 328 | 120 | 4 | 19.3 |
| 24 | 513 | 513 | 513 | 120 | 4 | 19.3 |
| 25 | 660 | 638 | 638 | 120 | 4 | 19.3 |
| 26 | 755 | 763 | 755 | 235 | 17 | 18.6 |
| 27 | 848 | 888 | 848 | 235 | 17 | 18.6 |
| 28 | 940 | 1013 | 940 | 235 | 17 | 18.6 |
| 29 | 1057 | 1138 | 1057 | 255 | 23 | 17.8 |
| 30 | 1206 | 1263 | 1206 | 255 | 23 | 17.8 |
| 31 | 1363 | 1388 | 1363 | 250 | 23 | 17.2 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 04:00 | 20.48 | 19.31 | 0 | 13 | 0 | 100 | 335 | 1.56 | 146 |
| 05:00 | 20.55 | 19.72 | 0 | 138 | 0 | 100 | 320 | 1.34 | 104 |
| 06:00 | 20.61 | 19.78 | 0 | 138 | 0 | 100 | 317 | 0.93 | 104 |
| 07:00 | 20.83 | 20 | 0 | 138 | 0 | 100 | 303 | 1.05 | 104 |
| 08:00 | 20.99 | 19.99 | 0 | 138 | 0 | 100 | 289 | 1.09 | 125 |
| 09:00 | 21.9 | 19.24 | 0 | 263 | 0 | 100 | 311 | 1.03 | 333 |
| 10:00 | 23.58 | 19.32 | 513 | 513 | 513 | 100 | 337 | 0.62 | 533 |
| 11:00 | 25.35 | 18.92 | 660 | 638 | 638 | 100 | 277 | 1 | 804 |
| 12:00 | 25.82 | 18.7 | 755 | 763 | 755 | 100 | 253 | 1.21 | 890 |
| 13:00 | 26.94 | 18.79 | 848 | 888 | 848 | 100 | 236 | 1.32 | 1019 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 15 21.2 20.5 96 15.43 40 1 294.4 338.6 297.1
981.0 179 20.4 19.9 97 15.12 110 6 295.2 338.7 297.9
966.0 311 19.8 19.4 97 14.88 135 6 295.9 338.8 298.5
954.0 418 19.3 19.0 98 14.68 120 4 296.4 338.9 299.1
932.0 618 18.4 18.2 99 14.32 165 6 297.5 339.1 300.0
925.0 682 18.4 18.2 99 14.43 180 6 298.1 340.2 300.7
897.0 947 18.6 18.4 99 15.05 235 17 300.9 345.3 303.6
891.0 1004 18.6 18.4 99 15.19 239 18 301.5 346.4 304.3
866.0 1249 17.8 17.6 99 14.86 255 23 303.1 347.4 305.8
850.0 1409 17.2 17.1 99 14.65 250 23 304.1 348.0 306.8
707.0 2965 10.6 9.1 91 10.39 245 27 313.2 345.7 315.2
700.0 3049 10.2 8.7 90 10.19 260 23 313.8 345.6 315.7
669.0 3425 7.8 3.9 76 7.62 260 23 315.1 339.4 316.6
661.0 3525 7.4 1.4 66 6.45 260 23 315.8 336.4 317.0
656.0 3587 7.0 1.2 67 6.40 260 23 316.0 336.5 317.2
638.0 3816 5.4 0.4 70 6.21 258 23 316.7 336.7 317.9
628.0 3945 4.6 3.3 91 7.79 257 23 317.2 342.1 318.7
613.0 4143 5.4 -3.6 52 4.81 255 23 320.4 336.2 321.3
611.0 4170 5.3 -4.7 49 4.45 255 23 320.5 335.3 321.4
584.0 4538 3.4 -19.6 17 1.39 267 23 322.5 327.4 322.8
564.0 4820 1.6 -13.4 32 2.42 276 23 323.6 332.0 324.1
556.0 4934 0.9 -14.3 31 2.28 280 23 324.1 332.0 324.6
505.0 5702 -3.7 -20.7 25 1.46 280 36 327.5 332.8 327.8
500.0 5780 -4.5 -21.5 25 1.38 280 37 327.5 332.5 327.8
486.0 6001 -5.7 -20.8 29 1.50 280 41 328.7 334.1 329.0
443.0 6721 -9.7 -18.7 48 1.98 265 47 332.4 339.6 332.9
431.0 6931 -11.0 -18.9 52 2.00 260 49 333.4 340.6 333.8
400.0 7500 -14.7 -19.6 66 2.03 260 56 335.8 343.2 336.2
393.0 7634 -15.5 -21.5 60 1.76 260 57 336.4 342.9 336.8
360.0 8291 -19.3 -26.3 54 1.25 262 60 339.9 344.6 340.1
357.0 8353 -19.5 -23.3 72 1.65 262 60 340.4 346.6 340.8
339.0 8735 -22.9 -25.2 81 1.46 263 62 340.9 346.4 341.2
301.0 9596 -28.7 -31.8 75 0.89 265 66 344.4 347.9 344.6
300.0 9620 -28.9 -32.0 75 0.88 265 68 344.5 348.0 344.7
276.0 10205 -32.8 -35.7 76 0.67 265 78 347.2 349.9 347.3
250.0 10900 -37.5 -40.0 77 0.47 255 86 350.2 352.1 350.3
239.0 11208 -40.1 -42.4 79 0.38 252 85 350.8 352.4 350.9
229.0 11491 -42.7 250 84 351.1 351.1
200.0 12390 -51.1 255 84 351.7 351.7
168.0 13493 -60.4 270 91 354.1 354.1
159.0 13841 -63.4 275 101 354.8 354.8
158.0 13881 -63.7 276 101 354.8 354.8
151.0 14159 -63.4 280 99 360.1 360.1
150.0 14200 -63.3 280 93 360.8 360.8
143.0 14493 -61.7 273 66 368.6 368.6
140.0 14621 -62.4 270 54 369.7 369.7
105.0 16348 -71.3 270 54 384.3 384.3
101.0 16582 -72.5 265 56 386.3 386.3
100.0 16640 -71.7 270 56 388.9 388.9
Station number: 47807
Observation time: 260604/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: -0.70
Lifted index: 2.90
LIFT computed using virtual temperature: 2.42
SWEAT index: 288.20
K index: 37.30
Cross totals index: 21.60
Vertical totals index: 21.70
Totals totals index: 43.30
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 292.59
Pres [hPa] of the Lifted Condensation Level: 964.54
Equivalent potential temp [K] of the LCL: 338.77
Mean mixed layer potential temperature: 295.63
Mean mixed layer mixing ratio: 14.97
1000 hPa to 500 hPa thickness: 5765.00
Precipitable water [mm] for entire sounding: 54.46