Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
18 0 575 0 - - -
19 0 700 0 - - -
20 0 825 0 - - -
21 0 950 0 - - -
22 0 1075 0 - - -
23 0 1200 0 - - -
24 565 1325 565 315 4 18.3
25 674 1450 674 320 2 18.2
26 919 1575 919 350 6 16.4
27 1380 1700 1380 155 4 13.2
28 1480 1825 1480 155 4 13.2
29 1544 1950 1544 199 6 14.2
30 1604 2075 1604 199 6 14.2
31 1724 2200 1724 310 10 12.2
32 1938 2325 1938 310 10 12.2
---------------------------------------------------------------------------------

Forecast Information 2026/05/30 kurume,fukuoka

MaxTemp : 28.23
DewPoint : 13.4

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
21:00 22.8 5.71 0 1200 0 99 85 1.47 2136
22:00 22.7 3.77 0 1200 0 100 113 1.21 2366
23:00 22.54 6.33 0 1200 0 100 89 1.26 2026
00:00 22.2 8.34 0 1075 0 100 117 0.63 1733
01:00 21.45 9.68 0 950 0 100 113 1.36 1471
02:00 21.1 11.72 0 950 0 100 119 0.9 1173
03:00 20.41 13.97 0 825 0 100 129 0.71 805
04:00 19.72 13.87 0 825 0 100 83 1.54 731
05:00 19.96 13.94 0 825 0 100 112 1.11 753
06:00 20.59 14.46 0 950 0 100 68 1.36 766
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2026053000 Fukuoka

Emagram Source Data 2026053000 Fukuoka

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1011.0     15   24.0   14.0     54  10.03     10      2  296.2  325.5  298.0
 1000.0     96   22.4   13.4     57   9.75     30      4  295.6  323.9  297.3
  972.0    343   20.1   12.8     63   9.65    260      2  295.6  323.7  297.4
  952.0    523   18.4   12.4     68   9.59    296      3  295.7  323.6  297.4
  942.0    614   18.3   11.2     63   8.96    315      4  296.5  322.7  298.1
  925.0    771   18.2    9.2     56   7.95    320      2  297.9  321.4  299.3
  924.0    780   18.0    9.0     56   7.85    321      2  297.8  321.0  299.2
  904.0    967   16.4    8.1     58   7.53    350      6  298.0  320.4  299.4
  866.0   1333   13.3    6.2     62   6.93    260      4  298.4  319.1  299.7
  865.0   1343   13.2    6.2     63   6.92    253      4  298.5  319.1  299.7
  850.0   1491   13.2   -1.8     35   3.96    155      4  300.0  312.2  300.7
  835.0   1641   14.2  -16.8     10   1.24    199      6  302.5  306.6  302.8
  798.0   2017   12.2  -22.1      7   0.82    310     10  304.4  307.1  304.5
  776.0   2250   11.0  -25.4      6   0.63    285      8  305.5  307.6  305.6
  736.0   2689    8.6  -31.7      4   0.37    320     12  307.6  308.9  307.6
  700.0   3106    6.4  -37.6      3   0.22    305     14  309.5  310.4  309.6
  659.0   3593    3.8  -42.0      2   0.15    305     16  312.0  312.6  312.1
  608.0   4244    0.4  -47.9      1   0.08    275     29  315.4  315.7  315.4
  595.0   4418   -0.5  -49.5      1   0.07    275     30  316.2  316.5  316.3
  521.0   5466   -5.2  -39.7      5   0.23    275     35  322.8  323.7  322.8
  500.0   5790   -6.7  -36.7      7   0.33    265     41  324.8  326.1  324.9
  479.0   6123   -8.9  -34.9     10   0.41    267     43  326.1  327.7  326.2
  459.0   6450  -11.7  -20.7     47   1.61    269     44  326.6  332.4  326.9
  452.0   6567  -12.5  -23.5     39   1.28    270     45  327.0  331.7  327.3
  450.0   6601  -12.7  -22.6     43   1.39    270     45  327.2  332.2  327.5
  439.0   6789  -13.7  -17.7     72   2.18    270     49  328.2  336.0  328.7
  412.0   7268  -16.5  -19.1     80   2.06    270     58  330.6  338.0  331.1
  408.0   7341  -16.1  -24.1     50   1.34    270     59  332.1  337.1  332.4
  400.0   7490  -16.3  -25.3     46   1.23    270     62  333.7  338.3  334.0
  356.0   8358  -22.1  -27.1     64   1.17    270     71  337.2  341.7  337.5
  341.0   8673  -24.5  -27.0     80   1.24    270     75  338.1  342.8  338.4
  336.0   8781  -24.6  -29.6     63   0.99    270     76  339.5  343.3  339.7
  328.0   8956  -24.7  -33.7     43   0.68    269     76  341.6  344.3  341.8
  300.0   9600  -29.1  -42.1     27   0.32    265     76  344.2  345.6  344.3
  282.0  10043  -31.7  -43.7     30   0.28    263     79  346.7  347.9  346.7
  250.0  10890  -38.3  -50.3     27   0.15    260     84  349.0  349.7  349.0
  241.0  11141  -40.1  -53.1     24   0.11    260     86  350.0  350.5  350.0
  218.0  11813  -44.8                         260     93  352.8         352.8
  200.0  12390  -48.9                         265     91  355.2         355.2
  150.0  14230  -61.7                         260     87  363.6         363.6
  140.0  14643  -63.4                         270     82  367.8         367.8
  128.0  15181  -65.7                         275     74  373.3         373.3
  122.0  15468  -66.9                         270     60  376.2         376.2
  111.0  16035  -69.3                         275     66  382.1         382.1
  100.0  16660  -71.9                         275     51  388.6         388.6

Station information and sounding indices

                             Station number: 47807
                           Observation time: 260530/0000
                           Station latitude: 33.58
                          Station longitude: 130.38
                          Station elevation: 15.0
                            Showalter index: 14.33
                               Lifted index: 7.67
    LIFT computed using virtual temperature: 7.33
                                SWEAT index: 49.01
                                    K index: -25.90
                         Cross totals index: 4.90
                      Vertical totals index: 19.90
                        Totals totals index: 24.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 284.42
Pres [hPa] of the Lifted Condensation Level: 873.19
   Equivalent potential temp [K] of the LCL: 323.85
     Mean mixed layer potential temperature: 295.67
              Mean mixed layer mixing ratio: 9.71
              1000 hPa to 500 hPa thickness: 5694.00
Precipitable water [mm] for entire sounding: 17.69