| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 18 | 320 | 1375 | 320 | 215 | 3 | 14.8 |
| 19 | 444 | 1500 | 444 | 305 | 6 | 14.3 |
| 20 | 590 | 1625 | 590 | 200 | 6 | 13.5 |
| 21 | 734 | 1750 | 734 | 200 | 6 | 13.5 |
| 22 | 975 | 1875 | 975 | 205 | 14 | 10.0 |
| 23 | 1283 | 2000 | 1283 | 205 | 14 | 10.0 |
| 24 | 1590 | 2125 | 1590 | 260 | 12 | 4.6 |
| 25 | 1871 | 2250 | 1871 | 260 | 12 | 4.6 |
| 26 | 2175 | 2375 | 2175 | 265 | 12 | 3.9 |
| 27 | 2699 | 2500 | 2500 | 265 | 12 | 3.9 |
| 28 | 3155 | 2625 | 2625 | 265 | 14 | 0.8 |
| 29 | 3437 | 2750 | 2750 | 265 | 14 | 0.8 |
| 30 | 3825 | 2875 | 2875 | 265 | 14 | 0.8 |
| 31 | 0 | 3000 | 0 | - | - | - |
| 32 | 0 | 3125 | 0 | - | - | - |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 03:00 | 9.93 | 1.82 | 96 | 139 | 1.69 | 1014 | |||
| 04:00 | 9.36 | 0.79 | 100 | 124 | 1.77 | 1071 | |||
| 05:00 | 9.96 | 1.6 | 100 | 112 | 1.86 | 1045 | |||
| 06:00 | 10.65 | 2.24 | 100 | 100 | 2.05 | 1051 | |||
| 07:00 | 11.6 | 3.38 | 100 | 101 | 2.06 | 1028 | |||
| 08:00 | 14.46 | 5.54 | 100 | 91 | 1.57 | 1115 | |||
| 09:00 | 17.85 | 5.34 | 320 | 1375 | 320 | 100 | 51 | 1.33 | 1564 |
| 10:00 | 20.63 | 5 | 734 | 1750 | 734 | 100 | 107 | 0.37 | 1954 |
| 11:00 | 19.93 | 6.61 | 590 | 1625 | 590 | 100 | 62 | 1.1 | 1665 |
| 12:00 | 26.09 | 5.88 | 2175 | 2375 | 2175 | 100 | 123 | 1.47 | 2526 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1017.0 15 15.6 11.5 77 8.44 0 1 287.4 311.2 288.8
1014.0 38 16.0 7.0 55 6.23 335 1 288.0 305.9 289.1
1000.0 146 15.0 7.0 59 6.32 220 2 288.1 306.2 289.2
981.0 308 14.8 3.2 46 4.94 180 2 289.6 304.0 290.4
974.0 369 14.8 1.8 41 4.49 215 3 290.1 303.3 290.9
956.0 527 14.3 6.0 57 6.17 305 6 291.2 309.1 292.3
951.0 571 14.2 7.2 63 6.74 301 6 291.5 311.0 292.7
949.0 589 14.1 6.8 61 6.55 300 6 291.6 310.6 292.8
927.0 787 13.5 1.9 45 4.74 200 6 292.9 306.9 293.7
925.0 805 13.4 1.4 44 4.60 205 6 293.0 306.6 293.8
871.0 1308 10.0 -4.9 35 3.07 205 14 294.5 303.9 295.1
850.0 1512 8.6 -7.4 31 2.59 225 14 295.1 303.1 295.6
788.0 2134 4.6 -11.4 30 2.04 260 12 297.3 303.8 297.7
780.0 2216 3.9 -11.7 31 2.01 265 12 297.5 303.8 297.8
700.0 3085 -3.1 -15.1 39 1.70 265 14 299.0 304.5 299.3
665.0 3488 -5.7 -20.7 30 1.11 246 14 300.5 304.2 300.7
664.0 3499 -5.8 -20.8 30 1.11 245 14 300.5 304.2 300.8
652.0 3641 -6.9 -21.4 30 1.06 215 12 300.9 304.4 301.1
634.0 3859 -8.5 -22.5 31 1.00 222 15 301.4 304.8 301.6
625.0 3969 -9.0 -19.4 43 1.33 225 16 302.1 306.5 302.3
606.0 4207 -10.1 -12.6 82 2.41 260 25 303.5 311.2 303.9
603.0 4245 -10.3 -11.5 91 2.64 261 25 303.7 312.1 304.2
553.0 4902 -14.8 -16.9 84 1.84 285 31 306.0 312.1 306.4
531.0 5210 -16.9 -19.5 80 1.55 282 41 307.1 312.2 307.3
523.0 5323 -17.1 -31.1 29 0.55 281 45 308.1 310.1 308.2
514.0 5453 -16.4 -44.2 7 0.15 280 49 310.5 311.1 310.5
510.0 5512 -16.1 -50.1 4 0.08 281 50 311.6 311.9 311.6
500.0 5660 -17.3 -51.3 3 0.07 285 52 311.9 312.2 311.9
460.0 6284 -20.5 -60.5 1 0.02 292 62 315.4 315.5 315.4
435.0 6700 -20.9 -64.9 1 0.01 297 69 320.0 320.0 320.0
419.0 6977 -22.1 -59.8 2 0.03 300 74 321.9 322.1 321.9
400.0 7320 -23.5 -53.5 5 0.07 300 86 324.4 324.6 324.4
391.0 7486 -24.5 -48.5 9 0.12 298 89 325.2 325.7 325.2
382.0 7651 -25.9 -48.3 10 0.13 295 93 325.4 326.0 325.5
322.0 8864 -36.5 -46.5 35 0.18 291 99 327.1 327.9 327.2
302.0 9305 -40.1 -57.1 15 0.06 290 101 328.1 328.4 328.1
300.0 9350 -40.5 290 101 328.2 328.2
296.0 9440 -41.2 290 101 328.5 328.5
250.0 10570 -49.5 290 117 332.3 332.3
246.0 10675 -50.5 290 118 332.4 332.4
204.0 11855 -60.5 285 128 335.0 335.0
200.0 11980 -61.5 285 128 335.2 335.2
187.0 12395 -64.3 285 130 337.2 337.2
171.0 12948 -62.4 285 130 349.0 349.0
165.0 13169 -61.7 285 140 353.9 353.9
153.0 13636 -60.1 290 105 364.3 364.3
150.0 13760 -60.9 290 105 365.0 365.0
117.0 15304 -61.4 275 82 390.9 390.9
107.0 15860 -61.6 275 62 400.7 400.7
100.0 16280 -61.7 265 66 408.2 408.2
Station number: 47807
Observation time: 260329/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 9.53
Lifted index: 8.02
LIFT computed using virtual temperature: 7.88
SWEAT index: 80.01
K index: 6.50
Cross totals index: 9.90
Vertical totals index: 25.90
Totals totals index: 35.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 276.08
Pres [hPa] of the Lifted Condensation Level: 849.92
Equivalent potential temp [K] of the LCL: 305.36
Mean mixed layer potential temperature: 289.23
Mean mixed layer mixing ratio: 5.66
1000 hPa to 500 hPa thickness: 5514.00
Precipitable water [mm] for entire sounding: 14.42