| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 3 | 0 | 0 | 0 | - | - | - |
| 4 | 0 | 0 | 0 | - | - | - |
| 5 | 0 | 0 | 0 | - | - | - |
| 6 | 0 | 50 | 0 | - | - | - |
| 7 | 0 | 175 | 0 | - | - | - |
| 8 | 0 | 300 | 0 | - | - | - |
| 9 | 0 | 425 | 0 | - | - | - |
| 10 | 0 | 550 | 0 | - | - | - |
| 11 | 0 | 675 | 0 | - | - | - |
| 12 | 934 | 800 | 800 | 50 | 19 | 3.9 |
| 13 | 1291 | 925 | 925 | 50 | 19 | 3.9 |
| 14 | 1561 | 1050 | 1050 | 39 | 20 | 2.9 |
| 15 | 1800 | 1175 | 1175 | 39 | 20 | 2.9 |
| 16 | 1906 | 1300 | 1300 | 39 | 20 | 2.9 |
| 17 | 1939 | 1425 | 1425 | 35 | 21 | 2.5 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 14:00 | 12.35 | 1.37 | 934 | 800 | 800 | 9 | 50 | 5 | 1373 |
| 15:00 | 11.95 | 1 | 934 | 800 | 800 | 9 | 51 | 5.21 | 1369 |
| 16:00 | 11.74 | 1.1 | 934 | 800 | 800 | 7 | 46 | 4.7 | 1330 |
| 17:00 | 10.75 | 1.3 | 0 | 675 | 0 | 6 | 43 | 3.97 | 1181 |
| 18:00 | 9.14 | 1.56 | 0 | 425 | 0 | 4 | 40 | 3.25 | 948 |
| 19:00 | 7.55 | 1.61 | 0 | 300 | 0 | 3 | 50 | 3.31 | 743 |
| 20:00 | 6.02 | -0.23 | 0 | 50 | 0 | 1 | 56 | 3.27 | 781 |
| 21:00 | 5.58 | -0.53 | 0 | 50 | 0 | 1 | 61 | 3.16 | 764 |
| 22:00 | 5.21 | -0.6 | 0 | 0 | 0 | 0 | 72 | 3.28 | 726 |
| 23:00 | 4.72 | -0.66 | 0 | 0 | 0 | 0 | 75 | 2.92 | 673 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1026.0 15 11.6 5.6 67 5.59 40 7 282.7 298.4 283.6
1021.0 54 11.1 5.6 69 5.62 70 8 282.6 298.4 283.6
1010.0 141 10.1 5.7 74 5.70 60 14 282.5 298.5 283.4
1000.0 221 9.2 5.7 79 5.77 65 10 282.4 298.5 283.3
970.0 470 6.9 4.7 86 5.56 75 14 282.4 298.1 283.4
954.0 606 5.6 4.2 91 5.44 50 19 282.5 297.8 283.4
925.0 859 3.2 3.2 100 5.23 50 19 282.6 297.3 283.5
871.0 1345 -0.3 -0.4 99 4.29 39 20 283.8 296.1 284.6
850.0 1540 -1.5 -1.5 100 4.05 35 21 284.6 296.2 285.3
840.0 1634 -2.0 -2.1 99 3.91 25 21 284.9 296.2 285.6
814.0 1883 -3.5 -3.8 98 3.56 0 27 286.0 296.4 286.6
795.0 2071 0.2 -17.8 24 1.19 342 31 291.9 295.7 292.1
783.0 2193 0.8 -21.2 18 0.90 330 34 293.8 296.7 293.9
780.0 2224 2.6 -18.4 20 1.16 327 35 296.0 299.8 296.2
778.0 2245 2.5 -18.6 19 1.14 325 35 296.2 299.9 296.4
720.0 2868 1.0 -23.0 15 0.84 310 41 301.1 304.0 301.3
700.0 3094 0.0 -19.0 22 1.22 305 43 302.4 306.5 302.7
692.0 3186 -0.9 -19.9 22 1.15 304 43 302.4 306.3 302.7
616.0 4096 -7.0 -22.8 27 1.00 290 47 305.6 309.0 305.8
578.0 4594 -10.4 -24.5 31 0.92 290 54 307.3 310.4 307.5
577.0 4607 -10.5 -24.5 31 0.92 290 54 307.3 310.5 307.5
550.0 4973 -13.1 -28.1 27 0.69 288 54 308.5 310.9 308.6
500.0 5690 -18.9 -35.9 21 0.36 285 54 309.9 311.2 310.0
481.0 5975 -21.6 -35.4 28 0.39 285 56 310.1 311.5 310.2
465.0 6224 -23.9 -34.9 36 0.43 288 59 310.2 311.8 310.3
457.0 6348 -24.9 -35.0 39 0.43 290 60 310.4 312.0 310.5
442.0 6587 -26.9 -35.2 45 0.43 280 51 310.9 312.5 311.0
403.0 7248 -32.5 -35.8 72 0.45 270 54 312.0 313.6 312.1
402.0 7265 -32.6 -36.2 70 0.43 270 54 312.1 313.6 312.1
400.0 7300 -32.9 -37.0 67 0.40 270 54 312.1 313.6 312.2
392.0 7442 -33.1 -40.1 49 0.30 271 64 313.7 314.8 313.8
379.0 7681 -31.7 -55.7 7 0.05 274 82 318.6 318.8 318.6
372.0 7813 -31.2 -58.7 5 0.04 275 91 320.9 321.1 320.9
367.0 7909 -30.9 -60.9 4 0.03 275 92 322.6 322.7 322.6
315.0 8975 -39.1 -62.0 7 0.03 275 103 325.6 325.7 325.6
309.0 9109 -40.1 -62.1 8 0.03 277 105 326.0 326.1 326.0
300.0 9310 -41.9 280 107 326.2 326.2
290.0 9540 -42.5 275 111 328.5 328.5
280.0 9779 -43.1 275 124 331.0 331.0
266.0 10123 -44.9 275 142 333.2 333.2
250.0 10540 -47.1 275 150 335.9 335.9
214.0 11543 -53.9 270 157 340.6 340.6
200.0 11980 -56.9 270 154 342.5 342.5
187.0 12401 -58.3 275 157 346.9 346.9
176.0 12780 -59.5 270 167 351.0 351.0
150.0 13780 -62.7 270 157 361.9 361.9
146.0 13947 -63.0 275 156 364.1 364.1
141.0 14161 -63.5 275 149 366.9 366.9
127.0 14799 -65.7 275 126 374.1 374.1
119.0 15196 -67.1 275 134 378.5 378.5
117.0 15299 -65.5 275 130 383.3 383.3
116.0 15351 -64.7 275 129 385.7 385.7
106.0 15899 -66.9 279 116 391.6 391.6
104.0 16014 -67.6 280 113 392.4 392.4
100.0 16250 -69.1 280 111 394.0 394.0
Station number: 47807
Observation time: 251212/0000
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 12.76
Lifted index: 11.26
LIFT computed using virtual temperature: 11.23
SWEAT index: 96.00
K index: -3.10
Cross totals index: 17.40
Vertical totals index: 17.40
Totals totals index: 34.80
Convective Available Potential Energy: 33.85
CAPE using virtual temperature: 36.21
Convective Inhibition: -0.37
CINS using virtual temperature: -0.10
Equilibrum Level: 810.46
Equilibrum Level using virtual temperature: 809.95
Level of Free Convection: 939.81
LFCT using virtual temperature: 941.26
Bulk Richardson Number: 0.24
Bulk Richardson Number using CAPV: 0.26
Temp [K] of the Lifted Condensation Level: 277.71
Pres [hPa] of the Lifted Condensation Level: 942.61
Equivalent potential temp [K] of the LCL: 298.30
Mean mixed layer potential temperature: 282.45
Mean mixed layer mixing ratio: 5.66
1000 hPa to 500 hPa thickness: 5469.00
Precipitable water [mm] for entire sounding: 14.37