| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 15 | 0 | 0 | 0 | - | - | - |
| 16 | 0 | 0 | 0 | - | - | - |
| 17 | 0 | 0 | 0 | - | - | - |
| 18 | 0 | 0 | 0 | - | - | - |
| 19 | 0 | 0 | 0 | - | - | - |
| 20 | 0 | 38 | 0 | - | - | - |
| 21 | 0 | 163 | 0 | - | - | - |
| 22 | 0 | 288 | 0 | - | - | - |
| 23 | 0 | 413 | 0 | - | - | - |
| 24 | 570 | 538 | 538 | 252 | 22 | 18.6 |
| 25 | 752 | 663 | 663 | 255 | 23 | 18.3 |
| 26 | 902 | 788 | 788 | 255 | 23 | 18.3 |
| 27 | 1051 | 913 | 913 | 255 | 23 | 18.3 |
| 28 | 1200 | 1038 | 1038 | 255 | 23 | 18.3 |
| 29 | 1350 | 1163 | 1163 | 255 | 23 | 18.3 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 23:00 | 22.62 | 15.47 | 0 | 413 | 0 | 74 | 223 | 1.32 | 894 |
| 00:00 | 22.7 | 14.28 | 0 | 413 | 0 | 74 | 210 | 1.29 | 1053 |
| 01:00 | 22.58 | 15.91 | 0 | 413 | 0 | 75 | 234 | 1.3 | 834 |
| 02:00 | 22.34 | 17.27 | 0 | 288 | 0 | 78 | 212 | 1.22 | 634 |
| 03:00 | 22.05 | 18.44 | 0 | 288 | 0 | 81 | 224 | 1.04 | 451 |
| 04:00 | 21.62 | 19.55 | 0 | 288 | 0 | 88 | 248 | 1.07 | 259 |
| 05:00 | 20.88 | 19.14 | 0 | 163 | 0 | 85 | 239 | 0.69 | 218 |
| 06:00 | 21.03 | 19.14 | 0 | 163 | 0 | 79 | 233 | 0.56 | 236 |
| 07:00 | 21.96 | 19.18 | 0 | 288 | 0 | 77 | 295 | 0.45 | 348 |
| 08:00 | 23.13 | 19.34 | 0 | 413 | 0 | 80 | 319 | 0.83 | 474 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1004.0 15 23.4 19.6 79 14.52 250 5 296.2 338.2 298.8
1000.0 40 23.2 19.7 81 14.67 280 4 296.4 338.8 298.9
995.0 84 22.8 19.6 82 14.62 255 6 296.4 338.7 299.0
974.0 269 21.1 19.0 88 14.43 285 12 296.4 338.2 299.0
956.0 431 19.5 18.6 94 14.27 250 21 296.5 337.8 299.0
943.0 549 18.4 18.2 99 14.15 252 22 296.5 337.4 299.0
925.0 715 17.6 17.4 99 13.70 255 23 297.3 337.1 299.7
856.0 1381 15.4 14.9 97 12.62 305 23 301.7 339.1 303.9
850.0 1441 15.2 14.7 97 12.52 305 21 302.1 339.2 304.3
825.0 1695 14.2 13.8 97 12.17 300 20 303.6 340.0 305.8
801.0 1944 13.1 12.3 95 11.31 295 19 305.0 339.1 307.1
772.0 2255 11.7 10.3 91 10.32 310 17 306.7 338.1 308.6
770.0 2277 11.6 10.2 91 10.25 309 17 306.8 338.0 308.7
742.0 2587 9.9 7.8 86 8.99 300 23 308.3 335.9 309.9
727.0 2757 9.0 6.4 84 8.36 310 21 309.1 334.9 310.6
723.0 2803 9.0 3.0 66 6.61 313 20 309.6 330.2 310.8
717.0 2872 10.8 -7.2 28 3.12 317 20 312.3 322.5 312.9
713.0 2919 10.6 -9.1 24 2.71 320 19 312.5 321.5 313.0
700.0 3072 9.8 -15.2 16 1.68 320 21 313.3 319.0 313.6
681.0 3299 8.4 -14.6 18 1.82 310 18 314.2 320.4 314.6
669.0 3445 7.0 -2.0 53 4.96 303 17 314.2 330.2 315.2
663.0 3519 6.8 -3.6 47 4.43 300 16 314.9 329.3 315.7
661.0 3544 6.8 -4.2 45 4.26 300 17 315.1 329.0 315.9
658.0 3581 7.0 -15.0 19 1.82 300 19 315.7 322.0 316.1
645.0 3744 6.6 -20.4 12 1.18 300 27 317.1 321.2 317.3
631.0 3924 7.6 0.6 61 6.38 283 32 320.2 341.0 321.5
624.0 4016 7.6 0.1 59 6.20 275 35 321.2 341.6 322.4
618.0 4096 7.6 -0.4 57 6.05 275 36 322.1 342.1 323.3
530.0 5345 1.6 -11.4 37 3.03 271 44 329.4 340.0 330.0
500.0 5810 -2.3 -12.3 46 2.99 270 47 330.2 340.7 330.8
497.0 5858 -1.9 -12.9 43 2.87 270 47 331.2 341.4 331.8
408.0 7407 -9.3 -31.3 15 0.69 270 49 340.9 343.6 341.0
400.0 7560 -10.5 -32.5 15 0.63 270 49 341.2 343.8 341.4
383.0 7892 -13.3 -33.3 17 0.61 270 50 341.8 344.2 341.9
361.0 8339 -16.9 -25.9 46 1.29 270 52 342.8 347.8 343.1
360.0 8360 -16.9 -28.2 37 1.05 270 52 343.0 347.1 343.3
357.0 8423 -17.1 -35.1 19 0.54 270 52 343.7 345.9 343.8
300.0 9700 -27.9 -38.9 34 0.44 275 54 345.9 347.8 346.0
299.0 9724 -28.1 -39.1 34 0.43 275 54 346.0 347.8 346.1
292.0 9894 -29.7 -38.7 41 0.46 275 56 346.1 348.0 346.2
291.0 9918 -29.7 -40.6 34 0.38 275 56 346.5 348.0 346.5
287.0 10017 -29.5 -48.5 14 0.16 276 57 348.1 348.8 348.1
250.0 10990 -36.3 -61.3 6 0.04 285 68 352.0 352.1 352.0
240.0 11271 -38.2 -64.1 5 0.03 290 74 353.3 353.4 353.3
230.0 11563 -40.1 -67.1 4 0.02 292 74 354.7 354.8 354.7
215.0 12015 -44.0 295 74 355.6 355.6
200.0 12500 -48.1 290 70 356.4 356.4
150.0 14340 -61.9 275 60 363.2 363.2
135.0 14983 -65.4 280 54 368.1 368.1
122.0 15601 -68.8 270 56 372.8 372.8
120.0 15702 -69.3 272 52 373.6 373.6
117.0 15853 -69.5 275 47 376.0 376.0
107.0 16388 -70.0 255 51 384.6 384.6
106.0 16444 -70.1 257 50 385.6 385.6
100.0 16790 -72.3 270 41 387.8 387.8
Station number: 47807
Observation time: 260528/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 4.90
Lifted index: 5.35
LIFT computed using virtual temperature: 5.15
SWEAT index: 265.41
K index: 7.20
Cross totals index: 17.00
Vertical totals index: 17.50
Totals totals index: 34.50
Convective Available Potential Energy: 0.76
CAPE using virtual temperature: 1.24
Convective Inhibition: -0.06
CINS using virtual temperature: -0.01
Equilibrum Level: 910.69
Equilibrum Level using virtual temperature: 907.52
Level of Free Convection: 944.05
LFCT using virtual temperature: 944.94
Bulk Richardson Number: 0.03
Bulk Richardson Number using CAPV: 0.05
Temp [K] of the Lifted Condensation Level: 291.71
Pres [hPa] of the Lifted Condensation Level: 945.69
Equivalent potential temp [K] of the LCL: 338.16
Mean mixed layer potential temperature: 296.41
Mean mixed layer mixing ratio: 14.44
1000 hPa to 500 hPa thickness: 5770.00
Precipitable water [mm] for entire sounding: 46.35