| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 16 | 687 | 1088 | 687 | 65 | 14 | 9.2 |
| 17 | 858 | 1213 | 858 | 60 | 12 | 8.0 |
| 18 | 1022 | 1338 | 1022 | 10 | 14 | 7.3 |
| 19 | 1184 | 1463 | 1184 | 18 | 11 | 6.2 |
| 20 | 1345 | 1588 | 1345 | 18 | 11 | 6.2 |
| 21 | 1738 | 1713 | 1713 | 18 | 11 | 6.2 |
| 22 | 2255 | 1838 | 1838 | 40 | 16 | 3.2 |
| 23 | 2282 | 1963 | 1963 | 40 | 16 | 3.2 |
| 24 | 2310 | 2088 | 2088 | 28 | 10 | 2.8 |
| 25 | 2337 | 2213 | 2213 | 28 | 10 | 2.8 |
| 26 | 2364 | 2338 | 2338 | 28 | 10 | 2.8 |
| 27 | 2424 | 2463 | 2424 | 350 | 10 | 2.9 |
| 28 | 0 | 2588 | 0 | - | - | - |
| 29 | 0 | 2713 | 0 | - | - | - |
| 30 | 0 | 2838 | 0 | - | - | - |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 02:00 | 8.25 | 0.48 | 62 | 61 | 2.54 | 971 | |||
| 03:00 | 8.2 | 1.58 | 63 | 62 | 2.55 | 828 | |||
| 04:00 | 8.05 | 2.51 | 77 | 65 | 2.4 | 693 | |||
| 05:00 | 7.73 | 3.39 | 59 | 66 | 2.56 | 543 | |||
| 06:00 | 7.43 | 4.21 | 60 | 66 | 2.68 | 403 | |||
| 07:00 | 8 | 4.34 | 56 | 73 | 2.32 | 458 | |||
| 08:00 | 11.08 | 5.04 | 50 | 63 | 2.06 | 755 | |||
| 09:00 | 13.82 | 5.45 | 51 | 50 | 2.06 | 1046 | |||
| 10:00 | 16.57 | 5.83 | 858 | 1213 | 858 | 15 | 36 | 1.54 | 1343 |
| 11:00 | 18.73 | 6.7 | 1184 | 1463 | 1184 | 23 | 3 | 0.9 | 1504 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1019.0 15 14.0 8.0 67 6.64 0 7 285.6 304.4 286.8
1011.0 78 13.3 7.3 67 6.39 0 10 285.6 303.7 286.7
1000.0 165 12.4 6.4 67 6.06 350 8 285.6 302.7 286.6
999.0 173 12.3 6.4 67 6.05 350 8 285.6 302.7 286.6
980.0 333 11.0 5.7 70 5.89 20 8 285.8 302.6 286.8
957.0 531 9.4 4.9 74 5.70 25 12 286.1 302.3 287.1
949.0 601 8.8 4.6 75 5.63 41 13 286.2 302.3 287.2
937.0 706 9.2 2.2 62 4.81 65 14 287.6 301.6 288.5
925.0 813 8.6 -0.4 53 4.03 60 12 288.1 299.9 288.8
908.0 965 8.0 -3.9 43 3.17 60 12 289.0 298.5 289.6
888.0 1147 7.3 -8.1 33 2.35 10 14 290.1 297.3 290.6
857.0 1438 6.2 -14.8 21 1.42 18 11 291.9 296.4 292.2
850.0 1505 5.6 -12.4 26 1.74 20 10 292.0 297.4 292.3
840.0 1600 4.8 -12.6 27 1.74 5 14 292.1 297.6 292.4
816.0 1834 2.8 -13.0 30 1.73 30 14 292.5 297.9 292.8
792.0 2075 0.8 -13.4 34 1.73 40 16 292.8 298.2 293.1
775.0 2250 -0.7 -13.7 37 1.72 28 10 293.0 298.4 293.3
764.0 2365 2.4 -41.6 2 0.13 21 6 297.6 298.1 297.6
763.0 2376 2.5 -42.0 2 0.13 20 6 297.8 298.2 297.8
756.0 2450 2.9 -45.1 1 0.09 350 10 299.0 299.3 299.0
754.0 2471 3.0 -46.0 1 0.08 349 10 299.4 299.7 299.4
746.0 2557 2.4 -46.2 1 0.08 345 8 299.6 299.9 299.6
733.0 2698 1.4 -46.4 1 0.08 280 4 300.1 300.4 300.1
718.0 2863 0.3 -46.7 1 0.08 260 6 300.6 300.9 300.6
700.0 3067 -1.1 -47.1 2 0.08 305 6 301.2 301.5 301.2
696.0 3112 -1.3 -46.8 2 0.08 325 8 301.5 301.8 301.5
690.0 3180 -1.6 -46.3 2 0.09 0 8 301.9 302.2 301.9
663.0 3492 -3.2 -44.0 3 0.12 315 12 303.6 304.1 303.6
555.0 4884 -9.9 -33.9 12 0.39 297 31 311.5 312.9 311.6
542.0 5065 -11.3 -29.1 21 0.64 295 33 312.0 314.2 312.1
536.0 5151 -11.9 -26.9 28 0.79 294 36 312.2 315.0 312.4
533.0 5194 -11.7 -19.7 52 1.51 293 38 312.9 318.1 313.2
524.0 5324 -12.5 -21.5 47 1.32 291 42 313.5 318.1 313.8
520.0 5382 -12.7 -14.9 84 2.33 290 44 313.9 321.7 314.4
519.0 5397 -12.8 -15.0 84 2.31 290 45 314.0 321.8 314.4
500.0 5680 -14.7 -16.5 86 2.12 280 47 315.1 322.2 315.5
454.0 6403 -18.9 -23.1 70 1.32 285 47 318.6 323.2 318.8
438.0 6672 -20.5 -25.5 64 1.10 288 50 319.9 323.8 320.1
419.0 7000 -21.5 -33.5 33 0.54 291 53 322.6 324.7 322.8
400.0 7340 -24.1 -31.1 52 0.72 295 56 323.6 326.2 323.7
397.0 7395 -24.3 -31.3 52 0.71 295 56 324.0 326.6 324.2
372.0 7867 -26.9 -46.9 13 0.15 295 54 326.6 327.3 326.7
371.0 7887 -27.1 -47.1 13 0.15 295 54 326.7 327.3 326.7
338.0 8552 -32.5 -53.5 11 0.08 291 55 328.1 328.4 328.1
300.0 9380 -40.1 285 56 328.7 328.7
280.0 9838 -44.0 285 62 329.7 329.7
250.0 10590 -50.3 280 70 331.1 331.1
211.0 11682 -59.1 285 76 333.9 333.9
200.0 12020 -58.1 290 82 340.6 340.6
199.0 12052 -57.9 290 82 341.3 341.3
190.0 12345 -56.5 290 95 348.3 348.3
181.0 12652 -54.9 288 97 355.7 355.7
168.0 13123 -56.3 285 99 360.9 360.9
150.0 13840 -58.5 285 95 369.1 369.1
141.0 14222 -59.8 280 93 373.3 373.3
110.0 15752 -65.2 280 95 390.6 390.6
100.0 16340 -67.3 290 78 397.4 397.4
Station number: 47807
Observation time: 260323/1200
Station latitude: 33.58
Station longitude: 130.38
Station elevation: 15.0
Showalter index: 16.08
Lifted index: 12.33
LIFT computed using virtual temperature: 12.54
SWEAT index: 67.02
K index: -38.10
Cross totals index: 2.30
Vertical totals index: 20.30
Totals totals index: 22.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 278.10
Pres [hPa] of the Lifted Condensation Level: 909.65
Equivalent potential temp [K] of the LCL: 302.81
Mean mixed layer potential temperature: 285.74
Mean mixed layer mixing ratio: 6.03
1000 hPa to 500 hPa thickness: 5515.00
Precipitable water [mm] for entire sounding: 11.41