| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 7 | 0 | 75 | 0 | - | - | - |
| 8 | 0 | 200 | 0 | - | - | - |
| 9 | 0 | 325 | 0 | - | - | - |
| 10 | 0 | 450 | 0 | - | - | - |
| 11 | 0 | 575 | 0 | - | - | - |
| 12 | 0 | 700 | 0 | - | - | - |
| 13 | 0 | 825 | 0 | - | - | - |
| 14 | 0 | 950 | 0 | - | - | - |
| 15 | 0 | 1075 | 0 | - | - | - |
| 16 | 220 | 1200 | 220 | 41 | 13 | 13.8 |
| 17 | 504 | 1325 | 504 | 135 | 10 | 11.4 |
| 18 | 802 | 1450 | 802 | 165 | 6 | 9.9 |
| 19 | 1183 | 1575 | 1183 | 200 | 16 | 7.0 |
| 20 | 1575 | 1700 | 1575 | 206 | 20 | 0.8 |
| 21 | 1989 | 1825 | 1825 | 206 | 20 | 0.8 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 21:00 | 13.25 | 10.79 | 0 | 825 | 0 | 71 | 180 | 3.07 | 308 |
| 22:00 | 13.1 | 10.81 | 0 | 825 | 0 | 58 | 179 | 3.16 | 286 |
| 23:00 | 12.9 | 10.62 | 0 | 825 | 0 | 47 | 218 | 2.79 | 285 |
| 00:00 | 12.41 | 10.48 | 0 | 700 | 0 | 41 | 265 | 3.3 | 241 |
| 01:00 | 12 | 10.25 | 0 | 700 | 0 | 49 | 267 | 4.23 | 219 |
| 02:00 | 11.16 | 7.68 | 0 | 575 | 0 | 54 | 277 | 4.75 | 435 |
| 03:00 | 11.08 | 6.77 | 0 | 575 | 0 | 61 | 274 | 5.04 | 539 |
| 04:00 | 10.44 | 5.51 | 0 | 450 | 0 | 99 | 283 | 4.37 | 616 |
| 05:00 | 9.98 | 5.22 | 0 | 450 | 0 | 100 | 282 | 4.65 | 595 |
| 06:00 | 9.17 | 4.96 | 0 | 325 | 0 | 93 | 299 | 4.51 | 526 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1013.0 75 13.2 8.2 72 6.78 10 7 285.3 304.4 286.5
1000.0 179 13.4 6.4 63 6.06 35 12 286.6 303.8 287.6
995.0 221 13.8 4.8 55 5.45 41 13 287.4 303.0 288.3
988.0 280 13.4 5.0 57 5.55 50 14 287.6 303.5 288.5
952.0 591 11.4 5.8 68 6.10 135 10 288.6 306.1 289.6
927.0 814 9.9 6.3 78 6.52 165 6 289.3 308.0 290.4
925.0 832 9.8 6.4 79 6.56 165 6 289.3 308.1 290.5
912.0 949 8.9 5.9 81 6.42 160 8 289.6 308.1 290.7
884.0 1206 7.0 4.8 86 6.14 200 16 290.2 307.9 291.2
854.0 1491 4.8 3.6 92 5.83 209 17 290.8 307.7 291.8
850.0 1529 4.6 2.9 89 5.58 210 17 290.9 307.2 291.9
799.0 2030 0.8 -4.2 69 3.52 206 20 292.1 302.6 292.7
782.0 2203 -0.6 -1.6 93 4.37 205 21 292.4 305.4 293.2
778.0 2244 -0.9 -1.0 99 4.59 203 21 292.5 306.1 293.3
748.0 2556 -3.2 -3.4 99 3.99 190 23 293.2 305.2 293.9
735.0 2695 -4.3 -4.5 99 3.74 200 21 293.6 304.8 294.2
727.0 2782 -5.1 -5.4 98 3.53 206 20 293.6 304.3 294.2
723.0 2825 -4.1 -19.1 30 1.17 209 20 295.2 299.0 295.4
722.0 2836 -1.9 -41.9 3 0.13 210 20 297.7 298.2 297.7
716.0 2902 -1.5 -44.5 2 0.10 214 19 298.9 299.2 298.9
702.0 3059 -2.0 -48.5 1 0.07 225 17 300.0 300.2 300.0
700.0 3082 -2.1 -49.1 1 0.06 225 16 300.1 300.4 300.1
645.0 3717 -6.6 -49.5 2 0.07 225 21 302.2 302.4 302.2
585.0 4476 -11.9 -49.9 3 0.07 238 29 304.5 304.8 304.5
560.0 4809 -11.1 -52.1 2 0.06 244 32 309.3 309.5 309.3
537.0 5130 -11.3 -40.3 7 0.21 250 35 312.8 313.6 312.8
500.0 5670 -16.3 -32.3 24 0.51 260 41 313.1 315.0 313.2
489.0 5837 -17.4 -32.9 25 0.49 260 43 313.7 315.5 313.8
460.0 6295 -20.5 -34.5 27 0.45 260 62 315.4 317.1 315.5
448.0 6490 -21.7 -35.3 28 0.42 260 70 316.3 317.9 316.4
424.0 6896 -24.1 -37.1 29 0.38 260 78 318.2 319.7 318.3
400.0 7320 -26.9 -38.9 31 0.33 260 87 319.9 321.2 320.0
390.0 7502 -27.9 -39.9 31 0.31 265 95 321.0 322.1 321.0
388.0 7539 -28.1 -40.1 31 0.30 265 97 321.2 322.3 321.2
360.0 8074 -30.1 -43.7 25 0.22 260 122 325.5 326.4 325.5
354.0 8194 -30.5 -44.5 24 0.21 260 125 326.5 327.3 326.5
323.0 8841 -32.9 -59.9 5 0.04 260 142 331.8 332.0 331.8
300.0 9360 -33.7 -62.7 4 0.03 260 156 337.8 337.9 337.8
288.0 9643 -35.4 -63.6 4 0.03 260 157 339.4 339.5 339.4
256.0 10458 -40.1 -66.1 5 0.02 260 159 344.0 344.1 344.0
250.0 10620 -41.3 260 159 344.5 344.5
200.0 12100 -51.5 265 161 351.1 351.1
169.0 13172 -58.3 260 167 357.1 357.1
167.0 13246 -58.9 260 167 357.3 357.3
150.0 13910 -64.1 260 163 359.5 359.5
140.0 14326 -66.5 260 157 362.4 362.4
126.0 14962 -70.1 260 145 367.0 367.0
112.0 15660 -71.7 260 132 376.6 376.6
104.0 16097 -71.1 264 118 385.8 385.8
101.0 16271 -70.3 265 113 390.4 390.4
100.0 16330 -70.1 265 109 392.0 392.0
Station number: 47778
Observation time: 251127/0000
Station latitude: 33.45
Station longitude: 135.76
Station elevation: 75.0
Showalter index: 7.85
Lifted index: 9.79
LIFT computed using virtual temperature: 9.73
SWEAT index: 230.56
K index: -23.20
Cross totals index: 19.20
Vertical totals index: 20.90
Totals totals index: 40.10
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 277.33
Pres [hPa] of the Lifted Condensation Level: 882.77
Equivalent potential temp [K] of the LCL: 304.21
Mean mixed layer potential temperature: 287.41
Mean mixed layer mixing ratio: 5.90
1000 hPa to 500 hPa thickness: 5491.00
Precipitable water [mm] for entire sounding: 16.49