| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 9 | 0 | 0 | 0 | - | - | - |
| 10 | 0 | 0 | 0 | - | - | - |
| 11 | 0 | 75 | 0 | - | - | - |
| 12 | 0 | 200 | 0 | - | - | - |
| 13 | 0 | 325 | 0 | - | - | - |
| 14 | 0 | 450 | 0 | - | - | - |
| 15 | 0 | 575 | 0 | - | - | - |
| 16 | 0 | 700 | 0 | - | - | - |
| 17 | 0 | 825 | 0 | - | - | - |
| 18 | 0 | 950 | 0 | - | - | - |
| 19 | 0 | 1075 | 0 | - | - | - |
| 20 | 218 | 1200 | 218 | 285 | 10 | 13.2 |
| 21 | 682 | 1325 | 682 | 285 | 10 | 13.2 |
| 22 | 1030 | 1450 | 1030 | 300 | 8 | 11.1 |
| 23 | 1338 | 1575 | 1338 | 205 | 8 | 9.5 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 02:00 | 12.24 | 9.08 | 0 | 200 | 0 | 87 | 156 | 1.78 | 395 |
| 03:00 | 12.14 | 9.16 | 0 | 200 | 0 | 86 | 153 | 1.78 | 373 |
| 04:00 | 11.92 | 8.95 | 0 | 200 | 0 | 55 | 157 | 1.71 | 371 |
| 05:00 | 11.69 | 8.72 | 0 | 200 | 0 | 37 | 153 | 1.81 | 371 |
| 06:00 | 11.42 | 8.28 | 0 | 75 | 0 | 20 | 157 | 1.66 | 393 |
| 07:00 | 11.21 | 6.76 | 0 | 75 | 0 | 2 | 152 | 1.6 | 556 |
| 08:00 | 13.28 | 7.92 | 0 | 325 | 0 | 6 | 173 | 0.66 | 670 |
| 09:00 | 15.33 | 8.78 | 0 | 575 | 0 | 13 | 263 | 0.34 | 819 |
| 10:00 | 16.01 | 9.81 | 0 | 700 | 0 | 10 | 314 | 0.89 | 775 |
| 11:00 | 17.25 | 10.03 | 0 | 825 | 0 | 43 | 312 | 1.5 | 903 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1009.0 75 17.2 11.2 68 8.34 350 4 289.6 313.4 291.1
1000.0 144 18.4 10.4 60 7.97 330 6 291.6 314.5 292.9
925.0 807 13.2 5.2 58 6.03 285 10 292.8 310.4 293.9
907.0 971 12.1 3.6 56 5.50 285 10 293.3 309.5 294.3
891.0 1119 11.1 2.2 54 5.05 300 8 293.8 308.7 294.6
866.0 1356 9.5 -0.1 51 4.41 205 8 294.5 307.6 295.2
850.0 1511 8.4 -1.6 49 4.02 210 10 294.9 307.0 295.6
832.0 1688 7.2 -0.8 57 4.36 227 12 295.5 308.6 296.3
809.0 1917 5.5 -1.6 61 4.23 250 14 296.0 308.8 296.8
785.0 2163 3.6 -2.4 65 4.10 248 15 296.6 309.0 297.3
778.0 2236 3.8 -11.2 33 2.10 248 15 297.5 304.2 297.9
744.0 2596 1.8 -20.8 17 0.98 245 17 299.2 302.4 299.3
725.0 2805 0.6 -26.4 11 0.61 253 18 300.1 302.2 300.2
712.0 2950 -0.1 -14.1 34 1.81 259 18 300.9 306.7 301.2
700.0 3086 -0.9 -24.9 14 0.73 265 19 301.5 303.9 301.6
694.0 3154 -1.3 -27.3 12 0.59 263 21 301.8 303.8 301.9
688.0 3223 -1.6 -20.9 21 1.06 260 23 302.2 305.7 302.4
686.0 3246 -1.7 -18.7 26 1.28 259 24 302.3 306.6 302.6
661.0 3540 -2.6 -26.4 14 0.67 245 35 304.5 306.9 304.6
653.0 3636 -2.9 -28.9 11 0.54 245 36 305.2 307.1 305.3
573.0 4652 -10.7 -23.7 34 0.99 245 43 307.7 311.1 307.9
541.0 5089 -14.5 -19.5 66 1.52 245 46 308.3 313.4 308.6
508.0 5562 -17.3 -23.3 60 1.16 245 50 310.5 314.4 310.7
500.0 5680 -18.5 -20.2 86 1.55 245 51 310.4 315.6 310.7
497.0 5725 -18.9 -21.1 83 1.44 245 51 310.5 315.3 310.7
493.0 5785 -19.1 -25.1 59 1.02 245 51 310.9 314.5 311.1
460.0 6299 -22.1 -36.1 27 0.38 248 51 313.4 314.8 313.5
445.0 6542 -24.1 -32.1 48 0.59 249 51 313.9 316.0 314.0
433.0 6740 -25.9 -33.2 50 0.54 250 51 314.0 316.0 314.1
413.0 7082 -29.1 -35.1 56 0.47 259 53 314.2 315.9 314.3
400.0 7310 -30.7 -36.7 56 0.41 265 54 315.0 316.5 315.1
390.0 7488 -32.4 -38.0 57 0.37 260 54 315.0 316.4 315.1
376.0 7746 -34.9 -39.9 60 0.32 257 66 315.1 316.3 315.1
370.0 7858 -35.3 -45.3 35 0.18 256 71 316.0 316.7 316.0
364.0 7972 -34.1 -61.1 5 0.03 255 76 319.1 319.2 319.1
324.0 8782 -37.3 -51.3 22 0.11 246 114 325.4 325.9 325.5
321.0 8846 -37.6 -48.1 32 0.15 245 117 326.0 326.6 326.0
317.0 8933 -37.9 -43.9 53 0.25 244 118 326.6 327.6 326.7
307.0 9153 -39.5 -47.5 42 0.17 242 120 327.4 328.1 327.4
305.0 9197 -40.1 -48.1 42 0.16 241 121 327.2 327.8 327.2
300.0 9310 -41.1 240 122 327.3 327.3
253.0 10450 -50.3 235 130 330.1 330.1
250.0 10530 -50.9 235 130 330.3 330.3
238.0 10848 -53.5 235 126 331.0 331.0
228.0 11125 -53.1 240 115 335.8 335.8
200.0 11970 -51.7 245 117 350.7 350.7
188.0 12372 -50.7 247 116 358.6 358.6
169.0 13055 -53.7 250 113 364.7 364.7
156.0 13568 -56.0 245 99 369.2 369.2
150.0 13820 -57.1 245 101 371.5 371.5
126.0 14900 -61.2 260 103 383.0 383.0
116.0 15412 -63.2 250 86 388.5 388.5
108.0 15854 -64.9 250 90 393.3 393.3
105.0 16025 -65.6 250 91 395.1 395.1
100.0 16320 -66.9 255 93 398.2 398.2
Station number: 47778
Observation time: 251201/1200
Station latitude: 33.45
Station longitude: 135.76
Station elevation: 75.0
Showalter index: 5.75
Lifted index: 1.92
LIFT computed using virtual temperature: 1.93
SWEAT index: 71.00
K index: 1.30
Cross totals index: 16.90
Vertical totals index: 26.90
Totals totals index: 43.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 280.44
Pres [hPa] of the Lifted Condensation Level: 871.05
Equivalent potential temp [K] of the LCL: 313.11
Mean mixed layer potential temperature: 291.75
Mean mixed layer mixing ratio: 7.45
1000 hPa to 500 hPa thickness: 5536.00
Precipitable water [mm] for entire sounding: 16.76