Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
20 0 0 0 - - -
21 0 0 0 - - -
22 0 0 0 - - -
23 0 0 0 - - -
24 0 100 0 - - -
25 0 225 0 - - -
26 0 350 0 - - -
27 0 475 0 - - -
28 0 600 0 - - -
29 140 725 140 268 15 27.6
30 336 850 336 255 19 23.4
31 658 975 658 255 19 23.4
32 905 1100 905 255 17 22.1
33 1088 1225 1088 255 17 22.1
34 1279 1350 1279 255 14 20.2
---------------------------------------------------------------------------------

Forecast Information 2025/09/18 Hashimoto,Wakayama

MaxTemp : 29.65
DewPoint : 23.2

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
10:00 29.47 23.66 140 725 140 77 272 3.31 726
11:00 29.48 23.43 140 725 140 75 278 3.2 756
12:00 29.65 24.29 336 850 336 72 275 3.48 670
13:00 29.63 24.95 336 850 336 67 272 3.37 585
14:00 29.27 24.38 140 725 140 57 265 3.03 611
15:00 27.99 22.02 0 600 0 44 294 3.12 746
16:00 27.35 22.85 0 475 0 69 326 1.94 563
17:00 26.63 22.53 0 475 0 87 353 1.54 513
18:00 26.5 21.79 0 475 0 93 22 1.55 589
19:00 26.26 21.5 0 350 0 94 6 1.34 595
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2025091712 Shionomisaki

Emagram Source Data 2025091712 Shionomisaki

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1005.0     75   26.8   24.8     89  20.08    270     17  299.5  358.5  303.1
 1000.0    116   27.6   23.2     77  18.28    270     14  300.8  354.7  304.0
  991.0    197   27.6   24.1     81  19.51    268     15  301.5  359.3  305.0
  925.0    806   23.4   20.9     86  17.14    255     19  303.2  354.3  306.3
  895.0   1093   22.1   19.4     85  16.06    255     17  304.7  352.9  307.6
  855.0   1491   20.2   17.2     83  14.66    255     14  306.8  351.1  309.5
  850.0   1542   19.8   17.4     86  14.94    255     14  306.9  352.1  309.6
  720.0   2953   11.4   10.3     93  11.05    250     16  312.6  346.9  314.6
  700.0   3193   10.0    9.1     94  10.47    255     16  313.5  346.2  315.5
  697.0   3229   10.0    8.4     90  10.02    256     16  313.9  345.3  315.8
  695.0   3253   10.6    5.6     71   8.27    257     16  314.8  341.0  316.4
  657.0   3718    7.4    5.0     84   8.36    270     16  316.4  342.9  317.9
  643.0   3896    6.2    4.7     90   8.40    254     17  316.9  343.7  318.5
  637.0   3973    5.8    2.9     82   7.46    247     17  317.3  341.2  318.7
  635.0   3999    6.1   -0.5     63   5.84    245     17  317.9  336.8  319.0
  631.0   4051    6.6   -7.4     36   3.49    244     18  319.1  330.8  319.8
  620.0   4195    6.2  -11.8     26   2.51    243     19  320.2  328.8  320.7
  571.0   4864    2.0   -7.0     51   3.98    236     26  322.9  336.3  323.7
  543.0   5267   -0.9   -8.9     55   3.61    232     30  324.1  336.4  324.9
  527.0   5505   -2.5  -10.5     54   3.28    229     33  325.0  336.2  325.6
  518.0   5641   -3.5   -9.5     63   3.61    228     34  325.4  337.7  326.1
  500.0   5920   -4.9  -14.9     45   2.42    225     37  327.0  335.5  327.5
  491.0   6062   -5.8  -15.5     46   2.35    220     39  327.6  335.9  328.1
  472.0   6371   -7.7  -16.7     48   2.21    219     38  329.0  336.8  329.4
  439.0   6931  -10.9  -20.9     44   1.66    217     35  331.8  337.8  332.1
  422.0   7234  -12.7  -30.7     21   0.71    215     33  333.3  336.0  333.4
  418.0   7306  -13.2  -28.7     26   0.86    215     33  333.5  336.8  333.7
  411.0   7434  -14.1  -25.1     39   1.22    215     34  334.0  338.5  334.2
  400.0   7640  -14.9  -32.9     20   0.60    215     35  335.5  337.9  335.7
  384.0   7948  -16.9  -42.9      9   0.23    214     35  336.8  337.8  336.9
  300.0   9750  -31.1  -43.1     30   0.28    210     35  341.4  342.6  341.5
  293.0   9916  -32.5  -44.5     29   0.25    210     39  341.8  342.8  341.8
  259.0  10770  -38.9  -53.9     19   0.10    210     47  344.6  345.0  344.6
  255.0  10876  -40.1  -55.1     19   0.09    210     48  344.4  344.7  344.4
  250.0  11010  -40.9                         210     49  345.1         345.1
  200.0  12490  -53.1                         200     54  348.5         348.5
  179.0  13184  -57.8                         205     56  352.1         352.1
  150.0  14290  -65.3                         210     41  357.4         357.4
  148.0  14370  -65.7                         215     37  358.0         358.0
  141.0  14659  -67.3                         205     29  360.2         360.2
  118.0  15721  -73.1                         195     33  368.4         368.4
  112.0  16027  -72.9                         200     27  374.3         374.3
  105.0  16405  -72.7                         250     18  381.6         381.6
  101.0  16632  -74.0                         280     12  383.5         383.5
  100.0  16690  -74.3                         280     10  383.9         383.9
   98.0  16808  -74.2                         270      6  386.3         386.3
   97.0  16869  -74.2                         220     10  387.5         387.5
   92.0  17179  -74.0                         235     21  393.9         393.9
   87.0  17506  -73.7                         245     10  400.7         400.7
   86.0  17574  -73.7                         230      4  402.1         402.1
   84.0  17712  -73.6                         185      8  405.0         405.0
   82.4  17825  -73.5                         174     12  407.4         407.4
   81.0  17926  -73.2                         165     16  410.1         410.1
   77.0  18226  -72.2                         245     16  418.1         418.1
   73.0  18542  -71.1                         285      2  426.8         426.8
   70.0  18790  -70.3                         140      6  433.7         433.7
   67.0  19052  -69.3                         175     14  441.3         441.3
   61.3  19584  -67.3                         218     16  457.1         457.1
   61.0  19614  -67.2                         220     16  458.1         458.1
   59.0  19818  -66.1                         290      6  464.7         464.7
   58.0  19922  -65.6                          55      6  468.2         468.2
   56.0  20137  -64.5                         135      6  475.3         475.3
   54.0  20359  -63.4                         280      2  482.8         482.8
   52.0  20590  -62.3                         245      2  490.7         490.7
   51.0  20709  -61.7                         135      6  494.8         494.8
   50.0  20830  -61.1                         145      8  499.1         499.1
   48.0  21084  -60.8                         220      6  505.7         505.7
   46.0  21348  -60.5                         320     12  512.6         512.6
   45.0  21485  -60.3                           0     12  516.3         516.3
   43.0  21767  -59.9                          35     10  523.9         523.9
   42.8  21796  -59.9                          35     10  524.7         524.7
   41.0  22064  -59.8                          35     10  531.4         531.4
   40.0  22218  -59.8                         105      6  535.2         535.2
   39.0  22376  -59.7                         135      6  539.2         539.2
   38.0  22538  -59.7                          70      8  543.4         543.4
   37.0  22704  -59.6                          75      8  547.6         547.6
   34.2  23195  -59.5                          51      9  560.5         560.5
   33.0  23420  -58.5                          40     10  569.0         569.0
   30.0  24020  -55.7                          55     16  592.2         592.2
   29.8  24063  -55.5                          56     16  593.9         593.9
   26.0  24932  -55.5                          80     16  617.5         617.5
   25.0  25182  -55.5                         110     16  624.4         624.4
   24.5  25311  -55.5                          85     17  628.0         628.0
   24.0  25444  -55.0                          60     17  633.2         633.2
   23.0  25719  -53.9                          95     19  644.1         644.1
   21.0  26305  -51.7                         110     16  667.8         667.8
   20.0  26620  -50.5                          90     16  680.8         680.8
   19.0  26955  -50.2                          70     21  691.9         691.9
   18.0  27308  -49.8                          85     16  703.7         703.7
   17.6  27455  -49.7                                     708.7         708.7

Station information and sounding indices

                             Station number: 47778
                           Observation time: 250917/1200
                           Station latitude: 33.45
                          Station longitude: 135.76
                          Station elevation: 75.0
                            Showalter index: -2.56
                               Lifted index: -4.35
    LIFT computed using virtual temperature: -5.17
                                SWEAT index: 273.82
                                    K index: 41.20
                         Cross totals index: 22.30
                      Vertical totals index: 24.70
                        Totals totals index: 47.00
      Convective Available Potential Energy: 1988.67
             CAPE using virtual temperature: 2187.20
                      Convective Inhibition: -32.30
             CINS using virtual temperature: -20.49
                           Equilibrum Level: 151.00
 Equilibrum Level using virtual temperature: 150.95
                   Level of Free Convection: 824.12
             LFCT using virtual temperature: 842.87
                     Bulk Richardson Number: 406.82
          Bulk Richardson Number using CAPV: 447.44
  Temp [K] of the Lifted Condensation Level: 295.62
Pres [hPa] of the Lifted Condensation Level: 931.09
   Equivalent potential temp [K] of the LCL: 357.40
     Mean mixed layer potential temperature: 301.74
              Mean mixed layer mixing ratio: 18.82
              1000 hPa to 500 hPa thickness: 5804.00
Precipitable water [mm] for entire sounding: 58.86