| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -3 | 0 | 0 | 0 | - | - | - |
| -2 | 0 | 0 | 0 | - | - | - |
| -1 | 0 | 0 | 0 | - | - | - |
| 0 | 0 | 0 | 0 | - | - | - |
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 100 | 0 | - | - | - |
| 4 | 0 | 225 | 0 | - | - | - |
| 5 | 38 | 350 | 38 | 5 | 56 | 5.5 |
| 6 | 45 | 475 | 45 | 345 | 21 | 9.0 |
| 7 | 53 | 600 | 53 | 345 | 21 | 9.0 |
| 8 | 60 | 725 | 60 | 345 | 21 | 9.0 |
| 9 | 68 | 850 | 68 | 345 | 21 | 9.0 |
| 10 | 76 | 975 | 76 | 345 | 19 | 9.6 |
| 11 | 190 | 1100 | 190 | 185 | 6 | 9.0 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 00:00 | 6.66 | -0.08 | 53 | 600 | 53 | 86 | 279 | 1.14 | 843 |
| 01:00 | 6.59 | 0.06 | 53 | 600 | 53 | 82 | 303 | 1.24 | 816 |
| 02:00 | 6.57 | 0.04 | 53 | 600 | 53 | 82 | 304 | 1.7 | 816 |
| 03:00 | 6.43 | 0.12 | 45 | 475 | 45 | 82 | 320 | 1.7 | 789 |
| 04:00 | 6.1 | 0.23 | 45 | 475 | 45 | 89 | 349 | 2.2 | 734 |
| 05:00 | 5.56 | 0.72 | 45 | 475 | 45 | 57 | 27 | 2.5 | 605 |
| 06:00 | 5.33 | 0.3 | 38 | 350 | 38 | 36 | 24 | 3.16 | 629 |
| 07:00 | 4.63 | -5.04 | 38 | 350 | 38 | 28 | 6 | 4.29 | 1209 |
| 08:00 | 4.17 | -7.44 | 0 | 225 | 0 | 23 | 2 | 4.62 | 1451 |
| 09:00 | 4.54 | -8.15 | 38 | 350 | 38 | 35 | 359 | 5.36 | 1586 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1006.0 31 4.2 2.6 89 4.61 350 2 276.9 289.6 277.6
1005.0 38 4.6 2.2 84 4.48 25 19 277.4 289.8 278.1
1004.0 45 5.5 2.2 79 4.47 5 56 278.3 290.8 279.1
1000.0 73 9.0 2.0 62 4.44 345 21 282.1 294.7 282.9
999.0 81 9.6 2.6 62 4.64 345 19 282.8 296.0 283.6
992.0 140 9.3 2.8 64 4.75 345 2 283.1 296.6 284.0
983.0 215 9.0 3.1 66 4.89 185 6 283.6 297.4 284.4
951.0 489 7.8 4.1 78 5.44 235 12 285.0 300.5 286.0
938.0 603 7.3 4.6 83 5.68 225 23 285.6 301.8 286.6
925.0 719 6.8 5.0 88 5.94 225 23 286.3 303.2 287.3
916.0 799 6.6 4.9 89 5.96 226 23 286.9 303.9 287.9
901.0 935 6.2 1.7 73 4.83 227 22 287.8 301.8 288.6
877.0 1157 8.4 -6.6 34 2.67 228 22 292.3 300.4 292.8
850.0 1415 6.8 -7.2 36 2.63 230 21 293.3 301.3 293.7
814.0 1761 3.8 -7.3 44 2.73 240 23 293.8 302.1 294.2
719.0 2754 -4.7 -7.5 80 3.03 270 33 295.0 304.3 295.6
700.0 2968 -6.5 -7.6 92 3.10 270 41 295.3 304.7 295.8
682.0 3171 -7.9 -8.4 97 2.99 275 52 295.9 305.0 296.4
675.0 3251 -8.5 -8.7 98 2.95 275 53 296.1 305.2 296.6
654.0 3496 -7.9 -11.3 77 2.48 276 56 299.5 307.3 299.9
613.0 3995 -11.7 -14.0 83 2.12 278 62 300.7 307.5 301.1
595.0 4223 -10.5 -17.5 56 1.64 279 64 304.6 310.0 304.9
589.0 4301 -8.7 -20.7 37 1.26 279 65 307.6 311.9 307.9
571.0 4539 -10.0 -21.0 40 1.27 280 68 308.8 313.1 309.1
538.0 4996 -12.5 -21.5 47 1.28 271 73 311.2 315.6 311.4
525.0 5182 -13.5 -25.5 36 0.92 267 75 312.1 315.4 312.3
502.0 5520 -16.6 -28.6 35 0.72 260 78 312.4 314.9 312.5
500.0 5550 -16.9 -28.9 35 0.71 260 78 312.4 314.9 312.5
462.0 6127 -22.1 -33.7 34 0.48 260 74 313.1 314.8 313.1
455.0 6239 -23.1 -34.6 34 0.45 265 66 313.2 314.8 313.3
400.0 7180 -31.5 -42.5 33 0.23 265 74 314.0 314.8 314.0
365.0 7820 -37.3 -45.3 43 0.18 271 76 314.6 315.3 314.6
356.0 7991 -38.5 -52.5 21 0.08 273 76 315.2 315.5 315.2
348.0 8147 -40.1 -54.1 21 0.07 274 76 315.1 315.4 315.1
319.0 8729 -45.1 280 78 316.0 316.0
300.0 9140 -48.7 285 91 316.6 316.6
280.0 9588 -51.6 285 105 318.7 318.7
257.0 10143 -55.3 285 93 321.2 321.2
250.0 10320 -55.1 275 89 324.0 324.0
245.0 10449 -54.9 270 87 326.3 326.3
219.0 11168 -53.4 275 122 339.1 339.1
207.0 11530 -52.7 275 115 345.7 345.7
200.0 11750 -52.3 275 124 349.8 349.8
195.0 11914 -52.3 275 130 352.3 352.3
193.0 11981 -52.3 275 128 353.4 353.4
185.0 12251 -53.3 275 119 356.0 356.0
164.0 13020 -56.2 275 121 363.7 363.7
151.0 13548 -58.1 270 142 369.0 369.0
150.0 13590 -58.3 270 142 369.4 369.4
139.0 14068 -59.8 270 148 375.0 375.0
131.0 14440 -60.9 275 138 379.4 379.4
123.0 14835 -60.3 280 122 387.3 387.3
113.0 15366 -59.5 290 119 398.3 398.3
108.0 15649 -59.1 284 96 404.3 404.3
105.0 15825 -60.3 280 82 405.3 405.3
100.0 16130 -62.3 275 76 407.1 407.1
Station number: 47646
Observation time: 260119/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 11.17
Lifted index: 13.73
LIFT computed using virtual temperature: 13.75
SWEAT index: 207.49
K index: 15.40
Cross totals index: 9.70
Vertical totals index: 23.70
Totals totals index: 33.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 275.33
Pres [hPa] of the Lifted Condensation Level: 902.65
Equivalent potential temp [K] of the LCL: 297.64
Mean mixed layer potential temperature: 283.53
Mean mixed layer mixing ratio: 5.00
1000 hPa to 500 hPa thickness: 5477.00
Precipitable water [mm] for entire sounding: 15.98