| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 14 | 0 | 0 | 0 | - | - | - |
| 15 | 0 | 0 | 0 | - | - | - |
| 16 | 0 | 63 | 0 | - | - | - |
| 17 | 51 | 188 | 51 | 93 | 3 | 18.6 |
| 18 | 60 | 313 | 60 | 93 | 3 | 18.6 |
| 19 | 70 | 438 | 70 | 93 | 3 | 18.6 |
| 20 | 202 | 563 | 202 | 175 | 8 | 17.7 |
| 21 | 340 | 688 | 340 | 149 | 7 | 17.0 |
| 22 | 479 | 813 | 479 | 149 | 7 | 17.0 |
| 23 | 591 | 938 | 591 | 140 | 6 | 17.2 |
| 24 | 673 | 1063 | 673 | 178 | 8 | 17.4 |
| 25 | 826 | 1188 | 826 | 225 | 6 | 15.6 |
| 26 | 1192 | 1313 | 1192 | 0 | 0 | 12.4 |
| 27 | 1554 | 1438 | 1438 | 285 | 2 | 12.5 |
| 28 | 1871 | 1563 | 1563 | 230 | 2 | 12.0 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 23:00 | 18.17 | 17.52 | 60 | 313 | 60 | 8 | 347 | 1.08 | 81 |
| 00:00 | 18.03 | 17.55 | 60 | 313 | 60 | 12 | 342 | 1.35 | 60 |
| 01:00 | 17.9 | 17.25 | 60 | 313 | 60 | 19 | 6 | 1.43 | 81 |
| 02:00 | 17.66 | 17.01 | 60 | 313 | 60 | 25 | 19 | 1.24 | 81 |
| 03:00 | 17.31 | 16.67 | 51 | 188 | 51 | 28 | 41 | 1.11 | 80 |
| 04:00 | 16.83 | 15.93 | 51 | 188 | 51 | 39 | 19 | 1.38 | 113 |
| 05:00 | 17.11 | 16.07 | 51 | 188 | 51 | 71 | 18 | 1.26 | 130 |
| 06:00 | 18.25 | 16.59 | 60 | 313 | 60 | 78 | 21 | 0.74 | 208 |
| 07:00 | 19.69 | 17.1 | 202 | 563 | 202 | 84 | 12 | 0.85 | 324 |
| 08:00 | 20.99 | 17.35 | 340 | 688 | 340 | 87 | 11 | 0.6 | 455 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1011.0 31 16.2 16.1 99 11.51 50 1 288.4 320.7 290.4
1009.0 48 16.2 15.5 96 11.09 67 2 288.6 319.8 290.5
1006.0 73 18.6 15.8 84 11.34 93 3 291.2 323.5 293.2
1000.0 123 18.2 14.7 80 10.62 145 6 291.4 321.6 293.2
979.0 305 17.7 13.1 75 9.79 175 8 292.6 320.7 294.3
951.0 553 17.0 11.0 68 8.74 149 7 294.4 319.7 295.9
942.0 634 17.2 10.3 64 8.44 140 6 295.3 319.9 296.8
929.0 753 17.4 9.4 59 8.03 178 8 296.7 320.3 298.2
925.0 790 17.0 10.0 63 8.40 190 8 296.7 321.3 298.2
904.0 984 15.6 9.3 66 8.18 225 6 297.2 321.3 298.6
894.0 1078 14.9 8.9 67 8.07 230 4 297.4 321.2 298.9
858.0 1426 12.4 7.6 73 7.69 0 0 298.3 321.1 299.7
850.0 1505 11.8 7.3 74 7.60 285 2 298.5 321.1 299.9
825.0 1751 10.1 6.0 75 7.14 230 2 299.3 320.6 300.6
793.0 2077 7.9 4.2 77 6.56 105 4 300.3 320.0 301.5
772.0 2299 6.4 3.0 79 6.19 290 4 301.0 319.7 302.1
741.0 2637 4.1 1.2 81 5.65 295 10 302.0 319.2 303.0
722.0 2851 2.6 0.0 83 5.33 284 13 302.6 319.0 303.6
700.0 3101 1.6 -2.1 76 4.71 270 16 304.2 318.8 305.1
693.0 3181 1.1 -2.8 76 4.52 270 14 304.5 318.6 305.3
663.0 3534 -1.3 -5.8 72 3.76 280 16 305.7 317.6 306.4
639.0 3828 -3.3 -8.3 68 3.22 256 17 306.7 317.0 307.3
633.0 3902 -4.0 -6.7 82 3.68 250 17 306.7 318.4 307.4
632.0 3914 -4.1 -6.4 84 3.77 251 17 306.7 318.7 307.4
615.0 4129 -5.5 -7.7 84 3.50 262 18 307.5 318.7 308.2
607.0 4231 -5.1 -15.1 45 1.96 267 19 309.1 315.6 309.5
575.0 4651 -6.9 -24.3 24 0.94 290 21 311.8 315.1 312.0
524.0 5372 -10.1 -40.1 7 0.22 287 21 316.4 317.3 316.4
505.0 5654 -12.3 -36.3 12 0.34 285 21 317.1 318.4 317.1
500.0 5730 -12.9 -36.9 11 0.32 285 21 317.2 318.5 317.3
453.0 6460 -19.0 -40.8 13 0.24 265 21 318.7 319.6 318.7
400.0 7380 -26.7 -45.7 15 0.16 255 33 320.2 320.8 320.2
389.0 7580 -28.0 -41.9 25 0.25 265 39 321.0 322.0 321.1
385.0 7655 -28.5 -40.5 31 0.29 265 42 321.4 322.5 321.4
377.0 7805 -29.1 -57.1 5 0.05 265 49 322.5 322.7 322.5
354.0 8257 -27.7 -52.6 7 0.08 265 70 330.3 330.6 330.3
337.0 8610 -26.6 -49.1 10 0.13 265 101 336.4 337.0 336.5
333.0 8696 -26.3 -48.3 11 0.14 265 102 338.0 338.6 338.0
300.0 9440 -32.5 -51.5 13 0.11 265 109 339.4 339.9 339.5
262.0 10381 -40.1 -52.1 27 0.12 258 110 341.7 342.2 341.7
250.0 10700 -42.9 255 111 342.1 342.1
213.0 11755 -51.1 250 122 345.4 345.4
200.0 12170 -54.3 250 111 346.6 346.6
193.0 12397 -55.7 245 109 348.0 348.0
187.0 12597 -56.9 245 113 349.1 349.1
180.0 12838 -56.9 250 115 352.9 352.9
161.0 13543 -57.0 255 107 364.2 364.2
153.0 13865 -57.1 255 89 369.4 369.4
150.0 13990 -57.1 255 86 371.5 371.5
143.0 14291 -57.5 250 82 375.9 375.9
137.0 14561 -57.8 255 66 380.0 380.0
130.0 14891 -58.2 250 76 385.0 385.0
124.0 15189 -58.6 250 64 389.6 389.6
117.0 15555 -59.0 260 66 395.2 395.2
109.0 16001 -59.6 250 49 402.3 402.3
105.0 16236 -59.9 250 47 406.0 406.0
100.0 16540 -61.5 250 45 408.6 408.6
Station number: 47646
Observation time: 260612/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 2.99
Lifted index: 3.13
LIFT computed using virtual temperature: 2.84
SWEAT index: 112.60
K index: 28.30
Cross totals index: 20.20
Vertical totals index: 24.70
Totals totals index: 44.90
Convective Available Potential Energy: 0.10
CAPE using virtual temperature: 1.04
Convective Inhibition: -212.96
CINS using virtual temperature: -190.58
Equilibrum Level: 614.57
Equilibrum Level using virtual temperature: 613.36
Level of Free Convection: 626.16
LFCT using virtual temperature: 636.18
Bulk Richardson Number: 0.01
Bulk Richardson Number using CAPV: 0.05
Temp [K] of the Lifted Condensation Level: 285.62
Pres [hPa] of the Lifted Condensation Level: 922.29
Equivalent potential temp [K] of the LCL: 320.77
Mean mixed layer potential temperature: 292.31
Mean mixed layer mixing ratio: 9.98
1000 hPa to 500 hPa thickness: 5607.00
Precipitable water [mm] for entire sounding: 28.76