| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 3 | 0 | 200 | 0 | - | - | - |
| 4 | 0 | 325 | 0 | - | - | - |
| 5 | 0 | 450 | 0 | - | - | - |
| 6 | 99 | 575 | 99 | 280 | 6 | 5.8 |
| 7 | 109 | 700 | 109 | 283 | 5 | 7.8 |
| 8 | 120 | 825 | 120 | 283 | 5 | 7.8 |
| 9 | 130 | 950 | 130 | 283 | 5 | 7.8 |
| 10 | 178 | 1075 | 178 | 290 | 4 | 8.3 |
| 11 | 281 | 1200 | 281 | 220 | 6 | 8.3 |
| 12 | 304 | 1325 | 304 | 214 | 16 | 10.8 |
| 13 | 327 | 1450 | 327 | 214 | 16 | 10.8 |
| 14 | 351 | 1575 | 351 | 214 | 16 | 10.8 |
| 15 | 388 | 1700 | 388 | 210 | 23 | 11.4 |
| 16 | 432 | 1825 | 432 | 209 | 24 | 12.2 |
| 17 | 500 | 1950 | 500 | 205 | 29 | 9.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 21:00 | 10.01 | 9.4 | 178 | 1075 | 178 | 99 | 53 | 0.74 | 76 |
| 22:00 | 10.28 | 9.83 | 178 | 1075 | 178 | 99 | 72 | 0.66 | 56 |
| 23:00 | 10.57 | 10.27 | 281 | 1200 | 281 | 99 | 58 | 1.29 | 38 |
| 00:00 | 10.9 | 10.75 | 281 | 1200 | 281 | 100 | 192 | 0.42 | 19 |
| 01:00 | 11.28 | 11.28 | 281 | 1200 | 281 | 100 | 284 | 1.4 | 0 |
| 02:00 | 11.51 | 11.28 | 304 | 1325 | 304 | 100 | 281 | 1.13 | 29 |
| 03:00 | 11.86 | 11.42 | 304 | 1325 | 304 | 100 | 243 | 0.36 | 55 |
| 04:00 | 12.06 | 11.49 | 304 | 1325 | 304 | 99 | 248 | 0.7 | 71 |
| 05:00 | 12.05 | 11.43 | 304 | 1325 | 304 | 99 | 230 | 1.03 | 78 |
| 06:00 | 11.97 | 11.33 | 304 | 1325 | 304 | 99 | 241 | 0.88 | 80 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1025.0 31 5.2 1.5 77 4.18 270 2 276.4 288.0 277.1
1024.0 39 5.1 1.4 77 4.17 0 0 276.4 287.9 277.1
1017.0 92 4.4 1.1 79 4.09 298 5 276.2 287.6 276.9
1015.0 108 5.8 -0.2 65 3.73 280 6 277.7 288.2 278.4
1012.0 131 7.8 -2.2 49 3.23 283 5 280.0 289.2 280.5
1005.0 186 8.3 -1.7 49 3.38 290 4 281.1 290.8 281.6
1004.0 194 8.4 -1.6 49 3.40 285 4 281.2 291.0 281.8
1000.0 226 8.0 -1.0 53 3.57 265 2 281.1 291.4 281.8
994.0 276 8.0 0.0 57 3.87 226 5 281.6 292.6 282.3
993.0 284 8.3 0.8 59 4.09 220 6 282.0 293.6 282.7
984.0 360 10.8 7.8 82 6.79 214 16 285.3 304.4 286.4
978.0 411 11.4 7.1 74 6.49 210 23 286.4 304.8 287.5
971.0 471 12.2 6.2 67 6.16 209 24 287.8 305.4 288.8
925.0 877 9.4 5.2 75 6.03 205 29 288.9 306.3 290.0
922.0 904 9.2 5.0 75 5.99 205 29 288.9 306.2 290.0
850.0 1570 3.6 1.4 86 5.01 215 27 289.9 304.5 290.8
839.0 1676 3.2 0.8 84 4.86 218 24 290.6 304.8 291.4
830.0 1764 5.2 -10.8 30 2.03 221 22 293.6 299.9 293.9
820.0 1863 6.2 -20.8 12 0.89 224 20 295.6 298.6 295.8
818.0 1882 6.1 -20.9 12 0.89 225 19 295.7 298.6 295.9
808.0 1981 5.4 -21.3 13 0.87 215 19 296.0 298.9 296.2
787.0 2193 3.9 -22.1 13 0.83 235 17 296.7 299.4 296.8
753.0 2549 1.4 -23.4 14 0.77 215 25 297.7 300.3 297.9
700.0 3137 -2.7 -25.7 15 0.68 235 19 299.5 301.8 299.6
675.0 3424 -4.9 -20.9 27 1.08 243 19 300.1 303.7 300.3
670.0 3482 -5.3 -8.2 80 3.09 244 19 300.3 310.0 300.9
667.0 3517 -5.7 -6.0 98 3.68 245 19 300.3 311.6 300.9
659.0 3612 -6.3 -8.8 82 3.00 248 19 300.6 310.0 301.2
653.0 3683 -6.7 -8.9 84 2.99 250 19 301.0 310.3 301.5
620.0 4087 -8.9 -9.8 93 2.95 250 26 302.9 312.2 303.5
567.0 4769 -13.3 -15.0 87 2.11 250 37 305.5 312.4 305.9
530.0 5284 -16.7 -19.0 82 1.62 253 39 307.4 312.8 307.8
505.0 5646 -17.7 -28.7 38 0.71 255 41 310.5 313.0 310.6
500.0 5720 -18.3 -29.3 37 0.68 255 41 310.7 313.1 310.8
476.0 6075 -21.2 -34.9 28 0.42 265 37 311.4 312.9 311.5
427.0 6859 -27.8 -47.3 14 0.13 255 43 312.9 313.4 312.9
400.0 7330 -31.7 -54.7 8 0.06 270 33 313.7 313.9 313.7
382.0 7654 -33.6 -56.6 8 0.05 275 33 315.3 315.5 315.3
376.0 7765 -34.3 -57.3 8 0.04 275 34 315.9 316.1 315.9
344.0 8379 -40.1 -56.1 16 0.06 275 43 316.1 316.4 316.1
315.0 8972 -44.1 275 51 318.6 318.6
300.0 9300 -46.3 275 58 320.0 320.0
297.0 9366 -46.7 280 62 320.3 320.3
268.0 10045 -51.1 270 62 323.4 323.4
262.0 10195 -52.1 270 70 324.1 324.1
250.0 10500 -52.3 270 87 328.2 328.2
243.0 10681 -52.9 270 101 329.9 329.9
202.0 11857 -57.1 275 132 341.2 341.2
200.0 11920 -57.3 275 132 341.9 341.9
193.0 12143 -58.0 275 126 344.2 344.2
183.0 12477 -59.1 275 136 347.7 347.7
154.0 13557 -62.7 275 121 359.2 359.2
152.0 13638 -62.9 280 121 360.2 360.2
150.0 13720 -63.1 280 124 361.2 361.2
147.0 13843 -63.2 280 128 363.0 363.0
132.0 14499 -63.9 270 95 373.1 373.1
114.0 15392 -64.9 275 95 387.3 387.3
108.0 15722 -65.3 280 80 392.6 392.6
101.0 16130 -65.7 276 85 399.4 399.4
100.0 16190 -66.1 275 86 399.8 399.8
Station number: 47646
Observation time: 251220/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 7.62
Lifted index: 13.76
LIFT computed using virtual temperature: 13.79
SWEAT index: 217.16
K index: 0.30
Cross totals index: 19.70
Vertical totals index: 21.90
Totals totals index: 41.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 274.36
Pres [hPa] of the Lifted Condensation Level: 903.11
Equivalent potential temp [K] of the LCL: 295.63
Mean mixed layer potential temperature: 282.50
Mean mixed layer mixing ratio: 4.82
1000 hPa to 500 hPa thickness: 5494.00
Precipitable water [mm] for entire sounding: 16.23