| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 18 | 0 | 0 | 0 | - | - | - |
| 19 | 0 | 63 | 0 | - | - | - |
| 20 | 0 | 188 | 0 | - | - | - |
| 21 | 0 | 313 | 0 | - | - | - |
| 22 | 249 | 438 | 249 | 65 | 6 | 19.2 |
| 23 | 701 | 563 | 563 | 65 | 6 | 19.2 |
| 24 | 971 | 688 | 688 | 15 | 4 | 17.0 |
| 25 | 1088 | 813 | 813 | 87 | 5 | 16.6 |
| 26 | 1202 | 938 | 938 | 110 | 6 | 16.6 |
| 27 | 0 | 1063 | 0 | - | - | - |
| 28 | 1416 | 1188 | 1188 | 120 | 8 | 15.9 |
| 29 | 1560 | 1313 | 1313 | 150 | 10 | 15.5 |
| 30 | 1817 | 1438 | 1438 | 150 | 10 | 15.5 |
| 31 | 2031 | 1563 | 1563 | 175 | 12 | 15.2 |
| 32 | 2155 | 1688 | 1688 | 174 | 11 | 14.9 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 16:00 | 23.01 | 15.09 | 701 | 563 | 563 | 100 | 104 | 3.38 | 990 |
| 17:00 | 23.35 | 15.91 | 701 | 563 | 563 | 100 | 109 | 3.09 | 930 |
| 18:00 | 23.27 | 16.8 | 701 | 563 | 563 | 100 | 119 | 2.36 | 809 |
| 19:00 | 22.94 | 17.63 | 701 | 563 | 563 | 100 | 122 | 2.18 | 664 |
| 20:00 | 22.62 | 18.38 | 701 | 563 | 563 | 100 | 126 | 1.64 | 530 |
| 21:00 | 22.16 | 19.04 | 249 | 438 | 249 | 100 | 138 | 1.11 | 390 |
| 22:00 | 21.89 | 19.01 | 249 | 438 | 249 | 79 | 176 | 1.24 | 360 |
| 23:00 | 21.88 | 18.97 | 249 | 438 | 249 | 88 | 196 | 1.47 | 364 |
| 00:00 | 21.8 | 18.74 | 249 | 438 | 249 | 92 | 205 | 1.32 | 383 |
| 01:00 | 21.43 | 18.43 | 0 | 313 | 0 | 94 | 166 | 2.13 | 375 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1010.0 31 22.2 19.0 82 13.89 50 2 294.5 334.4 297.0
1004.0 81 21.2 18.5 84 13.50 50 6 294.1 332.8 296.4
1000.0 115 20.6 18.1 86 13.24 30 8 293.8 331.7 296.1
993.0 175 20.1 17.9 87 13.12 5 4 293.9 331.5 296.2
980.0 288 19.2 17.4 89 12.90 65 6 294.1 331.1 296.4
927.0 764 15.5 15.4 99 11.99 15 4 295.0 329.6 297.1
925.0 782 15.4 15.3 99 11.95 355 2 295.1 329.5 297.2
909.0 930 14.4 13.8 96 11.02 87 5 295.5 327.4 297.4
905.0 967 14.3 13.5 95 10.85 110 6 295.8 327.3 297.7
891.0 1099 14.1 12.4 90 10.27 110 4 296.8 326.8 298.7
888.0 1127 14.0 12.2 89 10.15 121 5 297.1 326.7 298.9
883.0 1175 14.0 11.4 84 9.66 140 6 297.5 325.8 299.2
869.0 1310 13.9 9.0 72 8.38 120 8 298.8 323.6 300.3
850.0 1496 13.8 5.8 58 6.85 150 10 300.6 321.2 301.8
834.0 1656 12.8 2.6 50 5.57 175 12 301.2 318.1 302.2
821.0 1788 12.0 0.0 44 4.68 174 11 301.7 316.1 302.5
801.0 1994 10.8 -1.2 43 4.39 171 9 302.5 316.1 303.3
788.0 2130 10.4 -3.6 37 3.74 170 8 303.5 315.2 304.2
775.0 2268 10.7 -11.4 20 2.06 135 6 305.3 312.0 305.7
755.0 2486 11.2 -23.8 7 0.75 160 8 308.1 310.7 308.3
739.0 2664 11.1 -25.3 6 0.66 145 8 309.9 312.2 310.0
713.0 2962 10.9 -27.9 5 0.54 185 6 312.9 314.9 313.0
700.0 3115 10.8 -29.2 4 0.49 135 4 314.4 316.2 314.5
699.0 3127 10.7 -29.1 4 0.49 135 4 314.5 316.3 314.6
687.0 3268 9.8 -28.2 5 0.55 200 4 315.0 317.0 315.1
670.0 3472 8.4 -27.0 6 0.63 255 4 315.7 318.0 315.8
661.0 3582 7.7 -26.3 7 0.68 265 6 316.1 318.6 316.2
653.0 3681 7.0 -25.6 8 0.73 195 8 316.5 319.1 316.6
638.0 3870 5.8 -24.4 9 0.83 225 6 317.1 320.1 317.3
612.0 4209 3.5 -22.3 13 1.05 220 8 318.4 322.1 318.6
592.0 4480 1.7 -20.6 17 1.26 240 8 319.3 323.8 319.6
586.0 4563 1.2 -20.1 19 1.33 225 6 319.6 324.3 319.9
580.0 4647 0.6 -19.6 20 1.41 245 8 319.9 324.8 320.2
574.0 4731 0.1 -19.0 22 1.49 225 4 320.2 325.4 320.5
568.0 4817 -0.5 -18.5 24 1.57 270 12 320.5 326.0 320.8
562.0 4901 -1.0 -16.0 31 1.96 240 8 320.9 327.6 321.2
554.0 5016 -1.7 -12.7 43 2.61 242 10 321.4 330.3 321.9
542.0 5187 -3.3 -13.2 46 2.56 245 12 321.5 330.3 322.0
536.0 5275 -4.1 -13.5 48 2.54 235 10 321.5 330.2 322.0
529.0 5378 -5.0 -13.8 50 2.51 260 14 321.6 330.2 322.1
505.0 5742 -8.4 -14.9 60 2.40 275 12 321.8 330.1 322.3
500.0 5820 -9.1 -15.1 62 2.38 275 14 321.9 330.1 322.3
484.0 6072 -10.2 -13.6 76 2.78 260 17 323.6 333.1 324.1
482.0 6104 -10.3 -13.4 78 2.84 261 17 323.8 333.5 324.4
458.0 6497 -12.3 -14.1 86 2.82 271 20 326.1 335.8 326.6
427.0 7027 -15.9 -17.9 84 2.20 285 23 328.0 335.8 328.5
419.0 7170 -16.9 -19.0 84 2.05 280 31 328.6 335.9 329.0
405.0 7427 -18.6 -20.8 83 1.81 295 25 329.5 336.0 329.9
403.0 7464 -18.9 -21.1 83 1.77 295 24 329.6 336.0 330.0
400.0 7520 -18.5 -21.0 81 1.80 295 23 330.9 337.4 331.2
391.0 7689 -17.4 -23.1 61 1.54 285 21 334.4 340.1 334.7
390.0 7708 -17.3 -23.3 60 1.51 286 21 334.8 340.4 335.1
373.0 8040 -19.1 -31.1 34 0.77 305 19 336.7 339.7 336.9
349.0 8528 -22.9 -37.9 24 0.42 315 21 338.1 339.8 338.1
327.0 8994 -27.1 -40.4 27 0.35 325 23 338.6 340.0 338.7
300.0 9610 -32.7 -43.7 33 0.27 320 35 339.2 340.3 339.2
281.0 10066 -36.0 -47.0 31 0.20 310 37 340.8 341.6 340.8
271.0 10319 -37.9 -48.9 31 0.17 305 45 341.6 342.3 341.6
260.0 10603 -40.1 -46.1 53 0.24 300 54 342.4 343.4 342.5
250.0 10870 -41.9 295 62 343.6 343.6
215.0 11864 -49.3 285 93 347.2 347.2
200.0 12340 -52.9 285 76 348.8 348.8
198.0 12405 -53.1 287 73 349.5 349.5
195.0 12504 -50.9 291 69 354.6 354.6
191.0 12636 -51.8 295 64 355.3 355.3
180.0 13016 -54.2 295 66 357.3 357.3
171.0 13344 -56.4 295 82 359.1 359.1
164.0 13612 -58.1 360.5 360.5
Station number: 47646
Observation time: 260527/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 6.72
Lifted index: 1.60
LIFT computed using virtual temperature: 1.44
SWEAT index: 103.61
K index: -11.30
Cross totals index: 14.90
Vertical totals index: 22.90
Totals totals index: 37.80
Convective Available Potential Energy: 7.98
CAPE using virtual temperature: 14.91
Convective Inhibition: -0.75
CINS using virtual temperature: -0.46
Equilibrum Level: 880.83
Equilibrum Level using virtual temperature: 785.29
Level of Free Convection: 939.81
LFCT using virtual temperature: 942.45
Bulk Richardson Number: 0.89
Bulk Richardson Number using CAPV: 1.66
Temp [K] of the Lifted Condensation Level: 290.15
Pres [hPa] of the Lifted Condensation Level: 953.32
Equivalent potential temp [K] of the LCL: 331.31
Mean mixed layer potential temperature: 294.16
Mean mixed layer mixing ratio: 12.96
1000 hPa to 500 hPa thickness: 5705.00
Precipitable water [mm] for entire sounding: 28.78