| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 0 | 0 | - | - | - |
| 9 | 0 | 75 | 0 | - | - | - |
| 10 | 0 | 200 | 0 | - | - | - |
| 11 | 0 | 325 | 0 | - | - | - |
| 12 | 0 | 450 | 0 | - | - | - |
| 13 | 0 | 575 | 0 | - | - | - |
| 14 | 40 | 700 | 40 | 65 | 6 | 13.5 |
| 15 | 156 | 825 | 156 | 66 | 13 | 13.8 |
| 16 | 224 | 950 | 224 | 66 | 13 | 13.8 |
| 17 | 0 | 1075 | 0 | - | - | - |
| 18 | 1258 | 1200 | 1200 | 205 | 6 | 6.0 |
| 19 | 1656 | 1325 | 1325 | 220 | 10 | 5.4 |
| 20 | 1986 | 1450 | 1450 | 220 | 10 | 5.4 |
| 21 | 2296 | 1575 | 1575 | 230 | 4 | 4.9 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 02:00 | 10.46 | 3.03 | 0 | 200 | 0 | 100 | 58 | 1.92 | 929 |
| 03:00 | 10.01 | 2.61 | 0 | 200 | 0 | 100 | 55 | 1.53 | 925 |
| 04:00 | 10.42 | 3 | 0 | 200 | 0 | 100 | 54 | 1.59 | 928 |
| 05:00 | 10.78 | 3.34 | 0 | 325 | 0 | 100 | 64 | 1.24 | 930 |
| 06:00 | 11.11 | 3.65 | 0 | 325 | 0 | 99 | 52 | 0.93 | 933 |
| 07:00 | 11.57 | 4.08 | 0 | 450 | 0 | 99 | 61 | 1.11 | 936 |
| 08:00 | 12.59 | 4.08 | 0 | 575 | 0 | 83 | 60 | 1.19 | 1064 |
| 09:00 | 13.47 | 4.04 | 0 | 575 | 0 | 79 | 79 | 1.03 | 1179 |
| 10:00 | 14.63 | 4.31 | 156 | 825 | 156 | 34 | 57 | 0.83 | 1290 |
| 11:00 | 15.63 | 4.64 | 224 | 950 | 224 | 24 | 84 | 0.79 | 1374 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1015.0 31 13.6 8.6 72 6.95 80 2 285.5 305.1 286.7
1014.0 39 13.6 8.4 71 6.86 0 0 285.6 304.9 286.8
1009.0 77 13.5 7.3 66 6.41 65 6 285.9 304.1 287.0
1000.0 147 13.4 5.4 58 5.65 60 10 286.6 302.7 287.5
990.0 232 13.8 5.8 58 5.87 66 13 287.8 304.6 288.8
976.0 351 12.8 5.5 61 5.82 75 17 288.0 304.7 289.0
948.0 596 10.8 4.8 66 5.72 83 16 288.3 304.8 289.3
939.0 675 10.1 5.1 71 5.90 85 16 288.4 305.4 289.4
925.0 800 9.0 5.6 79 6.20 90 12 288.5 306.3 289.6
902.0 1006 7.4 4.9 84 6.04 120 6 288.9 306.3 290.0
880.0 1209 5.8 4.1 89 5.88 205 6 289.3 306.3 290.4
850.0 1493 3.6 3.1 97 5.66 220 10 289.9 306.3 290.9
821.0 1774 1.6 0.8 94 4.95 230 4 290.6 305.1 291.5
813.0 1854 1.0 0.1 94 4.76 247 6 290.9 304.8 291.7
805.0 1933 0.5 -0.5 93 4.61 265 8 291.1 304.7 291.9
723.0 2789 -5.3 -6.9 89 3.17 273 16 293.9 303.5 294.4
712.0 2910 -2.3 -24.3 17 0.76 274 18 298.4 301.0 298.6
700.0 3045 -3.1 -30.1 10 0.45 275 19 299.0 300.6 299.1
603.0 4178 -11.2 -37.7 9 0.25 260 27 302.7 303.6 302.8
577.0 4512 -13.6 -40.0 9 0.21 255 35 303.8 304.5 303.8
504.0 5539 -20.9 -46.9 8 0.11 270 39 306.8 307.3 306.9
500.0 5600 -21.3 -47.3 8 0.11 270 39 307.0 307.4 307.0
490.0 5749 -22.5 -48.5 7 0.10 270 43 307.3 307.7 307.3
466.0 6118 -22.5 -63.5 1 0.02 270 54 311.8 311.8 311.8
429.0 6720 -25.0 -64.4 1 0.02 270 72 316.0 316.1 316.0
400.0 7230 -27.1 -65.1 1 0.02 265 74 319.7 319.8 319.7
364.0 7904 -30.3 -69.3 1 0.01 262 84 324.1 324.2 324.1
349.0 8202 -31.0 -69.4 1 0.01 260 89 327.1 327.1 327.1
321.0 8794 -32.5 -69.5 1 0.01 266 102 332.9 333.0 333.0
300.0 9270 -32.5 -73.5 1 0.01 270 113 339.4 339.5 339.4
272.0 9959 -34.8 -75.0 1 0.01 265 124 345.8 345.9 345.8
261.0 10250 -35.7 -75.7 1 0.01 260 126 348.5 348.6 348.5
250.0 10550 -37.1 -77.1 1 0.00 255 128 350.8 350.8 350.8
233.0 11030 -40.1 -79.1 1 0.00 258 134 353.4 353.4 353.4
223.0 11323 -41.9 260 138 355.1 355.1
200.0 12050 -46.3 265 132 359.3 359.3
150.0 13920 -57.1 265 119 371.5 371.5
143.0 14221 -58.8 265 115 373.7 373.7
136.0 14536 -60.5 265 112 376.0 376.0
111.0 15784 -66.4 265 99 387.5 387.5
109.0 15896 -66.9 260 91 388.5 388.5
107.0 16009 -66.5 255 82 391.4 391.4
100.0 16420 -64.9 255 86 402.1 402.1
Station number: 47646
Observation time: 251114/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 3.44
Lifted index: 4.77
LIFT computed using virtual temperature: 4.65
SWEAT index: 102.21
K index: 1.00
Cross totals index: 24.40
Vertical totals index: 24.90
Totals totals index: 49.30
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 277.42
Pres [hPa] of the Lifted Condensation Level: 884.16
Equivalent potential temp [K] of the LCL: 304.24
Mean mixed layer potential temperature: 287.37
Mean mixed layer mixing ratio: 5.92
1000 hPa to 500 hPa thickness: 5453.00
Precipitable water [mm] for entire sounding: 16.43