| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -3 | 0 | 0 | 0 | - | - | - |
| -2 | 0 | 0 | 0 | - | - | - |
| -1 | 0 | 0 | 0 | - | - | - |
| 0 | 0 | 0 | 0 | - | - | - |
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | -0 | 0 | -0 | - | - | - |
| 3 | -0 | 0 | -0 | - | - | - |
| 4 | -0 | 0 | -0 | - | - | - |
| 5 | -1 | 0 | -1 | - | - | - |
| 6 | -1 | 0 | -1 | - | - | - |
| 7 | -1 | 0 | -1 | - | - | - |
| 8 | -1 | 0 | -1 | - | - | - |
| 9 | -1 | 0 | -1 | - | - | - |
| 10 | -1 | 0 | -1 | - | - | - |
| 11 | -1 | 0 | -1 | - | - | - |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 09:00 | 1.33 | -4 | 0 | 0 | 0 | 7 | 278 | 1.92 | 666 |
| 10:00 | 1.01 | -4.83 | 0 | 0 | 0 | 0 | 287 | 2 | 730 |
| 11:00 | 1.75 | -4.59 | -0 | 0 | -0 | 0 | 287 | 1.49 | 793 |
| 12:00 | 2.74 | -4.16 | -0 | 0 | -0 | 0 | 264 | 1.62 | 863 |
| 13:00 | 3.93 | -4.01 | -0 | 0 | -0 | 2 | 255 | 1.55 | 993 |
| 14:00 | 5.56 | -4.05 | -1 | 0 | -1 | 8 | 247 | 0.65 | 1201 |
| 15:00 | 7.08 | -3.91 | -1 | 0 | -1 | 10 | 292 | 1.45 | 1374 |
| 16:00 | 5.98 | -3.55 | -1 | 0 | -1 | 5 | 304 | 2.67 | 1191 |
| 17:00 | 4.79 | -5.29 | -1 | 0 | -1 | 4 | 304 | 3.7 | 1260 |
| 18:00 | 4.09 | -4.94 | -0 | 0 | -0 | 4 | 304 | 2.84 | 1129 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
85.5 -53.1 444.3 444.3
77.7 -57.7 447.1 447.1
77.0 -56.6 245 64 450.5 450.5
75.1 -53.5 244 61 460.2 460.2
67.0 -56.6 240 47 468.8 468.8
64.0 -57.8 255 41 472.3 472.3
61.0 -59.1 245 31 476.0 476.0
52.0 -63.4 250 43 488.2 488.2
51.8 -63.5 251 43 488.5 488.5
51.0 -61.5 255 41 495.4 495.4
50.0 -58.9 248 39 504.2 504.2
48.1 -54.9 235 36 519.4 519.4
46.0 -55.0 220 33 525.7 525.7
44.0 -55.2 255 27 532.1 532.1
41.0 -55.4 265 19 542.5 542.5
38.0 -55.6 235 31 553.8 553.8
35.0 -55.8 220 10 566.4 566.4
34.1 -55.9 238 5 570.4 570.4
34.0 240 4
Station number: 47646
Observation time: 260102/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Mean mixed layer potential temperature: 0.00
Mean mixed layer mixing ratio: 0.00