| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 7 | 127 | 200 | 127 | 295 | 8 | 6.3 |
| 8 | 139 | 325 | 139 | 326 | 7 | 10.4 |
| 9 | 149 | 450 | 149 | 326 | 7 | 10.4 |
| 10 | 160 | 575 | 160 | 326 | 7 | 10.4 |
| 11 | 171 | 700 | 171 | 326 | 7 | 10.4 |
| 12 | 181 | 825 | 181 | 326 | 7 | 10.4 |
| 13 | 231 | 950 | 231 | 46 | 4 | 11.2 |
| 14 | 292 | 1075 | 292 | 46 | 4 | 11.2 |
| 15 | 489 | 1200 | 489 | 35 | 6 | 9.7 |
| 16 | 781 | 1325 | 781 | 280 | 2 | 5.6 |
| 17 | 1408 | 1450 | 1408 | 305 | 4 | 2.6 |
| 18 | 1629 | 1575 | 1575 | 305 | 4 | 2.6 |
| 19 | 1822 | 1700 | 1700 | 335 | 8 | 1.9 |
| 20 | 2100 | 1825 | 1825 | 324 | 9 | 1.5 |
| 21 | 2502 | 1950 | 1950 | 310 | 10 | 1.1 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 19:00 | 11.27 | 4.26 | 171 | 700 | 171 | 1 | 51 | 1.8 | 876 |
| 20:00 | 11.01 | 4.25 | 171 | 700 | 171 | 1 | 51 | 1.78 | 845 |
| 21:00 | 11.08 | 4.54 | 171 | 700 | 171 | 1 | 44 | 1.42 | 818 |
| 22:00 | 10.97 | 5.09 | 171 | 700 | 171 | 1 | 54 | 0.91 | 735 |
| 23:00 | 10.7 | 5.66 | 171 | 700 | 171 | 3 | 53 | 0.79 | 630 |
| 00:00 | 10.34 | 6.11 | 160 | 575 | 160 | 3 | 26 | 0.67 | 529 |
| 01:00 | 9.94 | 6.18 | 160 | 575 | 160 | 4 | 23 | 0.71 | 470 |
| 02:00 | 9.79 | 5.9 | 160 | 575 | 160 | 5 | 38 | 0.71 | 486 |
| 03:00 | 9.62 | 5.55 | 160 | 575 | 160 | 5 | 37 | 1 | 509 |
| 04:00 | 9.4 | 5.23 | 149 | 450 | 149 | 1 | 19 | 1.23 | 521 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1010.0 31 6.0 6.0 100 5.84 290 2 278.4 294.4 279.3
1004.0 78 5.4 5.4 100 5.63 235 6 278.2 293.7 279.2
1000.0 110 5.0 5.0 100 5.50 280 8 278.1 293.3 279.1
999.0 118 5.0 5.0 100 5.50 285 8 278.2 293.4 279.1
997.0 135 6.3 5.1 92 5.55 295 8 279.7 295.1 280.7
991.0 184 10.4 5.4 71 5.70 326 7 284.3 300.4 285.3
976.0 311 11.2 4.2 62 5.32 46 4 286.3 301.6 287.2
964.0 414 10.6 3.5 62 5.15 110 2 286.7 301.5 287.6
948.0 552 9.7 2.7 62 4.92 35 6 287.2 301.4 288.0
925.0 756 8.4 1.4 61 4.60 60 6 287.9 301.2 288.7
888.0 1089 5.6 -0.2 66 4.25 280 2 288.4 300.8 289.1
850.0 1446 2.6 -2.0 72 3.90 305 4 288.9 300.3 289.5
816.0 1775 1.0 -5.8 60 3.05 335 8 290.6 299.7 291.1
799.0 1944 0.2 -7.8 55 2.67 324 9 291.4 299.6 291.9
777.0 2165 -1.5 -8.4 59 2.63 310 10 292.0 300.0 292.5
746.0 2486 -3.9 -9.2 67 2.57 5 14 292.8 300.6 293.2
713.0 2844 -6.6 -10.1 76 2.50 350 21 293.6 301.3 294.0
700.0 2989 -7.7 -10.5 80 2.47 345 16 293.9 301.5 294.4
674.0 3283 -9.7 -12.7 79 2.15 325 17 294.9 301.6 295.3
667.0 3363 -10.0 -15.7 63 1.70 320 17 295.4 300.8 295.7
653.0 3527 -10.7 -21.7 40 1.04 319 17 296.4 299.8 296.6
636.0 3729 -11.5 -22.5 40 0.99 317 18 297.8 301.0 297.9
506.0 5432 -25.9 -33.0 51 0.47 305 21 300.4 302.0 300.5
501.0 5506 -26.5 -33.5 52 0.45 309 23 300.5 302.1 300.6
500.0 5520 -26.5 -34.5 47 0.41 310 23 300.7 302.1 300.8
484.0 5753 -27.9 -36.0 46 0.37 310 27 301.7 303.0 301.8
441.0 6418 -32.1 -40.1 45 0.27 280 43 304.6 305.5 304.6
437.0 6483 -32.1 -42.1 36 0.22 271 45 305.4 306.2 305.4
434.0 6532 -31.7 -44.2 28 0.17 265 47 306.5 307.1 306.5
431.0 6581 -31.3 -46.3 21 0.14 264 50 307.6 308.1 307.6
424.0 6697 -31.7 -48.7 17 0.11 261 58 308.5 308.9 308.6
400.0 7110 -31.1 -66.1 2 0.01 250 86 314.5 314.5 314.5
397.0 7163 -30.9 -67.4 2 0.01 250 91 315.4 315.5 315.4
394.0 7217 -30.7 -68.7 1 0.01 251 92 316.4 316.4 316.4
332.0 8419 -34.3 -69.8 1 0.01 265 107 327.2 327.3 327.2
300.0 9130 -36.5 -70.5 2 0.01 260 128 333.8 333.9 333.8
272.0 9802 -38.5 -71.4 2 0.01 260 136 340.4 340.4 340.4
252.0 10326 -40.1 -72.1 2 0.01 260 136 345.5 345.6 345.5
250.0 10380 -40.5 260 136 345.7 345.7
226.0 11058 -43.4 260 148 351.4 351.4
200.0 11880 -46.9 260 148 358.3 358.3
188.0 12289 -48.5 260 130 362.1 362.1
184.0 12431 -49.1 261 132 363.4 363.4
163.0 13213 -53.6 265 142 368.6 368.6
150.0 13750 -56.7 265 126 372.2 372.2
136.0 14368 -58.9 378.9 378.9
Station number: 47646
Observation time: 251126/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 2.26
Lifted index: 2.98
LIFT computed using virtual temperature: 2.95
SWEAT index: 123.00
K index: 24.30
Cross totals index: 24.50
Vertical totals index: 29.10
Totals totals index: 53.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 276.51
Pres [hPa] of the Lifted Condensation Level: 910.32
Equivalent potential temp [K] of the LCL: 299.26
Mean mixed layer potential temperature: 284.06
Mean mixed layer mixing ratio: 5.39
1000 hPa to 500 hPa thickness: 5410.00
Precipitable water [mm] for entire sounding: 14.44