| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 10 | 0 | 125 | 0 | - | - | - |
| 11 | 0 | 250 | 0 | - | - | - |
| 12 | 0 | 375 | 0 | - | - | - |
| 13 | 45 | 500 | 45 | 40 | 6 | 13.6 |
| 14 | 73 | 625 | 73 | 40 | 6 | 13.6 |
| 15 | 107 | 750 | 107 | 59 | 8 | 14.4 |
| 16 | 164 | 875 | 164 | 80 | 10 | 14.2 |
| 17 | 367 | 1000 | 367 | 135 | 14 | 12.5 |
| 18 | 609 | 1125 | 609 | 153 | 15 | 11.4 |
| 19 | 987 | 1250 | 987 | 225 | 10 | 5.2 |
| 20 | 1480 | 1375 | 1375 | 225 | 10 | 5.2 |
| 21 | 2073 | 1500 | 1500 | 215 | 10 | 5.8 |
| 22 | 2144 | 1625 | 1625 | 215 | 10 | 5.8 |
| 23 | 2174 | 1750 | 1750 | 210 | 8 | 5.3 |
| 24 | 2203 | 1875 | 1875 | 219 | 12 | 4.8 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 05:00 | 7.98 | 4.92 | 32 | 264 | 0.95 | 383 | |||
| 06:00 | 7.01 | 3.98 | 34 | 253 | 1.25 | 379 | |||
| 07:00 | 8.03 | 4.79 | 32 | 253 | 1.33 | 405 | |||
| 08:00 | 9.67 | 5.65 | 0 | 125 | 0 | 28 | 260 | 1.72 | 503 |
| 09:00 | 11.85 | 6.56 | 0 | 375 | 0 | 24 | 247 | 1.75 | 661 |
| 10:00 | 14.49 | 7.54 | 73 | 625 | 73 | 7 | 222 | 2.78 | 869 |
| 11:00 | 17.54 | 7.56 | 609 | 1125 | 609 | 0 | 230 | 3.85 | 1248 |
| 12:00 | 18.5 | 7.91 | 987 | 1250 | 987 | 0 | 214 | 3.54 | 1324 |
| 13:00 | 19.57 | 7.71 | 1480 | 1375 | 1375 | 0 | 219 | 3.07 | 1483 |
| 14:00 | 19.93 | 6.84 | 1480 | 1375 | 1375 | 0 | 224 | 2.77 | 1636 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1024.0 31 12.2 9.2 82 7.18 350 1 283.4 303.4 284.6
1023.0 39 12.4 9.0 80 7.10 0 0 283.7 303.5 284.9
1017.0 86 13.6 8.0 69 6.65 40 6 285.4 304.1 286.5
1016.0 94 13.8 7.8 67 6.57 42 6 285.6 304.2 286.8
1009.0 150 14.4 7.4 63 6.44 59 8 286.8 305.1 287.9
1000.0 223 14.2 7.2 63 6.41 80 10 287.4 305.6 288.5
967.0 505 12.5 8.3 76 7.16 135 14 288.4 308.9 289.7
945.0 699 11.4 9.1 86 7.73 153 15 289.2 311.2 290.5
925.0 878 10.0 8.3 89 7.48 170 16 289.5 310.9 290.8
860.0 1480 5.2 3.4 88 5.71 225 10 290.6 307.1 291.6
850.0 1577 4.4 2.6 88 5.46 215 10 290.7 306.6 291.7
845.0 1625 4.0 2.3 89 5.39 220 10 290.8 306.5 291.8
833.0 1740 3.0 1.7 91 5.22 240 6 291.0 306.2 291.9
823.0 1838 2.2 1.1 93 5.08 210 8 291.1 306.0 292.0
795.0 2118 -0.1 -0.4 98 4.70 219 12 291.6 305.4 292.4
793.0 2138 0.4 -1.5 87 4.35 220 12 292.3 305.2 293.1
784.0 2230 2.6 -6.4 52 3.04 256 18 295.6 304.9 296.1
783.0 2240 2.5 -6.6 51 2.99 260 19 295.6 304.8 296.2
732.0 2780 -1.2 -18.3 26 1.24 265 19 297.3 301.3 297.5
726.0 2846 -1.7 -19.7 24 1.11 271 21 297.5 301.1 297.7
717.0 2945 -1.6 -22.0 19 0.92 280 25 298.6 301.6 298.8
700.0 3136 -1.5 -26.5 13 0.63 290 25 300.8 303.0 300.9
687.0 3285 -2.1 -24.1 17 0.80 284 26 301.7 304.4 301.9
681.0 3355 -2.3 -13.3 43 2.02 281 26 302.3 308.8 302.6
669.0 3494 -3.1 -13.5 45 2.03 275 27 302.9 309.4 303.3
593.0 4441 -8.7 -14.7 62 2.07 275 50 307.0 313.8 307.4
590.0 4480 -9.0 -14.9 63 2.06 275 51 307.1 313.9 307.5
578.0 4638 -10.2 -15.5 65 1.99 275 41 307.5 314.1 307.9
547.0 5061 -13.5 -17.2 74 1.82 263 46 308.5 314.6 308.8
528.0 5329 -15.0 -22.9 51 1.15 255 49 309.9 313.8 310.1
519.0 5460 -15.7 -25.7 42 0.91 258 48 310.5 313.7 310.7
500.0 5740 -17.5 -30.5 31 0.61 265 47 311.6 313.8 311.8
481.0 6029 -19.9 -29.9 41 0.67 265 50 312.1 314.5 312.3
471.0 6184 -20.8 -25.1 68 1.06 265 52 312.9 316.6 313.1
465.0 6279 -21.3 -22.2 92 1.40 265 54 313.4 318.2 313.7
422.0 6984 -27.3 -28.1 93 0.90 265 66 314.6 317.8 314.8
415.0 7106 -28.3 -29.1 93 0.84 268 65 314.8 317.8 315.0
412.0 7158 -28.7 -31.7 75 0.66 269 65 314.9 317.3 315.1
409.0 7210 -27.7 -45.7 16 0.16 271 65 316.9 317.5 316.9
407.0 7246 -27.7 -52.7 7 0.07 272 65 317.3 317.6 317.3
400.0 7370 -28.3 -54.3 6 0.06 275 64 318.1 318.4 318.1
389.0 7567 -28.9 -55.3 6 0.05 275 66 319.9 320.1 319.9
349.0 8334 -31.3 -59.4 5 0.04 275 105 326.7 326.9 326.8
330.0 8730 -32.5 -61.5 4 0.03 273 109 330.3 330.5 330.3
300.0 9390 -37.9 -62.9 6 0.03 270 117 331.8 332.0 331.8
286.0 9720 -40.1 -65.1 5 0.02 270 121 333.2 333.4 333.3
274.0 10010 -42.2 270 124 334.3 334.3
250.0 10630 -46.7 270 128 336.5 336.5
243.0 10815 -47.6 270 132 337.9 337.9
200.0 12080 -53.7 270 138 347.6 347.6
190.0 12403 -55.3 270 142 350.1 350.1
150.0 13890 -62.7 275 119 361.9 361.9
138.0 14400 -63.7 265 121 368.8 368.8
127.0 14908 -64.7 265 116 375.9 375.9
121.0 15199 -66.3 265 113 378.2 378.2
109.0 15827 -69.8 270 119 383.1 383.1
108.0 15883 -70.1 270 115 383.5 383.5
104.0 16107 -69.7 270 99 388.4 388.4
100.0 16340 -69.3 265 95 393.6 393.6
Station number: 47646
Observation time: 251116/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 7.01
Lifted index: 7.27
LIFT computed using virtual temperature: 7.21
SWEAT index: 98.22
K index: -0.50
Cross totals index: 20.10
Vertical totals index: 21.90
Totals totals index: 42.00
Convective Available Potential Energy: 0.05
CAPE using virtual temperature: 0.14
Convective Inhibition: -77.71
CINS using virtual temperature: -79.19
Equilibrum Level: 794.14
Equilibrum Level using virtual temperature: 793.79
Level of Free Convection: 805.71
LFCT using virtual temperature: 807.02
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 279.69
Pres [hPa] of the Lifted Condensation Level: 912.09
Equivalent potential temp [K] of the LCL: 306.21
Mean mixed layer potential temperature: 287.16
Mean mixed layer mixing ratio: 6.73
1000 hPa to 500 hPa thickness: 5517.00
Precipitable water [mm] for entire sounding: 21.17