| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 13 | 0 | 87 | 0 | - | - | - |
| 14 | 0 | 213 | 0 | - | - | - |
| 15 | 0 | 338 | 0 | - | - | - |
| 16 | 0 | 463 | 0 | - | - | - |
| 17 | 480 | 588 | 480 | 7 | 14 | 11.2 |
| 18 | 801 | 713 | 713 | 5 | 21 | 10.8 |
| 19 | 1013 | 838 | 838 | 5 | 24 | 10.5 |
| 20 | 1241 | 963 | 963 | 5 | 27 | 10.3 |
| 21 | 1470 | 1088 | 1088 | 10 | 37 | 9.6 |
| 22 | 1708 | 1213 | 1213 | 10 | 37 | 9.6 |
| 23 | 1946 | 1338 | 1338 | 15 | 37 | 9.4 |
| 24 | 2183 | 1463 | 1463 | 15 | 37 | 9.4 |
| 25 | 2423 | 1588 | 1588 | 10 | 35 | 7.7 |
| 26 | 2663 | 1713 | 1713 | 10 | 35 | 7.7 |
| 27 | 2904 | 1838 | 1838 | 10 | 35 | 7.7 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 21:00 | 10.01 | 4.59 | 3 | 55 | 2.8 | 678 | |||
| 22:00 | 10.18 | 4.75 | 2 | 59 | 2.75 | 679 | |||
| 23:00 | 10.13 | 4.91 | 2 | 54 | 3.1 | 653 | |||
| 00:00 | 9.94 | 4.73 | 1 | 48 | 2.38 | 651 | |||
| 01:00 | 9.63 | 4.43 | 1 | 56 | 1.77 | 650 | |||
| 02:00 | 9.04 | 4.38 | 0 | 70 | 2.21 | 583 | |||
| 03:00 | 8.74 | 4.37 | 0 | 59 | 1.89 | 546 | |||
| 04:00 | 8.5 | 4.21 | 0 | 60 | 1.57 | 536 | |||
| 05:00 | 8.19 | 4.14 | 0 | 59 | 1.74 | 506 | |||
| 06:00 | 8.54 | 3.97 | 0 | 75 | 1.2 | 571 | |||
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1008.0 31 16.4 13.1 81 9.48 30 3 288.9 315.7 290.5
1000.0 97 15.2 12.3 83 9.06 100 4 288.4 313.9 289.9
966.0 389 12.9 10.4 84 8.24 10 4 288.9 312.3 290.4
941.0 610 11.2 8.9 86 7.66 7 14 289.3 311.2 290.7
925.0 753 10.2 7.6 84 7.13 5 21 289.7 310.1 291.0
910.0 889 9.6 6.2 79 6.57 5 24 290.5 309.4 291.6
897.0 1008 8.9 5.5 79 6.36 5 27 291.0 309.4 292.1
863.0 1328 7.1 3.7 79 5.82 10 37 292.3 309.3 293.3
850.0 1453 6.4 3.0 79 5.62 15 37 292.8 309.3 293.8
767.0 2281 1.6 -1.5 80 4.49 10 35 296.4 309.9 297.2
700.0 3017 -2.7 -5.5 81 3.64 345 31 299.5 310.7 300.1
682.0 3224 -3.1 -5.9 81 3.63 329 26 301.3 312.5 301.9
678.0 3271 -3.1 -6.8 76 3.41 325 25 301.8 312.4 302.4
677.0 3282 -3.1 -7.0 74 3.36 323 25 301.9 312.4 302.5
656.0 3532 -3.9 -7.8 75 3.26 285 27 303.7 314.0 304.3
637.0 3764 -4.7 -8.5 75 3.18 270 27 305.4 315.5 306.0
630.0 3851 -4.4 -11.8 56 2.46 265 27 306.6 314.6 307.1
627.0 3889 -4.3 -13.3 50 2.20 266 27 307.2 314.4 307.6
537.0 5082 -13.5 -45.4 5 0.12 290 27 310.2 310.6 310.2
505.0 5555 -17.1 -58.1 2 0.03 268 20 311.2 311.4 311.2
500.0 5630 -17.7 -56.7 2 0.04 265 19 311.4 311.6 311.4
487.0 5823 -19.0 -57.6 2 0.03 265 21 312.1 312.2 312.1
481.0 5914 -19.7 -58.0 2 0.03 245 17 312.4 312.6 312.4
464.0 6178 -21.5 -59.2 2 0.03 250 31 313.4 313.5 313.4
417.0 6962 -26.9 -62.9 2 0.02 258 37 316.2 316.2 316.2
403.0 7206 -28.5 -63.7 2 0.02 260 39 317.1 317.2 317.1
400.0 7260 -28.9 -63.9 2 0.02 260 41 317.4 317.4 317.4
356.0 8073 -34.0 -66.3 2 0.01 255 52 321.2 321.3 321.2
348.0 8231 -35.0 -66.7 2 0.01 260 62 321.9 322.0 322.0
312.0 8993 -39.8 -69.0 3 0.01 250 66 325.5 325.5 325.5
310.0 9037 -40.1 -69.1 3 0.01 250 68 325.7 325.7 325.7
300.0 9260 -41.7 250 76 326.5 326.5
271.0 9947 -44.9 255 84 331.4 331.4
251.0 10463 -43.6 270 93 340.8 340.8
250.0 10490 -43.5 270 93 341.3 341.3
234.0 10936 -42.7 266 99 349.0 349.0
228.0 11110 -43.1 265 101 351.0 351.0
216.0 11473 -43.9 270 119 355.2 355.2
206.0 11792 -44.6 275 107 358.9 358.9
200.0 11990 -45.1 270 113 361.2 361.2
199.0 12023 -45.2 270 111 361.5 361.5
179.0 12719 -48.2 270 89 367.7 367.7
163.0 13334 -50.9 251 93 373.2 373.2
162.0 13374 -51.1 250 93 373.5 373.5
150.0 13870 -53.7 265 99 377.3 377.3
137.0 14440 -56.8 260 99 381.8 381.8
116.0 15487 -62.5 270 101 389.8 389.8
115.0 15541 -62.6 270 101 390.7 390.7
108.0 15927 -63.0 270 74 396.9 396.9
100.0 16400 -63.5 265 64 404.8 404.8
Station number: 47646
Observation time: 260416/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 5.09
Lifted index: 2.83
LIFT computed using virtual temperature: 2.60
SWEAT index: 129.01
K index: 24.30
Cross totals index: 20.70
Vertical totals index: 24.10
Totals totals index: 44.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 4.39
Convective Inhibition: 0.00
CINS using virtual temperature: -5.67
Equilibrum Level using virtual temperature: 699.36
LFCT using virtual temperature: 847.97
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.11
Temp [K] of the Lifted Condensation Level: 283.65
Pres [hPa] of the Lifted Condensation Level: 939.78
Equivalent potential temp [K] of the LCL: 312.96
Mean mixed layer potential temperature: 288.75
Mean mixed layer mixing ratio: 8.57
1000 hPa to 500 hPa thickness: 5533.00
Precipitable water [mm] for entire sounding: 22.40