| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 0 | 0 | 0 | 0 | - | - | - |
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 0 | 0 | - | - | - |
| 4 | 0 | 100 | 0 | - | - | - |
| 5 | 165 | 225 | 165 | 303 | 4 | 4.2 |
| 6 | 210 | 350 | 210 | 303 | 4 | 4.2 |
| 7 | 504 | 475 | 475 | 303 | 4 | 4.2 |
| 8 | 772 | 600 | 600 | 45 | 4 | 1.8 |
| 9 | 1000 | 725 | 725 | 55 | 6 | 1.7 |
| 10 | 1286 | 850 | 850 | 145 | 8 | 0.7 |
| 11 | 1562 | 975 | 975 | 145 | 8 | 0.7 |
| 12 | 1782 | 1100 | 1100 | 145 | 8 | 0.7 |
| 13 | 1905 | 1225 | 1225 | 145 | 8 | 0.7 |
| 14 | 1960 | 1350 | 1350 | 185 | 6 | 0.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 18:00 | 8.06 | 2.1 | 772 | 600 | 600 | 21 | 80 | 1.1 | 745 |
| 19:00 | 8.01 | 2.47 | 772 | 600 | 600 | 21 | 39 | 2.02 | 693 |
| 20:00 | 7.68 | 2.56 | 772 | 600 | 600 | 24 | 347 | 3.68 | 640 |
| 21:00 | 7.18 | 2.48 | 504 | 475 | 475 | 31 | 338 | 3.46 | 588 |
| 22:00 | 6.43 | 0.34 | 210 | 350 | 210 | 68 | 344 | 3.59 | 761 |
| 23:00 | 5.41 | -2.78 | 165 | 225 | 165 | 47 | 315 | 3.94 | 1024 |
| 00:00 | 3.37 | -9.66 | 0 | 0 | 0 | 35 | 310 | 6.64 | 1629 |
| 01:00 | 2.5 | -10.2 | 0 | 0 | 0 | 26 | 306 | 4.17 | 1588 |
| 02:00 | 2.09 | -9.8 | 0 | 0 | 0 | 21 | 304 | 2.37 | 1486 |
| 03:00 | 2 | -9.25 | 0 | 0 | 0 | 18 | 348 | 1 | 1406 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1011.0 31 4.0 3.4 96 4.85 250 2 276.3 289.6 277.1
1010.0 38 3.9 3.2 95 4.79 0 0 276.3 289.4 277.1
1000.0 112 3.0 1.3 89 4.22 285 4 276.1 287.8 276.9
997.0 136 3.0 0.7 85 4.05 289 4 276.4 287.6 277.1
985.0 235 4.2 -0.8 70 3.68 303 4 278.6 288.9 279.2
971.0 350 3.2 -0.7 76 3.77 320 4 278.7 289.3 279.4
930.0 698 0.4 -0.2 96 4.06 45 4 279.2 290.6 279.9
925.0 742 0.0 -0.2 99 4.09 55 6 279.3 290.8 280.0
920.0 786 0.4 0.2 99 4.24 63 6 280.1 292.1 280.9
867.0 1260 -2.7 -2.9 99 3.58 145 8 281.7 292.0 282.3
853.0 1390 -3.5 -3.7 99 3.42 185 6 282.2 292.0 282.8
850.0 1418 -3.7 -3.9 99 3.39 180 4 282.3 292.0 282.8
837.0 1540 -4.5 -5.1 96 3.14 127 2 282.7 291.7 283.2
833.0 1577 -4.7 -6.8 85 2.77 110 2 282.8 290.9 283.3
829.0 1615 -4.9 -8.5 76 2.44 275 6 283.0 290.2 283.4
814.0 1759 -5.7 -15.0 48 1.47 245 12 283.7 288.1 283.9
802.0 1875 -6.3 -20.3 32 0.96 247 13 284.2 287.2 284.4
780.0 2094 -4.5 -24.5 19 0.68 252 15 288.4 290.6 288.5
764.0 2255 -5.8 -26.6 18 0.57 255 17 288.7 290.6 288.8
731.0 2598 -8.6 -31.0 15 0.40 225 16 289.4 290.7 289.4
700.0 2935 -11.3 -35.3 12 0.27 235 19 289.9 290.9 290.0
668.0 3292 -12.9 -50.8 3 0.05 250 19 292.0 292.2 292.0
661.0 3372 -13.3 -54.3 2 0.04 250 21 292.5 292.6 292.5
588.0 4255 -16.9 -54.3 2 0.04 255 47 298.3 298.4 298.3
580.0 4358 -17.3 -54.3 2 0.04 255 48 298.9 299.1 298.9
564.0 4567 -18.8 -48.4 5 0.08 255 49 299.6 299.9 299.6
554.0 4700 -19.7 -44.7 9 0.13 255 56 300.0 300.5 300.1
552.0 4726 -19.9 -44.0 10 0.14 255 58 300.1 300.6 300.1
516.0 5222 -24.5 -30.5 58 0.59 252 58 300.4 302.4 300.5
500.0 5450 -26.3 -33.3 52 0.46 250 58 300.9 302.5 301.0
451.0 6187 -33.1 -39.1 55 0.29 246 55 301.4 302.4 301.4
439.0 6374 -34.6 -42.4 45 0.21 245 54 301.8 302.6 301.9
402.0 6985 -39.4 -53.1 22 0.07 250 74 303.2 303.5 303.2
400.0 7020 -39.7 -53.7 21 0.06 250 76 303.3 303.6 303.3
396.0 7088 -40.1 -54.1 21 0.06 250 76 303.7 303.9 303.7
367.0 7597 -43.6 250 74 305.7 305.7
335.0 8207 -47.7 252 88 308.1 308.1
319.0 8528 -47.9 254 95 312.2 312.2
302.0 8887 -49.8 255 103 314.5 314.5
301.0 8908 -49.9 255 103 314.6 314.6
300.0 8930 -49.9 255 103 314.9 314.9
266.0 9722 -49.4 255 117 326.7 326.7
250.0 10130 -49.1 255 109 332.9 332.9
241.0 10370 -49.3 250 113 336.1 336.1
212.0 11210 -50.1 253 126 347.4 347.4
200.0 11590 -51.1 255 132 351.7 351.7
195.0 11753 -51.5 255 136 353.5 353.5
168.0 12711 -54.1 255 121 364.6 364.6
150.0 13440 -56.1 260 126 373.2 373.2
146.0 13611 -56.5 260 126 375.5 375.5
128.0 14442 -58.3 260 107 386.6 386.6
115.0 15111 -60.0 260 101 395.5 395.5
111.0 15332 -60.5 260 97 398.5 398.5
104.0 15737 -61.0 260 95 405.0 405.0
100.0 15980 -61.3 265 89 409.0 409.0
Station number: 47646
Observation time: 260218/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 8.43
Lifted index: 10.69
LIFT computed using virtual temperature: 10.71
SWEAT index: 66.01
K index: -5.30
Cross totals index: 22.40
Vertical totals index: 22.60
Totals totals index: 45.00
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 272.59
Pres [hPa] of the Lifted Condensation Level: 934.37
Equivalent potential temp [K] of the LCL: 288.96
Mean mixed layer potential temperature: 277.94
Mean mixed layer mixing ratio: 3.96
1000 hPa to 500 hPa thickness: 5338.00
Precipitable water [mm] for entire sounding: 8.68