Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
3 0 0 0 - - -
4 0 25 0 - - -
5 0 150 0 - - -
6 0 275 0 - - -
7 0 400 0 - - -
8 0 525 0 - - -
9 0 650 0 - - -
10 250 775 250 90 19 7.1
11 408 900 408 180 16 5.4
12 566 1025 566 180 16 5.4
13 723 1150 723 180 16 5.4
14 1038 1275 1038 210 14 -0.3
15 1576 1400 1400 210 14 0.8
16 1893 1525 1525 210 14 0.7
17 2211 1650 1650 210 14 0.7
---------------------------------------------------------------------------------

Forecast Information 2026/03/18 ishioka,ibaraki

MaxTemp : 13.01
DewPoint : 3.8

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
18:00 13.01 9.46 723 1150 723 100 52 0.95 444
19:00 12.62 9.26 723 1150 723 100 69 0.49 420
20:00 12.25 8.9 566 1025 566 100 73 0.47 419
21:00 11.71 8.56 566 1025 566 100 27 0.51 394
22:00 11.28 8.14 408 900 408 100 112 0.55 393
23:00 11.16 7.56 408 900 408 100 167 1.5 450
00:00 11.7 6.56 566 1025 566 100 195 3.85 643
01:00 11.86 7.14 566 1025 566 100 205 4.91 590
02:00 11.84 7.51 566 1025 566 100 210 4.55 541
03:00 11.92 8.52 566 1025 566 100 215 3.81 425
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2026031800 Tateno

Emagram Source Data 2026031800 Tateno

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1019.0     31    9.8    4.8     71   5.32     50      5  281.4  296.3  282.3
 1008.0    119    8.5    3.8     72   5.00     70     10  281.0  295.1  281.9
 1000.0    183    7.6    3.0     73   4.77     70     14  280.8  294.1  281.6
  995.0    224    7.6    3.4     75   4.93     75     15  281.1  295.0  282.0
  979.0    358    7.1    3.1     76   4.91     90     19  282.0  295.8  282.8
  925.0    825    5.4    2.1     79   4.84    180     16  284.8  298.6  285.7
  918.0    887    4.9    1.7     80   4.72    180     14  284.9  298.4  285.7
  917.0    896    4.8    1.6     80   4.71    180     14  284.9  298.4  285.7
  850.0   1510   -0.3   -0.8     96   4.26    210     14  285.8  298.1  286.6
  847.0   1538   -0.5   -1.0     96   4.22    210     14  285.9  298.1  286.6
  758.0   2414   -6.5   -7.4     93   2.91    225     13  288.6  297.3  289.1
  754.0   2455   -6.9  -19.9     35   1.05    225     12  288.6  291.9  288.8
  743.0   2570   -7.5  -27.5     18   0.54    227     12  289.2  291.0  289.3
  728.0   2729   -4.7  -32.2     10   0.36    230     12  293.9  295.2  294.0
  727.0   2739   -4.5  -32.5      9   0.35    231     12  294.3  295.5  294.3
  700.0   3035   -6.9  -23.9     24   0.80    255     17  294.8  297.4  295.0
  691.0   3136   -7.3  -26.3     20   0.65    259     18  295.5  297.6  295.6
  680.0   3261   -7.0  -31.5     12   0.41    265     19  297.1  298.5  297.2
  640.0   3733   -6.1  -51.1      1   0.05    280     31  303.4  303.6  303.4
  633.0   3819   -5.7  -31.7     11   0.43    282     33  304.8  306.3  304.9
  601.0   4221   -8.6  -26.5     22   0.73    295     43  306.0  308.5  306.1
  575.0   4563  -11.1  -22.1     40   1.14    290     44  306.9  310.8  307.1
  554.0   4846  -12.9  -29.3     24   0.61    285     45  308.0  310.2  308.1
  522.0   5298  -15.9  -40.9     10   0.21    282     56  309.8  310.5  309.8
  500.0   5620  -18.3  -36.3     19   0.35    280     64  310.7  311.9  310.7
  498.0   5650  -18.5  -36.4     19   0.34    280     64  310.8  312.1  310.9
  468.0   6110  -21.5  -38.5     20   0.29    283     63  312.6  313.7  312.7
  439.0   6578  -24.3  -47.3     10   0.12    286     63  314.8  315.3  314.9
  429.0   6745  -25.5  -28.7     75   0.84    287     63  315.4  318.4  315.6
  422.0   6864  -26.1  -30.3     68   0.73    288     62  316.1  318.8  316.2
  420.0   6899  -25.7  -34.7     43   0.48    288     62  317.1  318.8  317.1
  400.0   7250  -28.1  -32.3     67   0.64    290     62  318.4  320.7  318.5
  394.0   7358  -28.9  -33.1     67   0.60    290     66  318.8  321.0  318.9
  375.0   7712  -31.3  -35.8     65   0.49    290     76  320.1  321.9  320.2
  372.0   7769  -31.7  -36.2     64   0.47    290     76  320.3  322.0  320.4
  346.0   8280  -35.3  -38.6     72   0.39    288     75  322.1  323.6  322.2
  320.0   8821  -40.1  -44.6     62   0.23    286     75  322.7  323.6  322.8
  300.0   9260  -43.9                         285     74  323.4         323.4
  250.0  10450  -54.1                         290     68  325.5         325.5
  230.0  10978  -58.2                         290     68  327.2         327.2
  221.0  11231  -60.1                         290     76  327.9         327.9
  213.0  11463  -58.8                         280     78  333.4         333.4
  204.0  11735  -57.4                         285     93  339.8         339.8
  200.0  11860  -56.7                         285     86  342.8         342.8
  193.0  12089  -55.3                         285     78  348.6         348.6
  175.0  12717  -51.5                         282     79  364.7         364.7
  160.0  13294  -53.5                         280     80  370.8         370.8
  152.0  13625  -54.6                         280     89  374.4         374.4
  150.0  13710  -54.9                         280     86  375.3         375.3
  143.0  14015  -56.3                         285     78  378.0         378.0
  138.0  14241  -56.5                         285     80  381.4         381.4
  120.0  15126  -57.5                         290     76  395.2         395.2
  106.0  15911  -58.4                         290     56  407.8         407.8
  101.0  16217  -58.7                         278     50  412.9         412.9
  100.0  16280  -59.7                         275     49  412.1         412.1
   95.0  16599  -60.5                         260     56  416.6         416.6
   90.0  16935  -61.4                         270     66  421.4         421.4
   86.9  17152  -61.9                         272     58  424.6         424.6
   82.0  17511  -61.8                         275     45  431.9         431.9
   78.0  17821  -61.7                         280     43  438.3         438.3
   74.0  18146  -61.6                         285     25  445.1         445.1
   72.0  18316  -61.5                         255     27  448.7         448.7
   70.0  18490  -61.5                         255     39  452.5         452.5
   69.0  18579  -61.5                         255     43  454.3         454.3
   62.0  19240  -61.5                         285     14  468.4         468.4
   59.0  19547  -61.5                         255     16  475.1         475.1
   57.0  19760  -61.5                         275     16  479.8         479.8
   56.0  19869  -61.5                         250     16  482.3         482.3
   50.0  20570  -61.5                         295     14  498.1         498.1
   49.0  20696  -61.3                         285      8  501.5         501.5
   48.0  20825  -61.1                         215      8  504.9         504.9
   46.0  21090  -60.7                         220     14  512.0         512.0
   45.0  21227  -60.5                         205      6  515.7         515.7
   43.0  21511  -60.1                         235      6  523.5         523.5
   42.0  21657  -59.9                         265     14  527.6         527.6
   40.0  21962  -59.4                         340      6  536.1         536.1
   39.5  22040  -59.3                          22      6  538.4         538.4
   39.0  22120  -59.4                          65      6  540.1         540.1
   38.0  22282  -59.5                         100     10  543.8         543.8
   36.0  22620  -59.8                         150      8  551.4         551.4
   35.0  22796  -60.0                         215     12  555.5         555.5
   33.3  23108  -60.3                         223      7  562.6         562.6
   33.0  23164  -60.2                         225      6  564.3         564.3
   31.0  23555  -59.8                         290     14  575.8         575.8
   30.0  23760  -59.5                         345      6  581.9         581.9
   29.0  23972  -59.4                         180      4  587.8         587.8
   28.0  24192  -59.3                         195      4  594.1         594.1
   27.0  24420  -59.1                           5      8  600.6         600.6
   26.0  24656  -59.0                         115     10  607.5         607.5
   25.0  24902  -58.9                         150      6  614.8         614.8
   24.0  25158  -58.7                          95      8  622.4         622.4
   23.0  25424  -58.6                         220      6  630.4         630.4
   22.0  25703  -58.4                          30      6  639.0         639.0
   21.0  25994  -58.3                         105      8  648.0         648.0
   20.0  26300  -58.1                           0      6  657.6         657.6
   19.0  26622  -58.6                          65     14  665.6         665.6
   18.2  26892  -59.1                          73     12  672.4         672.4
   18.0                                        75     12                     

Station information and sounding indices

                             Station number: 47646
                           Observation time: 260318/0000
                           Station latitude: 36.05
                          Station longitude: 140.13
                          Station elevation: 31.0
                            Showalter index: 12.00
                               Lifted index: 13.82
    LIFT computed using virtual temperature: 13.80
                                SWEAT index: 92.02
                                    K index: 0.20
                         Cross totals index: 17.50
                      Vertical totals index: 18.00
                        Totals totals index: 35.50
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 275.57
Pres [hPa] of the Lifted Condensation Level: 926.25
   Equivalent potential temp [K] of the LCL: 295.56
     Mean mixed layer potential temperature: 281.68
              Mean mixed layer mixing ratio: 4.95
              1000 hPa to 500 hPa thickness: 5437.00
Precipitable water [mm] for entire sounding: 13.74