| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 5 | 0 | 0 | 0 | - | - | - |
| 6 | 0 | 113 | 0 | - | - | - |
| 7 | 0 | 238 | 0 | - | - | - |
| 8 | 46 | 363 | 46 | 107 | 4 | 12.4 |
| 9 | 57 | 488 | 57 | 107 | 4 | 12.4 |
| 10 | 69 | 613 | 69 | 107 | 4 | 12.4 |
| 11 | 80 | 738 | 80 | 107 | 4 | 12.4 |
| 12 | 92 | 863 | 92 | 107 | 4 | 12.4 |
| 13 | 103 | 988 | 103 | 107 | 4 | 12.4 |
| 14 | 259 | 1113 | 259 | 195 | 8 | 11.3 |
| 15 | 864 | 1238 | 864 | 190 | 14 | 5.7 |
| 16 | 1240 | 1363 | 1240 | 217 | 14 | 3.6 |
| 17 | 1500 | 1488 | 1488 | 223 | 13 | 2.1 |
| 18 | 1563 | 1613 | 1563 | 225 | 6 | 2.6 |
| 19 | 1617 | 1738 | 1617 | 243 | 8 | 3.0 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 23:00 | 6.29 | -0.2 | 0 | 113 | 0 | 100 | 193 | 0.64 | 811 |
| 00:00 | 5.01 | -1.27 | 0 | 0 | 0 | 100 | 287 | 0.31 | 785 |
| 01:00 | 6.41 | -0.1 | 0 | 113 | 0 | 100 | 180 | 0.01 | 814 |
| 02:00 | 7.69 | 0.88 | 46 | 363 | 46 | 100 | 334 | 0.79 | 851 |
| 03:00 | 9.03 | 2.37 | 57 | 488 | 57 | 100 | 5 | 0.46 | 833 |
| 04:00 | 10.15 | 3.87 | 69 | 613 | 69 | 100 | 6 | 0.81 | 785 |
| 05:00 | 11.18 | 5.02 | 80 | 738 | 80 | 100 | 4 | 1.13 | 770 |
| 06:00 | 10.8 | 5.07 | 80 | 738 | 80 | 100 | 6 | 1.28 | 716 |
| 07:00 | 11 | 5.15 | 80 | 738 | 80 | 100 | 3 | 1.3 | 731 |
| 08:00 | 11.75 | 5.34 | 92 | 863 | 92 | 100 | 349 | 1.15 | 801 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1020.0 31 6.6 4.9 89 5.35 40 1 278.2 292.9 279.1
1019.0 39 7.0 5.1 88 5.43 0 0 278.6 293.6 279.6
1010.0 109 12.4 3.4 54 4.86 107 4 284.7 298.6 285.6
1006.0 141 12.2 3.2 54 4.82 155 6 284.9 298.7 285.7
1000.0 189 12.0 3.0 54 4.77 175 8 285.1 298.8 286.0
990.0 272 11.3 2.8 56 4.76 195 8 285.3 298.9 286.1
972.0 424 10.0 2.5 59 4.73 170 10 285.5 299.1 286.3
925.0 833 6.6 1.6 70 4.67 190 12 286.1 299.5 286.9
912.0 949 5.7 0.8 71 4.46 190 14 286.3 299.1 287.1
882.0 1222 3.6 -1.2 71 3.99 212 14 286.9 298.5 287.6
876.0 1278 3.6 3.1 97 5.49 217 14 287.4 303.2 288.4
859.0 1437 2.4 1.0 91 4.83 230 14 287.8 301.8 288.6
853.0 1494 2.0 0.3 89 4.61 223 13 287.9 301.3 288.7
850.0 1522 2.0 -1.8 76 3.96 220 12 288.2 299.8 288.9
843.0 1589 2.6 -13.0 31 1.68 225 6 289.5 294.7 289.8
838.0 1637 3.0 -21.0 15 0.86 243 8 290.4 293.2 290.6
832.0 1695 3.2 -22.0 14 0.79 265 10 291.2 293.8 291.4
803.0 1983 4.1 -26.9 8 0.53 195 12 295.2 297.0 295.3
789.0 2125 4.6 -29.4 6 0.43 224 14 297.2 298.7 297.3
777.0 2248 3.9 -29.2 7 0.44 250 16 297.7 299.2 297.8
752.0 2512 2.3 -28.9 8 0.47 270 14 298.8 300.5 298.9
700.0 3088 -1.1 -28.1 11 0.54 270 19 301.2 303.1 301.3
595.0 4358 -9.3 -28.3 20 0.63 272 32 306.0 308.2 306.2
585.0 4488 -10.5 -21.5 40 1.18 273 33 306.1 310.1 306.4
577.0 4594 -11.3 -21.3 43 1.22 273 34 306.4 310.5 306.6
573.0 4647 -11.1 -29.1 21 0.61 273 34 307.2 309.4 307.4
556.0 4877 -10.9 -43.9 5 0.14 273 37 310.1 310.7 310.2
500.0 5680 -16.9 -31.9 26 0.53 275 45 312.4 314.3 312.5
495.0 5755 -17.4 -32.0 27 0.53 280 49 312.6 314.5 312.7
487.0 5877 -18.3 -32.3 28 0.53 281 52 313.0 314.9 313.1
462.0 6269 -19.9 -48.9 6 0.10 285 60 315.8 316.2 315.8
413.0 7096 -21.9 -47.9 8 0.12 293 79 323.5 324.0 323.5
407.0 7203 -22.7 -44.7 12 0.18 294 81 323.8 324.5 323.8
400.0 7330 -23.9 -41.9 17 0.24 295 84 323.8 324.8 323.9
393.0 7458 -24.9 -38.2 28 0.36 295 86 324.2 325.6 324.3
380.0 7702 -26.7 -31.2 66 0.75 290 98 324.9 327.7 325.1
349.0 8316 -26.3 -28.3 83 1.07 277 129 333.5 337.5 333.7
345.0 8399 -24.9 -26.9 83 1.23 275 133 336.5 341.1 336.7
344.0 8420 -25.0 -27.0 83 1.22 275 134 336.6 341.2 336.8
300.0 9400 -31.7 -33.0 88 0.80 270 142 340.6 343.7 340.8
282.0 9834 -35.1 -36.6 86 0.59 270 146 341.8 344.1 341.9
258.0 10446 -40.1 -41.9 83 0.38 270 152 343.2 344.8 343.3
250.0 10660 -41.7 270 154 343.9 343.9
247.0 10741 -42.1 275 152 344.4 344.4
204.0 12018 -49.4 280 146 352.4 352.4
200.0 12150 -50.1 280 148 353.3 353.3
159.0 13609 -59.0 285 132 362.1 362.1
150.0 13980 -61.3 285 124 364.3 364.3
145.0 14189 -61.9 280 113 366.8 366.8
138.0 14493 -62.8 280 113 370.5 370.5
134.0 14675 -63.3 275 103 372.7 372.7
103.0 16246 -73.5 280 89 382.2 382.2
102.0 16305 -73.9 280 86 382.5 382.5
100.0 16420 -73.1 280 84 386.2 386.2
Station number: 47646
Observation time: 251112/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 12.20
Lifted index: 13.20
LIFT computed using virtual temperature: 13.19
SWEAT index: 69.02
K index: -9.90
Cross totals index: 15.10
Vertical totals index: 18.90
Totals totals index: 34.00
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 274.51
Pres [hPa] of the Lifted Condensation Level: 880.91
Equivalent potential temp [K] of the LCL: 298.38
Mean mixed layer potential temperature: 284.66
Mean mixed layer mixing ratio: 4.83
1000 hPa to 500 hPa thickness: 5491.00
Precipitable water [mm] for entire sounding: 11.63