| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 10 | 0 | 0 | 0 | - | - | - |
| 11 | 0 | 0 | 0 | - | - | - |
| 12 | 0 | 0 | 0 | - | - | - |
| 13 | 0 | 0 | 0 | - | - | - |
| 14 | 0 | 0 | 0 | - | - | - |
| 15 | 0 | 0 | 0 | - | - | - |
| 16 | 0 | 0 | 0 | - | - | - |
| 17 | 0 | 0 | 0 | - | - | - |
| 18 | 0 | 0 | 0 | - | - | - |
| 19 | 0 | 38 | 0 | - | - | - |
| 20 | 0 | 163 | 0 | - | - | - |
| 21 | 155 | 288 | 155 | 130 | 8 | 18.6 |
| 22 | 303 | 413 | 303 | 130 | 8 | 18.6 |
| 23 | 451 | 538 | 451 | 110 | 4 | 18.3 |
| 24 | 603 | 663 | 603 | 0 | 0 | 17.6 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 02:00 | 19.62 | 19.13 | 0 | 163 | 0 | 100 | 43 | 0.41 | 61 |
| 03:00 | 19.84 | 19.51 | 0 | 163 | 0 | 100 | 163 | 1.11 | 41 |
| 04:00 | 19.61 | 19.29 | 0 | 163 | 0 | 100 | 113 | 0.28 | 40 |
| 05:00 | 19.36 | 18.87 | 0 | 38 | 0 | 100 | 345 | 1.07 | 61 |
| 06:00 | 19.13 | 18.81 | 0 | 38 | 0 | 100 | 355 | 1.73 | 40 |
| 07:00 | 18.86 | 18.54 | 0 | 38 | 0 | 100 | 19 | 1.73 | 40 |
| 08:00 | 18.23 | 17.43 | 0 | 0 | 0 | 100 | 26 | 2.61 | 100 |
| 09:00 | 17.64 | 16.6 | 0 | 0 | 0 | 100 | 46 | 1.9 | 130 |
| 10:00 | 17.64 | 16.43 | 0 | 0 | 0 | 100 | 52 | 1.35 | 151 |
| 11:00 | 17.94 | 16.36 | 0 | 0 | 0 | 100 | 5 | 1.12 | 198 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1002.0 31 20.0 18.8 93 13.82 110 2 293.0 332.4 295.4
1001.0 36 19.9 18.7 93 13.75 0 0 293.0 332.2 295.4
1000.0 40 19.8 18.6 93 13.67 0 0 292.9 332.0 295.4
996.0 74 19.7 18.4 92 13.55 85 6 293.2 331.9 295.6
992.0 109 19.6 18.2 92 13.43 115 8 293.4 331.8 295.8
957.0 418 18.6 16.3 87 12.36 130 8 295.4 331.1 297.6
947.0 508 18.3 15.8 86 12.07 110 4 296.0 330.9 298.1
925.0 710 17.6 14.6 83 11.42 0 0 297.3 330.6 299.3
914.0 812 17.1 14.3 84 11.37 335 2 297.8 331.0 299.8
897.0 972 16.2 13.9 86 11.28 170 6 298.5 331.6 300.5
871.0 1223 14.9 13.3 90 11.15 225 8 299.6 332.5 301.6
850.0 1431 13.8 12.8 94 11.04 235 12 300.6 333.3 302.6
834.0 1591 12.9 12.4 96 10.94 230 12 301.3 333.8 303.3
828.0 1652 12.6 12.2 97 10.90 238 13 301.6 334.0 303.6
823.0 1703 12.4 11.9 96 10.73 245 14 301.9 333.9 303.9
815.0 1785 12.1 11.3 95 10.46 235 12 302.5 333.7 304.4
806.0 1877 11.8 10.8 93 10.16 245 10 303.1 333.5 304.9
777.0 2184 10.7 8.8 88 9.22 210 14 305.1 333.1 306.8
765.0 2314 10.3 7.9 85 8.84 235 12 306.0 332.9 307.6
748.0 2502 9.6 6.7 82 8.31 225 14 307.2 332.8 308.8
742.0 2569 9.4 6.3 81 8.13 240 14 307.7 332.7 309.2
740.0 2592 9.3 6.2 81 8.10 245 14 307.8 332.7 309.3
728.0 2727 8.4 5.6 83 7.90 235 14 308.3 332.7 309.8
700.0 3051 6.4 4.2 86 7.44 245 14 309.5 332.7 310.9
658.0 3555 3.2 2.0 92 6.78 270 19 311.4 332.7 312.7
651.0 3642 2.6 1.6 93 6.67 255 17 311.7 332.7 313.0
641.0 3768 1.8 1.1 95 6.51 262 24 312.2 332.8 313.4
625.0 3972 3.6 -2.4 65 5.16 274 34 316.5 333.3 317.5
624.0 3985 3.6 -2.5 65 5.15 275 35 316.6 333.3 317.6
592.0 4411 2.4 -4.3 62 4.73 250 35 320.0 335.6 320.9
573.0 4675 1.6 -5.4 60 4.49 255 46 322.1 337.1 323.0
557.0 4900 0.3 -5.8 63 4.47 260 56 323.2 338.2 324.1
517.0 5494 -3.0 -7.0 74 4.41 260 70 326.2 341.1 327.1
500.0 5760 -4.5 -7.5 80 4.38 255 68 327.5 342.4 328.4
487.0 5964 -5.7 -8.5 81 4.17 255 58 328.4 342.7 329.3
415.0 7201 -13.3 -14.3 92 3.06 259 75 334.1 345.0 334.7
403.0 7423 -14.6 -15.5 93 2.86 260 78 335.2 345.5 335.8
400.0 7480 -14.9 -15.8 93 2.81 260 76 335.5 345.6 336.1
366.0 8147 -19.0 -20.6 87 2.03 265 72 338.7 346.2 339.1
365.0 8167 -19.1 -20.8 86 2.01 265 73 338.8 346.3 339.2
357.0 8330 -20.1 -22.5 81 1.77 265 82 339.7 346.3 340.1
322.0 9090 -24.5 -30.5 58 0.94 256 80 343.7 347.4 343.9
309.0 9388 -27.3 -31.9 65 0.86 253 79 343.9 347.3 344.1
300.0 9600 -29.1 -33.0 69 0.80 250 78 344.2 347.4 344.4
292.0 9790 -30.6 -34.5 68 0.71 255 72 344.9 347.7 345.0
250.0 10880 -38.9 -43.2 64 0.34 250 84 348.1 349.5 348.2
246.0 10991 -40.1 -44.7 61 0.29 251 84 347.9 349.1 348.0
221.0 11705 -46.5 255 87 348.9 348.9
200.0 12370 -52.5 255 89 349.5 349.5
162.0 13678 -64.1 255 91 351.7 351.7
155.0 13952 -66.5 255 91 352.0 352.0
150.0 14150 -65.1 260 87 357.7 357.7
142.0 14484 -65.1 261 83 363.4 363.4
123.0 15362 -64.4 265 72 379.9 379.9
115.0 15773 -64.1 260 58 387.8 387.8
107.0 16210 -66.4 255 43 391.5 391.5
101.0 16560 -68.3 250 45 394.4 394.4
100.0 16620 -68.3 250 47 395.5 395.5
Station number: 47646
Observation time: 260608/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 5.31
Lifted index: 6.18
LIFT computed using virtual temperature: 6.35
SWEAT index: 245.62
K index: 28.90
Cross totals index: 17.30
Vertical totals index: 18.30
Totals totals index: 35.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 289.92
Pres [hPa] of the Lifted Condensation Level: 947.10
Equivalent potential temp [K] of the LCL: 331.36
Mean mixed layer potential temperature: 294.47
Mean mixed layer mixing ratio: 12.86
1000 hPa to 500 hPa thickness: 5720.00
Precipitable water [mm] for entire sounding: 49.24