| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 0 | 0 | - | - | - |
| 4 | 0 | 0 | 0 | - | - | - |
| 5 | 0 | 0 | 0 | - | - | - |
| 6 | 0 | 0 | 0 | - | - | - |
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 0 | 0 | - | - | - |
| 9 | 171 | 125 | 125 | - | - | - |
| 10 | 392 | 250 | 250 | 325 | 23 | 7.3 |
| 11 | 603 | 375 | 375 | 325 | 23 | 7.3 |
| 12 | 810 | 500 | 500 | 302 | 17 | 6.7 |
| 13 | 976 | 625 | 625 | 302 | 17 | 6.7 |
| 14 | 1047 | 750 | 750 | 300 | 8 | 6.1 |
| 15 | 1117 | 875 | 875 | 300 | 8 | 6.1 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 18:00 | 10.64 | 6.4 | 603 | 375 | 375 | 77 | 332 | 1.56 | 530 |
| 19:00 | 10.43 | 6.39 | 392 | 250 | 250 | 73 | 331 | 1.49 | 505 |
| 20:00 | 10.02 | 5.6 | 392 | 250 | 250 | 66 | 344 | 1.5 | 553 |
| 21:00 | 9.4 | 4.41 | 171 | 125 | 125 | 57 | 353 | 2.09 | 624 |
| 22:00 | 8.54 | 3.18 | 171 | 125 | 125 | 15 | 340 | 2.04 | 670 |
| 23:00 | 7.67 | 2.13 | 0 | 0 | 0 | 0 | 339 | 1.9 | 693 |
| 00:00 | 7.43 | 1.7 | 0 | 0 | 0 | 0 | 332 | 1.58 | 716 |
| 01:00 | 7.16 | 1.56 | 0 | 0 | 0 | 0 | 327 | 1.23 | 700 |
| 02:00 | 7.15 | 1.42 | 0 | 0 | 0 | 0 | 330 | 1 | 716 |
| 03:00 | 7 | 1.64 | 0 | 0 | 0 | 0 | 284 | 1.14 | 670 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 31 8.0 8.0 100 6.77 300 5 281.1 299.9 282.3
999.0 39 8.0 8.0 100 6.76 0 0 281.2 299.9 282.3
992.0 96 7.7 7.6 100 6.66 325 10 281.4 299.9 282.6
959.0 369 6.2 6.1 99 6.19 325 23 282.7 300.0 283.8
928.0 635 4.8 4.6 99 5.76 302 17 283.9 300.2 284.9
926.0 652 4.7 4.5 99 5.72 300 17 284.0 300.1 285.0
925.0 661 4.6 4.4 99 5.70 300 19 284.0 300.1 285.0
892.0 958 3.2 3.0 99 5.35 300 8 285.5 300.8 286.4
891.0 967 3.2 3.0 99 5.37 300 8 285.6 301.0 286.6
883.0 1041 3.5 3.3 98 5.53 25 10 286.7 302.5 287.7
851.0 1342 4.8 4.5 98 6.23 145 16 291.0 309.1 292.1
850.0 1352 4.8 4.5 98 6.25 145 16 291.2 309.3 292.3
840.0 1449 5.6 5.2 97 6.64 172 17 293.0 312.3 294.2
830.0 1547 5.3 4.9 97 6.58 200 19 293.7 312.9 294.8
776.0 2097 3.6 3.1 97 6.20 230 40 297.6 316.0 298.7
768.0 2180 3.0 2.5 96 5.99 235 43 297.8 315.7 298.9
700.0 2926 -2.5 -3.1 96 4.37 235 43 299.7 313.0 300.5
691.0 3029 -3.5 -5.4 87 3.72 235 43 299.7 311.1 300.4
687.0 3074 -3.8 -6.0 85 3.57 235 43 299.8 310.8 300.4
684.0 3109 -4.1 -6.5 83 3.45 235 43 299.9 310.6 300.5
618.0 3901 -9.5 -20.5 40 1.22 230 47 302.5 306.6 302.7
603.0 4091 -6.9 -25.9 20 0.77 229 48 307.6 310.3 307.8
553.0 4752 -12.0 -32.0 17 0.48 225 51 309.3 311.0 309.4
509.0 5385 -16.9 -37.8 15 0.29 230 60 310.8 311.9 310.8
504.0 5460 -17.5 -38.5 14 0.27 230 63 310.9 312.0 311.0
500.0 5520 -17.7 -38.7 14 0.27 230 66 311.4 312.4 311.4
486.0 5731 -18.3 -39.6 14 0.25 225 78 313.2 314.2 313.2
459.0 6155 -19.5 -41.5 12 0.22 225 78 316.9 317.7 316.9
441.0 6447 -21.3 -43.6 12 0.18 225 78 318.2 318.9 318.2
420.0 6804 -23.5 -46.1 11 0.15 225 95 319.9 320.4 319.9
400.0 7160 -25.7 -48.7 10 0.11 220 95 321.5 322.0 321.5
372.0 7680 -29.9 -52.9 9 0.08 225 95 322.6 322.9 322.6
371.0 7699 -30.1 -53.1 9 0.07 225 95 322.6 323.0 322.7
358.0 7947 -32.0 -54.5 9 0.07 225 97 323.3 323.6 323.4
344.0 8224 -34.2 -56.0 9 0.06 225 105 324.1 324.3 324.1
338.0 8346 -35.2 -56.7 9 0.05 225 99 324.4 324.6 324.4
331.0 8492 -36.3 -57.5 9 0.05 225 107 324.8 325.0 324.8
309.0 8969 -40.1 -60.1 10 0.04 225 101 326.0 326.1 326.0
300.0 9170 -41.3 225 99 327.0 327.0
288.0 9447 -42.6 225 97 329.1 329.1
283.0 9565 -43.1 226 97 329.9 329.9
270.0 9882 -43.5 230 97 333.9 333.9
250.0 10400 -44.1 225 91 340.4 340.4
200.0 11870 -49.3 230 93 354.5 354.5
191.0 12173 -49.0 235 95 359.7 359.7
181.0 12528 -48.7 235 89 365.8 365.8
159.0 13371 -53.0 235 74 372.3 372.3
150.0 13750 -54.9 235 82 375.3 375.3
135.0 14419 -57.7 230 101 381.8 381.8
134.0 14466 -57.9 230 101 382.2 382.2
128.0 14755 -58.0 240 101 387.2 387.2
117.0 15321 -58.1 250 68 397.0 397.0
106.0 15943 -58.2 245 60 408.1 408.1
101.0 16247 -58.3 237 55 413.6 413.6
100.0 16310 -58.7 235 54 414.0 414.0
Station number: 47646
Observation time: 260402/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 5.12
Lifted index: 11.32
LIFT computed using virtual temperature: 11.26
SWEAT index: 301.54
K index: 26.40
Cross totals index: 22.20
Vertical totals index: 22.50
Totals totals index: 44.70
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 279.74
Pres [hPa] of the Lifted Condensation Level: 968.79
Equivalent potential temp [K] of the LCL: 299.95
Mean mixed layer potential temperature: 282.30
Mean mixed layer mixing ratio: 6.35
1000 hPa to 500 hPa thickness: 5489.00
Precipitable water [mm] for entire sounding: 21.18