Warning: file_get_contents(https://api.openweathermap.org/data/2.5/onecall?lat=37.294540&lon=136.958313&units=metric&exclude=current,minutely,alerts&units=metric&appid=61912f74bfcad663d9284a9f912ebc9e): failed to open stream: HTTP request failed! HTTP/1.1 401 Unauthorized in /home/mutakira/mutazono.me/public_html/script/emagram/index.php on line 223
Emagram 2025011500_Wajima

Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
-10 0 0 0 - - -
-9 0 0 0 - - -
-8 0 0 0 - - -
-7 0 0 0 - - -
-6 0 0 0 - - -
-5 0 0 0 - - -
-4 0 0 0 - - -
-3 0 0 0 - - -
-2 0 0 0 - - -
-1 0 0 0 - - -
0 0 0 0 - - -
1 0 0 0 - - -
2 0 88 0 - - -
3 0 213 0 - - -
4 0 338 0 - - -
---------------------------------------------------------------------------------

Forecast Information 1970/01/01 Wajima,Ishikawa

MaxTemp :
DewPoint : 1.3

Emagram Analysis vs Time


Warning: Invalid argument supplied for foreach() in /home/mutakira/mutazono.me/public_html/script/emagram/index.php on line 462
Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2025011500 Wajima

Emagram Source Data 2025011500 Wajima

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1014.0     14    4.0    2.2     88   4.44    330      6  276.1  288.3  276.8
 1000.0    122    2.8    1.3     90   4.22    325      8  275.9  287.6  276.7
  972.0    350    0.9   -0.0     93   3.95    290     12  276.3  287.3  277.0
  925.0    748   -2.3   -2.3    100   3.51    285     21  276.9  286.8  277.5
  850.0   1415   -6.5   -7.5     93   2.57    280     35  279.3  286.7  279.8
  821.0   1685   -8.5  -10.5     86   2.11    280     43  280.0  286.2  280.4
  812.0   1771   -9.1  -11.4     83   1.98    278     43  280.2  286.1  280.6
  716.0   2732  -15.7  -17.6     86   1.35    255     47  283.2  287.3  283.4
  711.0   2786  -16.1  -17.9     86   1.32    255     48  283.4  287.4  283.6
  700.0   2903  -16.9  -18.3     89   1.30    255     49  283.7  287.7  284.0
  618.0   3824  -24.4  -25.8     88   0.76    250     64  285.4  287.8  285.5
  615.0   3860  -24.7  -26.1     88   0.74    251     65  285.5  287.8  285.6
  603.0   4003  -25.9  -30.9     63   0.49    255     71  285.7  287.3  285.8
  596.0   4088  -26.7  -31.7     63   0.45    257     74  285.7  287.2  285.8
  592.0   4136  -26.1  -72.1      0   0.00    259     76  287.0  287.0  287.0
  588.0   4185  -24.7  -61.7      2   0.02    260     78  289.2  289.2  289.2
  558.0   4562  -26.7  -60.1      3   0.02    255     74  291.1  291.2  291.1
  500.0   5350  -30.9  -56.9      6   0.03    255     95  295.3  295.4  295.3
  471.0   5766  -32.6  -58.9      5   0.03    260    101  298.3  298.4  298.3
  411.0   6714  -36.5  -63.5      4   0.02    260    120  305.1  305.2  305.1
  400.0   6900  -37.9  -59.9      8   0.03    260    124  305.6  305.8  305.7
  383.0   7198  -40.1  -60.1     10   0.03    260    128  306.6  306.7  306.6
  333.0   8140  -44.0                         260    142  313.8         313.8
  308.0   8665  -46.1                         260    142  317.9         317.9
  300.0   8840  -46.7                         260    142  319.4         319.4
  269.0   9559  -48.5                         260    146  326.9         326.9
  250.0  10040  -49.1                         260    144  332.9         332.9
  213.0  11088  -50.8                         260    150  345.9         345.9
  202.0  11435  -51.4                         260    159  350.2         350.2
  200.0  11500  -51.5                         260    159  351.1         351.1
  170.0  12556  -51.6                         265    146  367.6         367.6
  150.0  13370  -51.7                         265    121  380.8         380.8
  138.0  13907  -53.4                         260    115  387.0         387.0
  132.0  14194  -54.3                         261    113  390.3         390.3
  117.0  14959  -57.4                         265    109  398.2         398.2
  114.0  15124  -58.1                         260    105  399.9         399.9
  101.0  15887  -57.5                         251     96  415.2         415.2
  100.0  15950  -57.3                         250     95  416.7         416.7
   86.0  16902  -57.7                         260     76  434.3         434.3
   78.9  17447  -57.9                         252     76  444.7         444.7
   73.0  17936  -58.4                         245     76  453.6         453.6
   70.0  18200  -58.7                         260     68  458.5         458.5
   67.0  18476  -58.9                         260     52  463.9         463.9
   60.3  19138  -59.3                         250     72  477.1         477.1
   60.0  19170  -58.5                         250     72  479.5         479.5
   58.7  19309  -55.1                         254     71  490.2         490.2
   57.0  19497  -55.1                         260     70  494.3         494.3
   55.9  19622  -55.1                         262     60  497.1         497.1
   54.4  19798  -49.5                         264     47  513.8         513.8
   54.0  19847  -49.7                         265     43  514.6         514.6
   51.0  20220  -50.9                         235     25  520.2         520.2
   50.0  20350  -51.3                         235     25  522.1         522.1
   47.0  20747  -53.8                         220     23  525.4         525.4
   44.9  21041  -55.7                         230     35  527.8         527.8
   42.0  21471  -50.6                         250     51  550.5         550.5
   41.4  21564  -49.5                         250     49  555.5         555.5
   36.0  22477  -50.2                         245     25  576.3         576.3
   35.4  22586  -50.3                         248     23  578.9         578.9
   31.0  23455  -48.5                         270     10  606.0         606.0
   30.0  23670  -48.1                         190      6  612.9         612.9
   28.0  24124  -48.1                         205     12  625.0         625.0
   27.0  24364  -48.1                         165     14  631.5         631.5
   24.0  25139  -48.2                         165     16  652.9         652.9
   23.0  25420  -48.2                         185     23  660.8         660.8
   22.0  25712  -48.3                         175     16  669.2         669.2
   21.0  26019  -48.3                         155     27  678.1         678.1
   20.4  26209  -48.3                         158     23  683.7         683.7
   20.0                                       160     21                     

Station information and sounding indices

                             Station number: 47600
                           Observation time: 250115/0000
                           Station latitude: 37.38
                          Station longitude: 136.90
                          Station elevation: 14.0
                            Showalter index: 7.78
                               Lifted index: 7.23
    LIFT computed using virtual temperature: 7.20
                                SWEAT index: 165.02
                                    K index: 15.50
                         Cross totals index: 23.40
                      Vertical totals index: 24.40
                        Totals totals index: 47.80
      Convective Available Potential Energy: 11.30
             CAPE using virtual temperature: 13.90
                      Convective Inhibition: -0.00
             CINS using virtual temperature: 0.00
                           Equilibrum Level: 766.53
 Equilibrum Level using virtual temperature: 766.02
                   Level of Free Convection: 950.99
             LFCT using virtual temperature: 952.20
                     Bulk Richardson Number: 0.05
          Bulk Richardson Number using CAPV: 0.06
  Temp [K] of the Lifted Condensation Level: 273.43
Pres [hPa] of the Lifted Condensation Level: 965.44
   Equivalent potential temp [K] of the LCL: 287.46
     Mean mixed layer potential temperature: 276.21
              Mean mixed layer mixing ratio: 4.07
              1000 hPa to 500 hPa thickness: 5228.00
Precipitable water [mm] for entire sounding: 9.68