Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
1 0 600 0 - - -
2 0 725 0 - - -
3 0 850 0 - - -
4 0 975 0 - - -
5 0 1100 0 - - -
6 0 1225 0 - - -
7 0 1350 0 - - -
8 0 1475 0 - - -
9 0 1600 0 - - -
10 0 1725 0 - - -
11 0 1850 0 - - -
12 0 1975 0 - - -
13 0 2100 0 - - -
14 0 2225 0 - - -
15 0 2350 0 - - -
---------------------------------------------------------------------------------

Forecast Information 2023/03/30 akita,akita

MaxTemp : 11.15
DewPoint : -3.8

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
07:00 1.55 -1.34 0 725 0 0 122 3.18 361
08:00 2.69 -1.14 0 850 0 0 131 3.02 479
09:00 4.37 -1.07 0 975 0 0 142 2.78 680
10:00 6.49 -1.03 0 1225 0 0 165 2.42 940
11:00 8.76 -1.44 0 1600 0 0 194 2.18 1275
12:00 10.91 -2.44 0 1850 0 0 228 2.1 1669
13:00 11.07 -2.65 0 1850 0 0 246 2.41 1715
14:00 11.15 -3.17 0 1850 0 0 250 2.32 1790
15:00 11.11 -3.33 0 1850 0 0 256 2.46 1805
16:00 10.76 -3.49 0 1850 0 0 251 1.88 1781
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2023032912 Akita

Emagram Source Data 2023032912 Akita

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1023.0      7    6.4    0.4     65   3.87    350      3  277.7  288.6  278.4
 1000.0    196    6.2   -3.8     49   2.90    350      6  279.4  287.7  279.8
  925.0    828    2.4  -20.6     16   0.81    265      8  281.8  284.3  281.9
  850.0   1501   -1.1  -19.1     24   1.00    225     10  285.0  288.1  285.1
  700.0   3015  -12.7  -17.7     66   1.37    250     16  288.4  292.6  288.6
  500.0   5510  -29.9  -43.9     24   0.16    285     25  296.5  297.1  296.6
  400.0   7060  -41.9                         285     33  300.4         300.4
  300.0   8980  -47.9                         280     45  317.7         317.7
  283.0   9362  -49.7                         270     51  320.5         320.5
  264.0   9815  -49.6                         280     60  327.1         327.1
  250.0  10170  -49.5                         280     58  332.3         332.3
  200.0  11640  -49.1                         265     54  354.9         354.9
  150.0  13520  -51.3                         265     51  381.5         381.5
  121.0  14892  -55.3                         260     60  398.3         398.3
  100.0  16110  -58.9                         265     54  413.6         413.6

Station information and sounding indices

                             Station number: 47582
                           Observation time: 230329/1200
                           Station latitude: 39.71
                          Station longitude: 140.10
                          Station elevation: 7.0
                            Showalter index: 7.74
                               Lifted index: 8.76
    LIFT computed using virtual temperature: 8.74
                                SWEAT index: 45.01
                                    K index: 4.70
                         Cross totals index: 10.80
                      Vertical totals index: 28.80
                        Totals totals index: 39.60
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 265.31
Pres [hPa] of the Lifted Condensation Level: 834.37
   Equivalent potential temp [K] of the LCL: 286.75
     Mean mixed layer potential temperature: 279.41
              Mean mixed layer mixing ratio: 2.67
              1000 hPa to 500 hPa thickness: 5314.00
Precipitable water [mm] for entire sounding: 6.26