| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 13 | 0 | 300 | 0 | - | - | - |
| 14 | 0 | 425 | 0 | - | - | - |
| 15 | 0 | 550 | 0 | - | - | - |
| 16 | 263 | 675 | 263 | 40 | 2 | 12.4 |
| 17 | 545 | 800 | 545 | 233 | 7 | 16.6 |
| 18 | 559 | 925 | 559 | 233 | 7 | 16.6 |
| 19 | 573 | 1050 | 573 | 233 | 7 | 16.6 |
| 20 | 587 | 1175 | 587 | 233 | 7 | 16.6 |
| 21 | 601 | 1300 | 601 | 233 | 7 | 16.6 |
| 22 | 615 | 1425 | 615 | 233 | 7 | 16.6 |
| 23 | 633 | 1550 | 633 | 255 | 8 | 17.7 |
| 24 | 683 | 1675 | 683 | 255 | 8 | 17.7 |
| 25 | 733 | 1800 | 733 | 255 | 8 | 17.7 |
| 26 | 781 | 1925 | 781 | 247 | 10 | 18.4 |
| 27 | 860 | 2050 | 860 | 245 | 16 | 18.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 20:00 | 13.12 | 11.35 | 0 | 300 | 0 | 77 | 348 | 2.36 | 221 |
| 21:00 | 13.04 | 11.27 | 0 | 300 | 0 | 77 | 353 | 3.12 | 221 |
| 22:00 | 12.66 | 11.23 | 0 | 300 | 0 | 68 | 342 | 2.85 | 179 |
| 23:00 | 12.31 | 10.88 | 72 | 343 | 2.62 | 179 | |||
| 00:00 | 11.82 | 10.73 | 70 | 342 | 3.14 | 136 | |||
| 01:00 | 11.45 | 9.49 | 76 | 330 | 3.14 | 245 | |||
| 02:00 | 11.37 | 9.27 | 80 | 332 | 3.36 | 263 | |||
| 03:00 | 10.64 | 8.72 | 77 | 331 | 3.51 | 240 | |||
| 04:00 | 10.36 | 8.38 | 84 | 329 | 3.67 | 248 | |||
| 05:00 | 10.35 | 8.21 | 96 | 333 | 3.87 | 268 | |||
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1017.0 26 16.4 9.4 63 7.33 10 3 288.2 309.0 289.4
1016.0 34 17.6 10.6 64 7.95 9 3 289.4 312.1 290.8
1010.0 82 15.0 8.0 63 6.70 360 3 287.3 306.4 288.5
1000.0 161 14.2 8.2 67 6.86 345 4 287.4 306.9 288.5
974.0 382 12.4 7.6 72 6.74 40 2 287.8 307.0 288.9
956.0 539 11.2 7.1 76 6.66 215 6 288.0 307.0 289.2
946.0 627 16.6 7.6 55 6.97 233 7 294.4 314.8 295.6
934.0 736 17.7 7.5 51 7.00 255 8 296.6 317.3 297.9
927.0 801 18.4 7.4 49 7.01 247 10 297.9 318.8 299.2
925.0 819 18.4 7.4 49 7.03 245 10 298.1 319.0 299.4
886.0 1188 18.4 3.4 37 5.54 245 16 301.8 318.7 302.8
868.0 1363 16.8 2.8 39 5.42 245 19 301.9 318.5 302.9
850.0 1541 15.2 2.2 41 5.30 240 17 302.1 318.3 303.0
820.0 1837 12.3 1.6 48 5.28 245 17 302.1 318.3 303.1
709.0 3035 0.8 -0.6 90 5.19 289 19 302.2 318.1 303.2
707.0 3058 1.0 -3.2 74 4.30 290 19 302.7 316.1 303.5
700.0 3138 1.8 -12.2 35 2.15 275 17 304.4 311.4 304.8
698.0 3161 2.2 -16.8 23 1.48 274 17 305.1 310.1 305.4
668.0 3515 2.3 -31.6 6 0.41 265 12 309.1 310.6 309.2
639.0 3873 2.4 -46.6 1 0.09 265 26 313.2 313.5 313.2
637.0 3898 2.3 -46.7 1 0.09 265 27 313.3 313.7 313.3
610.0 4244 0.6 -48.4 1 0.08 275 29 315.2 315.5 315.2
584.0 4591 -1.2 -50.2 1 0.07 265 29 317.1 317.4 317.2
562.0 4898 -2.7 -51.7 1 0.06 269 29 318.9 319.1 318.9
557.0 4969 -2.9 -51.9 1 0.06 270 29 319.4 319.7 319.4
500.0 5810 -10.5 -33.5 13 0.46 280 29 320.2 321.9 320.3
463.0 6389 -15.1 -36.4 14 0.37 285 29 321.5 322.9 321.6
423.0 7069 -20.5 -39.8 16 0.29 280 23 323.0 324.1 323.1
400.0 7490 -23.9 -41.9 17 0.24 275 27 323.8 324.8 323.9
398.0 7527 -24.3 -44.3 14 0.19 270 27 323.8 324.5 323.8
378.0 7896 -26.8 -45.7 15 0.17 285 27 325.3 326.0 325.4
330.0 8868 -33.3 -49.3 19 0.13 274 23 329.2 329.8 329.3
314.0 9213 -36.0 -50.5 21 0.12 270 21 330.2 330.7 330.2
300.0 9530 -38.5 -51.5 24 0.11 280 21 331.0 331.5 331.0
293.0 9691 -40.1 -52.1 27 0.11 283 22 331.0 331.4 331.0
261.0 10463 -46.1 295 29 333.3 333.3
250.0 10750 -48.3 290 19 334.1 334.1
248.0 10802 -48.8 280 17 334.2 334.2
222.0 11521 -54.9 280 21 335.5 335.5
213.0 11783 -57.3 280 23 335.8 335.8
200.0 12180 -60.9 305 27 336.2 336.2
190.0 12491 -63.2 310 29 337.5 337.5
169.0 13202 -68.4 315 33 340.3 340.3
164.0 13385 -69.7 295 27 341.0 341.0
152.0 13841 -66.3 260 25 354.4 354.4
150.0 13920 -65.7 250 23 356.7 356.7
145.0 14126 -65.2 235 27 361.1 361.1
141.0 14296 -64.7 249 29 364.8 364.8
132.0 14702 -59.5 283 35 381.0 381.0
129.0 14845 -59.7 295 37 383.1 383.1
122.0 15191 -60.3 285 19 388.3 388.3
118.0 15399 -60.6 300 27 391.4 391.4
113.0 15668 -61.0 320 23 395.5 395.5
110.0 15835 -61.3 290 18 398.0 398.0
108.0 15947 -61.9 270 14 399.0 399.0
103.0 16238 -63.4 250 21 401.6 401.6
100.0 16420 -64.3 265 29 403.2 403.2
Station number: 47412
Observation time: 260516/0000
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 6.92
Lifted index: 13.67
LIFT computed using virtual temperature: 13.58
SWEAT index: 194.74
K index: 13.90
Cross totals index: 12.70
Vertical totals index: 25.70
Totals totals index: 38.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 279.87
Pres [hPa] of the Lifted Condensation Level: 907.88
Equivalent potential temp [K] of the LCL: 307.13
Mean mixed layer potential temperature: 287.71
Mean mixed layer mixing ratio: 6.84
1000 hPa to 500 hPa thickness: 5649.00
Precipitable water [mm] for entire sounding: 19.93