| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 10 | 320 | 525 | 320 | 305 | 14 | 6.8 |
| 11 | 431 | 650 | 431 | 303 | 18 | 6.6 |
| 12 | 767 | 775 | 767 | 300 | 31 | 2.9 |
| 13 | 1026 | 900 | 900 | 300 | 31 | 3.8 |
| 14 | 1212 | 1025 | 1025 | 305 | 30 | 3.5 |
| 15 | 1391 | 1150 | 1150 | 309 | 28 | 3.3 |
| 16 | 1961 | 1275 | 1275 | 315 | 27 | 3.0 |
| 17 | 2246 | 1400 | 1400 | 315 | 27 | 3.0 |
| 18 | 2602 | 1525 | 1525 | 324 | 29 | 2.2 |
| 19 | 2980 | 1650 | 1650 | 324 | 29 | 2.2 |
| 20 | 3230 | 1775 | 1775 | 324 | 29 | 2.2 |
| 21 | 3478 | 1900 | 1900 | 334 | 31 | 1.3 |
| 22 | 3726 | 2025 | 2025 | 334 | 31 | 1.3 |
| 23 | 3870 | 2150 | 2150 | 334 | 31 | 1.3 |
| 24 | 0 | 2275 | 0 | - | - | - |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 02:00 | 6.06 | 3.73 | 87 | 179 | 2.17 | 291 | |||
| 03:00 | 6.11 | 3.61 | 87 | 182 | 2.19 | 313 | |||
| 04:00 | 6.06 | 3.56 | 67 | 183 | 2.45 | 313 | |||
| 05:00 | 6.41 | 3.74 | 67 | 190 | 2.38 | 334 | |||
| 06:00 | 8.24 | 4.82 | 56 | 184 | 1.91 | 428 | |||
| 07:00 | 11.62 | 5.17 | 767 | 775 | 767 | 60 | 159 | 0.89 | 806 |
| 08:00 | 14.1 | 4.32 | 1212 | 1025 | 1025 | 52 | 219 | 0.06 | 1223 |
| 09:00 | 16.37 | 3.24 | 1961 | 1275 | 1275 | 44 | 279 | 1.49 | 1641 |
| 10:00 | 17.93 | 2.8 | 2602 | 1525 | 1525 | 12 | 280 | 4.58 | 1891 |
| 11:00 | 18.6 | 2.26 | 2980 | 1650 | 1650 | 11 | 271 | 6.9 | 2043 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1008.0 26 8.6 5.9 83 5.81 320 4 281.1 297.3 282.1
1007.0 33 8.6 5.8 83 5.79 0 0 281.2 297.3 282.1
1000.0 82 8.4 5.5 82 5.69 335 2 281.6 297.4 282.5
973.0 308 6.8 4.1 83 5.30 308 13 282.1 297.0 283.1
970.0 333 6.8 3.9 82 5.25 305 14 282.4 297.1 283.3
950.0 505 6.6 2.6 76 4.88 303 18 283.9 297.8 284.7
925.0 723 4.6 1.8 82 4.73 300 23 284.0 297.5 284.8
894.0 1000 2.9 0.3 83 4.39 300 31 285.0 297.6 285.8
878.0 1147 2.0 -0.5 84 4.22 305 30 285.6 297.7 286.3
866.0 1258 1.8 -4.2 64 3.25 309 28 286.5 296.0 287.1
850.0 1408 1.0 -3.1 74 3.60 315 27 287.2 297.7 287.8
807.0 1821 -2.7 -4.4 88 3.43 324 29 287.5 297.6 288.1
764.0 2252 -5.5 -10.5 68 2.26 334 31 289.1 295.9 289.4
701.0 2919 -10.3 -13.4 78 1.95 350 35 290.9 296.9 291.3
700.0 2930 -10.5 -13.7 77 1.91 350 35 290.8 296.7 291.2
679.0 3163 -11.9 -15.3 76 1.72 345 35 291.8 297.2 292.1
633.0 3699 -15.1 -19.1 71 1.34 325 43 294.1 298.3 294.3
632.0 3711 -15.2 -19.5 69 1.30 325 43 294.1 298.3 294.4
622.0 3832 -15.7 -23.7 50 0.91 325 36 294.9 297.9 295.0
617.0 3893 -15.7 -28.0 34 0.62 325 33 295.5 297.6 295.6
615.0 3917 -15.7 -29.7 29 0.53 325 33 295.8 297.6 295.9
557.0 4660 -18.7 -36.3 20 0.31 310 31 300.7 301.8 300.8
539.0 4906 -19.7 -38.5 17 0.26 325 23 302.4 303.3 302.4
536.0 4947 -19.9 -38.9 17 0.25 325 23 302.6 303.5 302.7
500.0 5460 -23.9 -38.9 24 0.26 325 25 303.8 304.8 303.9
467.0 5943 -27.9 -42.3 24 0.20 315 27 304.9 305.6 304.9
400.0 7040 -36.9 -49.9 25 0.10 295 27 306.9 307.3 307.0
398.0 7075 -37.1 -49.1 28 0.11 295 27 307.1 307.6 307.1
392.0 7179 -38.1 -46.1 43 0.16 294 25 307.2 307.8 307.2
381.0 7373 -40.1 -46.1 53 0.16 293 23 307.0 307.6 307.1
353.0 7877 -44.6 290 17 307.8 307.8
300.0 8950 -54.1 280 23 309.0 309.0
293.0 9102 -54.5 285 17 310.5 310.5
291.0 9147 -54.2 275 17 311.6 311.6
282.0 9351 -52.7 275 25 316.5 316.5
275.0 9515 -51.5 260 33 320.5 320.5
259.0 9906 -48.7 266 36 330.2 330.2
250.0 10140 -48.1 270 37 334.4 334.4
239.0 10438 -47.5 270 43 339.6 339.6
227.0 10780 -46.9 255 39 345.6 345.6
224.0 10868 -46.7 256 42 347.2 347.2
216.0 11109 -47.0 260 51 350.5 350.5
200.0 11620 -47.5 265 45 357.4 357.4
163.0 12964 -47.9 260 51 378.2 378.2
150.0 13510 -48.1 260 47 387.0 387.0
133.0 14299 -50.0 260 41 397.2 397.2
132.0 14348 -50.1 259 42 397.8 397.8
126.0 14651 -51.4 255 51 400.7 400.7
124.0 14755 -51.9 401.7 401.7
Station number: 47412
Observation time: 260509/1200
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 6.69
Lifted index: 6.98
LIFT computed using virtual temperature: 6.93
SWEAT index: 79.00
K index: 18.60
Cross totals index: 20.80
Vertical totals index: 24.90
Totals totals index: 45.70
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 276.76
Pres [hPa] of the Lifted Condensation Level: 933.06
Equivalent potential temp [K] of the LCL: 297.29
Mean mixed layer potential temperature: 282.31
Mean mixed layer mixing ratio: 5.35
1000 hPa to 500 hPa thickness: 5378.00
Precipitable water [mm] for entire sounding: 13.62