Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
-6 0 0 0 - - -
-5 0 0 0 - - -
-4 0 0 0 - - -
-3 0 13 0 - - -
-2 0 138 0 - - -
-1 0 263 0 - - -
0 0 388 0 - - -
1 0 513 0 - - -
2 0 638 0 - - -
3 865 763 763 335 14 -4.7
4 1197 888 888 5 21 -5.5
5 1360 1013 1013 5 21 -5.5
6 1499 1138 1138 5 21 -5.5
7 1663 1263 1263 27 26 -6.0
8 1833 1388 1388 27 26 -6.0
---------------------------------------------------------------------------------

Forecast Information 2026/03/13 Sapporo,Hokkaido

MaxTemp : 3.84
DewPoint : -3.1

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
17:00 3.84 -22.57 1197 888 888 100 323 5.21 3301
18:00 3.36 -13.23 865 763 763 100 320 5.47 2074
19:00 2.88 -8.35 865 763 763 100 321 5.65 1404
20:00 2.46 -5.01 0 638 0 96 321 5.93 934
21:00 2.14 -2.44 0 638 0 92 324 6.09 573
22:00 1.69 -1.23 0 638 0 75 328 5.82 365
23:00 1.91 -1.02 0 638 0 75 330 5.63 366
00:00 1.9 -0.98 0 638 0 77 331 5.37 360
01:00 1.72 -1.18 0 638 0 78 331 4.97 363
02:00 1.62 -1.25 0 638 0 79 331 4.52 359
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2026031300 Sapporo

Emagram Source Data 2026031300 Sapporo

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1022.0     26    2.8   -2.2     70   3.20    350      5  274.2  283.1  274.8
 1007.0    142    1.3   -3.1     72   3.02      0      8  273.9  282.3  274.4
 1000.0    197    0.6   -3.6     73   2.94    345      8  273.8  282.0  274.2
  975.0    398   -1.3   -4.2     81   2.90    325     12  273.8  281.9  274.3
  958.0    538   -2.6   -4.5     87   2.86    350     12  273.8  281.9  274.3
  933.0    748   -4.7   -5.1     97   2.81    335     14  273.9  281.8  274.3
  925.0    816   -5.3   -5.3    100   2.80    335     14  273.9  281.7  274.4
  883.0   1179   -7.9   -7.9    100   2.40      5     21  274.9  281.7  275.2
  854.0   1438   -8.9   -9.0     99   2.28     27     26  276.4  283.0  276.8
  850.0   1474   -8.9   -9.2     98   2.25     30     27  276.8  283.3  277.2
  838.0   1584   -9.3   -9.8     96   2.18     25     29  277.5  283.8  277.8
  802.0   1922  -10.7  -11.7     92   1.96     15     25  279.5  285.2  279.9
  787.0   2067  -11.3  -12.5     91   1.87     18     24  280.4  285.9  280.7
  742.0   2519  -11.3  -13.0     87   1.90     26     23  285.1  290.9  285.5
  700.0   2964  -13.7  -16.0     83   1.58     35     21  287.3  292.1  287.6
  674.0   3246  -15.4  -17.9     81   1.40     45     21  288.5  292.8  288.7
  639.0   3644  -17.8  -20.5     80   1.18     25     14  290.2  293.9  290.4
  599.0   4126  -20.7  -23.7     77   0.95     30     21  292.2  295.3  292.4
  572.0   4470  -22.8  -26.0     75   0.81     15     23  293.7  296.3  293.8
  551.0   4749  -24.5  -27.8     74   0.71     22     23  294.8  297.2  294.9
  542.0   4868  -25.4  -28.8     73   0.66     25     23  295.1  297.4  295.3
  502.0   5421  -29.5  -33.2     70   0.47     15     25  296.7  298.3  296.8
  500.0   5450  -29.7  -33.4     70   0.46     15     25  296.8  298.4  296.9
  436.0   6404  -37.0  -40.2     72   0.27     20     21  299.4  300.4  299.4
  411.0   6816  -40.1  -43.1     73   0.21     17     24  300.5  301.2  300.5
  400.0   7000  -41.7                          15     25  300.7         300.7
  397.0   7049  -42.0                          10     27  300.9         300.9
  382.0   7303  -43.8                          25     31  302.0         302.0
  345.0   7972  -48.4                          45     16  304.6         304.6
  329.0   8284  -50.5                          20     16  305.9         305.9
  309.0   8696  -53.4                          50     23  307.4         307.4
  300.0   8890  -54.7                          55     25  308.1         308.1
  295.0   8997  -55.7                          75     21  308.2         308.2
  292.0   9062  -55.5                          65     17  309.3         309.3
  286.0   9194  -55.2                          45     19  311.6         311.6
  269.0   9584  -54.4                          70      6  318.4         318.4
  256.0   9899  -53.6                          40     14  324.0         324.0
  250.0  10050  -53.3                          65     10  326.7         326.7
  248.0  10102  -53.2                          65     10  327.6         327.6
  242.0  10261  -52.9                          45      6  330.4         330.4
  230.0  10592  -52.2                          90      2  336.2         336.2
  219.0  10910  -51.6                         290      2  341.9         341.9
  215.0  11030  -51.4                         215      6  344.0         344.0
  208.0  11245  -51.0                         305     10  347.9         347.9
  200.0  11500  -50.5                         350      8  352.6         352.6
  197.0  11599  -50.4                         355      4  354.4         354.4
  192.0  11767  -50.2                         230      6  357.3         357.3
  187.0  11939  -50.0                         260      6  360.3         360.3
  184.0  12045  -49.9                         220      8  362.2         362.2
  180.0  12188  -49.7                         223      8  364.7         364.7
  167.0  12678  -50.0                         235     10  372.2         372.2
  159.0  12999  -50.1                         225     23  377.2         377.2
  154.0  13208  -50.2                         245     21  380.5         380.5
  151.0  13337  -50.3                         245     12  382.5         382.5
  150.0  13380  -50.3                         235     12  383.2         383.2
  148.0  13468  -50.3                         225     14  384.6         384.6
  143.0  13692  -50.4                         255     17  388.3         388.3
  133.0  14166  -50.5                         250     17  396.3         396.3
  128.0  14416  -50.5                         280     16  400.5         400.5
  123.0  14676  -50.6                         265      8  405.0         405.0
  118.0  14947  -50.7                         285     10  409.7         409.7
  116.0  15059  -50.7                         325      8  411.7         411.7
  115.0  15116  -50.7                         315      7  412.7         412.7
  113.0  15230  -51.3                         295      6  413.7         413.7
  112.0  15287  -51.5                         310      4  414.2         414.2
  109.0  15463  -52.4                         230      6  415.8         415.8
  106.0  15644  -53.3                         210      8  417.5         417.5
  103.0  15830  -53.5                         215      8  420.5         420.5
  100.0  16020  -53.7                         225      4  423.7         423.7

Station information and sounding indices

                             Station number: 47412
                           Observation time: 260313/0000
                           Station latitude: 43.05
                          Station longitude: 141.33
                          Station elevation: 26.0
                            Showalter index: 11.64
                               Lifted index: 12.54
    LIFT computed using virtual temperature: 12.58
                                SWEAT index: 79.00
                                    K index: 9.30
                         Cross totals index: 20.50
                      Vertical totals index: 20.80
                        Totals totals index: 41.30
      Convective Available Potential Energy: 4.33
             CAPE using virtual temperature: 4.65
                      Convective Inhibition: -0.00
             CINS using virtual temperature: 0.00
                           Equilibrum Level: 873.09
 Equilibrum Level using virtual temperature: 873.01
                   Level of Free Convection: 935.56
             LFCT using virtual temperature: 936.22
                     Bulk Richardson Number: 0.18
          Bulk Richardson Number using CAPV: 0.20
  Temp [K] of the Lifted Condensation Level: 268.75
Pres [hPa] of the Lifted Condensation Level: 936.22
   Equivalent potential temp [K] of the LCL: 282.11
     Mean mixed layer potential temperature: 273.87
              Mean mixed layer mixing ratio: 2.96
              1000 hPa to 500 hPa thickness: 5253.00
Precipitable water [mm] for entire sounding: 10.01