| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -6 | 0 | 0 | 0 | - | - | - |
| -5 | 0 | 0 | 0 | - | - | - |
| -4 | 0 | 0 | 0 | - | - | - |
| -3 | 0 | 0 | 0 | - | - | - |
| -2 | 0 | 0 | 0 | - | - | - |
| -1 | 0 | 0 | 0 | - | - | - |
| 0 | 0 | 100 | 0 | - | - | - |
| 1 | 0 | 225 | 0 | - | - | - |
| 2 | 0 | 350 | 0 | - | - | - |
| 3 | 256 | 475 | 256 | 160 | 17 | -0.5 |
| 4 | 481 | 600 | 481 | 145 | 8 | -2.7 |
| 5 | 712 | 725 | 712 | 145 | 8 | -2.7 |
| 6 | 870 | 850 | 850 | 145 | 8 | -2.7 |
| 7 | 964 | 975 | 964 | 180 | 12 | -2.5 |
| 8 | 1047 | 1100 | 1047 | 191 | 17 | -2.1 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 17:00 | 2.85 | -0.07 | 256 | 475 | 256 | 75 | 144 | 2.15 | 365 |
| 18:00 | 2.74 | 0.31 | 256 | 475 | 256 | 80 | 147 | 1.84 | 304 |
| 19:00 | 2.59 | 0.81 | 256 | 475 | 256 | 85 | 143 | 1.63 | 223 |
| 20:00 | 2.51 | 1.19 | 256 | 475 | 256 | 90 | 149 | 1.58 | 165 |
| 21:00 | 2.39 | 1.67 | 0 | 350 | 0 | 95 | 138 | 1.71 | 90 |
| 22:00 | 2.09 | 1.03 | 0 | 350 | 0 | 100 | 130 | 1.72 | 133 |
| 23:00 | 2.05 | 0.91 | 0 | 350 | 0 | 100 | 141 | 0.66 | 143 |
| 00:00 | 1.97 | 0.78 | 0 | 350 | 0 | 100 | 110 | 0.61 | 149 |
| 01:00 | 1.81 | 0.64 | 0 | 350 | 0 | 100 | 69 | 0.68 | 146 |
| 02:00 | 1.61 | 0.44 | 0 | 350 | 0 | 100 | 81 | 0.31 | 146 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1022.0 26 2.8 -0.8 77 3.55 150 7 274.2 284.1 274.8
1021.0 33 2.7 -0.8 77 3.53 170 2 274.2 284.0 274.8
1009.0 123 1.6 -1.5 80 3.41 155 8 274.1 283.5 274.6
1000.0 191 0.8 -2.0 82 3.32 160 12 273.9 283.1 274.5
971.0 426 -0.5 -2.5 87 3.30 160 17 274.9 284.1 275.5
925.0 814 -2.7 -3.2 96 3.28 145 8 276.5 285.8 277.1
914.0 909 -2.7 -2.8 99 3.42 145 8 277.5 287.1 278.1
911.0 935 -2.7 -2.7 100 3.46 152 9 277.8 287.5 278.3
900.0 1031 -2.5 -2.5 100 3.55 180 12 278.9 288.9 279.5
878.0 1226 -2.1 -2.1 100 3.75 191 17 281.3 292.0 281.9
870.0 1299 -1.0 -1.8 95 3.88 195 19 283.2 294.3 283.8
856.0 1429 0.9 -1.1 86 4.13 210 10 286.5 298.4 287.2
855.0 1438 1.0 -1.1 86 4.15 209 10 286.7 298.7 287.4
850.0 1485 0.6 -1.5 86 4.05 205 10 286.8 298.5 287.5
796.0 2010 -4.0 -4.6 96 3.43 205 14 287.2 297.3 287.8
791.0 2060 -4.5 -4.9 97 3.37 206 14 287.3 297.2 287.9
776.0 2212 -2.9 -20.9 24 0.94 208 13 290.6 293.6 290.7
765.0 2326 -2.6 -30.9 9 0.38 210 12 292.0 293.4 292.1
760.0 2378 -2.5 -35.5 6 0.25 216 13 292.7 293.6 292.8
737.0 2621 -3.6 -35.9 6 0.24 245 19 294.1 294.9 294.1
700.0 3029 -5.5 -36.5 7 0.24 250 21 296.4 297.2 296.4
678.0 3278 -7.3 -33.3 11 0.34 247 21 297.1 298.3 297.1
657.0 3521 -9.4 -37.1 8 0.24 245 21 297.4 298.2 297.4
654.0 3556 -9.7 -37.7 8 0.23 247 22 297.4 298.3 297.5
639.0 3733 -11.0 -29.3 21 0.53 260 25 297.9 299.7 298.0
625.0 3903 -12.3 -21.3 47 1.12 256 26 298.3 302.0 298.5
562.0 4699 -18.9 -24.0 64 0.99 235 29 299.7 303.0 299.9
548.0 4889 -20.5 -24.6 70 0.96 232 30 300.0 303.2 300.2
542.0 4970 -20.5 -23.1 80 1.11 230 31 301.0 304.6 301.2
518.0 5301 -22.8 -24.8 83 1.00 250 43 302.2 305.5 302.4
500.0 5560 -24.5 -26.1 87 0.91 250 43 303.1 306.2 303.3
480.0 5855 -26.6 -28.8 82 0.75 250 43 304.0 306.6 304.2
458.0 6194 -29.1 -31.8 77 0.59 249 50 305.1 307.1 305.2
400.0 7150 -36.1 -39.6 70 0.31 245 70 308.0 309.1 308.1
395.0 7237 -36.9 -40.2 71 0.29 245 70 308.1 309.1 308.1
390.0 7325 -37.3 -40.3 74 0.29 245 70 308.6 309.7 308.7
371.0 7668 -39.0 -40.6 85 0.30 240 62 310.8 311.9 310.9
368.0 7724 -39.3 -40.7 86 0.30 241 64 311.2 312.3 311.2
362.0 7837 -38.5 -39.7 88 0.34 242 67 313.7 314.9 313.8
350.0 8068 -40.1 -41.7 85 0.28 244 74 314.6 315.6 314.6
343.0 8203 -41.2 245 78 314.9 314.9
300.0 9100 -48.7 250 80 316.6 316.6
283.0 9480 -52.1 250 80 317.1 317.1
265.0 9899 -55.4 250 80 318.2 318.2
251.0 10245 -58.1 260 87 319.2 319.2
250.0 10270 -58.3 260 89 319.3 319.3
218.0 11120 -65.1 265 87 321.5 321.5
214.0 11234 -64.3 270 86 324.4 324.4
203.0 11558 -62.1 260 64 332.8 332.8
200.0 11650 -61.5 255 68 335.2 335.2
187.0 12070 -59.1 265 72 345.6 345.6
182.0 12239 -58.1 264 70 349.9 349.9
161.0 13020 -55.2 260 60 367.3 367.3
154.0 13303 -54.1 270 64 373.8 373.8
150.0 13470 -53.5 265 58 377.7 377.7
139.0 13960 -53.9 261 54 385.3 385.3
121.0 14844 -55.1 255 47 398.6 398.6
117.0 15059 -55.5 265 51 401.9 401.9
113.0 15281 -55.8 250 45 405.3 405.3
106.0 15689 -56.4 275 31 411.7 411.7
102.0 15934 -56.7 265 35 415.5 415.5
100.0 16060 -56.3 260 37 418.7 418.7
Station number: 47412
Observation time: 260227/0000
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 5.51
Lifted index: 16.48
LIFT computed using virtual temperature: 16.58
SWEAT index: 63.01
K index: -7.40
Cross totals index: 23.00
Vertical totals index: 25.10
Totals totals index: 48.10
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 270.61
Pres [hPa] of the Lifted Condensation Level: 952.04
Equivalent potential temp [K] of the LCL: 283.74
Mean mixed layer potential temperature: 274.45
Mean mixed layer mixing ratio: 3.35
1000 hPa to 500 hPa thickness: 5369.00
Precipitable water [mm] for entire sounding: 11.28