Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
-14 0 0 0 - - -
-13 0 0 0 - - -
-12 0 0 0 - - -
-11 0 0 0 - - -
-10 0 0 0 - - -
-9 0 0 0 - - -
-8 0 13 0 - - -
-7 0 138 0 - - -
-6 106 263 106 300 17 -7.4
-5 578 388 388 305 29 -9.0
-4 988 513 513 310 31 -9.4
-3 1417 638 638 310 31 -9.4
-2 1879 763 763 320 31 -10.7
-1 2008 888 888 320 31 -10.7
0 2138 1013 1013 320 31 -10.7
---------------------------------------------------------------------------------

Forecast Information 2026/02/09 Sapporo,Hokkaido

MaxTemp : -4.14
DewPoint : -8.1

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
09:00 -6.51 -8.92 0 138 0 80 304 4.47 301
10:00 -6.8 -8.93 0 138 0 75 303 5.35 266
11:00 -6.34 -8.9 106 263 106 77 302 4.81 320
12:00 -5.76 -8.33 106 263 106 81 298 5.41 321
13:00 -5.16 -8.63 578 388 388 86 292 6.06 434
14:00 -4.59 -8.55 578 388 388 89 290 5.3 495
15:00 -4.14 -9.38 988 513 513 91 292 5.18 655
16:00 -4.7 -9.2 578 388 388 83 290 5.13 563
17:00 -5.93 -10 106 263 106 75 285 4.97 509
18:00 -6.32 -10.2 106 263 106 70 284 4.88 485
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2026020812 Sapporo

Emagram Source Data 2026020812 Sapporo

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1003.0     26   -6.5   -8.0     89   2.10    300     11  266.4  272.2  266.8
 1002.0     31   -6.5   -8.1     89   2.09    305      2  266.5  272.2  266.8
 1000.0     40   -6.5   -8.2     88   2.07    280      6  266.6  272.4  267.0
  999.0     48   -6.6   -8.3     88   2.06    280      6  266.7  272.4  267.0
  986.0    149   -7.4   -9.1     88   1.96    300     17  266.9  272.3  267.2
  948.0    454   -9.8  -11.6     87   1.67    305     29  267.4  272.1  267.7
  925.0    644  -11.3  -13.1     87   1.51    310     31  267.8  272.0  268.0
  850.0   1284  -16.1  -17.3     90   1.16    320     31  269.3  272.6  269.5
  798.0   1756  -19.9  -22.6     79   0.79    326     29  270.1  272.4  270.2
  789.0   1840  -20.7  -27.7     53   0.50    327     28  270.1  271.7  270.2
  766.0   2059  -21.2  -33.8     31   0.29    330     27  271.9  272.8  271.9
  744.0   2274  -21.7  -39.7     18   0.16    319     25  273.6  274.2  273.6
  737.0   2343  -22.2  -39.1     20   0.18    315     25  273.8  274.4  273.9
  724.0   2474  -23.1  -38.1     24   0.20    315     27  274.2  274.9  274.2
  700.0   2720  -25.1  -36.1     35   0.25    315     31  274.7  275.5  274.7
  579.0   4072  -34.7  -43.7     40   0.14    301     36  278.7  279.2  278.8
  523.0   4774  -40.1  -50.1     33   0.07    293     38  280.5  280.7  280.5
  500.0   5080  -42.1                         290     39  281.6         281.6
  491.0   5202  -42.6                         285     39  282.5         282.5
  470.0   5497  -43.8                         280     31  284.6         284.6
  458.0   5672  -44.4                         290     37  285.9         285.9
  457.0   5686  -44.5                         290     37  286.0         286.0
  406.0   6471  -48.9                         280     23  290.1         290.1
  400.0   6570  -49.5                         285     27  290.6         290.6
  365.0   7160  -52.6                         305     27  294.1         294.1
  337.0   7674  -55.3                         310     37  297.2         297.2
  308.0   8251  -52.5                         300     51  308.9         308.9
  300.0   8420  -51.7                         300     49  312.4         312.4
  276.0   8968  -49.7                         310     47  322.7         322.7
  267.0   9185  -49.0                         300     31  326.9         326.9
  264.0   9260  -48.7                         298     34  328.4         328.4
  250.0   9620  -48.7                         290     47  333.5         333.5
  249.0   9646  -48.7                         290     47  333.9         333.9
  240.0   9889  -48.5                         270     41  337.7         337.7
  202.0  11024  -47.7                         280     47  356.0         356.0
  200.0  11090  -47.7                         275     47  357.1         357.1
  192.0  11357  -49.1                         271     51  359.0         359.0
  191.0  11391  -49.1                         270     51  359.5         359.5
  179.0  11812  -49.8                         275     41  365.2         365.2
  174.0  11996  -50.1                         260     56  367.7         367.7
  161.0  12501  -50.8                         270     60  374.7         374.7
  150.0  12960  -51.5                         275     51  381.1         381.1
  148.0  13047  -51.6                         275     52  382.4         382.4
  135.0  13639  -52.6                         265     64  390.8         390.8
  128.0  13982  -53.2                         265     52  395.8         395.8
  108.0  15077  -55.0                         265     62  412.0         412.0
  105.0  15259  -55.3                         267     59  414.8         414.8
  101.0  15506  -55.6                         270     56  418.8         418.8
  100.0  15570  -55.7                         270     56  419.8         419.8

Station information and sounding indices

                             Station number: 47412
                           Observation time: 260208/1200
                           Station latitude: 43.05
                          Station longitude: 141.33
                          Station elevation: 26.0
                            Showalter index: 7.63
                               Lifted index: 7.99
    LIFT computed using virtual temperature: 7.98
                                SWEAT index: 137.01
                                    K index: -2.30
                         Cross totals index: 24.80
                      Vertical totals index: 26.00
                        Totals totals index: 50.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 262.74
Pres [hPa] of the Lifted Condensation Level: 944.60
   Equivalent potential temp [K] of the LCL: 272.17
     Mean mixed layer potential temperature: 267.07
              Mean mixed layer mixing ratio: 1.85
              1000 hPa to 500 hPa thickness: 5040.00
Precipitable water [mm] for entire sounding: 3.57