Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
-14 0 0 0 - - -
-13 0 0 0 - - -
-12 0 0 0 - - -
-11 0 0 0 - - -
-10 0 0 0 - - -
-9 0 0 0 - - -
-8 0 0 0 - - -
-7 0 25 0 - - -
-6 0 150 0 - - -
-5 109 275 109 290 12 -6.8
-4 440 400 400 290 12 -6.8
-3 899 525 525 307 21 -8.3
-2 1453 650 650 305 23 -8.5
-1 1893 775 775 315 21 -9.1
0 2564 900 900 315 21 -9.1
---------------------------------------------------------------------------------

Forecast Information 2026/01/21 Sapporo,Hokkaido

MaxTemp : -3.6
DewPoint : -7.2

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
19:00 -6.94 -8.93 0 25 0 98 273 3.19 249
20:00 -6.92 -8.78 0 25 0 98 272 3.1 233
21:00 -6.8 -8.66 0 25 0 97 274 3.03 233
22:00 -6.6 -8.33 0 25 0 99 272 3.16 216
23:00 -6.44 -7.91 0 150 0 100 273 2.94 184
00:00 -6.63 -9.81 0 25 0 100 287 2.79 398
01:00 -5.52 -8.09 0 150 0 100 316 2.19 321
02:00 -5.52 -7.62 0 150 0 100 343 1.39 263
03:00 -5.49 -7.68 109 275 109 100 30 0.73 274
04:00 -5.57 -7.72 0 150 0 100 79 0.81 269
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2026012100 Sapporo

Emagram Source Data 2026012100 Sapporo

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0     26   -5.3   -7.0     88   2.26    250      5  267.5  273.8  267.9
 1003.0     32   -5.4   -7.2     87   2.23      0      0  267.5  273.7  267.9
 1000.0     49   -5.7   -7.7     86   2.15    250      2  267.4  273.4  267.8
  994.0     96   -6.0   -8.3     84   2.07    245      6  267.6  273.3  267.9
  979.0    213   -6.8   -9.8     80   1.87    290     12  267.9  273.2  268.2
  956.0    397   -8.1  -12.1     73   1.60    310     16  268.5  273.0  268.7
  935.0    569   -9.3  -14.2     68   1.37    307     21  269.0  272.9  269.2
  925.0    652   -9.9  -14.4     70   1.36    305     23  269.2  273.1  269.4
  887.0    971  -12.6  -16.1     75   1.23    315     21  269.6  273.2  269.9
  850.0   1296  -15.3  -17.9     80   1.11    315     19  270.1  273.3  270.3
  794.0   1807  -19.3  -23.4     70   0.74    311     20  271.1  273.4  271.3
  771.0   2025  -20.9  -26.9     59   0.55    310     21  271.7  273.4  271.8
  700.0   2730  -27.1  -33.1     57   0.34    305     23  272.4  273.5  272.5
  653.0   3219  -31.3  -38.4     49   0.21    300     21  273.2  273.9  273.2
  601.0   3803  -36.3  -44.8     41   0.12    275     27  274.0  274.4  274.0
  583.0   4017  -38.1  -47.1     38   0.09    285     26  274.2  274.6  274.2
  574.0   4124  -38.7  -45.3     50   0.12    290     25  274.8  275.1  274.8
  568.0   4196  -39.1  -44.1     59   0.13    283     23  275.1  275.6  275.1
  562.0   4269  -39.1  -45.1     53   0.12    275     21  275.9  276.4  276.0
  558.0   4317  -39.4  -45.6     51   0.12    270     19  276.2  276.6  276.2
  546.0   4466  -40.1  -47.1     47   0.10    281     17  277.0  277.4  277.1
  532.0   4641  -41.5                         295     14  277.4         277.4
  521.0   4782  -42.6                         265     12  277.7         277.7
  503.0   5020  -44.5                         256     12  278.2         278.2
  500.0   5060  -43.7                         255     12  279.7         279.7
  496.0   5114  -43.2                         250     16  280.9         280.9
  487.0   5237  -42.1                         271     14  283.8         283.8
  473.0   5432  -42.9                         305     10  285.2         285.2
  452.0   5735  -44.1                         295     19  287.4         287.4
  432.0   6037  -45.3                         275     19  289.6         289.6
  406.0   6452  -46.9                         275     25  292.7         292.7
  400.0   6550  -46.9                         270     27  294.0         294.0
  370.0   7068  -46.6                         260     39  300.9         300.9
  303.0   8394  -45.9                         270     51  319.6         319.6
  300.0   8460  -46.1                         270     52  320.3         320.3
  256.0   9513  -43.5                         270     62  339.0         339.0
  250.0   9670  -43.1                         270     56  341.9         341.9
  246.0   9779  -43.0                         265     56  343.5         343.5
  238.0  10003  -42.9                         260     64  347.0         347.0
  228.0  10293  -42.8                         260     60  351.5         351.5
  225.0  10383  -42.7                         260     64  352.9         352.9
  220.0  10535  -42.8                         260     72  355.1         355.1
  215.0  10691  -42.9                         265     62  357.3         357.3
  200.0  11180  -43.1                         265     62  364.4         364.4
  180.0  11887  -43.4                         260     64  375.0         375.0
  165.0  12471  -43.6                         265     70  384.1         384.1
  150.0  13110  -43.9                         270     58  394.2         394.2
  142.0  13475  -45.4                         265     60  397.9         397.9
  137.0  13714  -46.3                         265     62  400.3         400.3
  129.0  14112  -47.5                         265     64  405.1         405.1
  109.0  15222  -47.5                         270     60  425.1         425.1
  103.0  15595  -47.5                         263     59  432.0         432.0
  100.0  15790  -48.1                         260     58  434.5         434.5

Station information and sounding indices

                             Station number: 47412
                           Observation time: 260121/0000
                           Station latitude: 43.05
                          Station longitude: 141.33
                          Station elevation: 26.0
                            Showalter index: 5.47
                               Lifted index: 5.67
    LIFT computed using virtual temperature: 5.65
                                SWEAT index: 154.00
                                    K index: 4.50
                         Cross totals index: 25.80
                      Vertical totals index: 28.40
                        Totals totals index: 54.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 262.06
Pres [hPa] of the Lifted Condensation Level: 923.46
   Equivalent potential temp [K] of the LCL: 273.08
     Mean mixed layer potential temperature: 268.10
              Mean mixed layer mixing ratio: 1.80
              1000 hPa to 500 hPa thickness: 5011.00
Precipitable water [mm] for entire sounding: 3.61