| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 8 | 0 | 250 | 0 | - | - | - |
| 9 | 0 | 375 | 0 | - | - | - |
| 10 | 0 | 500 | 0 | - | - | - |
| 11 | 0 | 625 | 0 | - | - | - |
| 12 | 148 | 750 | 148 | 120 | 6 | 9.2 |
| 13 | 570 | 875 | 570 | 230 | 6 | 5.7 |
| 14 | 818 | 1000 | 818 | 313 | 6 | 6.4 |
| 15 | 879 | 1125 | 879 | 313 | 6 | 6.4 |
| 16 | 968 | 1250 | 968 | 50 | 6 | 6.2 |
| 17 | 1084 | 1375 | 1084 | 39 | 8 | 6.0 |
| 18 | 1190 | 1500 | 1190 | 11 | 15 | 7.0 |
| 19 | 1261 | 1625 | 1261 | 11 | 15 | 7.0 |
| 20 | 1333 | 1750 | 1333 | 11 | 15 | 7.0 |
| 21 | 1405 | 1875 | 1405 | 11 | 15 | 7.0 |
| 22 | 1539 | 2000 | 1539 | 5 | 17 | 6.6 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 16:00 | 14.88 | 7.44 | 879 | 1125 | 879 | 3 | 72 | 2.3 | 930 |
| 17:00 | 14.7 | 7.74 | 879 | 1125 | 879 | 3 | 83 | 1.88 | 870 |
| 18:00 | 14.4 | 7.91 | 818 | 1000 | 818 | 3 | 94 | 1.87 | 811 |
| 19:00 | 13.21 | 8.07 | 570 | 875 | 570 | 9 | 143 | 1.85 | 643 |
| 20:00 | 11.93 | 7.64 | 148 | 750 | 148 | 19 | 147 | 1.91 | 536 |
| 21:00 | 10.58 | 6.91 | 0 | 625 | 0 | 23 | 149 | 2.19 | 459 |
| 22:00 | 9.46 | 5.02 | 0 | 375 | 0 | 93 | 150 | 2.51 | 555 |
| 23:00 | 9.52 | 4.5 | 0 | 500 | 0 | 96 | 151 | 2.67 | 628 |
| 00:00 | 9.58 | 4.06 | 0 | 500 | 0 | 97 | 152 | 2.75 | 690 |
| 01:00 | 9.61 | 3.87 | 0 | 500 | 0 | 96 | 152 | 2.33 | 718 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1014.0 26 12.2 6.2 67 5.90 100 4 284.2 300.9 285.2
1013.0 34 13.0 6.0 62 5.82 94 4 285.1 301.6 286.1
1010.0 58 11.4 4.4 62 5.22 76 3 283.7 298.5 284.6
1000.0 138 10.6 4.6 66 5.34 15 2 283.8 298.9 284.7
979.0 314 9.2 4.5 72 5.42 120 6 284.1 299.4 285.0
955.0 519 7.7 4.4 80 5.50 100 4 284.5 300.1 285.5
926.0 774 5.7 4.2 90 5.61 230 6 285.0 300.9 286.0
925.0 783 5.6 4.2 91 5.62 235 6 285.0 301.0 286.0
911.0 908 6.4 -6.6 39 2.57 313 6 287.1 294.8 287.5
894.0 1062 6.2 -12.3 25 1.68 50 6 288.4 293.6 288.7
883.0 1163 6.0 -16.0 19 1.25 39 8 289.2 293.2 289.5
856.0 1416 7.0 -26.0 7 0.54 11 15 292.9 294.7 293.0
850.0 1474 7.0 -27.0 7 0.50 5 16 293.5 295.1 293.6
843.0 1541 6.6 -27.1 7 0.49 5 17 293.8 295.4 293.8
773.0 2244 2.6 -28.5 8 0.48 355 21 296.8 298.4 296.8
739.0 2609 0.5 -29.2 9 0.47 15 25 298.3 299.9 298.4
724.0 2775 -0.5 -29.5 9 0.46 15 27 299.0 300.6 299.1
700.0 3044 -2.3 -31.3 9 0.40 15 29 299.9 301.3 300.0
650.0 3628 -6.7 -30.7 13 0.46 15 35 301.4 302.9 301.4
587.0 4413 -12.2 -40.0 8 0.20 15 43 303.8 304.6 303.9
567.0 4680 -14.1 -43.1 7 0.15 11 37 304.6 305.2 304.7
561.0 4759 -14.8 -43.5 7 0.15 10 35 304.8 305.3 304.8
535.0 5114 -17.7 -45.3 7 0.13 10 45 305.4 305.9 305.4
510.0 5472 -20.7 -47.1 7 0.11 15 43 306.0 306.4 306.1
500.0 5620 -21.9 -47.9 8 0.10 15 52 306.3 306.7 306.3
496.0 5678 -22.3 -48.3 8 0.10 15 54 306.5 306.9 306.5
487.0 5812 -23.2 -49.2 7 0.09 15 47 307.0 307.4 307.0
482.0 5887 -23.7 -49.7 7 0.09 15 50 307.3 307.6 307.3
459.0 6241 -24.7 -58.7 3 0.03 18 61 310.4 310.5 310.4
436.0 6607 -27.3 -58.0 4 0.04 20 74 311.6 311.8 311.6
400.0 7220 -31.7 -56.7 7 0.04 20 72 313.7 313.9 313.7
387.0 7453 -33.3 -53.1 12 0.07 20 74 314.6 314.9 314.7
385.0 7489 -33.5 -52.5 13 0.08 20 74 314.8 315.1 314.8
342.0 8309 -40.1 -57.1 15 0.05 26 81 316.6 316.9 316.7
310.0 8970 -45.2 30 86 318.5 318.5
300.0 9190 -46.9 25 84 319.1 319.1
250.0 10380 -55.3 25 70 323.7 323.7
237.0 10720 -57.3 20 68 325.7 325.7
227.0 10995 -57.0 20 62 330.1 330.1
207.0 11581 -56.5 10 49 339.8 339.8
200.0 11800 -56.3 5 47 343.4 343.4
181.0 12435 -54.9 359 39 355.7 355.7
168.0 12909 -55.5 355 33 362.4 362.4
150.0 13630 -56.3 0 31 372.9 372.9
145.0 13844 -56.5 355 33 376.1 376.1
139.0 14112 -56.8 0 23 380.2 380.2
128.0 14633 -57.3 320 19 388.3 388.3
121.0 14989 -57.7 355 13 393.9 393.9
118.0 15148 -55.5 10 10 400.8 400.8
112.0 15478 -58.0 295 6 402.1 402.1
110.0 15592 -58.9 295 10 402.5 402.5
101.0 16127 -58.7 350 16 412.9 412.9
100.0 16190 -58.3 345 12 414.8 414.8
Station number: 47412
Observation time: 260514/0000
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 10.53
Lifted index: 7.50
LIFT computed using virtual temperature: 7.41
SWEAT index: 84.01
K index: -27.10
Cross totals index: -5.10
Vertical totals index: 28.90
Totals totals index: 23.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 276.59
Pres [hPa] of the Lifted Condensation Level: 910.64
Equivalent potential temp [K] of the LCL: 299.38
Mean mixed layer potential temperature: 284.10
Mean mixed layer mixing ratio: 5.41
1000 hPa to 500 hPa thickness: 5482.00
Precipitable water [mm] for entire sounding: 7.72