| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 14 | 0 | 163 | 0 | - | - | - |
| 15 | 0 | 288 | 0 | - | - | - |
| 16 | 0 | 413 | 0 | - | - | - |
| 17 | 186 | 538 | 186 | 200 | 12 | 19.0 |
| 18 | 228 | 663 | 228 | 200 | 12 | 19.0 |
| 19 | 271 | 788 | 271 | 200 | 12 | 19.0 |
| 20 | 314 | 913 | 314 | 200 | 12 | 19.0 |
| 21 | 356 | 1038 | 356 | 200 | 12 | 19.0 |
| 22 | 399 | 1163 | 399 | 200 | 12 | 19.0 |
| 23 | 442 | 1288 | 442 | 200 | 12 | 19.0 |
| 24 | 702 | 1413 | 702 | 225 | 16 | 16.6 |
| 25 | 930 | 1538 | 930 | 232 | 23 | 15.2 |
| 26 | 1057 | 1663 | 1057 | 235 | 25 | 17.1 |
| 27 | 1094 | 1788 | 1094 | 235 | 25 | 17.1 |
| 28 | 1132 | 1913 | 1132 | 235 | 25 | 17.1 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 17:00 | 19.81 | 13.74 | 314 | 913 | 314 | 78 | 147 | 2.73 | 759 |
| 18:00 | 19.85 | 13.78 | 314 | 913 | 314 | 75 | 146 | 2.6 | 759 |
| 19:00 | 18.99 | 13.83 | 271 | 788 | 271 | 77 | 157 | 1.91 | 645 |
| 20:00 | 17.71 | 13.83 | 228 | 663 | 228 | 81 | 161 | 1.83 | 485 |
| 21:00 | 16.38 | 13.49 | 0 | 413 | 0 | 83 | 170 | 2.18 | 361 |
| 22:00 | 15.15 | 13 | 0 | 288 | 0 | 95 | 173 | 1.98 | 269 |
| 23:00 | 13.95 | 11.44 | 0 | 163 | 0 | 100 | 171 | 1.98 | 314 |
| 00:00 | 14.02 | 11.12 | 0 | 163 | 0 | 100 | 172 | 2.27 | 363 |
| 01:00 | 14.15 | 10.75 | 0 | 163 | 0 | 100 | 172 | 1.29 | 425 |
| 02:00 | 13.62 | 10.39 | 0 | 163 | 0 | 100 | 160 | 1.27 | 404 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1010.0 26 16.8 13.2 79 9.52 120 8 289.1 316.1 290.8
1005.0 66 16.1 12.7 80 9.23 135 6 288.8 314.9 290.4
1000.0 107 15.4 12.1 81 8.94 120 10 288.6 313.8 290.1
992.0 175 15.0 11.8 81 8.83 120 12 288.8 313.8 290.4
958.0 473 19.0 4.0 37 5.35 200 12 295.8 311.7 296.7
928.0 745 16.6 2.5 39 4.98 225 16 296.0 311.0 296.9
925.0 773 16.4 2.4 39 4.94 225 17 296.1 310.9 297.0
896.0 1043 15.2 -1.8 31 3.76 232 23 297.5 309.0 298.2
884.0 1157 17.1 -3.6 24 3.32 235 25 300.6 310.9 301.2
883.0 1167 17.2 -3.8 24 3.28 236 25 300.9 311.1 301.5
855.0 1440 16.2 -3.8 25 3.39 256 20 302.6 313.2 303.2
850.0 1490 15.6 -3.4 27 3.52 260 19 302.5 313.5 303.1
816.0 1834 12.4 -1.6 38 4.19 266 20 302.6 315.6 303.4
792.0 2081 10.3 -2.7 40 3.98 270 21 303.0 315.4 303.8
723.0 2834 4.1 -6.0 48 3.41 250 16 304.2 314.9 304.8
722.0 2845 4.0 -6.0 48 3.40 249 16 304.2 314.9 304.8
710.0 2982 4.4 -16.6 20 1.48 239 15 306.1 311.0 306.4
700.0 3097 4.0 -19.0 17 1.22 230 14 306.9 311.0 307.1
693.0 3178 3.5 -16.9 21 1.47 235 16 307.2 312.1 307.5
675.0 3390 2.1 -11.6 35 2.35 245 25 308.0 315.7 308.4
660.0 3571 1.0 -7.0 55 3.44 241 26 308.7 319.8 309.4
607.0 4235 -4.9 -10.9 63 2.76 225 28 309.4 318.4 309.9
590.0 4454 -6.8 -11.9 67 2.62 220 29 309.7 318.2 310.1
522.0 5396 -15.1 -16.2 91 2.08 227 32 310.7 317.6 311.1
509.0 5586 -15.9 -18.0 84 1.83 229 33 312.0 318.2 312.3
500.0 5720 -16.1 -18.3 83 1.82 230 33 313.4 319.5 313.7
476.0 6089 -17.0 -19.0 84 1.79 240 31 316.7 322.9 317.0
458.0 6378 -17.7 -19.6 85 1.78 250 41 319.4 325.5 319.7
452.0 6477 -17.9 -19.8 85 1.77 252 39 320.3 326.4 320.6
428.0 6880 -20.2 -22.5 82 1.48 260 33 322.3 327.6 322.6
400.0 7380 -23.1 -25.8 79 1.18 265 43 324.9 329.1 325.1
393.0 7509 -23.8 -26.6 77 1.11 260 41 325.6 329.6 325.8
386.0 7641 -24.5 -27.5 76 1.04 256 38 326.4 330.2 326.6
376.0 7827 -25.9 -28.8 76 0.95 250 33 327.0 330.5 327.2
356.0 8215 -28.7 -31.5 77 0.78 260 45 328.4 331.3 328.6
318.0 9016 -34.5 -37.0 78 0.50 265 43 331.1 333.0 331.2
300.0 9430 -37.5 -39.9 78 0.40 270 54 332.4 334.0 332.5
287.0 9734 -40.1 -41.9 83 0.34 269 56 332.9 334.3 333.0
250.0 10660 -48.3 265 64 334.1 334.1
247.0 10738 -49.0 260 64 334.3 334.3
208.0 11843 -58.5 275 66 336.2 336.2
200.0 12090 -58.3 285 68 340.3 340.3
199.0 12122 -58.3 285 70 340.8 340.8
181.0 12718 -58.4 290 74 350.0 350.0
165.0 13300 -58.4 295 54 359.3 359.3
150.0 13900 -58.5 285 72 369.1 369.1
149.0 13942 -58.2 285 74 370.2 370.2
147.0 14028 -57.7 287 72 372.6 372.6
124.0 15102 -58.2 315 49 390.2 390.2
122.0 15205 -58.3 313 44 391.9 391.9
120.0 15308 -58.5 310 39 393.3 393.3
106.0 16086 -60.3 300 54 404.2 404.2
103.0 16266 -60.7 305 52 406.7 406.7
100.0 16450 -61.5 310 49 408.6 408.6
Station number: 47412
Observation time: 260526/0000
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 4.12
Lifted index: 4.62
LIFT computed using virtual temperature: 4.67
SWEAT index: 71.00
K index: 5.30
Cross totals index: 12.70
Vertical totals index: 31.70
Totals totals index: 44.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 280.27
Pres [hPa] of the Lifted Condensation Level: 871.33
Equivalent potential temp [K] of the LCL: 312.62
Mean mixed layer potential temperature: 291.55
Mean mixed layer mixing ratio: 7.53
1000 hPa to 500 hPa thickness: 5613.00
Precipitable water [mm] for entire sounding: 21.70