| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 3 | 0 | 0 | 0 | - | - | - |
| 4 | 0 | 0 | 0 | - | - | - |
| 5 | 0 | 0 | 0 | - | - | - |
| 6 | 0 | 0 | 0 | - | - | - |
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 0 | 0 | - | - | - |
| 9 | 0 | 0 | 0 | - | - | - |
| 10 | 0 | 0 | 0 | - | - | - |
| 11 | 0 | 75 | 0 | - | - | - |
| 12 | 0 | 200 | 0 | - | - | - |
| 13 | 0 | 325 | 0 | - | - | - |
| 14 | 205 | 450 | 205 | 170 | 17 | 10.9 |
| 15 | 559 | 575 | 559 | 150 | 27 | 10.0 |
| 16 | 628 | 700 | 628 | 150 | 27 | 10.0 |
| 17 | 713 | 825 | 713 | 145 | 25 | 9.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 05:00 | 11.85 | 9.59 | 0 | 200 | 0 | 100 | 158 | 4.12 | 283 |
| 06:00 | 11.88 | 9.27 | 0 | 200 | 0 | 100 | 158 | 4.13 | 326 |
| 07:00 | 11.92 | 9.65 | 0 | 200 | 0 | 100 | 160 | 4.79 | 284 |
| 08:00 | 12.3 | 10.2 | 0 | 200 | 0 | 100 | 157 | 4.89 | 263 |
| 09:00 | 12.35 | 10.59 | 0 | 200 | 0 | 100 | 162 | 4.7 | 220 |
| 10:00 | 12.4 | 11.14 | 0 | 200 | 0 | 100 | 164 | 3.91 | 158 |
| 11:00 | 12.05 | 10.31 | 0 | 200 | 0 | 100 | 153 | 3.72 | 218 |
| 12:00 | 12.42 | 10.79 | 0 | 200 | 0 | 100 | 151 | 3.54 | 204 |
| 13:00 | 12.3 | 10.96 | 0 | 200 | 0 | 100 | 138 | 3.04 | 168 |
| 14:00 | 12.08 | 10.8 | 0 | 200 | 0 | 100 | 122 | 3.28 | 160 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1015.0 26 13.8 10.5 80 7.91 150 10 285.7 307.9 287.1
1012.0 50 13.5 10.4 81 7.86 110 6 285.7 307.7 287.1
1009.0 74 13.2 10.2 82 7.81 155 6 285.7 307.6 287.0
1000.0 146 12.4 9.8 84 7.66 145 16 285.6 307.0 286.9
999.0 154 12.3 9.8 84 7.65 145 16 285.6 307.0 286.9
975.0 358 10.9 9.1 89 7.51 170 17 286.1 307.2 287.4
952.0 557 9.4 8.5 94 7.36 158 23 286.6 307.3 287.8
937.0 690 10.0 9.7 98 8.12 150 27 288.5 311.5 289.9
925.0 797 9.4 9.3 99 8.01 145 25 288.9 311.7 290.3
856.0 1438 6.3 6.0 98 6.89 165 27 292.1 312.1 293.3
850.0 1496 6.0 5.7 98 6.80 170 27 292.4 312.2 293.6
820.0 1789 4.2 3.0 92 5.85 185 19 293.5 310.7 294.6
775.0 2249 1.4 -1.1 83 4.58 170 12 295.3 309.0 296.1
774.0 2259 1.4 -1.2 83 4.54 170 12 295.4 309.0 296.2
740.0 2622 1.6 -5.2 61 3.53 235 12 299.4 310.3 300.0
730.0 2731 1.6 -6.4 55 3.26 232 12 300.6 310.8 301.2
711.0 2944 0.2 -8.6 51 2.81 225 12 301.4 310.2 301.9
708.0 2978 0.0 -9.0 51 2.75 226 12 301.5 310.1 302.0
700.0 3069 0.4 -12.6 37 2.08 230 12 302.9 309.6 303.3
696.0 3115 0.4 -15.6 29 1.64 232 12 303.4 308.8 303.7
632.0 3881 -4.7 -18.7 33 1.39 267 12 306.1 310.7 306.3
627.0 3943 -5.0 -10.6 65 2.74 270 12 306.4 315.2 306.9
625.0 3968 -5.1 -7.3 85 3.55 270 12 306.6 317.9 307.2
618.0 4057 -5.3 -6.2 93 3.91 268 14 307.3 319.7 308.1
583.0 4513 -6.7 -9.6 80 3.18 260 20 310.9 321.2 311.5
559.0 4840 -8.7 -12.5 74 2.63 255 25 312.3 320.9 312.8
539.0 5122 -9.5 -19.5 44 1.52 252 28 314.6 319.8 314.9
526.0 5311 -9.5 -28.5 20 0.70 250 29 316.8 319.3 316.9
505.0 5624 -11.7 -41.7 6 0.20 246 32 317.8 318.6 317.8
500.0 5700 -11.9 -35.9 12 0.36 245 33 318.5 319.8 318.5
480.0 6010 -13.7 -24.7 39 1.08 242 32 320.0 323.9 320.2
470.0 6167 -14.9 -24.8 43 1.10 240 31 320.4 324.3 320.6
444.0 6590 -18.3 -24.9 56 1.14 260 27 321.3 325.4 321.6
421.0 6987 -21.5 -25.1 73 1.19 252 33 322.2 326.5 322.4
400.0 7360 -24.1 -26.5 81 1.10 245 39 323.6 327.6 323.8
356.0 8186 -29.4 -31.9 79 0.75 280 41 327.4 330.2 327.5
326.0 8811 -33.5 -36.0 78 0.55 275 54 330.1 332.2 330.2
300.0 9400 -37.3 -39.8 77 0.40 275 82 332.7 334.3 332.8
293.0 9563 -38.5 -40.8 79 0.37 274 85 333.2 334.7 333.3
285.0 9753 -40.1 -42.8 75 0.31 272 88 333.6 334.8 333.6
250.0 10640 -45.3 265 105 338.6 338.6
221.0 11449 -51.3 260 124 341.6 341.6
211.0 11753 -53.5 255 123 342.6 342.6
207.0 11877 -51.5 253 123 347.6 347.6
200.0 12100 -53.1 250 122 348.5 348.5
185.0 12597 -55.6 255 126 352.3 352.3
180.0 12772 -56.5 255 119 353.6 353.6
162.0 13441 -55.5 270 93 366.1 366.1
150.0 13930 -55.9 275 78 373.6 373.6
145.0 14143 -56.6 265 70 375.9 375.9
128.0 14928 -59.3 265 68 384.8 384.8
122.0 15230 -60.3 265 76 388.2 388.2
119.0 15384 -61.1 265 80 389.6 389.6
115.0 15596 -62.1 270 70 391.5 391.5
113.0 15706 -61.5 280 78 394.7 394.7
102.0 16346 -57.6 290 43 413.7 413.7
100.0 16470 -56.9 275 35 417.5 417.5
Station number: 47412
Observation time: 260607/1200
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 9.12
Lifted index: 12.22
LIFT computed using virtual temperature: 12.12
SWEAT index: 301.15
K index: 10.60
Cross totals index: 17.60
Vertical totals index: 17.90
Totals totals index: 35.50
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 282.12
Pres [hPa] of the Lifted Condensation Level: 954.39
Equivalent potential temp [K] of the LCL: 307.22
Mean mixed layer potential temperature: 285.92
Mean mixed layer mixing ratio: 7.59
1000 hPa to 500 hPa thickness: 5554.00
Precipitable water [mm] for entire sounding: 25.72