| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -2 | 0 | 0 | 0 | - | - | - |
| -1 | 0 | 50 | 0 | - | - | - |
| 0 | 0 | 175 | 0 | - | - | - |
| 1 | 0 | 300 | 0 | - | - | - |
| 2 | 0 | 425 | 0 | - | - | - |
| 3 | 0 | 550 | 0 | - | - | - |
| 4 | 0 | 675 | 0 | - | - | - |
| 5 | 0 | 800 | 0 | - | - | - |
| 6 | 0 | 925 | 0 | - | - | - |
| 7 | 0 | 1050 | 0 | - | - | - |
| 8 | 71 | 1175 | 71 | 5 | 2 | 7.6 |
| 9 | 317 | 1300 | 317 | 295 | 4 | 4.8 |
| 10 | 978 | 1425 | 978 | 280 | 29 | -1.5 |
| 11 | 1264 | 1550 | 1264 | 282 | 31 | -1.7 |
| 12 | 1370 | 1675 | 1370 | 290 | 33 | -1.7 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 23:00 | 3.54 | -3.09 | 0 | 675 | 0 | 0 | 248 | 3.17 | 829 |
| 00:00 | 3.97 | -2.15 | 0 | 675 | 0 | 0 | 248 | 3.11 | 765 |
| 01:00 | 4.3 | -1.49 | 0 | 675 | 0 | 0 | 238 | 2.28 | 724 |
| 02:00 | 4.21 | -0.85 | 0 | 675 | 0 | 0 | 234 | 2.32 | 633 |
| 03:00 | 4.35 | -0.05 | 0 | 675 | 0 | 0 | 234 | 2.07 | 550 |
| 04:00 | 4.47 | -0.17 | 0 | 675 | 0 | 0 | 225 | 1.65 | 580 |
| 05:00 | 3.87 | -0.41 | 0 | 675 | 0 | 0 | 189 | 1.67 | 535 |
| 06:00 | 4.43 | -0.34 | 0 | 675 | 0 | 1 | 177 | 2.06 | 596 |
| 07:00 | 6.53 | -0.16 | 0 | 1050 | 0 | 11 | 148 | 2.27 | 836 |
| 08:00 | 8.43 | -0.56 | 71 | 1175 | 71 | 17 | 133 | 3.13 | 1124 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1009.0 26 6.6 -1.4 57 3.44 0 3 279.0 288.8 279.6
1008.0 33 6.7 -1.4 56 3.44 0 0 279.2 289.0 279.8
1000.0 91 7.6 -1.4 53 3.47 5 2 280.8 290.6 281.3
992.0 157 7.4 -2.6 49 3.20 355 5 281.2 290.4 281.7
988.0 191 7.1 -2.6 50 3.20 350 6 281.2 290.4 281.7
975.0 299 6.0 -2.8 53 3.22 300 6 281.2 290.4 281.7
960.0 426 4.8 -2.9 58 3.24 295 4 281.2 290.5 281.7
946.0 546 3.6 -3.0 62 3.25 235 6 281.2 290.5 281.7
926.0 721 1.9 -3.2 69 3.28 275 10 281.1 290.6 281.7
925.0 730 1.8 -3.2 69 3.28 275 10 281.1 290.6 281.7
905.0 905 0.7 -5.0 66 2.92 260 16 281.7 290.2 282.2
868.0 1239 -1.5 -8.5 59 2.33 280 29 282.9 289.7 283.3
864.0 1275 -1.7 -10.7 50 1.97 282 31 283.0 288.9 283.4
858.0 1331 -1.7 -13.3 41 1.61 285 33 283.6 288.5 283.9
850.0 1405 -1.7 -16.7 31 1.22 290 33 284.4 288.1 284.6
848.0 1424 -1.7 -16.7 31 1.23 290 33 284.5 288.3 284.8
785.0 2030 -5.4 -21.0 28 0.92 300 31 286.9 289.8 287.1
748.0 2410 -7.7 -23.7 26 0.76 300 36 288.4 290.9 288.5
709.0 2824 -9.7 -16.7 57 1.47 300 42 290.6 295.2 290.9
700.0 2923 -9.3 -17.3 52 1.41 300 43 292.2 296.6 292.4
672.0 3240 -7.3 -43.3 4 0.12 296 50 297.8 298.3 297.9
666.0 3309 -7.8 -41.9 5 0.15 295 51 298.0 298.6 298.1
629.0 3751 -10.9 -32.9 14 0.38 289 47 299.4 300.7 299.5
624.0 3812 -11.3 -23.3 36 0.94 288 47 299.6 302.8 299.8
616.0 3911 -11.5 -32.5 16 0.41 287 46 300.5 301.9 300.6
606.0 4037 -11.7 -22.7 40 1.02 285 45 301.7 305.1 301.9
604.0 4062 -11.9 -23.4 38 0.97 285 45 301.8 305.0 301.9
577.0 4410 -14.1 -33.1 18 0.41 287 44 303.1 304.6 303.2
558.0 4663 -16.3 -31.3 26 0.50 289 43 303.4 305.2 303.5
544.0 4853 -17.8 -27.5 43 0.74 290 43 303.9 306.4 304.0
532.0 5020 -19.1 -24.1 65 1.03 291 49 304.2 307.7 304.4
500.0 5480 -21.1 -44.1 11 0.15 295 64 307.2 307.8 307.3
499.0 5495 -21.3 -44.3 11 0.15 295 64 307.2 307.8 307.2
476.0 5835 -23.8 -47.4 9 0.11 300 74 308.3 308.7 308.3
426.0 6636 -29.7 -54.7 7 0.05 294 73 310.7 310.9 310.7
400.0 7080 -33.3 -56.3 8 0.05 290 72 311.6 311.8 311.6
390.0 7256 -34.3 -57.4 8 0.04 285 74 312.6 312.8 312.6
375.0 7528 -35.8 -59.1 7 0.04 290 87 314.1 314.3 314.2
336.0 8291 -40.0 -64.0 6 0.02 295 80 318.4 318.5 318.4
335.0 8312 -40.1 -64.1 6 0.02 295 80 318.5 318.6 318.5
300.0 9060 -44.5 295 80 322.5 322.5
273.0 9686 -46.9 295 82 327.9 327.9
250.0 10270 -49.1 295 70 332.9 332.9
249.0 10296 -49.2 295 70 333.1 333.1
235.0 10672 -50.9 290 84 336.1 336.1
233.0 10728 -50.5 290 80 337.5 337.5
221.0 11075 -48.4 280 68 346.0 346.0
211.0 11379 -46.5 280 74 353.5 353.5
200.0 11730 -44.3 295 64 362.5 362.5
196.0 11866 -43.3 290 64 366.1 366.1
185.0 12251 -44.5 275 64 370.4 370.4
171.0 12776 -46.0 280 52 376.1 376.1
163.0 13096 -47.0 275 62 379.7 379.7
156.0 13388 -47.9 275 52 383.0 383.0
150.0 13650 -48.7 275 56 385.9 385.9
135.0 14337 -49.9 270 60 395.6 395.6
128.0 14685 -50.5 279 58 400.6 400.6
123.0 14940 -52.1 285 56 402.2 402.2
119.0 15152 -53.5 280 47 403.6 403.6
111.0 15599 -56.3 285 52 406.4 406.4
105.0 15951 -55.7 294 44 414.0 414.0
104.0 16012 -55.9 295 43 414.9 414.9
101.0 16197 -56.3 300 33 417.4 417.4
100.0 16260 -56.5 290 31 418.3 418.3
Station number: 47412
Observation time: 260412/1200
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 16.53
Lifted index: 14.87
LIFT computed using virtual temperature: 14.84
SWEAT index: 130.01
K index: -5.30
Cross totals index: 4.40
Vertical totals index: 19.40
Totals totals index: 23.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 268.89
Pres [hPa] of the Lifted Condensation Level: 857.59
Equivalent potential temp [K] of the LCL: 290.31
Mean mixed layer potential temperature: 280.97
Mean mixed layer mixing ratio: 3.27
1000 hPa to 500 hPa thickness: 5389.00
Precipitable water [mm] for entire sounding: 7.63