| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 13 | 0 | 0 | 0 | - | - | - |
| 14 | 0 | 0 | 0 | - | - | - |
| 15 | 0 | 100 | 0 | - | - | - |
| 16 | 0 | 225 | 0 | - | - | - |
| 17 | 0 | 350 | 0 | - | - | - |
| 18 | 0 | 475 | 0 | - | - | - |
| 19 | 187 | 600 | 187 | 131 | 6 | 16.2 |
| 20 | 358 | 725 | 358 | 138 | 6 | 18.0 |
| 21 | 375 | 850 | 375 | 138 | 6 | 18.0 |
| 22 | 417 | 975 | 417 | 165 | 6 | 17.2 |
| 23 | 663 | 1100 | 663 | 215 | 4 | 15.8 |
| 24 | 1043 | 1225 | 1043 | 260 | 10 | 11.1 |
| 25 | 1514 | 1350 | 1350 | 235 | 8 | 11.2 |
| 26 | 1585 | 1475 | 1475 | 235 | 8 | 11.2 |
| 27 | 1644 | 1600 | 1600 | 235 | 8 | 11.2 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 18:00 | 17.64 | 15.81 | 0 | 475 | 0 | 100 | 52 | 1.4 | 229 |
| 19:00 | 17.43 | 15.77 | 0 | 350 | 0 | 100 | 159 | 1.5 | 208 |
| 20:00 | 17.16 | 15.51 | 0 | 350 | 0 | 100 | 142 | 1.64 | 206 |
| 21:00 | 16.74 | 15.09 | 0 | 350 | 0 | 100 | 150 | 2.11 | 206 |
| 22:00 | 16.43 | 14.79 | 0 | 225 | 0 | 100 | 146 | 2.84 | 205 |
| 23:00 | 15.71 | 13.21 | 0 | 225 | 0 | 100 | 157 | 3.09 | 313 |
| 00:00 | 15.54 | 12.67 | 0 | 225 | 0 | 100 | 156 | 2.81 | 359 |
| 01:00 | 15.61 | 12.51 | 0 | 225 | 0 | 100 | 160 | 2.57 | 388 |
| 02:00 | 15.96 | 12.8 | 0 | 225 | 0 | 100 | 155 | 1.88 | 395 |
| 03:00 | 16.09 | 13.37 | 0 | 225 | 0 | 100 | 151 | 2.45 | 340 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1010.0 26 19.4 14.4 73 10.31 80 4 291.7 321.1 293.5
1009.0 34 19.2 14.2 73 10.21 0 0 291.6 320.8 293.4
1002.0 88 18.0 13.1 73 9.55 80 6 290.9 318.2 292.6
1000.0 103 17.6 12.8 73 9.37 80 6 290.8 317.5 292.4
971.0 354 16.2 12.2 77 9.27 131 6 291.8 318.4 293.4
967.0 389 18.0 12.0 68 9.19 138 6 293.9 320.5 295.6
952.0 522 17.2 11.8 71 9.22 165 6 294.5 321.2 296.1
941.0 621 16.6 11.7 73 9.25 165 4 294.9 321.7 296.5
925.0 767 15.8 11.5 76 9.29 215 4 295.5 322.5 297.1
902.0 979 14.1 10.6 80 8.98 245 6 295.8 322.0 297.4
864.0 1341 11.1 9.1 87 8.45 260 10 296.4 321.1 297.9
850.0 1479 10.0 8.5 90 8.26 235 8 296.6 320.8 298.1
845.0 1528 9.8 8.1 89 8.08 235 7 296.9 320.7 298.3
840.0 1578 10.1 7.0 81 7.54 235 6 297.8 320.1 299.1
830.0 1678 10.8 4.8 66 6.54 261 8 299.5 319.1 300.7
821.0 1768 10.2 4.5 68 6.46 285 10 299.7 319.1 300.9
792.0 2064 8.1 3.4 72 6.20 250 8 300.6 319.3 301.7
744.0 2580 4.4 1.5 81 5.77 253 16 302.0 319.6 303.1
726.0 2780 3.6 -5.4 52 3.54 255 19 303.3 314.4 303.9
723.0 2813 3.4 -4.8 55 3.71 255 19 303.4 315.0 304.0
706.0 3006 2.0 -1.7 76 4.81 266 19 303.9 318.8 304.8
700.0 3075 1.6 -2.2 76 4.67 270 19 304.2 318.7 305.1
692.0 3167 1.0 -2.7 76 4.54 275 19 304.6 318.7 305.4
672.0 3402 -0.5 -4.1 77 4.22 272 23 305.4 318.7 306.2
663.0 3510 -0.5 -6.9 62 3.45 270 25 306.6 317.6 307.3
658.0 3570 -0.5 -8.5 55 3.07 272 25 307.3 317.2 307.9
641.0 3778 -2.1 -12.1 46 2.37 277 24 307.8 315.5 308.2
635.0 3853 -1.5 -26.5 13 0.69 279 23 309.3 311.7 309.4
632.0 3890 -1.6 -26.9 13 0.67 280 23 309.5 311.9 309.7
574.0 4648 -4.6 -35.0 7 0.34 280 33 314.7 316.0 314.8
557.0 4885 -5.5 -37.5 6 0.27 280 34 316.4 317.4 316.4
502.0 5689 -10.7 -46.5 3 0.12 280 39 319.6 320.0 319.6
500.0 5720 -10.9 -46.9 3 0.11 280 41 319.7 320.1 319.7
480.0 6032 -12.9 -19.9 56 1.65 279 44 321.0 326.8 321.3
437.0 6738 -18.5 -23.5 65 1.32 275 51 322.6 327.3 322.9
434.0 6789 -18.6 -29.6 37 0.76 275 51 323.0 325.9 323.2
433.0 6806 -18.7 -31.7 31 0.63 275 52 323.2 325.5 323.3
423.0 6979 -19.7 -28.7 45 0.85 273 57 324.1 327.2 324.2
412.0 7173 -21.5 -30.0 46 0.77 270 64 324.2 327.1 324.4
400.0 7390 -23.5 -31.5 48 0.69 270 62 324.4 326.9 324.5
394.0 7500 -24.4 -32.4 48 0.64 275 64 324.6 327.0 324.7
384.0 7688 -25.9 -33.9 47 0.57 274 64 325.0 327.2 325.1
340.0 8558 -32.9 -35.4 78 0.55 271 64 327.0 329.1 327.1
329.0 8787 -34.3 -36.9 77 0.49 270 64 328.2 330.1 328.3
322.0 8937 -35.2 -37.9 76 0.45 270 56 329.0 330.7 329.1
300.0 9430 -38.1 -41.2 73 0.35 270 54 331.6 332.9 331.6
299.0 9453 -38.1 -41.2 73 0.35 331.9 333.3 331.9
Station number: 47412
Observation time: 260527/0000
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 5.11
Lifted index: 6.12
LIFT computed using virtual temperature: 5.82
SWEAT index: 159.01
K index: 25.60
Cross totals index: 19.40
Vertical totals index: 20.90
Totals totals index: 40.30
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 284.55
Pres [hPa] of the Lifted Condensation Level: 911.95
Equivalent potential temp [K] of the LCL: 318.97
Mean mixed layer potential temperature: 292.16
Mean mixed layer mixing ratio: 9.37
1000 hPa to 500 hPa thickness: 5617.00
Precipitable water [mm] for entire sounding: 28.23