| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -5 | 0 | 0 | 0 | - | - | - |
| -4 | 0 | 0 | 0 | - | - | - |
| -3 | 0 | 0 | 0 | - | - | - |
| -2 | 0 | 0 | 0 | - | - | - |
| -1 | 0 | 0 | 0 | - | - | - |
| 0 | 0 | 0 | 0 | - | - | - |
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | 0 | 100 | 0 | - | - | - |
| 3 | 0 | 225 | 0 | - | - | - |
| 4 | 131 | 350 | 131 | 155 | 12 | 2.6 |
| 5 | 313 | 475 | 313 | 175 | 33 | 0.9 |
| 6 | 492 | 600 | 492 | 175 | 33 | 0.9 |
| 7 | 668 | 725 | 668 | 180 | 31 | -2.3 |
| 8 | 843 | 850 | 843 | 180 | 31 | -2.3 |
| 9 | 1018 | 975 | 975 | 180 | 31 | -2.3 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 08:00 | 1.96 | 0.34 | 0 | 100 | 0 | 39 | 200 | 4.08 | 203 |
| 09:00 | 1.93 | 0.77 | 0 | 100 | 0 | 40 | 199 | 5.73 | 145 |
| 10:00 | 2.12 | 0.34 | 0 | 100 | 0 | 32 | 200 | 7.27 | 223 |
| 11:00 | 2.25 | -0.44 | 0 | 100 | 0 | 24 | 208 | 7.34 | 336 |
| 12:00 | 2.31 | -0.99 | 0 | 100 | 0 | 16 | 213 | 7.55 | 413 |
| 13:00 | 2.64 | -1.18 | 0 | 225 | 0 | 8 | 227 | 6.91 | 478 |
| 14:00 | 2.96 | -2.54 | 0 | 225 | 0 | 0 | 258 | 5.6 | 688 |
| 15:00 | 1.78 | -2.9 | 0 | 100 | 0 | 0 | 278 | 6.91 | 585 |
| 16:00 | -0.56 | -3.05 | 0 | 0 | 0 | 54 | 311 | 9.04 | 311 |
| 17:00 | -1.67 | -4.96 | 0 | 0 | 0 | 77 | 311 | 7.89 | 411 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -28
994.0 26 3.2 1.2 87 4.22 140 8 276.8 288.5 277.5
988.0 74 3.0 1.0 87 4.19 100 6 277.1 288.7 277.8
979.0 148 2.6 0.8 87 4.15 155 12 277.5 289.0 278.2
933.0 533 0.9 -0.6 90 3.95 175 33 279.6 290.7 280.2
925.0 602 0.6 -0.8 90 3.92 175 33 279.9 291.0 280.6
850.0 1279 -2.3 -5.3 80 3.04 180 31 283.7 292.6 284.2
824.0 1525 -3.3 -7.6 72 2.63 180 25 285.2 293.0 285.6
813.0 1630 -4.1 -8.1 74 2.57 180 23 285.4 293.0 285.9
770.0 2056 -7.5 -10.1 82 2.31 195 16 286.2 293.1 286.6
758.0 2179 -8.5 -10.7 84 2.24 190 20 286.4 293.2 286.8
737.0 2395 -9.8 -11.8 86 2.12 180 27 287.3 293.7 287.7
700.0 2791 -12.3 -13.7 89 1.91 185 29 288.8 294.7 289.2
657.0 3271 -15.7 -17.3 87 1.51 192 33 290.3 295.0 290.6
507.0 5159 -31.1 -33.2 81 0.46 220 49 293.9 295.5 294.0
500.0 5260 -31.9 -34.1 81 0.43 225 51 294.1 295.6 294.2
480.0 5546 -34.3 -37.0 76 0.33 225 59 294.6 295.7 294.6
436.0 6209 -40.1 -43.7 68 0.18 225 78 295.4 296.1 295.5
422.0 6429 -41.8 225 84 296.0 296.0
400.0 6790 -44.7 215 93 296.8 296.8
370.0 7303 -49.1 210 95 297.6 297.6
340.0 7860 -53.9 213 90 298.4 298.4
324.0 8169 -56.5 215 87 298.9 298.9
323.0 8189 -56.7 215 87 298.9 298.9
314.0 8369 -56.5 220 78 301.6 301.6
300.0 8660 -56.3 225 78 305.9 305.9
250.0 9820 -53.9 240 89 325.8 325.8
241.0 10057 -51.7 240 89 332.5 332.5
232.0 10307 -51.0 240 89 337.3 337.3
229.0 10392 -50.7 245 78 338.9 338.9
220.0 10655 -50.0 245 87 344.0 344.0
206.0 11085 -48.7 245 84 352.5 352.5
200.0 11280 -49.3 245 82 354.5 354.5
194.0 11479 -49.4 245 82 357.5 357.5
176.0 12115 -49.7 250 72 367.0 367.0
167.0 12458 -49.9 250 80 372.2 372.2
156.0 12904 -50.2 235 70 379.1 379.1
150.0 13160 -50.3 250 70 383.2 383.2
134.0 13894 -50.2 240 76 395.8 395.8
130.0 14092 -50.2 235 60 399.3 399.3
115.0 14890 -50.2 240 84 413.7 413.7
110.0 15179 -50.1 240 70 419.0 419.0
106.0 15421 -50.1 245 78 423.5 423.5
101.0 15735 -50.1 240 68 429.4 429.4
100.0 15800 -50.3 240 70 430.3 430.3
Station number: 47412
Observation time: 260110/1200
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 2.39
Lifted index: 4.65
LIFT computed using virtual temperature: 4.66
SWEAT index: 370.38
K index: 22.90
Cross totals index: 26.60
Vertical totals index: 29.60
Totals totals index: 56.20
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 273.11
Pres [hPa] of the Lifted Condensation Level: 938.23
Equivalent potential temp [K] of the LCL: 289.55
Mean mixed layer potential temperature: 278.16
Mean mixed layer mixing ratio: 4.09
1000 hPa to 500 hPa thickness: 5288.00
Precipitable water [mm] for entire sounding: 11.62