| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -13 | 0 | 0 | 0 | - | - | - |
| -12 | 0 | 0 | 0 | - | - | - |
| -11 | 0 | 0 | 0 | - | - | - |
| -10 | 0 | 0 | 0 | - | - | - |
| -9 | 0 | 0 | 0 | - | - | - |
| -8 | 0 | 0 | 0 | - | - | - |
| -7 | 0 | 0 | 0 | - | - | - |
| -6 | 0 | 0 | 0 | - | - | - |
| -5 | 0 | 0 | 0 | - | - | - |
| -4 | 0 | 100 | 0 | - | - | - |
| -3 | 220 | 225 | 220 | 345 | 23 | -5.5 |
| -2 | 576 | 350 | 350 | 345 | 23 | -5.5 |
| -1 | 1013 | 475 | 475 | 335 | 33 | -6.1 |
| 0 | 1433 | 600 | 600 | 335 | 33 | -6.1 |
| 1 | 1877 | 725 | 725 | 320 | 41 | -6.7 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 23:00 | -6.59 | -8.59 | 0 | 0 | 0 | 87 | 280 | 4.82 | 250 |
| 00:00 | -6.76 | -8.62 | 0 | 0 | 0 | 84 | 276 | 4.85 | 233 |
| 01:00 | -7.01 | -9.14 | 0 | 0 | 0 | 77 | 272 | 4.71 | 266 |
| 02:00 | -7.36 | -9.62 | 0 | 0 | 0 | 68 | 271 | 4.34 | 283 |
| 03:00 | -7.8 | -10.33 | 0 | 0 | 0 | 57 | 268 | 4.03 | 316 |
| 04:00 | -8.33 | -12.83 | 0 | 0 | 0 | 30 | 266 | 3.83 | 563 |
| 05:00 | -9.04 | -13.14 | 0 | 0 | 0 | 34 | 265 | 3.46 | 513 |
| 06:00 | -9.22 | -12.85 | 0 | 0 | 0 | 40 | 269 | 3.46 | 454 |
| 07:00 | -8.69 | -11.87 | 0 | 0 | 0 | 48 | 273 | 3.53 | 398 |
| 08:00 | -7.2 | -10.55 | 0 | 0 | 0 | 54 | 279 | 3.33 | 419 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1003.0 26 -3.7 -4.7 93 2.70 350 10 269.2 276.6 269.7
1002.0 31 -3.8 -4.8 93 2.68 225 4 269.2 276.6 269.7
1000.0 41 -3.9 -5.0 92 2.65 315 4 269.2 276.5 269.7
999.0 49 -4.0 -5.0 92 2.64 350 6 269.3 276.5 269.7
972.0 263 -5.5 -6.5 93 2.43 345 23 269.8 276.6 270.2
925.0 651 -8.3 -9.1 94 2.09 335 33 270.8 276.7 271.2
889.0 956 -10.7 -12.1 89 1.71 320 41 271.5 276.4 271.8
850.0 1300 -13.3 -15.4 84 1.36 315 41 272.2 276.2 272.4
772.0 2023 -18.9 -21.4 81 0.90 315 36 273.8 276.5 273.9
700.0 2741 -24.7 -28.0 74 0.55 315 31 275.1 276.8 275.2
633.0 3462 -31.0 -34.8 69 0.32 320 29 275.9 277.0 276.0
630.0 3496 -31.3 -35.1 69 0.31 320 29 276.0 277.0 276.0
549.0 4451 -40.1 -43.3 71 0.15 320 27 276.6 277.1 276.6
540.0 4563 -41.2 320 27 276.6 276.6
500.0 5080 -46.1 315 27 276.8 276.8
481.0 5337 -48.4 310 27 277.0 277.0
477.0 5393 -48.9 310 27 277.1 277.1
465.0 5562 -46.0 280 37 282.8 282.8
464.0 5577 -45.7 280 38 283.2 283.2
447.0 5827 -45.8 275 51 286.2 286.2
406.0 6470 -46.1 270 51 293.8 293.8
400.0 6570 -46.1 265 56 295.0 295.0
398.0 6603 -45.9 265 56 295.7 295.7
374.0 7019 -44.6 270 60 302.8 302.8
346.0 7540 -42.9 270 60 311.8 311.8
333.0 7797 -43.5 270 60 314.4 314.4
313.0 8214 -42.5 270 60 321.5 321.5
310.0 8279 -42.3 270 62 322.6 322.6
300.0 8500 -42.7 270 70 325.1 325.1
299.0 8523 -42.7 275 70 325.4 325.4
252.0 9676 -42.5 270 64 341.9 341.9
250.0 9730 -42.5 270 68 342.7 342.7
228.0 10349 -42.9 265 78 351.3 351.3
200.0 11230 -43.5 265 74 363.7 363.7
192.0 11502 -43.8 260 76 367.6 367.6
180.0 11933 -44.2 260 80 373.8 373.8
157.0 12846 -45.0 255 76 387.2 387.2
150.0 13150 -45.3 260 76 391.8 391.8
116.0 14856 -47.9 265 56 416.8 416.8
112.0 15089 -48.3 263 61 420.3 420.3
104.0 15575 -50.7 260 70 424.7 424.7
100.0 15830 -51.3 260 66 428.3 428.3
Station number: 47412
Observation time: 260120/1200
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 0.82
Lifted index: 0.51
LIFT computed using virtual temperature: 0.50
SWEAT index: 399.01
K index: 14.10
Cross totals index: 30.70
Vertical totals index: 32.80
Totals totals index: 63.50
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 266.41
Pres [hPa] of the Lifted Condensation Level: 956.42
Equivalent potential temp [K] of the LCL: 276.54
Mean mixed layer potential temperature: 269.84
Mean mixed layer mixing ratio: 2.43
1000 hPa to 500 hPa thickness: 5039.00
Precipitable water [mm] for entire sounding: 5.13