Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
-14 0 0 0 - - -
-13 0 0 0 - - -
-12 0 0 0 - - -
-11 0 0 0 - - -
-10 0 0 0 - - -
-9 0 0 0 - - -
-8 0 50 0 - - -
-7 0 175 0 - - -
-6 0 300 0 - - -
-5 127 425 127 125 6 -8.5
-4 462 550 462 60 2 -9.9
-3 723 675 675 60 2 -9.9
-2 943 800 800 39 5 -10.1
-1 1566 925 925 80 6 -10.4
0 2123 1050 1050 115 6 -10.9
---------------------------------------------------------------------------------

Forecast Information 2026/01/22 Sapporo,Hokkaido

MaxTemp : -3.85
DewPoint : -8.4

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
19:00 -4.88 -7.91 127 425 127 80 264 3.39 379
20:00 -4.34 -7.68 462 550 462 75 264 3.16 418
21:00 -4.93 -7.81 127 425 127 80 261 3 360
22:00 -5.41 -7.99 127 425 127 85 256 2.64 323
23:00 -6.24 -8.25 0 300 0 90 245 2.58 251
00:00 -7.07 -8.8 0 175 0 95 233 2.56 216
01:00 -8.32 -11.42 0 50 0 99 230 2.68 388
02:00 -8.8 -12.08 0 0 0 99 231 2.78 410
03:00 -9.42 -12.79 0 0 0 98 236 2.94 421
04:00 -10.09 -13.62 0 0 0 91 236 3.14 441
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2026012200 Sapporo

Emagram Source Data 2026012200 Sapporo

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1003.0     26   -5.5   -8.1     82   2.08    120      4  267.4  273.2  267.8
 1002.0     30   -5.6   -8.4     80   2.03      0      0  267.4  273.1  267.8
 1000.0     39   -5.7   -9.1     77   1.93    110      2  267.4  272.8  267.8
  996.0     70   -5.9   -9.2     77   1.92    100      6  267.5  272.9  267.9
  990.0    117   -6.2   -9.4     78   1.90     85      4  267.7  273.0  268.0
  949.0    445   -8.5  -10.6     85   1.80    125      6  268.6  273.7  268.9
  925.0    643   -9.9  -11.4     89   1.74     60      2  269.2  274.1  269.5
  922.0    668  -10.1  -12.0     86   1.66     51      2  269.2  273.9  269.5
  912.0    751  -10.3  -14.4     72   1.39     20      4  269.9  273.8  270.1
  903.0    827  -10.5  -16.5     61   1.17     39      5  270.4  273.8  270.6
  884.0    989  -11.8  -18.5     58   1.01     80      6  270.7  273.6  270.9
  852.0   1269  -14.2  -22.1     51   0.77    115      6  271.1  273.4  271.2
  850.0   1287  -14.3  -22.3     51   0.76    110      6  271.1  273.4  271.3
  842.0   1359  -14.9  -21.9     55   0.79    110      6  271.3  273.6  271.4
  840.0   1377  -15.1  -21.7     57   0.81    110      6  271.3  273.7  271.4
  816.0   1595  -16.9  -19.6     80   1.00    137      3  271.6  274.5  271.7
  805.0   1695  -17.7  -20.4     80   0.95    150      2  271.8  274.6  271.9
  769.0   2033  -20.5  -23.0     80   0.79     35      2  272.4  274.8  272.5
  735.0   2366  -23.2  -25.5     81   0.66    325      2  273.0  275.0  273.1
  726.0   2457  -23.9  -26.2     81   0.62     25      6  273.1  275.0  273.2
  700.0   2726  -26.1  -28.3     82   0.53    335      8  273.6  275.2  273.6
  681.0   2922  -27.8  -30.5     78   0.45    300     10  273.9  275.2  273.9
  664.0   3103  -29.3  -32.5     74   0.38    330      8  274.1  275.3  274.2
  649.0   3266  -30.7  -34.3     71   0.32    322     10  274.3  275.4  274.4
  619.0   3598  -33.6  -39.2     57   0.21    305     14  274.7  275.4  274.8
  614.0   3654  -34.1  -40.1     55   0.19    305     14  274.8  275.4  274.8
  581.0   4036  -37.5  -43.5     53   0.14    305     18  275.2  275.7  275.2
  555.0   4349  -40.1  -45.1     59   0.12    305     20  275.8  276.2  275.8
  550.0   4410  -40.4                         305     21  276.1         276.1
  548.0   4435  -40.5                         304     21  276.3         276.3
  542.0   4510  -38.1                         301     20  280.0         280.0
  534.0   4612  -37.7                         297     19  281.7         281.7
  500.0   5060  -41.1                         280     16  282.9         282.9
  486.0   5249  -42.5                         265     14  283.5         283.5
  476.0   5387  -43.4                         280     14  284.0         284.0
  405.0   6459  -51.1                         275     27  287.5         287.5
  403.0   6491  -51.1                         275     27  287.9         287.9
  400.0   6540  -51.1                         270     25  288.5         288.5
  385.0   6790  -50.7                         270     23  292.2         292.2
  372.0   7014  -50.4                         290     23  295.5         295.5
  353.0   7357  -49.8                         275     33  300.7         300.7
  335.0   7699  -49.3                         279     36  306.0         306.0
  329.0   7819  -48.6                         280     37  308.4         308.4
  314.0   8128  -47.0                         270     37  314.9         314.9
  305.0   8320  -45.9                         279     35  319.0         319.0
  304.0   8342  -45.9                         280     35  319.3         319.3
  300.0   8430  -46.1                         275     29  320.3         320.3
  296.0   8519  -46.1                         270     27  321.4         321.4
  282.0   8841  -46.4                         280     35  325.6         325.6
  267.0   9203  -46.6                         265     35  330.4         330.4
  258.0   9431  -46.7                         270     40  333.5         333.5
  250.0   9640  -45.9                         275     45  337.7         337.7
  234.0  10085  -45.0                         265     51  345.5         345.5
  225.0  10348  -44.5                         260     43  350.2         350.2
  210.0  10812  -43.6                         260     56  358.6         358.6
  200.0  11140  -42.9                         255     54  364.7         364.7
  190.0  11484  -43.3                         257     58  369.4         369.4
  171.0  12191  -43.4                         260     66  380.6         380.6
  156.0  12807  -43.5                         265     72  390.5         390.5
  150.0  13070  -43.5                         265     72  394.9         394.9
  143.0  13392  -43.5                         265     64  400.3         400.3
  139.0  13583  -43.5                         265     72  403.6         403.6
  134.0  13829  -43.5                         260     58  407.8         407.8
  129.0  14085  -43.5                         250     64  412.3         412.3
  118.0  14685  -43.5                         259     56  422.9         422.9
  112.0  15035  -45.9                         265     51  424.8         424.8
  111.0  15095  -45.8                         265     51  426.0         426.0
  107.0  15339  -45.5                         268     50  431.1         431.1
  105.0  15465  -45.8                         270     49  432.9         432.9
  100.0  15790  -46.5                         265     43  437.6         437.6

Station information and sounding indices

                             Station number: 47412
                           Observation time: 260122/0000
                           Station latitude: 43.05
                          Station longitude: 141.33
                          Station elevation: 26.0
                            Showalter index: 8.00
                               Lifted index: 8.11
    LIFT computed using virtual temperature: 8.10
                                SWEAT index: 28.01
                                    K index: 2.30
                         Cross totals index: 18.80
                      Vertical totals index: 26.80
                        Totals totals index: 45.60
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 262.66
Pres [hPa] of the Lifted Condensation Level: 930.82
   Equivalent potential temp [K] of the LCL: 273.28
     Mean mixed layer potential temperature: 268.11
              Mean mixed layer mixing ratio: 1.86
              1000 hPa to 500 hPa thickness: 5021.00
Precipitable water [mm] for entire sounding: 3.90