| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -2 | 0 | 0 | 0 | - | - | - |
| -1 | 0 | 0 | 0 | - | - | - |
| 0 | 0 | 0 | 0 | - | - | - |
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 75 | 0 | - | - | - |
| 4 | 0 | 200 | 0 | - | - | - |
| 5 | 128 | 325 | 128 | 310 | 16 | 1.8 |
| 6 | 468 | 450 | 450 | 310 | 16 | 1.8 |
| 7 | 777 | 575 | 575 | 295 | 16 | 1.2 |
| 8 | 1056 | 700 | 700 | 290 | 17 | 0.9 |
| 9 | 1331 | 825 | 825 | 295 | 25 | -0.1 |
| 10 | 1619 | 950 | 950 | 295 | 25 | -0.1 |
| 11 | 1906 | 1075 | 1075 | 295 | 25 | -0.1 |
| 12 | 2193 | 1200 | 1200 | 295 | 25 | -0.1 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 01:00 | 3.84 | 2.35 | 0 | 200 | 0 | 99 | 289 | 4.54 | 186 |
| 02:00 | 3.69 | 1.89 | 0 | 200 | 0 | 99 | 288 | 4.37 | 225 |
| 03:00 | 3.56 | 1.6 | 0 | 200 | 0 | 99 | 287 | 3.04 | 245 |
| 04:00 | 3.59 | 1.79 | 0 | 200 | 0 | 100 | 267 | 2.31 | 225 |
| 05:00 | 3.96 | 2 | 0 | 200 | 0 | 100 | 269 | 4.46 | 245 |
| 06:00 | 4.65 | 0.14 | 128 | 325 | 128 | 99 | 280 | 6.63 | 564 |
| 07:00 | 5.28 | -0.62 | 128 | 325 | 128 | 95 | 286 | 7.15 | 738 |
| 08:00 | 5.74 | -0.5 | 468 | 450 | 450 | 90 | 288 | 7.05 | 780 |
| 09:00 | 6.41 | -0.4 | 468 | 450 | 450 | 88 | 288 | 7.39 | 851 |
| 10:00 | 7.16 | -0.52 | 777 | 575 | 575 | 66 | 291 | 6.84 | 960 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -31
994.0 26 4.4 2.4 87 4.60 330 12 278.0 290.8 278.8
993.0 34 4.3 2.4 87 4.59 315 6 278.1 290.8 278.8
988.0 74 4.1 2.1 87 4.54 325 17 278.2 290.8 278.9
948.0 401 1.8 0.3 90 4.14 310 16 279.1 290.8 279.8
925.0 596 0.4 -0.8 92 3.92 295 16 279.7 290.8 280.4
909.0 735 -0.5 -1.6 92 3.76 290 17 280.2 290.9 280.8
852.0 1249 -3.8 -4.5 95 3.23 295 25 282.0 291.3 282.5
850.0 1268 -3.9 -4.6 95 3.21 295 27 282.1 291.3 282.6
700.0 2771 -13.7 -14.6 93 1.77 270 23 287.3 292.7 287.6
671.0 3090 -15.7 -17.0 90 1.51 275 21 288.5 293.2 288.8
646.0 3376 -17.5 -19.2 87 1.30 278 21 289.6 293.7 289.9
500.0 5240 -31.5 -33.4 83 0.46 300 19 294.6 296.1 294.7
481.0 5513 -33.1 -35.5 79 0.39 308 18 295.9 297.2 295.9
464.0 5762 -35.1 -37.8 76 0.32 315 17 296.5 297.6 296.6
453.0 5929 -36.4 -39.3 74 0.28 330 19 296.9 297.9 296.9
442.0 6100 -37.7 -40.8 73 0.25 325 17 297.3 298.2 297.4
437.0 6178 -36.9 -48.9 28 0.10 322 18 299.3 299.7 299.3
426.0 6354 -35.7 -58.7 8 0.03 314 19 303.0 303.1 303.0
413.0 6569 -36.2 -61.2 6 0.02 305 21 305.1 305.2 305.1
405.0 6704 -36.5 -62.7 5 0.02 285 16 306.4 306.5 306.4
400.0 6790 -36.7 -63.7 4 0.02 275 21 307.2 307.3 307.2
393.0 6913 -36.5 -64.0 4 0.02 270 23 309.0 309.0 309.0
335.0 8029 -35.2 -66.5 3 0.01 250 39 325.2 325.3 325.2
300.0 8800 -34.3 -68.3 2 0.01 265 33 336.9 337.0 336.9
295.0 8918 -34.7 -65.7 3 0.02 264 34 338.0 338.1 338.0
260.0 9805 -35.9 -66.2 3 0.02 255 41 348.6 348.7 348.6
253.0 9996 -36.2 -66.3 3 0.02 255 33 350.9 351.0 350.9
250.0 10080 -36.3 -66.3 3 0.02 260 37 352.0 352.1 352.0
246.0 10191 -36.6 -66.6 3 0.02 260 41 353.2 353.3 353.2
227.0 10742 -37.9 -67.9 3 0.02 250 37 359.4 359.5 359.4
223.0 10864 -38.1 -68.1 3 0.02 260 47 360.8 360.9 360.8
212.0 11210 -39.0 -69.0 3 0.02 250 41 364.8 364.9 364.8
200.0 11610 -39.9 -69.9 3 0.02 260 51 369.4 369.5 369.4
199.0 11644 -40.1 -70.1 3 0.02 260 53 369.6 369.7 369.6
194.0 11817 -40.5 260 64 371.8 371.8
186.0 12104 -41.0 245 47 375.3 375.3
185.0 12140 -41.1 244 48 375.8 375.8
172.0 12632 -43.1 225 56 380.3 380.3
171.0 12672 -43.3 225 60 380.7 380.7
160.0 13117 -43.9 225 68 387.0 387.0
150.0 13550 -44.5 250 58 393.2 393.2
144.0 13822 -45.0 250 49 396.9 396.9
119.0 15093 -47.5 258 42 414.5 414.5
114.0 15374 -48.9 260 41 417.0 417.0
106.0 15849 -51.4 245 33 421.1 421.1
100.0 16230 -53.3 230 35 424.5 424.5
Station number: 47412
Observation time: 260411/1200
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 3.75
Lifted index: 4.16
LIFT computed using virtual temperature: 4.18
SWEAT index: 183.00
K index: 22.10
Cross totals index: 26.90
Vertical totals index: 27.60
Totals totals index: 54.50
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 273.80
Pres [hPa] of the Lifted Condensation Level: 939.27
Equivalent potential temp [K] of the LCL: 290.74
Mean mixed layer potential temperature: 278.76
Mean mixed layer mixing ratio: 4.30
1000 hPa to 500 hPa thickness: 5271.00
Precipitable water [mm] for entire sounding: 11.95