| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 5 | 0 | 0 | 0 | - | - | - |
| 6 | 0 | 0 | 0 | - | - | - |
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 75 | 0 | - | - | - |
| 9 | 0 | 200 | 0 | - | - | - |
| 10 | 0 | 325 | 0 | - | - | - |
| 11 | 0 | 450 | 0 | - | - | - |
| 12 | 0 | 575 | 0 | - | - | - |
| 13 | 0 | 700 | 0 | - | - | - |
| 14 | 0 | 825 | 0 | - | - | - |
| 15 | 0 | 950 | 0 | - | - | - |
| 16 | 0 | 1075 | 0 | - | - | - |
| 17 | 387 | 1200 | 387 | 155 | 17 | 10.4 |
| 18 | 694 | 1325 | 694 | 155 | 17 | 10.4 |
| 19 | 902 | 1450 | 902 | 151 | 16 | 9.6 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 05:00 | 10.21 | 4.57 | 0 | 325 | 0 | 100 | 153 | 4.99 | 705 |
| 06:00 | 10.28 | 5.06 | 0 | 325 | 0 | 100 | 159 | 5.04 | 653 |
| 07:00 | 10.62 | 5.18 | 0 | 450 | 0 | 100 | 151 | 5.48 | 680 |
| 08:00 | 11.21 | 5.1 | 0 | 450 | 0 | 100 | 160 | 5.78 | 764 |
| 09:00 | 11.54 | 5.63 | 0 | 575 | 0 | 100 | 155 | 7.02 | 739 |
| 10:00 | 11.13 | 5.52 | 0 | 450 | 0 | 100 | 157 | 5.89 | 701 |
| 11:00 | 13.58 | 5.06 | 0 | 825 | 0 | 100 | 161 | 6.9 | 1065 |
| 12:00 | 13.85 | 7.09 | 0 | 825 | 0 | 100 | 166 | 6.09 | 845 |
| 13:00 | 14.88 | 6.75 | 0 | 950 | 0 | 95 | 170 | 5.54 | 1016 |
| 14:00 | 12.03 | 8.51 | 0 | 575 | 0 | 95 | 179 | 4.44 | 440 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1014.0 26 16.0 8.0 59 6.68 120 6 288.0 307.1 289.2
1010.0 58 15.7 7.4 58 6.42 120 10 288.0 306.4 289.1
1000.0 139 14.8 5.8 55 5.81 135 10 287.9 304.6 289.0
925.0 792 10.4 2.4 58 4.94 155 17 289.9 304.4 290.8
922.0 819 10.3 2.2 57 4.88 155 17 290.1 304.4 291.0
902.0 1001 9.6 0.6 53 4.45 151 16 291.2 304.3 292.0
881.0 1196 9.8 5.3 74 6.38 147 15 293.4 312.0 294.5
868.0 1320 10.0 3.6 65 5.74 145 14 294.8 311.8 295.8
850.0 1494 10.2 1.2 54 4.93 105 14 296.8 311.6 297.7
849.0 1504 10.2 1.2 54 4.94 105 14 296.9 311.8 297.8
847.0 1523 10.1 0.6 52 4.75 105 14 297.0 311.4 297.9
826.0 1731 9.2 -5.4 35 3.11 130 21 298.2 307.9 298.8
797.0 2028 8.0 -14.0 19 1.63 126 24 300.0 305.3 300.3
751.0 2517 7.0 -8.2 33 2.76 120 29 304.0 312.9 304.6
724.0 2818 6.4 -4.6 45 3.77 128 30 306.6 318.5 307.3
700.0 3095 6.0 -7.0 39 3.25 135 31 309.1 319.6 309.7
668.0 3474 4.3 -12.7 28 2.17 135 31 311.4 318.6 311.8
637.0 3859 2.6 -18.4 20 1.42 163 17 313.7 318.5 313.9
635.0 3885 2.4 -18.8 19 1.38 165 16 313.8 318.5 314.0
615.0 4141 0.6 -22.4 16 1.04 165 16 314.5 318.2 314.7
602.0 4307 -0.9 -23.2 17 0.99 165 16 314.7 318.2 314.9
556.0 4925 -6.7 -26.2 19 0.81 185 16 315.1 318.1 315.3
500.0 5750 -14.3 -30.3 24 0.62 145 14 315.5 317.8 315.7
497.0 5796 -14.4 -31.5 22 0.56 145 16 316.0 318.0 316.1
492.0 5872 -14.5 -33.5 18 0.46 151 18 316.8 318.5 316.8
456.0 6445 -17.1 -36.1 18 0.39 200 35 320.4 321.9 320.5
400.0 7410 -26.1 -38.1 31 0.36 190 29 321.0 322.4 321.1
396.0 7483 -26.7 -37.7 35 0.38 191 29 321.1 322.6 321.2
376.0 7855 -30.1 -34.7 64 0.54 199 31 321.4 323.4 321.5
373.0 7912 -29.3 -32.0 77 0.71 200 31 323.2 325.8 323.4
363.0 8106 -31.1 -34.0 76 0.60 201 30 323.3 325.6 323.4
347.0 8424 -33.9 -38.4 64 0.40 202 29 323.7 325.3 323.8
322.0 8945 -37.3 -53.3 17 0.08 204 28 326.0 326.4 326.0
315.0 9096 -38.5 -54.1 18 0.08 205 27 326.4 326.7 326.4
306.0 9295 -40.1 -55.1 19 0.07 220 27 326.9 327.2 326.9
300.0 9430 -41.1 230 27 327.3 327.3
265.0 10260 -45.9 275 37 332.2 332.2
256.0 10491 -47.2 275 52 333.5 333.5
250.0 10650 -48.1 270 47 334.4 334.4
243.0 10835 -49.0 265 41 335.8 335.8
221.0 11455 -52.1 265 62 340.3 340.3
213.0 11693 -52.2 265 70 343.6 343.6
200.0 12100 -52.5 270 66 349.5 349.5
195.0 12263 -53.0 270 58 351.2 351.2
184.0 12636 -54.2 265 68 355.1 355.1
173.0 13032 -55.5 275 52 359.3 359.3
169.0 13181 -55.8 270 49 361.3 361.3
150.0 13940 -57.1 255 62 371.5 371.5
140.0 14375 -57.6 255 68 378.1 378.1
133.0 14698 -57.9 245 62 383.0 383.0
125.0 15089 -58.4 265 62 389.1 389.1
117.0 15505 -58.8 265 41 395.7 395.7
112.0 15780 -59.1 259 45 400.1 400.1
102.0 16366 -59.6 245 54 410.0 410.0
100.0 16490 -59.7 255 41 412.1 412.1
Station number: 47412
Observation time: 260605/1200
Station latitude: 43.05
Station longitude: 141.33
Station elevation: 26.0
Showalter index: 7.04
Lifted index: 11.42
LIFT computed using virtual temperature: 11.37
SWEAT index: 56.42
K index: 12.70
Cross totals index: 15.50
Vertical totals index: 24.50
Totals totals index: 40.00
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 276.56
Pres [hPa] of the Lifted Condensation Level: 863.71
Equivalent potential temp [K] of the LCL: 304.76
Mean mixed layer potential temperature: 288.41
Mean mixed layer mixing ratio: 5.71
1000 hPa to 500 hPa thickness: 5611.00
Precipitable water [mm] for entire sounding: 16.98