| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 0 | 0 | - | - | - |
| 4 | 0 | 75 | 0 | - | - | - |
| 5 | 0 | 200 | 0 | - | - | - |
| 6 | 0 | 325 | 0 | - | - | - |
| 7 | 0 | 450 | 0 | - | - | - |
| 8 | 0 | 575 | 0 | - | - | - |
| 9 | 0 | 700 | 0 | - | - | - |
| 10 | 0 | 825 | 0 | - | - | - |
| 11 | 166 | 950 | 166 | 85 | 4 | 9.4 |
| 12 | 238 | 1075 | 238 | 160 | 12 | 9.8 |
| 13 | 312 | 1200 | 312 | 161 | 12 | 10.0 |
| 14 | 1020 | 1325 | 1020 | 185 | 17 | 1.3 |
| 15 | 1469 | 1450 | 1450 | 185 | 17 | 1.3 |
| 16 | 1645 | 1575 | 1575 | 185 | 17 | 1.3 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 18:00 | 10.05 | 8.49 | 0 | 825 | 0 | 100 | 60 | 1.09 | 195 |
| 19:00 | 10.01 | 8.61 | 0 | 825 | 0 | 100 | 61 | 0.91 | 175 |
| 20:00 | 10.11 | 8.87 | 0 | 825 | 0 | 100 | 105 | 0.59 | 155 |
| 21:00 | 10.27 | 9.03 | 0 | 825 | 0 | 100 | 140 | 0.77 | 155 |
| 22:00 | 10.45 | 9.37 | 0 | 825 | 0 | 100 | 167 | 0.86 | 135 |
| 23:00 | 10.57 | 9.65 | 166 | 950 | 166 | 100 | 149 | 1.39 | 115 |
| 00:00 | 10.66 | 9.39 | 166 | 950 | 166 | 100 | 127 | 1.23 | 159 |
| 01:00 | 10.56 | 9.43 | 166 | 950 | 166 | 100 | 102 | 1.23 | 141 |
| 02:00 | 10.52 | 9.24 | 166 | 950 | 166 | 100 | 104 | 1.2 | 160 |
| 03:00 | 10.53 | 9.31 | 166 | 950 | 166 | 100 | 111 | 1.07 | 153 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1017.0 31 10.4 3.4 62 4.83 320 1 282.2 295.8 283.0
1016.0 39 10.3 3.4 62 4.83 0 0 282.2 295.8 283.0
1001.0 160 9.2 3.2 66 4.83 80 4 282.3 295.9 283.1
1000.0 168 9.4 2.4 62 4.57 85 4 282.6 295.5 283.3
985.0 293 9.8 2.8 62 4.78 160 12 284.2 297.8 285.0
979.0 344 10.0 3.0 62 4.87 161 12 284.9 298.8 285.7
925.0 812 5.6 2.3 79 4.91 175 17 285.0 299.0 285.9
870.0 1309 1.3 0.8 96 4.67 185 17 285.6 299.0 286.4
861.0 1394 0.6 0.5 99 4.63 189 16 285.7 299.0 286.5
850.0 1497 0.2 0.1 99 4.56 195 14 286.3 299.5 287.1
819.0 1794 -1.1 -1.2 99 4.30 229 16 288.0 300.5 288.8
805.0 1930 -1.9 -2.1 99 4.08 245 17 288.5 300.5 289.2
757.0 2416 -5.0 -5.4 97 3.39 240 19 290.4 300.5 291.0
749.0 2500 -5.5 -6.0 96 3.28 249 17 290.7 300.5 291.3
745.0 2542 -5.7 -11.7 63 2.11 253 16 290.9 297.4 291.3
726.0 2744 -6.3 -19.4 35 1.15 275 12 292.4 296.1 292.6
716.0 2852 -6.6 -23.5 25 0.81 250 10 293.2 295.9 293.4
713.0 2885 -6.7 -24.7 22 0.73 252 11 293.5 295.9 293.6
700.0 3028 -6.9 -26.9 19 0.61 260 16 294.8 296.9 294.9
675.0 3311 -7.3 -33.3 11 0.34 265 17 297.4 298.6 297.5
598.0 4245 -11.5 -42.5 6 0.15 284 21 303.1 303.6 303.1
592.0 4322 -12.0 -37.4 10 0.26 285 21 303.3 304.3 303.4
571.0 4597 -13.9 -18.9 66 1.51 284 29 304.3 309.3 304.5
562.0 4718 -15.1 -21.1 60 1.27 283 32 304.2 308.5 304.5
548.0 4907 -16.7 -22.7 60 1.13 282 38 304.5 308.3 304.7
530.0 5160 -13.7 -15.8 84 2.12 281 45 311.1 318.1 311.4
521.0 5289 -14.5 -16.4 86 2.06 280 49 311.7 318.5 312.1
500.0 5600 -16.3 -17.7 89 1.91 280 45 313.1 319.6 313.5
429.0 6734 -23.9 -25.1 89 1.16 285 56 317.4 321.5 317.7
407.0 7124 -26.5 -27.7 90 0.97 289 64 318.9 322.4 319.1
400.0 7250 -26.9 -31.9 63 0.66 290 66 319.9 322.4 320.1
389.0 7450 -27.9 -33.9 56 0.56 288 71 321.2 323.3 321.3
358.0 8041 -31.9 -38.9 50 0.37 280 86 323.5 325.0 323.6
357.0 8061 -32.0 -39.2 49 0.36 280 86 323.6 325.0 323.7
353.0 8140 -32.5 -40.5 45 0.32 280 86 324.0 325.3 324.1
345.0 8301 -33.9 -44.9 32 0.20 280 87 324.3 325.1 324.3
313.0 8973 -40.1 -46.1 53 0.20 280 88 324.8 325.6 324.8
300.0 9260 -42.7 280 89 325.1 325.1
284.0 9624 -45.8 275 101 325.7 325.7
250.0 10470 -53.1 270 101 327.0 327.0
234.0 10892 -55.5 275 107 329.5 329.5
233.0 10919 -55.7 275 109 329.7 329.7
216.0 11399 -56.1 282 96 336.3 336.3
206.0 11701 -52.7 287 87 346.2 346.2
200.0 11890 -54.1 290 82 346.9 346.9
190.0 12217 -55.4 285 78 350.0 350.0
179.0 12597 -56.9 353.5 353.5
Station number: 47646
Observation time: 260325/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 13.05
Lifted index: 14.52
LIFT computed using virtual temperature: 14.73
SWEAT index: 74.22
K index: -3.40
Cross totals index: 16.40
Vertical totals index: 16.50
Totals totals index: 32.90
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 274.65
Pres [hPa] of the Lifted Condensation Level: 892.60
Equivalent potential temp [K] of the LCL: 297.36
Mean mixed layer potential temperature: 283.73
Mean mixed layer mixing ratio: 4.81
1000 hPa to 500 hPa thickness: 5432.00
Precipitable water [mm] for entire sounding: 16.37