| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| -1 | 0 | 0 | 0 | - | - | - |
| 0 | 0 | 0 | 0 | - | - | - |
| 1 | 0 | 0 | 0 | - | - | - |
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 0 | 0 | - | - | - |
| 4 | 0 | 63 | 0 | - | - | - |
| 5 | 169 | 188 | 169 | 35 | 6 | 3.4 |
| 6 | 181 | 313 | 181 | 30 | 6 | 4.6 |
| 7 | 193 | 438 | 193 | 28 | 7 | 6.4 |
| 8 | 206 | 563 | 206 | 28 | 7 | 6.4 |
| 9 | 260 | 688 | 260 | 20 | 8 | 6.4 |
| 10 | 360 | 813 | 360 | 115 | 8 | 6.4 |
| 11 | 442 | 938 | 442 | 145 | 8 | 6.8 |
| 12 | 496 | 1063 | 496 | 155 | 24 | 8.4 |
| 13 | 551 | 1188 | 551 | 155 | 24 | 8.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 21:00 | 9.01 | 7.62 | 260 | 688 | 260 | 100 | 293 | 1.02 | 174 |
| 22:00 | 8.99 | 7.6 | 260 | 688 | 260 | 100 | 298 | 1.08 | 174 |
| 23:00 | 8.87 | 7.48 | 260 | 688 | 260 | 100 | 313 | 1.23 | 174 |
| 00:00 | 8.7 | 7.47 | 260 | 688 | 260 | 100 | 291 | 0.97 | 154 |
| 01:00 | 8.08 | 7.02 | 206 | 563 | 206 | 99 | 295 | 1.3 | 133 |
| 02:00 | 7.87 | 6.57 | 206 | 563 | 206 | 100 | 308 | 1.25 | 163 |
| 03:00 | 8.01 | 6.63 | 206 | 563 | 206 | 100 | 291 | 1.44 | 173 |
| 04:00 | 8.28 | 6.75 | 206 | 563 | 206 | 100 | 304 | 1.58 | 191 |
| 05:00 | 8.4 | 6.75 | 206 | 563 | 206 | 100 | 307 | 1.18 | 206 |
| 06:00 | 8.49 | 6.64 | 206 | 563 | 206 | 99 | 342 | 1.49 | 231 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1018.0 31 3.8 3.5 98 4.86 240 1 275.5 288.8 276.4
1017.0 39 3.7 3.5 98 4.85 0 0 275.6 288.8 276.4
1002.0 155 2.8 2.8 100 4.69 31 5 275.8 288.7 276.6
1000.0 171 3.4 3.4 100 4.91 35 6 276.6 290.0 277.4
998.0 187 4.6 4.3 98 5.25 30 6 277.9 292.4 278.8
995.0 212 6.4 5.7 95 5.80 28 7 279.9 296.0 280.9
986.0 287 6.4 6.0 97 5.96 20 8 280.7 297.2 281.7
970.0 423 6.4 6.4 100 6.25 115 8 282.0 299.4 283.1
965.0 465 6.8 6.6 99 6.37 145 8 282.8 300.6 283.9
942.0 666 8.4 7.5 94 6.95 155 24 286.4 306.0 287.6
941.0 674 8.3 7.5 94 6.94 155 25 286.4 306.1 287.6
925.0 817 7.6 7.1 97 6.88 165 29 287.1 306.6 288.3
865.0 1364 4.1 4.0 99 5.93 180 35 289.0 306.1 290.0
850.0 1507 3.2 3.2 100 5.70 185 35 289.5 305.9 290.5
827.0 1729 2.0 2.0 100 5.37 180 35 290.5 306.1 291.4
816.0 1838 1.4 1.4 100 5.22 185 36 291.0 306.2 291.9
732.0 2706 -1.9 -2.6 95 4.35 230 45 296.5 309.6 297.3
700.0 3064 -3.3 -4.2 93 4.02 240 47 298.8 311.1 299.5
682.0 3270 -3.5 -3.9 97 4.22 241 46 300.8 313.8 301.6
641.0 3750 -6.8 -7.1 98 3.52 245 45 302.5 313.5 303.1
556.0 4851 -14.3 -14.4 99 2.27 262 51 306.1 313.5 306.5
553.0 4892 -14.1 -17.1 78 1.82 262 51 306.8 312.8 307.2
541.0 5058 -15.1 -17.5 82 1.80 265 52 307.6 313.5 307.9
540.0 5072 -15.2 -17.5 82 1.80 265 52 307.6 313.6 308.0
505.0 5576 -17.9 -18.8 93 1.73 265 54 310.3 316.1 310.6
500.0 5650 -18.3 -18.6 97 1.77 265 54 310.7 316.6 311.0
478.0 5987 -19.7 -20.4 94 1.59 264 54 313.0 318.4 313.3
400.0 7290 -29.3 -31.6 80 0.68 260 56 316.8 319.3 317.0
367.0 7898 -34.5 -39.0 64 0.36 265 60 317.8 319.1 317.9
361.0 8013 -35.5 -42.5 49 0.25 265 61 317.9 318.9 318.0
333.0 8568 -40.1 -46.1 53 0.18 265 65 319.1 319.8 319.1
300.0 9270 -46.5 265 70 319.7 319.7
259.0 10221 -55.0 260 78 320.9 320.9
250.0 10450 -57.1 260 78 321.1 321.1
226.0 11078 -62.7 263 78 321.9 321.9
212.0 11468 -65.9 265 78 322.8 322.8
211.0 11496 -65.9 265 74 323.3 323.3
204.0 11700 -65.9 265 66 326.4 326.4
200.0 11820 -65.9 265 68 328.2 328.2
189.0 12168 -65.1 255 82 334.9 334.9
165.0 13004 -63.2 260 78 351.3 351.3
153.0 13468 -62.2 255 89 360.7 360.7
150.0 13590 -61.9 260 89 363.2 363.2
142.0 13930 -60.1 372.1 372.1
Station number: 47646
Observation time: 251224/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 6.66
Lifted index: 14.10
LIFT computed using virtual temperature: 14.30
SWEAT index: 310.51
K index: 23.80
Cross totals index: 21.50
Vertical totals index: 21.50
Totals totals index: 43.00
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 278.28
Pres [hPa] of the Lifted Condensation Level: 983.84
Equivalent potential temp [K] of the LCL: 295.19
Mean mixed layer potential temperature: 279.60
Mean mixed layer mixing ratio: 5.68
1000 hPa to 500 hPa thickness: 5479.00
Precipitable water [mm] for entire sounding: 25.37