| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 1 | 0 | 300 | 0 | - | - | - |
| 2 | 0 | 425 | 0 | - | - | - |
| 3 | 0 | 550 | 0 | - | - | - |
| 4 | 45 | 675 | 45 | 285 | 6 | 6.1 |
| 5 | 54 | 800 | 54 | 285 | 6 | 6.1 |
| 6 | 63 | 925 | 63 | 285 | 6 | 6.1 |
| 7 | 72 | 1050 | 72 | 243 | 6 | 10.0 |
| 8 | 81 | 1175 | 81 | 243 | 6 | 10.0 |
| 9 | 90 | 1300 | 90 | 243 | 6 | 10.0 |
| 10 | 98 | 1425 | 98 | 243 | 6 | 10.0 |
| 11 | 107 | 1550 | 107 | 243 | 6 | 10.0 |
| 12 | 290 | 1675 | 290 | 245 | 12 | 9.0 |
| 13 | 577 | 1800 | 577 | 245 | 6 | 5.8 |
| 14 | 865 | 1925 | 865 | 195 | 8 | 4.9 |
| 15 | 1015 | 2050 | 1015 | 232 | 6 | 4.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 02:00 | 1.21 | -5.64 | 0 | 300 | 0 | 0 | 3 | 1.89 | 856 |
| 03:00 | 0.01 | -6.45 | 0 | 11 | 1.94 | 808 | |||
| 04:00 | 1.09 | -5.34 | 0 | 300 | 0 | 2 | 14 | 1.95 | 804 |
| 05:00 | 2.08 | -3.93 | 0 | 425 | 0 | 4 | 21 | 1.47 | 751 |
| 06:00 | 3.06 | -2.72 | 0 | 550 | 0 | 6 | 357 | 1.59 | 723 |
| 07:00 | 4.04 | -1.35 | 45 | 675 | 45 | 6 | 7 | 1.5 | 674 |
| 08:00 | 6.24 | 0.12 | 63 | 925 | 63 | 9 | 12 | 1.17 | 765 |
| 09:00 | 7.87 | 0.2 | 81 | 1175 | 81 | 11 | 17 | 1.12 | 959 |
| 10:00 | 9.12 | 0.4 | 90 | 1300 | 90 | 28 | 41 | 1.14 | 1090 |
| 11:00 | 10.19 | 0.48 | 98 | 1425 | 98 | 51 | 82 | 0.75 | 1214 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1016.0 31 2.6 0.7 87 3.98 0 0 274.5 285.5 275.2
1015.0 39 3.0 -1.4 73 3.42 0 0 275.0 284.5 275.6
1011.0 70 6.1 0.1 65 3.83 285 6 278.4 289.1 279.0
1006.0 108 10.0 2.0 58 4.41 243 6 282.7 295.2 283.4
1005.0 116 10.0 2.0 58 4.42 235 6 282.8 295.3 283.5
1000.0 156 10.0 2.0 58 4.44 235 8 283.1 295.8 283.9
982.0 305 9.0 1.0 57 4.21 245 12 283.6 295.7 284.4
925.0 797 5.8 -2.2 56 3.53 245 6 285.2 295.5 285.8
923.0 815 5.7 -2.3 56 3.51 240 8 285.3 295.5 285.9
919.0 850 5.4 -2.6 56 3.45 232 8 285.4 295.4 285.9
902.0 1002 4.9 -5.3 48 2.86 195 8 286.3 294.8 286.8
888.0 1130 4.4 -7.6 41 2.44 232 6 287.1 294.4 287.6
885.0 1157 4.2 -7.5 42 2.46 240 6 287.1 294.5 287.6
875.0 1249 3.3 -7.3 46 2.53 240 4 287.2 294.8 287.7
855.0 1436 1.6 -6.9 53 2.68 295 8 287.4 295.3 287.8
850.0 1483 1.2 -6.8 55 2.71 280 8 287.4 295.5 287.9
844.0 1539 0.8 -7.0 56 2.68 280 12 287.5 295.6 288.0
834.0 1633 0.1 -7.4 57 2.63 300 14 287.8 295.7 288.2
821.0 1758 -0.8 -8.0 58 2.57 285 14 288.1 295.8 288.6
752.0 2453 -5.9 -10.9 68 2.22 285 22 289.9 296.7 290.3
709.0 2911 -8.1 -17.1 48 1.42 285 28 292.4 296.9 292.7
702.0 2988 -7.6 -21.3 33 1.00 285 29 293.8 297.0 293.9
700.0 3010 -7.5 -22.5 29 0.90 280 29 294.1 297.1 294.3
692.0 3099 -7.7 -27.7 18 0.57 280 31 294.9 296.8 295.0
617.0 3980 -12.9 -30.9 21 0.47 276 47 298.8 300.4 298.8
607.0 4105 -12.7 -43.7 6 0.13 275 49 300.4 300.9 300.4
582.0 4424 -13.3 -34.3 15 0.36 274 55 303.3 304.6 303.4
578.0 4477 -13.3 -24.3 39 0.93 273 56 303.9 307.1 304.1
522.0 5238 -19.2 -25.6 57 0.91 270 70 305.8 308.9 305.9
500.0 5560 -21.7 -26.2 67 0.91 275 68 306.5 309.6 306.7
479.0 5876 -24.3 -28.3 69 0.78 275 71 307.1 309.8 307.2
418.0 6854 -31.6 -40.1 43 0.28 275 80 310.0 311.0 310.0
400.0 7170 -33.9 -43.9 36 0.20 275 86 310.9 311.6 310.9
380.0 7526 -36.7 -47.7 31 0.14 275 92 311.8 312.3 311.8
375.0 7617 -37.4 -49.0 29 0.12 275 93 312.0 312.5 312.0
356.0 7974 -40.1 -54.1 21 0.07 273 91 313.0 313.3 313.1
325.0 8586 -44.1 270 87 315.7 315.7
311.0 8881 -46.1 270 89 317.0 317.0
300.0 9120 -46.5 270 91 319.7 319.7
250.0 10320 -52.7 270 111 327.6 327.6
246.0 10423 -53.2 270 109 328.3 328.3
241.0 10555 -53.9 270 105 329.2 329.2
224.0 11024 -53.4 270 113 336.9 336.9
201.0 11718 -52.7 270 119 348.6 348.6
200.0 11750 -52.7 270 119 349.1 349.1
184.0 12288 -53.7 270 122 355.9 355.9
170.0 12799 -54.7 270 111 362.4 362.4
167.0 12913 -55.0 270 109 363.8 363.8
150.0 13600 -56.7 270 113 372.2 372.2
142.0 13945 -58.1 270 111 375.7 375.7
133.0 14357 -59.7 275 99 379.9 379.9
123.0 14843 -60.3 280 87 387.3 387.3
112.0 15425 -61.0 275 66 396.5 396.5
106.0 15768 -61.5 265 72 402.0 402.0
100.0 16130 -61.9 255 76 407.9 407.9
Station number: 47646
Observation time: 251216/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 10.49
Lifted index: 11.14
LIFT computed using virtual temperature: 11.21
SWEAT index: 84.01
K index: 1.10
Cross totals index: 14.90
Vertical totals index: 22.90
Totals totals index: 37.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 272.34
Pres [hPa] of the Lifted Condensation Level: 876.67
Equivalent potential temp [K] of the LCL: 294.55
Mean mixed layer potential temperature: 282.79
Mean mixed layer mixing ratio: 4.14
1000 hPa to 500 hPa thickness: 5404.00
Precipitable water [mm] for entire sounding: 11.15