| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 19 | 0 | 1600 | 0 | - | - | - |
| 20 | 0 | 1725 | 0 | - | - | - |
| 21 | 0 | 1850 | 0 | - | - | - |
| 22 | 0 | 1975 | 0 | - | - | - |
| 23 | 0 | 2100 | 0 | - | - | - |
| 24 | 0 | 2225 | 0 | - | - | - |
| 25 | 0 | 2350 | 0 | - | - | - |
| 26 | 0 | 2475 | 0 | - | - | - |
| 27 | 0 | 2600 | 0 | - | - | - |
| 28 | 0 | 2725 | 0 | - | - | - |
| 29 | 0 | 2850 | 0 | - | - | - |
| 30 | 0 | 2975 | 0 | - | - | - |
| 31 | 0 | 3100 | 0 | - | - | - |
| 32 | 0 | 3225 | 0 | - | - | - |
| 33 | 0 | 3350 | 0 | - | - | - |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 13:00 | 28.54 | 6.61 | 0 | 2850 | 0 | 0 | 216 | 4.92 | 2741 |
| 14:00 | 28.36 | 5.87 | 0 | 2725 | 0 | 0 | 208 | 4.39 | 2811 |
| 15:00 | 28.64 | 6.11 | 0 | 2850 | 0 | 0 | 190 | 4.39 | 2816 |
| 16:00 | 28.72 | 7.34 | 0 | 2850 | 0 | 0 | 189 | 5.15 | 2673 |
| 17:00 | 28.25 | 8.54 | 0 | 2725 | 0 | 0 | 197 | 4.98 | 2464 |
| 18:00 | 26.91 | 9.74 | 0 | 2600 | 0 | 2 | 197 | 4.54 | 2146 |
| 19:00 | 24.73 | 11.05 | 0 | 2350 | 0 | 27 | 194 | 3.79 | 1710 |
| 20:00 | 23.81 | 12.74 | 0 | 2225 | 0 | 41 | 185 | 2.01 | 1384 |
| 21:00 | 23.38 | 12.93 | 0 | 2100 | 0 | 51 | 200 | 1.24 | 1306 |
| 22:00 | 22.45 | 13.17 | 0 | 1975 | 0 | 66 | 233 | 0.92 | 1160 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1005.0 31 23.8 9.8 41 7.62 220 6 296.5 319.0 297.9
1000.0 73 22.2 6.2 35 5.98 230 12 295.4 313.1 296.4
925.0 742 17.6 -0.4 30 4.03 250 8 297.3 309.6 298.0
850.0 1460 13.2 3.2 51 5.70 250 16 300.0 317.2 301.0
700.0 3058 3.0 -25.0 11 0.72 285 21 305.8 308.3 305.9
500.0 5690 -12.5 -59.5 1 0.03 265 60 317.7 317.9 317.7
400.0 7370 -18.7 -29.7 37 0.82 260 97 330.6 333.7 330.8
300.0 9470 -29.3 -40.3 34 0.38 260 119 344.0 345.5 344.1
Station number: 47646
Observation time: 260530/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 5.55
Lifted index: 8.63
LIFT computed using virtual temperature: 8.42
SWEAT index: 130.42
K index: 0.90
Cross totals index: 15.70
Vertical totals index: 25.70
Totals totals index: 41.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 273.95
Pres [hPa] of the Lifted Condensation Level: 762.81
Equivalent potential temp [K] of the LCL: 311.91
Mean mixed layer potential temperature: 296.01
Mean mixed layer mixing ratio: 5.41
1000 hPa to 500 hPa thickness: 5617.00
Precipitable water [mm] for entire sounding: 14.61