| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 4 | 0 | 0 | 0 | - | - | - |
| 5 | 0 | 0 | 0 | - | - | - |
| 6 | 0 | 0 | 0 | - | - | - |
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 0 | 0 | - | - | - |
| 9 | 0 | 0 | 0 | - | - | - |
| 10 | 0 | 38 | 0 | - | - | - |
| 11 | 51 | 163 | 51 | 260 | 10 | 10.8 |
| 12 | 91 | 288 | 91 | 265 | 2 | 11.7 |
| 13 | 0 | 413 | 0 | - | - | - |
| 14 | 172 | 538 | 172 | 0 | 2 | 12.4 |
| 15 | 299 | 663 | 299 | 45 | 4 | 11.6 |
| 16 | 666 | 788 | 666 | 305 | 8 | 9.2 |
| 17 | 930 | 913 | 913 | 305 | 8 | 9.2 |
| 18 | 1145 | 1038 | 1038 | 235 | 4 | 7.5 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 23:00 | 10.01 | 7.78 | 0 | 38 | 0 | 100 | 313 | 1.36 | 279 |
| 00:00 | 10.09 | 7.86 | 0 | 38 | 0 | 94 | 327 | 1.31 | 279 |
| 01:00 | 10.04 | 7.81 | 0 | 38 | 0 | 81 | 321 | 1.49 | 279 |
| 02:00 | 9.96 | 7.56 | 0 | 38 | 0 | 66 | 307 | 1.54 | 300 |
| 03:00 | 9.7 | 7.13 | 0 | 38 | 0 | 49 | 316 | 1.39 | 321 |
| 04:00 | 9.44 | 6.8 | 0 | 0 | 0 | 0 | 331 | 1.43 | 330 |
| 05:00 | 9.32 | 6.65 | 0 | 0 | 0 | 52 | 323 | 1.44 | 334 |
| 06:00 | 9.18 | 6.37 | 0 | 0 | 0 | 68 | 329 | 1.73 | 351 |
| 07:00 | 9.37 | 5.8 | 0 | 0 | 0 | 75 | 23 | 1.28 | 446 |
| 08:00 | 10.82 | 5.21 | 51 | 163 | 51 | 79 | 339 | 1.04 | 701 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1018.0 31 10.2 9.7 97 7.47 260 3 281.9 302.6 283.2
1017.0 39 10.3 9.7 96 7.50 280 6 282.1 302.9 283.4
1013.0 72 10.8 9.9 94 7.62 260 10 282.9 304.0 284.2
1006.0 130 11.7 10.2 91 7.84 265 2 284.3 306.2 285.7
1000.0 180 12.4 10.5 88 8.03 0 2 285.6 308.0 286.9
992.0 247 12.4 10.1 86 7.88 29 5 286.2 308.4 287.6
989.0 272 12.2 10.0 86 7.86 40 6 286.3 308.4 287.6
979.0 357 11.6 9.7 88 7.79 45 4 286.5 308.4 287.8
956.0 554 10.2 9.1 93 7.64 345 6 287.0 308.6 288.3
949.0 615 9.7 8.9 94 7.59 5 6 287.1 308.6 288.5
941.0 686 9.2 8.7 96 7.54 305 8 287.3 308.6 288.6
925.0 828 8.2 8.2 100 7.43 355 4 287.7 308.7 289.0
924.0 837 8.2 8.1 100 7.40 350 4 287.7 308.7 289.0
893.0 1117 6.7 5.8 94 6.54 235 4 289.0 307.8 290.2
891.0 1135 6.6 5.7 94 6.48 234 4 289.1 307.7 290.3
882.0 1218 6.2 2.9 79 5.37 231 6 289.6 305.1 290.5
866.0 1368 7.3 -8.5 31 2.34 225 10 292.3 299.4 292.7
857.0 1454 8.0 -15.0 18 1.40 209 10 293.8 298.3 294.1
855.0 1473 8.1 -15.5 17 1.34 205 10 294.1 298.4 294.3
850.0 1521 8.2 -16.8 15 1.21 230 8 294.7 298.6 294.9
845.0 1569 7.9 -17.5 15 1.16 250 12 294.9 298.7 295.1
830.0 1714 7.1 -19.5 13 0.99 230 8 295.6 298.9 295.8
805.0 1961 5.8 -22.9 11 0.76 235 12 296.8 299.3 296.9
792.0 2093 5.0 -24.7 10 0.66 220 6 297.4 299.6 297.5
785.0 2165 4.6 -25.7 9 0.61 265 8 297.7 299.7 297.8
771.0 2310 3.8 -27.7 8 0.51 235 12 298.3 300.1 298.4
745.0 2588 2.3 -31.5 6 0.37 215 14 299.6 300.9 299.7
716.0 2909 0.5 -36.0 5 0.25 240 14 301.1 302.0 301.1
700.0 3092 -0.5 -38.5 4 0.20 230 17 301.9 302.6 301.9
688.0 3229 -1.5 -39.5 4 0.18 220 19 302.3 302.9 302.3
674.0 3392 -2.7 -40.7 4 0.16 224 18 302.7 303.3 302.8
652.0 3650 -4.5 -41.4 4 0.16 230 16 303.6 304.2 303.6
632.0 3891 -6.1 -42.0 4 0.15 200 10 304.4 305.0 304.4
626.0 3965 -6.7 -42.2 4 0.15 240 10 304.7 305.2 304.7
611.0 4153 -7.9 -42.7 4 0.15 230 10 305.3 305.9 305.3
596.0 4346 -9.3 -43.2 4 0.14 270 14 305.9 306.5 306.0
587.0 4464 -10.1 -43.6 5 0.14 245 14 306.3 306.9 306.3
576.0 4611 -11.1 -44.0 5 0.14 275 12 306.8 307.3 306.8
561.0 4815 -12.5 -44.5 5 0.13 283 14 307.5 308.0 307.5
558.0 4856 -12.8 -43.5 6 0.15 285 14 307.6 308.1 307.6
525.0 5315 -16.5 -32.7 23 0.47 250 17 308.5 310.2 308.6
518.0 5417 -17.3 -30.3 31 0.60 253 19 308.8 310.9 308.9
500.0 5680 -19.3 -31.3 34 0.56 260 23 309.4 311.4 309.6
493.0 5785 -19.7 -28.7 45 0.73 258 24 310.2 312.8 310.3
478.0 6013 -20.9 -41.9 13 0.20 253 28 311.5 312.2 311.5
437.0 6661 -25.9 -43.9 17 0.18 240 37 313.2 313.9 313.2
400.0 7300 -30.9 -45.9 22 0.16 250 43 314.8 315.4 314.8
368.0 7886 -36.1 -38.0 83 0.39 264 41 315.4 316.9 315.5
365.0 7942 -36.5 -38.4 82 0.38 265 41 315.7 317.1 315.8
356.0 8115 -37.5 -39.7 80 0.34 250 45 316.5 317.8 316.6
335.0 8534 -40.1 -42.8 75 0.26 252 50 318.5 319.5 318.6
308.0 9103 -43.9 255 58 320.9 320.9
300.0 9280 -44.5 255 58 322.5 322.5
299.0 9302 -44.5 255 60 322.8 322.8
289.0 9530 -44.7 255 72 325.7 325.7
273.0 9911 -45.0 260 70 330.6 330.6
250.0 10500 -45.5 265 86 338.3 338.3
249.0 10527 -45.6 265 87 338.6 338.6
236.0 10881 -46.5 260 89 342.3 342.3
217.0 11436 -48.0 260 119 348.3 348.3
214.0 11528 -48.3 260 120 349.3 349.3
200.0 11970 -50.9 260 126 352.0 352.0
172.0 12936 -54.5 265 140 361.5 361.5
151.0 13770 -57.7 369.8 369.8
Station number: 47646
Observation time: 251123/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 10.63
Lifted index: 4.70
LIFT computed using virtual temperature: 4.62
SWEAT index: 39.01
K index: -27.30
Cross totals index: 2.50
Vertical totals index: 27.50
Totals totals index: 30.00
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 282.65
Pres [hPa] of the Lifted Condensation Level: 964.34
Equivalent potential temp [K] of the LCL: 307.42
Mean mixed layer potential temperature: 285.61
Mean mixed layer mixing ratio: 7.79
1000 hPa to 500 hPa thickness: 5500.00
Precipitable water [mm] for entire sounding: 12.99