| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 1 | 0 | 138 | 0 | - | - | - |
| 2 | 0 | 263 | 0 | - | - | - |
| 3 | 0 | 388 | 0 | - | - | - |
| 4 | 48 | 513 | 48 | 115 | 10 | 7.5 |
| 5 | 58 | 638 | 58 | 115 | 10 | 7.5 |
| 6 | 69 | 763 | 69 | 115 | 10 | 7.5 |
| 7 | 80 | 888 | 80 | 115 | 10 | 7.5 |
| 8 | 90 | 1013 | 90 | 115 | 10 | 7.5 |
| 9 | 101 | 1138 | 101 | 116 | 10 | 8.2 |
| 10 | 747 | 1263 | 747 | 160 | 12 | 1.8 |
| 11 | 1073 | 1388 | 1073 | 130 | 6 | -0.3 |
| 12 | 1288 | 1513 | 1288 | 147 | 6 | -1.3 |
| 13 | 1560 | 1638 | 1560 | 290 | 6 | -2.7 |
| 14 | 1750 | 1763 | 1750 | 216 | 10 | -3.5 |
| 15 | 2218 | 1888 | 1888 | 220 | 13 | -4.4 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 04:00 | 0.01 | -4.42 | 100 | 350 | 1.49 | 554 | |||
| 05:00 | 1.05 | -3.53 | 0 | 138 | 0 | 98 | 331 | 1.54 | 573 |
| 06:00 | 1.99 | -2.39 | 0 | 263 | 0 | 97 | 2 | 1.34 | 548 |
| 07:00 | 2.89 | -1.46 | 0 | 388 | 0 | 94 | 2 | 1.24 | 544 |
| 08:00 | 4.45 | -0.13 | 48 | 513 | 48 | 86 | 348 | 0.95 | 573 |
| 09:00 | 7.22 | 1.16 | 80 | 888 | 80 | 69 | 330 | 0.66 | 758 |
| 10:00 | 8.7 | 1.57 | 101 | 1138 | 101 | 7 | 292 | 0.74 | 891 |
| 11:00 | 9.85 | 1.97 | 747 | 1263 | 747 | 7 | 263 | 0.84 | 985 |
| 12:00 | 10.68 | 2.38 | 1073 | 1388 | 1073 | 7 | 236 | 1.07 | 1038 |
| 13:00 | 11.16 | 2.32 | 1073 | 1388 | 1073 | 5 | 222 | 1.57 | 1105 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1020.0 31 2.2 0.1 86 3.79 60 1 273.8 284.2 274.4
1019.0 39 2.8 -0.1 81 3.74 0 0 274.5 284.8 275.1
1012.0 95 7.5 1.0 63 4.09 115 10 279.7 291.2 280.4
1011.0 103 8.2 1.2 61 4.15 116 10 280.5 292.2 281.2
1000.0 193 7.6 -0.4 57 3.73 125 14 280.8 291.4 281.4
952.0 594 3.9 -2.0 65 3.49 170 10 281.0 291.0 281.6
939.0 706 2.9 -2.4 68 3.42 155 12 281.1 290.9 281.7
925.0 828 1.8 -2.9 71 3.35 160 12 281.1 290.8 281.7
920.0 872 1.4 -4.6 64 2.97 162 11 281.2 289.7 281.7
900.0 1048 0.4 -8.8 50 2.20 170 6 281.9 288.4 282.3
885.0 1182 -0.3 -12.0 41 1.74 130 6 282.5 287.7 282.8
865.0 1365 -1.3 -16.3 31 1.24 147 6 283.4 287.2 283.6
862.0 1393 -1.5 -16.1 32 1.27 150 6 283.4 287.3 283.6
850.0 1504 -2.3 -15.3 36 1.38 255 2 283.7 287.9 284.0
842.0 1579 -2.7 -14.7 39 1.46 290 6 284.1 288.5 284.3
827.0 1722 -3.5 -13.5 46 1.64 220 10 284.7 289.7 285.0
826.0 1731 -3.5 -14.2 43 1.55 215 10 284.8 289.5 285.1
821.0 1779 -3.5 -17.5 33 1.19 216 10 285.3 289.0 285.5
781.0 2172 -7.1 -22.1 29 0.84 220 13 285.5 288.2 285.7
734.0 2655 -7.9 -39.0 6 0.18 225 16 289.8 290.4 289.8
723.0 2773 -8.1 -43.1 4 0.12 232 14 290.8 291.2 290.8
711.0 2902 -9.1 -43.1 4 0.12 240 12 291.0 291.5 291.1
700.0 3023 -10.1 -43.1 5 0.12 225 12 291.3 291.7 291.3
676.0 3289 -12.0 -45.5 4 0.10 230 16 292.1 292.4 292.1
646.0 3635 -14.5 -48.5 4 0.07 237 16 293.0 293.3 293.1
631.0 3808 -15.8 -49.8 4 0.06 240 16 293.6 293.8 293.6
591.0 4290 -19.2 -53.2 3 0.05 225 12 295.1 295.3 295.1
512.0 5345 -26.8 -60.8 2 0.02 240 14 298.2 298.3 298.2
505.0 5447 -27.6 -61.6 2 0.02 225 14 298.5 298.6 298.5
500.0 5520 -28.1 -62.1 2 0.02 240 16 298.7 298.8 298.7
489.0 5678 -29.1 -62.2 3 0.02 260 17 299.4 299.4 299.4
467.0 6006 -31.2 -62.5 3 0.02 245 25 300.7 300.8 300.7
452.0 6239 -32.7 -62.7 3 0.02 248 25 301.7 301.8 301.7
440.0 6426 -34.0 -62.0 4 0.02 250 25 302.4 302.4 302.4
400.0 7090 -38.7 -59.7 9 0.03 270 31 304.6 304.7 304.6
390.0 7263 -40.1 -59.1 11 0.03 267 30 305.0 305.1 305.0
385.0 7349 -40.6 265 29 305.5 305.5
336.0 8255 -45.9 265 41 310.4 310.4
300.0 9010 -50.3 270 49 314.3 314.3
289.0 9252 -51.3 260 49 316.2 316.2
281.0 9434 -52.1 270 56 317.7 317.7
250.0 10190 -51.1 270 80 330.0 330.0
237.0 10539 -50.7 275 89 335.6 335.6
223.0 10938 -50.3 280 82 342.2 342.2
216.0 11146 -50.0 265 93 345.7 345.7
209.0 11362 -49.8 270 84 349.3 349.3
200.0 11650 -49.5 265 89 354.2 354.2
183.0 12230 -51.6 265 99 359.9 359.9
175.0 12522 -52.7 265 95 362.7 362.7
172.0 12634 -52.7 265 93 364.4 364.4
162.0 13022 -52.9 270 107 370.5 370.5
150.0 13520 -53.1 275 103 378.4 378.4
123.0 14792 -55.1 265 77 396.8 396.8
112.0 15387 -56.6 260 64 404.8 404.8
107.0 15677 -57.3 408.8 408.8
Station number: 47646
Observation time: 251228/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 9.68
Lifted index: 7.51
LIFT computed using virtual temperature: 7.46
SWEAT index: 20.01
K index: -22.50
Cross totals index: 12.80
Vertical totals index: 25.80
Totals totals index: 38.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 271.14
Pres [hPa] of the Lifted Condensation Level: 890.91
Equivalent potential temp [K] of the LCL: 290.79
Mean mixed layer potential temperature: 280.26
Mean mixed layer mixing ratio: 3.73
1000 hPa to 500 hPa thickness: 5327.00
Precipitable water [mm] for entire sounding: 6.28