| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 5 | 0 | 0 | 0 | - | - | - |
| 6 | 0 | 0 | 0 | - | - | - |
| 7 | 0 | 0 | 0 | - | - | - |
| 8 | 0 | 125 | 0 | - | - | - |
| 9 | 0 | 250 | 0 | - | - | - |
| 10 | 0 | 375 | 0 | - | - | - |
| 11 | 0 | 500 | 0 | - | - | - |
| 12 | 0 | 625 | 0 | - | - | - |
| 13 | 0 | 750 | 0 | - | - | - |
| 14 | 82 | 875 | 82 | 80 | 8 | 13.6 |
| 15 | 184 | 1000 | 184 | 95 | 10 | 12.8 |
| 16 | 620 | 1125 | 620 | 100 | 4 | 9.4 |
| 17 | 1072 | 1250 | 1072 | 65 | 6 | 5.4 |
| 18 | 1517 | 1375 | 1375 | 65 | 6 | 5.4 |
| 19 | 1908 | 1500 | 1500 | 305 | 6 | 4.0 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 00:00 | 7.03 | 1.74 | 0 | 0 | 0 | 26 | 44 | 1.22 | 661 |
| 01:00 | 6.01 | 0.56 | 0 | 0 | 0 | 31 | 37 | 1.06 | 681 |
| 02:00 | 7.07 | 1.37 | 0 | 0 | 0 | 33 | 44 | 1.17 | 713 |
| 03:00 | 8.21 | 2.24 | 0 | 125 | 0 | 39 | 11 | 1.33 | 746 |
| 04:00 | 9.33 | 3.31 | 0 | 250 | 0 | 72 | 28 | 1.44 | 753 |
| 05:00 | 10.44 | 4.15 | 0 | 375 | 0 | 86 | 20 | 1.74 | 786 |
| 06:00 | 11.49 | 5.07 | 0 | 500 | 0 | 100 | 22 | 1.7 | 803 |
| 07:00 | 11.68 | 5.06 | 0 | 625 | 0 | 100 | 26 | 1.56 | 828 |
| 08:00 | 12.34 | 5.05 | 0 | 625 | 0 | 99 | 30 | 1.77 | 911 |
| 09:00 | 13.14 | 5.45 | 0 | 750 | 0 | 98 | 34 | 1.56 | 961 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1024.0 31 8.4 7.5 94 6.39 0 0 279.6 297.2 280.7
1020.0 63 13.0 7.0 67 6.19 44 5 284.5 302.0 285.6
1019.0 72 13.1 6.8 66 6.13 55 6 284.7 302.0 285.7
1011.0 138 13.6 5.6 58 5.67 80 8 285.9 302.0 286.8
1006.0 179 13.2 5.7 60 5.73 95 10 285.9 302.2 286.9
1000.0 229 12.8 5.8 62 5.81 95 10 285.9 302.5 286.9
948.0 672 9.4 4.0 69 5.39 100 4 286.9 302.3 287.8
925.0 876 7.8 3.1 72 5.20 160 4 287.3 302.2 288.2
909.0 1019 6.7 2.0 72 4.88 115 2 287.6 301.7 288.4
891.0 1183 5.4 0.7 72 4.54 65 6 287.9 301.1 288.7
874.0 1341 4.2 -0.5 71 4.23 60 6 288.2 300.6 288.9
855.0 1521 2.8 -1.9 71 3.90 305 6 288.6 300.0 289.2
850.0 1569 2.4 -2.3 71 3.82 295 6 288.6 299.9 289.3
827.0 1789 0.8 -4.0 70 3.45 275 8 289.2 299.4 289.8
801.0 2046 -1.1 -6.0 69 3.06 297 15 289.9 299.0 290.4
798.0 2076 -1.2 -5.9 70 3.11 300 16 290.1 299.4 290.6
784.0 2217 -1.5 -5.2 76 3.33 290 19 291.2 301.2 291.8
765.0 2412 -2.5 -4.4 87 3.62 275 23 292.1 302.9 292.8
762.0 2443 -2.7 -4.3 89 3.67 276 23 292.3 303.2 292.9
747.0 2602 -1.5 -17.5 28 1.30 279 23 295.3 299.4 295.5
715.0 2950 -0.9 -34.9 6 0.28 286 23 299.6 300.6 299.7
700.0 3119 -2.1 -33.1 7 0.34 290 23 300.1 301.3 300.2
640.0 3817 -6.0 -40.0 5 0.18 290 19 303.4 304.1 303.5
576.0 4638 -10.7 -48.2 3 0.08 300 27 307.3 307.6 307.3
568.0 4747 -11.3 -49.3 3 0.08 297 29 307.8 308.1 307.8
533.0 5227 -14.7 -51.2 3 0.06 285 39 309.4 309.6 309.4
500.0 5710 -18.1 -53.1 3 0.06 290 49 310.9 311.1 310.9
473.0 6125 -19.3 -44.3 9 0.16 288 56 314.4 315.0 314.4
466.0 6236 -19.5 -38.5 17 0.30 287 58 315.5 316.6 315.5
444.0 6589 -22.7 -37.0 26 0.36 285 64 315.8 317.2 315.9
400.0 7350 -29.7 -33.6 69 0.56 280 70 316.3 318.4 316.4
379.0 7732 -33.1 -36.9 69 0.43 280 78 316.7 318.3 316.8
375.0 7807 -33.1 -41.1 45 0.28 280 80 317.7 318.8 317.8
374.0 7826 -33.0 -42.1 40 0.25 280 80 318.1 319.0 318.1
365.0 7998 -32.1 -51.1 13 0.10 283 91 321.5 321.9 321.5
360.0 8094 -32.4 -52.2 12 0.09 285 97 322.3 322.7 322.3
329.0 8724 -34.5 -59.4 6 0.04 285 105 327.8 328.0 327.8
316.0 9006 -35.5 -62.6 5 0.03 280 119 330.3 330.4 330.3
305.0 9254 -36.3 -65.4 3 0.02 285 115 332.5 332.6 332.5
300.0 9370 -36.7 -66.7 3 0.02 285 122 333.5 333.6 333.5
269.0 10116 -40.1 -68.1 3 0.01 279 135 339.1 339.2 339.1
253.0 10530 -42.1 276 143 342.2 342.2
250.0 10610 -42.7 275 144 342.4 342.4
244.0 10771 -43.5 275 150 343.6 343.6
234.0 11049 -44.9 275 152 345.7 345.7
200.0 12090 -50.1 275 138 353.3 353.3
177.0 12871 -54.1 280 128 359.3 359.3
153.0 13803 -58.9 280 130 366.4 366.4
150.0 13930 -59.5 280 126 367.4 367.4
145.0 14139 -60.4 275 121 369.3 369.3
132.0 14719 -63.0 275 121 374.7 374.7
120.0 15308 -65.7 275 112 380.2 380.2
119.0 15358 -65.8 275 111 380.9 380.9
106.0 16060 -66.9 271 88 391.6 391.6
103.0 16232 -68.2 270 82 392.4 392.4
100.0 16410 -69.5 270 78 393.2 393.2
Station number: 47646
Observation time: 251115/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 10.98
Lifted index: 9.42
LIFT computed using virtual temperature: 9.31
SWEAT index: 61.01
K index: -12.80
Cross totals index: 15.80
Vertical totals index: 20.50
Totals totals index: 36.30
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 277.30
Pres [hPa] of the Lifted Condensation Level: 900.37
Equivalent potential temp [K] of the LCL: 302.09
Mean mixed layer potential temperature: 285.76
Mean mixed layer mixing ratio: 5.76
1000 hPa to 500 hPa thickness: 5481.00
Precipitable water [mm] for entire sounding: 13.63