| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 2 | 0 | 388 | 0 | - | - | - |
| 3 | 0 | 513 | 0 | - | - | - |
| 4 | 0 | 638 | 0 | - | - | - |
| 5 | 0 | 763 | 0 | - | - | - |
| 6 | 0 | 888 | 0 | - | - | - |
| 7 | 0 | 1013 | 0 | - | - | - |
| 8 | 195 | 1138 | 195 | 2 | 4 | 6.2 |
| 9 | 402 | 1263 | 402 | 120 | 14 | 3.5 |
| 10 | 649 | 1388 | 649 | 120 | 14 | 3.5 |
| 11 | 939 | 1513 | 939 | 155 | 12 | 1.3 |
| 12 | 1158 | 1638 | 1158 | 200 | 16 | 0.4 |
| 13 | 1343 | 1763 | 1343 | 210 | 25 | -0.7 |
| 14 | 1510 | 1888 | 1510 | 221 | 22 | -1.1 |
| 15 | 1580 | 2013 | 1580 | 240 | 19 | -0.1 |
| 16 | 1635 | 2138 | 1635 | 240 | 19 | -0.1 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 22:00 | 12.01 | 10.91 | 1158 | 1638 | 1158 | 100 | 163 | 1.04 | 138 |
| 23:00 | 11.54 | 10.29 | 1158 | 1638 | 1158 | 100 | 194 | 2.18 | 156 |
| 00:00 | 11.28 | 9.37 | 939 | 1513 | 939 | 100 | 198 | 3.09 | 239 |
| 01:00 | 11.22 | 8.62 | 939 | 1513 | 939 | 93 | 208 | 4.1 | 325 |
| 02:00 | 11.55 | 8.41 | 1158 | 1638 | 1158 | 93 | 201 | 4.67 | 393 |
| 03:00 | 11.44 | 8.21 | 939 | 1513 | 939 | 92 | 208 | 5.12 | 404 |
| 04:00 | 10.97 | 8.68 | 939 | 1513 | 939 | 100 | 210 | 3.95 | 286 |
| 05:00 | 10.51 | 9.31 | 939 | 1513 | 939 | 100 | 237 | 2.47 | 150 |
| 06:00 | 10.2 | 9.22 | 649 | 1388 | 649 | 100 | 306 | 1.43 | 123 |
| 07:00 | 10.04 | 8.46 | 649 | 1388 | 649 | 100 | 309 | 1.78 | 198 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1020.0 31 7.2 -0.8 57 3.55 230 2 278.8 288.8 279.4
1017.0 55 7.0 -1.1 56 3.48 205 4 278.8 288.7 279.4
1009.0 119 6.5 -2.0 54 3.29 265 4 279.0 288.3 279.5
1000.0 191 6.0 -3.0 52 3.08 355 4 279.1 287.9 279.7
998.0 207 6.2 -3.8 49 2.90 2 4 279.5 287.8 280.0
983.0 331 5.4 -3.1 54 3.10 55 6 280.0 288.8 280.5
945.0 651 3.5 -1.4 70 3.66 120 14 281.1 291.6 281.8
925.0 825 2.4 -0.5 81 4.00 140 14 281.8 293.1 282.4
907.0 984 1.3 -0.9 85 3.97 155 12 282.2 293.5 282.9
902.0 1028 1.0 -1.0 86 3.96 166 13 282.4 293.6 283.0
887.0 1163 0.4 -1.2 89 3.95 200 16 283.1 294.4 283.8
861.0 1401 -0.7 -1.7 93 3.94 210 25 284.4 295.8 285.1
850.0 1504 -1.1 -1.9 94 3.93 215 23 285.0 296.3 285.7
846.0 1542 -1.1 -2.3 92 3.83 221 22 285.4 296.5 286.0
833.0 1666 -0.1 -6.9 60 2.76 240 19 287.7 295.9 288.2
812.0 1871 1.6 -14.4 29 1.55 240 15 291.6 296.5 291.9
807.0 1921 1.4 -14.9 29 1.50 240 14 291.9 296.6 292.1
792.0 2071 0.7 -16.4 26 1.35 210 10 292.8 297.0 293.0
743.0 2583 -1.5 -21.5 20 0.93 241 23 295.7 298.8 295.9
700.0 3055 -5.1 -19.1 32 1.21 270 35 296.8 300.8 297.0
686.0 3213 -6.5 -18.5 38 1.30 272 35 297.0 301.2 297.2
656.0 3561 -8.9 -14.9 62 1.84 275 36 298.1 303.9 298.4
647.0 3668 -8.1 -14.1 62 2.00 276 36 300.2 306.5 300.5
619.0 4010 -10.4 -17.4 57 1.59 280 37 301.3 306.5 301.6
618.0 4022 -10.5 -17.5 56 1.57 280 37 301.4 306.5 301.6
578.0 4531 -14.8 -19.8 66 1.39 270 33 302.2 306.8 302.4
566.0 4691 -16.1 -20.5 69 1.33 272 35 302.4 306.8 302.7
560.0 4771 -14.9 -30.9 24 0.52 273 36 304.8 306.6 304.9
547.0 4948 -15.8 -35.1 17 0.35 275 39 305.7 307.0 305.8
514.0 5415 -18.3 -46.3 7 0.12 272 47 308.2 308.7 308.2
500.0 5620 -20.3 -45.3 9 0.13 270 51 308.2 308.7 308.2
416.0 6947 -31.2 -50.4 13 0.09 265 66 310.9 311.2 310.9
400.0 7230 -33.5 -51.5 15 0.08 270 66 311.4 311.7 311.4
361.0 7937 -38.7 -45.8 47 0.18 270 74 313.7 314.4 313.7
354.0 8073 -39.7 -44.7 59 0.20 270 86 314.1 314.9 314.2
351.0 8131 -40.1 -44.2 65 0.22 269 84 314.3 315.1 314.4
342.0 8307 -41.3 265 76 315.0 315.0
300.0 9180 -48.5 280 99 316.9 316.9
299.0 9202 -48.5 280 101 317.2 317.2
297.0 9246 -48.5 280 101 317.8 317.8
271.0 9849 -48.8 265 101 325.7 325.7
251.0 10354 -49.1 270 107 332.6 332.6
250.0 10380 -49.1 270 109 332.9 332.9
248.0 10433 -48.3 269 111 334.9 334.9
237.0 10734 -47.7 265 122 340.1 340.1
217.0 11319 -46.6 265 163 350.5 350.5
211.0 11505 -46.3 265 171 353.8 353.8
204.0 11729 -47.9 265 181 354.7 354.7
200.0 11860 -48.9 265 179 355.2 355.2
185.0 12361 -51.0 265 171 359.8 359.8
159.0 13335 -55.0 265 140 369.0 369.0
151.0 13667 -56.3 265 136 372.1 372.1
150.0 13710 -56.5 265 134 372.5 372.5
143.0 14008 -57.6 270 119 375.7 375.7
122.0 15000 -61.4 280 101 386.2 386.2
111.0 15589 -63.7 270 80 392.5 392.5
110.0 15645 -63.7 265 78 393.6 393.6
101.0 16169 -63.5 270 82 403.6 403.6
100.0 16230 -63.5 270 78 404.8 404.8
Station number: 47646
Observation time: 260306/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 11.27
Lifted index: 16.80
LIFT computed using virtual temperature: 16.77
SWEAT index: 224.38
K index: 3.30
Cross totals index: 18.40
Vertical totals index: 19.20
Totals totals index: 37.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 268.81
Pres [hPa] of the Lifted Condensation Level: 870.41
Equivalent potential temp [K] of the LCL: 288.81
Mean mixed layer potential temperature: 279.70
Mean mixed layer mixing ratio: 3.21
1000 hPa to 500 hPa thickness: 5429.00
Precipitable water [mm] for entire sounding: 11.23