| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 19 | 0 | 200 | 0 | - | - | - |
| 20 | 0 | 325 | 0 | - | - | - |
| 21 | 0 | 450 | 0 | - | - | - |
| 22 | 207 | 575 | 207 | 165 | 12 | 17.6 |
| 23 | 450 | 700 | 450 | 165 | 12 | 17.6 |
| 24 | 706 | 825 | 706 | 100 | 12 | 16.6 |
| 25 | 873 | 950 | 873 | 105 | 11 | 16.2 |
| 26 | 1015 | 1075 | 1015 | 110 | 12 | 15.8 |
| 27 | 1159 | 1200 | 1159 | 110 | 8 | 15.3 |
| 28 | 1408 | 1325 | 1325 | 70 | 6 | 14.7 |
| 29 | 1617 | 1450 | 1450 | 130 | 6 | 14.4 |
| 30 | 1774 | 1575 | 1575 | 130 | 6 | 14.4 |
| 31 | 1931 | 1700 | 1700 | 200 | 4 | 13.7 |
| 32 | 2088 | 1825 | 1825 | 200 | 4 | 13.7 |
| 33 | 0 | 1950 | 0 | - | - | - |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 03:00 | 18.97 | 17.81 | 0 | 200 | 0 | 100 | 3 | 1.34 | 145 |
| 04:00 | 19.01 | 18.02 | 0 | 200 | 0 | 100 | 14 | 1.29 | 124 |
| 05:00 | 18.93 | 17.77 | 0 | 200 | 0 | 100 | 9 | 1.22 | 145 |
| 06:00 | 19.25 | 17.92 | 0 | 200 | 0 | 100 | 32 | 0.8 | 166 |
| 07:00 | 20.08 | 17.67 | 0 | 325 | 0 | 100 | 18 | 1.28 | 301 |
| 08:00 | 21.79 | 17.16 | 207 | 575 | 207 | 100 | 45 | 1.41 | 579 |
| 09:00 | 24.9 | 16.82 | 873 | 950 | 873 | 100 | 59 | 1.22 | 1010 |
| 10:00 | 26.65 | 16.62 | 1159 | 1200 | 1159 | 100 | 97 | 0.98 | 1254 |
| 11:00 | 27.97 | 16.48 | 1408 | 1325 | 1325 | 90 | 107 | 1.76 | 1436 |
| 12:00 | 28.51 | 16.39 | 1617 | 1450 | 1450 | 93 | 128 | 2.82 | 1515 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1012.0 31 20.8 17.5 81 12.59 110 2 292.9 328.9 295.2
1011.0 39 20.8 17.4 81 12.54 0 0 293.0 328.8 295.2
1003.0 102 20.5 16.8 79 12.16 105 6 293.4 328.2 295.5
1000.0 126 20.4 16.6 79 12.02 100 10 293.6 328.0 295.7
994.0 178 20.1 16.3 79 11.85 100 14 293.8 327.8 295.8
946.0 603 17.6 13.7 78 10.50 165 12 295.4 325.8 297.2
929.0 759 16.6 12.7 78 10.04 100 12 295.9 325.1 297.7
925.0 796 16.4 12.5 78 9.94 100 10 296.1 325.0 297.8
912.0 917 16.2 10.2 68 8.63 105 11 297.1 322.4 298.6
900.0 1029 15.8 8.0 60 7.52 110 12 297.8 320.1 299.2
890.0 1124 15.5 6.1 53 6.67 90 6 298.4 318.4 299.6
882.0 1201 15.3 4.6 49 6.06 110 8 298.9 317.1 300.0
880.0 1220 15.2 4.2 48 5.91 105 8 299.1 316.9 300.1
867.0 1346 14.3 2.0 43 5.15 70 6 299.5 315.1 300.4
857.0 1444 13.7 0.4 40 4.61 125 8 299.8 313.8 300.6
850.0 1513 13.2 -0.8 38 4.26 130 6 300.0 313.0 300.7
847.0 1542 13.1 -1.1 37 4.18 120 4 300.1 313.0 300.9
814.0 1873 11.9 -4.7 31 3.34 200 4 302.3 312.8 302.9
798.0 2038 11.3 -6.4 28 2.98 185 8 303.4 312.8 303.9
782.0 2207 10.7 -8.2 26 2.64 205 4 304.4 312.9 304.9
766.0 2379 10.0 -10.1 23 2.34 210 4 305.6 313.1 306.0
759.0 2455 9.7 -10.9 22 2.21 315 6 306.1 313.3 306.5
750.0 2555 9.4 -11.9 21 2.05 320 2 306.7 313.5 307.1
741.0 2655 9.0 -13.0 20 1.91 222 4 307.4 313.7 307.7
739.0 2677 9.2 -15.3 16 1.58 200 4 307.9 313.2 308.2
728.0 2802 10.6 -28.4 5 0.51 235 12 310.7 312.5 310.8
713.0 2974 9.9 -32.3 3 0.36 220 12 311.7 313.1 311.8
700.0 3126 9.2 -35.8 3 0.26 245 12 312.6 313.6 312.7
693.0 3209 8.9 -35.2 3 0.28 255 8 313.2 314.2 313.2
683.0 3328 8.4 -34.3 3 0.31 230 10 314.0 315.1 314.1
678.0 3389 8.2 -33.8 3 0.33 234 10 314.4 315.6 314.4
637.0 3897 4.8 -27.7 7 0.62 270 12 316.2 318.5 316.3
618.0 4144 3.2 -24.8 11 0.83 290 12 317.1 320.1 317.2
605.0 4313 2.0 -25.1 11 0.83 285 10 317.7 320.7 317.8
593.0 4471 1.0 -25.5 12 0.82 320 8 318.2 321.2 318.4
584.0 4593 0.1 -25.7 12 0.81 275 6 318.7 321.6 318.8
576.0 4702 -0.6 -25.9 13 0.81 305 8 319.1 322.0 319.2
559.0 4940 -2.2 -26.4 14 0.80 305 4 319.9 322.8 320.0
536.0 5273 -4.5 -27.1 15 0.78 35 6 321.0 323.9 321.2
525.0 5438 -5.7 -27.4 16 0.77 330 8 321.6 324.4 321.7
515.0 5590 -6.7 -27.7 17 0.77 319 10 322.1 324.9 322.2
512.0 5636 -6.8 -29.0 15 0.68 315 10 322.5 325.0 322.6
503.0 5773 -7.1 -33.1 11 0.47 330 6 323.8 325.6 323.9
500.0 5820 -7.1 -24.1 24 1.10 335 4 324.3 328.3 324.5
497.0 5867 -7.5 -23.9 26 1.12 325 8 324.4 328.5 324.6
482.0 6105 -9.3 -23.0 32 1.25 290 8 325.0 329.5 325.2
475.0 6218 -10.2 -22.6 36 1.32 300 6 325.2 330.0 325.5
473.0 6251 -10.5 -22.5 37 1.34 312 8 325.3 330.1 325.6
469.0 6317 -10.8 -21.5 41 1.47 335 12 325.7 331.0 326.0
461.0 6449 -11.3 -19.4 51 1.79 315 8 326.6 333.0 327.0
451.0 6617 -12.1 -16.8 68 2.29 260 14 327.8 335.9 328.2
442.0 6772 -12.8 -14.3 88 2.86 280 19 328.8 338.8 329.4
440.0 6807 -12.9 -13.8 93 3.01 281 18 329.1 339.6 329.6
426.0 7053 -14.5 -15.8 90 2.63 290 12 330.1 339.4 330.6
416.0 7233 -15.7 -17.3 88 2.38 320 14 330.8 339.3 331.3
406.0 7418 -16.9 -18.8 85 2.15 314 15 331.5 339.2 331.9
400.0 7530 -17.7 -19.5 86 2.05 310 16 331.9 339.3 332.3
382.0 7874 -20.0 -21.9 85 1.75 290 21 333.3 339.7 333.7
381.0 7893 -20.1 -22.0 85 1.73 289 22 333.4 339.7 333.7
368.0 8150 -21.5 -31.5 40 0.75 280 40 334.8 337.7 335.0
362.0 8272 -20.5 -45.5 9 0.18 275 49 337.8 338.5 337.8
312.0 9346 -30.0 -40.8 34 0.35 280 56 339.2 340.6 339.2
300.0 9630 -32.5 -39.5 50 0.41 280 52 339.4 341.1 339.5
293.0 9796 -33.9 -40.9 49 0.37 282 51 339.8 341.3 339.8
276.0 10212 -36.3 -38.0 84 0.53 287 50 342.1 344.3 342.3
258.0 10676 -40.1 -42.8 75 0.34 292 48 343.2 344.6 343.3
250.0 10890 -42.1 295 47 343.3 343.3
249.0 10917 -42.3 295 47 343.4 343.4
220.0 11742 -49.1 292 50 345.3 345.3
200.0 12360 -54.1 290 52 346.9 346.9
196.0 12487 -54.7 295 54 348.0 348.0
179.0 13058 -57.5 300 66 352.6 352.6
160.0 13764 -60.9 300 76 358.2 358.2
150.0 14170 -62.9 305 74 361.5 361.5
141.0 14546 -64.2 305 74 365.8 365.8
125.0 15277 -66.6 310 51 374.1 374.1
115.0 15783 -68.3 300 62 380.0 380.0
105.0 16328 -68.5 300 68 389.6 389.6
100.0 16620 -69.1 315 72 394.0 394.0
Station number: 47646
Observation time: 260526/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 13.39
Lifted index: 5.55
LIFT computed using virtual temperature: 5.27
SWEAT index: 16.01
K index: -25.50
Cross totals index: 6.30
Vertical totals index: 20.30
Totals totals index: 26.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 287.99
Pres [hPa] of the Lifted Condensation Level: 929.41
Equivalent potential temp [K] of the LCL: 327.25
Mean mixed layer potential temperature: 294.09
Mean mixed layer mixing ratio: 11.56
1000 hPa to 500 hPa thickness: 5694.00
Precipitable water [mm] for entire sounding: 22.92