| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 16 | 0 | 0 | 0 | - | - | - |
| 17 | 0 | 113 | 0 | - | - | - |
| 18 | 0 | 238 | 0 | - | - | - |
| 19 | 0 | 363 | 0 | - | - | - |
| 20 | 0 | 488 | 0 | - | - | - |
| 21 | 122 | 613 | 122 | 160 | 8 | 19.8 |
| 22 | 400 | 738 | 400 | 155 | 6 | 16.4 |
| 23 | 648 | 863 | 648 | 155 | 6 | 16.7 |
| 24 | 709 | 988 | 709 | 110 | 4 | 16.6 |
| 25 | 905 | 1113 | 905 | 90 | 6 | 14.9 |
| 26 | 1082 | 1238 | 1082 | 90 | 6 | 14.9 |
| 27 | 1264 | 1363 | 1264 | 20 | 2 | 13.2 |
| 28 | 1449 | 1488 | 1449 | 20 | 2 | 13.2 |
| 29 | 1715 | 1613 | 1613 | 20 | 2 | 13.2 |
| 30 | 2164 | 1738 | 1738 | 20 | 6 | 12.5 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 00:00 | 19.28 | 16.32 | 0 | 363 | 0 | 100 | 129 | 0.48 | 370 |
| 01:00 | 19.17 | 16.4 | 0 | 363 | 0 | 100 | 103 | 0.65 | 346 |
| 02:00 | 18.89 | 16.31 | 0 | 363 | 0 | 100 | 79 | 0.86 | 323 |
| 03:00 | 18.52 | 16.32 | 0 | 363 | 0 | 100 | 83 | 0.79 | 275 |
| 04:00 | 18.01 | 16.35 | 0 | 238 | 0 | 100 | 93 | 1.07 | 208 |
| 05:00 | 17.89 | 16.09 | 0 | 238 | 0 | 100 | 67 | 0.79 | 225 |
| 06:00 | 18.87 | 16.15 | 0 | 363 | 0 | 100 | 76 | 0.61 | 340 |
| 07:00 | 20.34 | 16 | 0 | 488 | 0 | 100 | 120 | 1.32 | 543 |
| 08:00 | 21.7 | 15.66 | 400 | 738 | 400 | 100 | 130 | 1.11 | 755 |
| 09:00 | 23.4 | 15.33 | 648 | 863 | 648 | 100 | 160 | 1.06 | 1009 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1012.0 31 19.6 16.1 80 11.50 140 2 291.8 324.5 293.8
1009.0 56 19.6 16.1 80 11.49 155 6 292.1 324.8 294.1
1006.0 82 19.7 16.0 79 11.49 170 6 292.4 325.2 294.4
1000.0 133 19.8 15.9 78 11.49 160 8 292.9 325.8 295.0
943.0 637 16.4 14.6 89 11.20 155 6 294.4 326.7 296.4
940.0 664 16.7 12.8 78 9.97 155 6 295.0 323.9 296.8
937.0 691 17.0 11.0 68 8.87 144 6 295.6 321.5 297.2
928.0 773 16.6 11.3 71 9.14 110 4 295.9 322.6 297.6
925.0 801 16.4 11.4 72 9.23 85 4 296.1 323.0 297.7
888.0 1146 14.9 9.4 70 8.39 90 6 297.9 322.7 299.4
850.0 1516 13.2 7.2 67 7.55 20 2 300.0 322.5 301.3
822.0 1796 11.3 4.7 64 6.54 20 6 300.8 320.5 302.0
804.0 1982 10.0 3.0 62 5.94 47 6 301.4 319.4 302.4
799.0 2034 9.4 5.1 74 6.92 55 6 301.2 322.1 302.5
796.0 2065 9.0 6.3 83 7.58 45 7 301.2 323.9 302.5
790.0 2127 8.6 6.0 84 7.47 25 10 301.4 323.8 302.7
741.0 2655 5.2 3.3 88 6.59 357 16 303.2 323.3 304.4
729.0 2789 8.2 -11.4 24 2.21 350 17 307.9 315.1 308.3
728.0 2800 8.4 -12.6 21 2.00 348 16 308.3 314.9 308.7
721.0 2880 8.8 -20.2 11 1.07 330 13 309.6 313.3 309.8
713.0 2972 8.5 -23.1 9 0.84 310 8 310.2 313.2 310.4
700.0 3124 8.0 -28.0 6 0.55 260 4 311.3 313.3 311.4
692.0 3219 8.8 -37.2 2 0.23 321 5 313.2 314.1 313.3
680.0 3358 7.8 -37.4 2 0.23 55 6 313.7 314.6 313.8
661.0 3585 6.3 -37.8 3 0.22 335 10 314.5 315.4 314.6
641.0 3830 4.6 -38.2 3 0.22 290 8 315.4 316.2 315.4
637.0 3880 4.2 -38.2 3 0.22 295 4 315.5 316.4 315.6
632.0 3943 3.8 -38.4 3 0.22 340 8 315.8 316.6 315.8
608.0 4252 1.7 -38.8 3 0.22 295 8 316.8 317.7 316.9
591.0 4479 0.1 -39.2 3 0.22 310 14 317.6 318.4 317.6
539.0 5215 -5.0 -40.4 4 0.21 295 17 320.0 320.8 320.0
524.0 5440 -6.5 -40.7 5 0.21 310 17 320.7 321.6 320.8
511.0 5641 -7.9 -41.0 5 0.21 295 17 321.4 322.2 321.4
509.0 5672 -8.1 -41.1 5 0.21 296 18 321.5 322.3 321.5
500.0 5810 -9.1 -39.1 7 0.26 300 23 321.9 322.9 321.9
456.0 6516 -14.0 -39.1 10 0.28 305 19 324.3 325.4 324.4
447.0 6668 -15.1 -39.1 11 0.29 309 21 324.8 325.9 324.9
410.0 7315 -19.6 -37.4 19 0.38 325 29 327.1 328.6 327.2
400.0 7500 -20.9 -36.9 22 0.41 315 27 327.7 329.3 327.8
396.0 7574 -21.1 -37.1 22 0.40 315 29 328.4 330.0 328.5
380.0 7875 -22.9 -34.8 33 0.53 315 35 329.9 332.0 330.1
371.0 8050 -23.9 -33.5 41 0.61 315 47 330.8 333.2 330.9
358.0 8310 -25.5 -31.5 57 0.77 317 48 332.1 335.1 332.3
332.0 8853 -28.3 -38.3 38 0.42 320 51 335.5 337.2 335.6
318.0 9160 -30.9 -37.9 50 0.46 322 52 336.1 337.9 336.2
308.0 9385 -31.9 -46.9 21 0.18 324 53 337.8 338.5 337.8
300.0 9570 -33.5 -47.5 23 0.18 325 54 338.0 338.8 338.1
269.0 10324 -40.1 -51.1 30 0.13 328 64 339.1 339.7 339.2
250.0 10820 -43.9 330 70 340.7 340.7
246.0 10926 -44.8 330 74 341.0 341.0
200.0 12280 -55.7 335 91 344.4 344.4
179.0 12968 -60.7 345 97 347.4 347.4
160.0 13663 -65.7 335 74 350.2 350.2
153.0 13941 -67.7 330 78 351.3 351.3
150.0 14060 -67.9 320 82 352.9 352.9
146.0 14224 -64.9 324 91 360.9 360.9
145.0 14266 -64.1 325 93 362.9 362.9
138.0 14572 -58.7 337 77 377.6 377.6
136.0 14664 -59.0 340 72 378.6 378.6
130.0 14946 -60.1 381.6 381.6
Station number: 47646
Observation time: 260525/1200
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 6.01
Lifted index: 4.23
LIFT computed using virtual temperature: 3.84
SWEAT index: 113.40
K index: -6.50
Cross totals index: 16.30
Vertical totals index: 22.30
Totals totals index: 38.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.08
Convective Inhibition: 0.00
CINS using virtual temperature: -90.13
Equilibrum Level using virtual temperature: 740.60
LFCT using virtual temperature: 748.19
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 287.92
Pres [hPa] of the Lifted Condensation Level: 937.59
Equivalent potential temp [K] of the LCL: 325.91
Mean mixed layer potential temperature: 293.29
Mean mixed layer mixing ratio: 11.40
1000 hPa to 500 hPa thickness: 5677.00
Precipitable water [mm] for entire sounding: 25.97