| TEMP GND C |
THRML TOP m |
CLD BASE m |
AVAIL ALT m |
DRCT deg |
SKNT knot |
TEMP AIR C |
| --------------------------------------------------------------------------------- | ||||||
| 2 | 0 | 0 | 0 | - | - | - |
| 3 | 0 | 75 | 0 | - | - | - |
| 4 | 0 | 200 | 0 | - | - | - |
| 5 | 0 | 325 | 0 | - | - | - |
| 6 | 0 | 450 | 0 | - | - | - |
| 7 | 0 | 575 | 0 | - | - | - |
| 8 | 506 | 700 | 506 | 10 | 4 | 1.9 |
| 9 | 842 | 825 | 825 | 110 | 8 | 0.7 |
| 10 | 960 | 950 | 950 | 124 | 8 | 0.5 |
| 11 | 1154 | 1075 | 1075 | 210 | 6 | 0.2 |
| 12 | 1335 | 1200 | 1200 | 265 | 10 | -0.2 |
| 13 | 1535 | 1325 | 1325 | 270 | 12 | -0.6 |
| 14 | 1766 | 1450 | 1450 | 270 | 12 | -0.6 |
| 15 | 1994 | 1575 | 1575 | 265 | 10 | -0.8 |
| 16 | 2235 | 1700 | 1700 | 250 | 12 | -1.2 |
| --------------------------------------------------------------------------------- | ||||||
| Time C |
TEMP GND m |
Dew Point C |
Thermal Top m |
CLD BASE m |
AVAIL ALT m |
CLD % |
Wind deg |
Wind m/s |
CLD BASE LCL m |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
| 21:00 | 7.01 | 1.52 | 0 | 575 | 0 | 8 | 73 | 1.18 | 686 |
| 22:00 | 7.2 | 1.9 | 0 | 575 | 0 | 21 | 65 | 1.11 | 663 |
| 23:00 | 7.27 | 1.97 | 0 | 575 | 0 | 38 | 59 | 1.05 | 663 |
| 00:00 | 7.31 | 1.8 | 0 | 575 | 0 | 57 | 41 | 1.55 | 689 |
| 01:00 | 7.51 | 1.36 | 506 | 700 | 506 | 76 | 51 | 2.31 | 769 |
| 02:00 | 7.15 | -2.69 | 0 | 575 | 0 | 94 | 43 | 1.74 | 1230 |
| 03:00 | 7.35 | -3 | 0 | 575 | 0 | 95 | 37 | 1.51 | 1294 |
| 04:00 | 7.18 | -3.54 | 0 | 575 | 0 | 100 | 49 | 1.55 | 1340 |
| 05:00 | 6.88 | -4.04 | 0 | 575 | 0 | 98 | 57 | 1.23 | 1365 |
| 06:00 | 6.44 | -4.16 | 0 | 450 | 0 | 92 | 41 | 1.13 | 1325 |
| ---------------------------------------------------------------------------------------------------------------------- | |||||||||
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1019.0 31 7.2 2.5 72 4.52 0 3 278.9 291.4 279.6
1018.0 39 7.1 2.4 72 4.50 0 0 278.8 291.4 279.6
1003.0 155 5.7 1.5 74 4.27 5 6 278.6 290.5 279.3
1000.0 178 5.4 1.3 75 4.22 10 6 278.6 290.4 279.3
992.0 243 4.9 1.1 76 4.19 10 6 278.7 290.4 279.4
976.0 376 3.9 0.7 79 4.13 345 10 279.0 290.6 279.7
944.0 647 1.9 -0.2 86 4.00 10 4 279.6 290.8 280.2
925.0 812 0.6 -0.8 90 3.92 110 8 279.9 291.0 280.6
923.0 829 0.6 -0.8 91 3.93 110 8 280.1 291.2 280.7
909.0 952 0.4 -0.7 92 4.02 124 8 281.1 292.5 281.8
908.0 961 0.4 -0.7 92 4.01 125 8 281.2 292.5 281.8
895.0 1076 -0.2 -1.1 94 3.96 210 6 281.8 293.0 282.4
872.0 1284 -1.1 -1.8 96 3.87 265 10 282.9 293.9 283.5
850.0 1488 -2.1 -2.4 98 3.79 270 12 283.9 294.8 284.6
838.0 1600 -2.7 -3.1 97 3.65 265 10 284.4 295.0 285.1
818.0 1790 -3.8 -4.2 97 3.43 250 12 285.3 295.2 285.9
810.0 1867 -4.2 -4.7 96 3.34 280 12 285.6 295.3 286.2
789.0 2073 -5.4 -6.0 96 3.11 225 14 286.5 295.6 287.0
767.0 2295 -6.7 -7.4 95 2.88 250 14 287.5 296.0 288.0
746.0 2513 -7.9 -8.7 94 2.67 248 16 288.4 296.4 288.9
725.0 2734 -9.7 -11.5 86 2.19 245 19 288.9 295.5 289.2
715.0 2842 -10.5 -12.9 83 1.99 257 21 289.1 295.1 289.4
708.0 2917 -11.3 -22.3 40 0.91 265 22 289.0 291.9 289.2
700.0 3004 -12.1 -27.1 28 0.60 275 23 289.1 291.0 289.2
692.0 3091 -12.7 -26.7 30 0.63 281 23 289.3 291.4 289.4
681.0 3214 -12.1 -27.8 26 0.58 290 23 291.4 293.3 291.4
653.0 3534 -10.5 -30.5 18 0.47 290 29 296.7 298.3 296.7
625.0 3868 -11.4 -42.1 6 0.15 290 35 299.4 299.9 299.4
600.0 4179 -12.2 -53.0 2 0.05 305 35 302.0 302.1 302.0
585.0 4372 -12.7 -59.7 1 0.02 305 44 303.6 303.6 303.6
580.0 4436 -13.0 -59.8 1 0.02 305 47 303.9 304.0 303.9
517.0 5299 -17.4 -60.5 1 0.02 290 58 308.8 308.9 308.8
500.0 5550 -18.7 -60.7 1 0.02 290 68 310.2 310.3 310.2
490.0 5701 -18.7 -57.3 2 0.03 290 84 312.0 312.1 312.0
477.0 5902 -18.7 -52.7 3 0.06 290 85 314.4 314.6 314.4
445.0 6416 -23.3 -46.3 10 0.14 290 89 314.9 315.4 314.9
400.0 7190 -28.5 -45.5 18 0.16 290 95 317.9 318.5 317.9
373.0 7686 -32.9 -43.9 32 0.21 286 102 318.4 319.3 318.5
340.0 8332 -36.8 -45.2 41 0.20 280 111 321.7 322.5 321.8
334.0 8456 -37.5 -45.5 43 0.20 281 113 322.4 323.1 322.4
315.0 8859 -40.1 -56.1 16 0.06 286 119 324.2 324.4 324.2
300.0 9190 -42.5 290 124 325.4 325.4
298.0 9235 -42.7 290 124 325.7 325.7
276.0 9751 -44.7 290 117 330.0 330.0
257.0 10226 -46.3 275 101 334.5 334.5
250.0 10410 -46.9 275 103 336.2 336.2
248.0 10463 -47.3 275 101 336.4 336.4
214.0 11446 -44.2 270 101 355.7 355.7
213.0 11478 -44.1 270 101 356.3 356.3
200.0 11900 -44.7 270 95 361.8 361.8
163.0 13249 -47.7 261 95 378.6 378.6
159.0 13411 -48.5 260 95 379.9 379.9
151.0 13747 -50.1 255 101 382.8 382.8
150.0 13790 -50.3 255 99 383.2 383.2
148.0 13878 -48.9 254 94 387.1 387.1
141.0 14192 -50.2 250 78 390.1 390.1
128.0 14818 -52.9 260 80 396.3 396.3
118.0 15346 -55.1 260 56 401.5 401.5
117.0 15399 -55.6 260 54 401.6 401.6
104.0 16135 -62.3 260 54 402.6 402.6
100.0 16380 -64.5 255 56 402.8 402.8
Station number: 47646
Observation time: 260316/0000
Station latitude: 36.05
Station longitude: 140.13
Station elevation: 31.0
Showalter index: 13.95
Lifted index: 17.04
LIFT computed using virtual temperature: 16.99
SWEAT index: 92.02
K index: -0.80
Cross totals index: 16.30
Vertical totals index: 16.60
Totals totals index: 32.90
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 273.44
Pres [hPa] of the Lifted Condensation Level: 933.78
Equivalent potential temp [K] of the LCL: 290.62
Mean mixed layer potential temperature: 278.86
Mean mixed layer mixing ratio: 4.21
1000 hPa to 500 hPa thickness: 5372.00
Precipitable water [mm] for entire sounding: 11.93